EVENT 401 Open/Male 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 2 | 2 | Jacob MITCHELL | 14 | Braunstone | 4:28.98 |
| 3 | 4 | Lewis ASHBRIDGE | 14 | Melton M'bry | 4:23.28 |
| 4 | 7 | Cohen BRITTON | 14 | Braunstone | 4:16.07 |
| 5 | 6 | Samuel BONE | 14 | Hinckley | 4:21.87 |
| 6 | 3 | Oliver WESTBURY | 14 | Hinckley | 4:23.88 |
| 7 | 1 | Elliot TOON | 14 | Melton M'bry | 4:34.33 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 9 | Joel GARDNER | 14 | Loughborough | 4:14.08 |
| 2 | 11 | Spencer CROSS | 15 | Melton M'bry | 4:08.03 |
| 3 | 13 | Clark POWER | 14 | Hinckley | 4:00.75 |
| 4 | 15 | Thomas WITTERING | 13 | Hinckley | 3:56.21 |
| 5 | 14 | Austin MEATS | 13 | Hinckley | 3:58.51 |
| 6 | 12 | Logan HILL | 14 | Coalville | 4:07.33 |
| 7 | 10 | Lok-Man CHEUNG | 14 | Leic Sharks | 4:10.76 |
| 8 | 8 | Warwick DAVIES | 14 | Hinckley | 4:15.62 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 17 | Daniel BLAIR | 13 | Coalville | 3:52.50 |
| 2 | 19 | Louis ADCOCK-FLETCHER | 13 | Coalville | 3:47.40 |
| 3 | 21 | Toby WILSON | 13 | Melton M'bry | 3:46.74 |
| 4 | 24 | Alex TORINCSI | 12 | Hinckley | 3:42.50 |
| 5 | 23 | Vadim OBUHOV | 15 | Braunstone | 3:44.27 |
| 6 | 20 | Bailey GOODWIN | 14 | Hinckley | 3:47.28 |
| 7 | 18 | Oliver DORAN | 13 | Leic Peng | 3:52.04 |
| 8 | 16 | Toby PATERSON | 14 | Hinckley | 3:55.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Finley HILL | 12 | Coalville | 3:41.03 |
| 2 | 28 | Erikas MONTVYDAS | 13 | Leic Peng | 3:39.81 |
| 3 | 30 | Miller GUPWELL | 13 | Braunstone | 3:38.05 |
| 4 | 32 | Jett LOCKTON | 12 | Braunstone | 3:37.52 |
| 5 | 31 | Daniel RATA | 14 | Leic Sharks | 3:37.95 |
| 6 | 29 | Theo VANDOROS | 13 | Melton M'bry | 3:38.42 |
| 7 | 27 | Zak BATES | 13 | Melton M'bry | 3:40.92 |
| 8 | 25 | Oliver HAGGERTY | 12 | Loughborough | 3:42.33 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 34 | Lawrence JIANG | 13 | Leic Sharks | 3:32.95 |
| 2 | 36 | Daniil OBUHOV | 13 | Braunstone | 3:28.89 |
| 3 | 38 | Samuel HICKS | 11 | Hinckley | 3:26.56 |
| 4 | 41 | Rahul REEDHA | 13 | Braunstone | 3:20.41 |
| 5 | 39 | Gregory CROSS | 13 | Melton M'bry | 3:25.00 |
| 6 | 37 | Jacob KING | 12 | Hinckley | 3:28.84 |
| 7 | 35 | Jake ALLEN | 12 | Braunstone | 3:30.09 |
| 8 | 33 | Rufus NUNN | 13 | Hinckley | 3:33.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 43 | Luke MORAN | 12 | Coalville | 3:19.02 |
| 2 | 46 | Jakub KOWALCZYK | 11 | Hinckley | 3:17.60 |
| 3 | 48 | Andrei OBUHOV | 11 | Braunstone | 3:15.35 |
| 4 | 50 | Jack PATERSON | 10 | Hinckley | 3:14.31 |
| 5 | 49 | Charles ALLSOPP | 10 | Loughborough | 3:14.79 |
| 6 | 47 | Joshua HARVEY | 10 | Loughborough | 3:15.44 |
| 7 | 44 | Seth GARDNER | 11 | Loughborough | 3:18.96 |
| 8 | 42 | Nicholas LUNN | 12 | Coalville | 3:19.06 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 52 | Jacob TYRRELL | 11 | Leic Sharks | 3:13.36 |
| 2 | 54 | Henry ROBINSON | 11 | Melton M'bry | 3:12.02 |
| 3 | 57 | John GRAHAM-BROWN | 12 | Leic Peng | 3:10.72 |
| 4 | 59 | Ali JAMILI | 12 | Leic Peng | 3:09.92 |
| 5 | 58 | Alex BARTLAM | 10 | Braunstone | 3:10.01 |
| 6 | 56 | Maahir DOSHI | 10 | Leic Sharks | 3:11.81 |
| 7 | 53 | Logan MAGGS | 12 | Hinckley | 3:12.57 |
| 8 | 51 | Frank BACON | 10 | Braunstone | 3:13.55 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 61 | Louie HINCHLIFFE | 12 | Leic Sharks | 3:07.75 |
| 2 | 63 | Ben ENGLAND | 10 | Melton M'bry | 3:05.99 |
| 3 | 65 | Loui MAYNE | 10 | Melton M'bry | 3:02.95 |
| 4 | 67 | Kais ALHIJAZI | 11 | Leic Sharks | 3:00.37 |
| 5 | 66 | Toby JAMES | 07 | Loughborough | 3:01.33 |
| 6 | 64 | Clay TUFFLEY-STEELE | 09 | Market Har | 3:04.28 |
| 7 | 62 | Jacob LITTLEWOOD | 10 | Market Har | 3:07.32 |
| 8 | 60 | James YATES | 09 | Leicester Ne | 3:08.18 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 69 | Ryan HEJRATY | 10 | Leicester Ne | 2:59.73 |
| 2 | 71 | Theo BLACK | 10 | Leic Sharks | 2:58.54 |
| 3 | 73 | Oliver HATTON | 09 | Loughborough | 2:58.01 |
| 4 | 75 | Joel YATES | 07 | Leicester Ne | 2:54.65 |
| 5 | 74 | Jacson CRABB | 11 | Leic Sharks | 2:57.45 |
| 6 | 72 | James HOCKEY | 09 | Coalville | 2:58.27 |
| 7 | 70 | William KING | 08 | Hinckley | 2:59.28 |
| 8 | 68 | Austin HUNT | 10 | Melton M'bry | 3:00.35 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 77 | Peter NIGHTINGALE | 10 | Coalville | 2:51.90 |
| 2 | 79 | Maxwell BURDETT | 12 | Leic Peng | 2:45.53 |
| 3 | 81 | Ellis BANCROFT | 08 | Loughborough | 2:42.61 |
| 4 | 83 | George COLEMAN | 10 | Coalville | 2:42.26 |
| 5 | 82 | Emerson-Blu GUPWELL | 10 | Braunstone | 2:42.35 |
| 6 | 80 | Oliver LOND | 08 | Hinckley | 2:42.88 |
| 7 | 78 | Benjamin BOULTER | 08 | Leicester Ne | 2:51.58 |
| 8 | 76 | Joshua BONE | 09 | Hinckley | 2:53.83 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 86 | James NIGHTINGALE | 10 | Coalville | 2:40.03 |
| 2 | 89 | Henry SCULLY-PROUD | 07 | Loughborough | 2:37.15 |
| 3 | 91 | Arthur BLACKLAWS | 10 | Leic Sharks | 2:34.64 |
| 4 | 93 | Jack SMITH | 10 | Leic Sharks | 2:32.16 |
| 5 | 92 | James LAKE | 07 | Loughborough | 2:33.48 |
| 6 | 90 | Kenny SMITH | 09 | Leic Sharks | 2:36.54 |
| 7 | 88 | Lewis COTTERELL | 06 | Hinckley | 2:38.21 |
| 8 | 84 | Darell YEOH | 09 | Loughborough | 2:42.21 |