EVENT 202 Open/Male MC 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 3 | 2 | Frankie HAGEN | 15 | | Leic Sharks | 2:02.45 |
| 4 | 4 | Charlie EARP | 15 | | Hinckley | 2:01.02 |
| 5 | 3 | Lewis ASHBRIDGE | 14 | | Melton M'bry | 2:01.34 |
| 6 | 1 | Elliott GINNS | 15 | | Market Har | 2:03.54 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 6 | Samuel BONE | 14 | | Hinckley | 1:59.19 |
| 2 | 8 | Samuel HAYWARD | 14 | | Hinckley | 1:57.68 |
| 3 | 10 | Clark POWER | 14 | | Hinckley | 1:54.41 |
| 4 | 12 | Hugo DON | 14 | | Loughborough | 1:53.93 |
| 5 | 11 | Cohen BRITTON | 14 | | Braunstone | 1:54.31 |
| 6 | 9 | Benjamin DREW | 15 | | Loughborough | 1:56.11 |
| 7 | 7 | Warwick DAVIES | 14 | | Hinckley | 1:59.09 |
| 8 | 5 | Louis CURRIE | 14 | | Coalville | 2:00.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 14 | Toby PATERSON | 14 | | Hinckley | 1:51.95 |
| 2 | 16 | Austin MEATS | 13 | | Hinckley | 1:51.15 |
| 3 | 18 | Niall FRYER-HALL | 13 | | Leic Peng | 1:50.25 |
| 4 | 20 | Theo VANDOROS | 13 | | Melton M'bry | 1:48.79 |
| 5 | 19 | David URSACHI | 13 | | Leicester Ne | 1:49.02 |
| 6 | 17 | Alf COLES | 15 | | Leic Sharks | 1:50.87 |
| 7 | 15 | Thomas WITTERING | 13 | | Hinckley | 1:51.77 |
| 8 | 13 | Logan HILL | 14 | | Coalville | 1:52.51 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 23 | Dylan BEGLEY | 14 | | Market Har | 1:47.91 |
| 2 | 25 | Toby WILSON | 13 | | Melton M'bry | 1:46.60 |
| 3 | 27 | Evan DENNY | 12 | | Shepshed | 1:45.71 |
| 4 | 29 | Hugo MORGAN-GIBBINS | 13 | | Loughborough | 1:45.48 |
| 5 | 28 | Eben DODGE | 13 | | Braunstone | 1:45.59 |
| 6 | 26 | Stanley FIRTH | 12 | | Melton M'bry | 1:45.83 |
| 7 | 24 | Finnley STEVENSON | 14 | | Loughborough | 1:47.17 |
| 8 | 21 | Zak BATES | 13 | | Melton M'bry | 1:48.55 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 31 | Bailey GOODWIN | 14 | | Hinckley | 1:45.20 |
| 2 | 34 | Alex TORINCSI | 12 | | Hinckley | 1:44.28 |
| 3 | 36 | Vadim OBUHOV | 15 | | Braunstone | 1:43.64 |
| 4 | 38 | Daniel RATA | 14 | | Leic Sharks | 1:41.61 |
| 5 | 37 | Finley HILL | 12 | | Coalville | 1:43.13 |
| 6 | 35 | Robert ZAMURDAC | 12 | | Braunstone | 1:43.99 |
| 7 | 33 | Daniel BLAIR | 13 | | Coalville | 1:44.87 |
| 8 | 30 | Erikas MONTVYDAS | 13 | | Leic Peng | 1:45.25 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 40 | Lawrence JIANG | 13 | | Leic Sharks | 1:40.98 |
| 2 | 42 | Stefan BARANOWSKI | 12 | | Leic Sharks | 1:39.16 |
| 3 | 44 | Jacob KING | 12 | | Hinckley | 1:38.29 |
| 4 | 46 | Michael FRASER | 11 | | Hinckley | 1:37.05 |
| 5 | 45 | Rufus NUNN | 13 | | Hinckley | 1:38.16 |
| 6 | 43 | Miller GUPWELL | 13 | | Braunstone | 1:38.48 |
| 7 | 41 | Oliver HAGGERTY | 12 | | Loughborough | 1:40.89 |
| 8 | 39 | Jett LOCKTON | 12 | | Braunstone | 1:41.22 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 48 | Daniil OBUHOV | 13 | | Braunstone | 1:36.57 |
| 2 | 51 | Isaac MASON | 11 | | Loughborough | 1:35.63 |
| 3 | 53 | Lucas WILLIS-CULPITT | 12 | | Leic Sharks | 1:34.79 |
| 4 | 55 | Luke MORAN | 12 | | Coalville | 1:32.90 |
| 5 | 54 | Rahul REEDHA | 13 | | Braunstone | 1:34.33 |
| 6 | 52 | Gregory CROSS | 13 | | Melton M'bry | 1:34.82 |
| 7 | 50 | Jake ALLEN | 12 | | Braunstone | 1:35.64 |
| 8 | 47 | Samuel HICKS | 11 | | Hinckley | 1:37.04 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 57 | Nicholas LUNN | 12 | | Coalville | 1:32.53 |
| 2 | 59 | Henry ROBINSON | 11 | | Melton M'bry | 1:31.74 |
| 3 | 61 | Maahir DOSHI | 10 | | Leic Sharks | 1:30.30 |
| 4 | 63 | Oliver GOODWIN | 10 | | Coalville | 1:29.80 |
| 5 | 62 | John GRAHAM-BROWN | 12 | | Leic Peng | 1:29.99 |
| 6 | 60 | Louie HINCHLIFFE | 12 | | Leic Sharks | 1:30.36 |
| 7 | 58 | Andrei OBUHOV | 11 | | Braunstone | 1:31.86 |
| 8 | 56 | Ted MARSHALL | 13 | | Leic Sharks | 1:32.54 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 65 | Joshua HARVEY | 10 | | Loughborough | 1:29.30 |
| 2 | 67 | Clayton CHRISTENSEN | 11 | | Melton M'bry | 1:29.21 |
| 3 | 69 | Harvey GOODWIN | 11 | | Hinckley | 1:28.79 |
| 4 | 71 | Laurence WICKINS | 12 | | Market Har | 1:28.68 |
| 5 | 70 | Jacob TYRRELL | 11 | | Leic Sharks | 1:28.70 |
| 6 | 68 | Finley FOWLER | 10 | | Coalville | 1:29.19 |
| 7 | 66 | Lucas PLACE | 10 | | Coalville | 1:29.27 |
| 8 | 64 | Jacob LITTLEWOOD | 10 | | Market Har | 1:29.43 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 73 | Conor FREEMAN | 01 | SB14 | Leic Peng | 1:27.31 |
| 2 | 75 | Jack PATERSON | 10 | | Hinckley | 1:27.12 |
| 3 | 78 | Logan MAGGS | 12 | | Hinckley | 1:25.07 |
| 4 | 80 | Theo BLACK | 10 | | Leic Sharks | 1:24.90 |
| 5 | 79 | Kevin VARGA | 13 | | Loughborough | 1:24.93 |
| 6 | 76 | Clay TUFFLEY-STEELE | 09 | | Market Har | 1:26.54 |
| 7 | 74 | James YATES | 09 | | Leicester Ne | 1:27.21 |
| 8 | 72 | Ethan ILENKIW | 09 | | Market Har | 1:27.64 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 82 | Jacob BLOUNT | 08 | | Loughborough | 1:24.47 |
| 2 | 84 | Charles ALLSOPP | 10 | | Loughborough | 1:24.14 |
| 3 | 86 | Oliver BELCHER | 08 | | Coalville | 1:23.63 |
| 4 | 89 | Gabriel CORBETT | 10 | | Leic Peng | 1:23.13 |
| 5 | 88 | Oliver WICKINS | 09 | | Market Har | 1:23.20 |
| 6 | 85 | Arthur UNWIN | 11 | | Market Har | 1:23.93 |
| 7 | 83 | Harry JUPP | 08 | | Market Har | 1:24.35 |
| 8 | 81 | Ali JAMILI | 12 | | Leic Peng | 1:24.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 91 | Harry SIMPSON | 08 | | Coalville | 1:22.19 |
| 2 | 93 | Austin HUNT | 10 | | Melton M'bry | 1:22.06 |
| 3 | 95 | Oliver HATTON | 09 | | Loughborough | 1:21.83 |
| 4 | 97 | Harley BROWN | 09 | | Hinckley | 1:20.98 |
| 5 | 96 | Adam ALLSOPP | 09 | | Leic Sharks | 1:21.24 |
| 6 | 94 | Finn BUTCHER | 07 | | OadbyWigston | 1:21.87 |
| 7 | 92 | Loui MAYNE | 10 | | Melton M'bry | 1:22.14 |
| 8 | 90 | Ryan HEJRATY | 10 | | Leicester Ne | 1:22.27 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 99 | Toby JAMES | 07 | | Loughborough | 1:20.69 |
| 2 | 101 | Hendrick TANG | 08 | | Leic Peng | 1:20.40 |
| 3 | 103 | Engie EUSTE | 08 | | Leicester Ne | 1:20.35 |
| 4 | 105 | Jacson CRABB | 11 | | Leic Sharks | 1:19.38 |
| 5 | 104 | Mason ROUTLEDGE | 09 | | Leic Sharks | 1:19.72 |
| 6 | 102 | Victor BRAMLEY-HOWELL | 10 | | Leic Peng | 1:20.35 |
| 7 | 100 | Henry BUSS | 08 | | Coalville | 1:20.63 |
| 8 | 98 | Peter NIGHTINGALE | 10 | | Coalville | 1:20.86 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 109 | Robert PRICE | 08 | | Market Har | 1:17.37 |
| 2 | 115 | Ethan SIMMONDS | 09 | | Leicester Ne | 1:15.10 |
| 3 | 121 | Darell YEOH | 09 | | Loughborough | 1:12.66 |
| 4 | 128 | Kenny SMITH | 09 | | Leic Sharks | 1:10.21 |
| 5 | 125 | Jacob HENSON | 99 | | Braunstone | 1:11.09 |
| 6 | 118 | Sam HILL | 07 | | Shepshed | 1:13.83 |
| 7 | 112 | Maxwell BURDETT | 12 | | Leic Peng | 1:17.07 |
| 8 | 106 | Leighton MORGAN | 08 | | Hinckley | 1:18.41 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 110 | Emerson-Blu GUPWELL | 10 | | Braunstone | 1:17.37 |
| 2 | 116 | George COLEMAN | 10 | | Coalville | 1:14.40 |
| 3 | 122 | Edward ROSNOVAT | 09 | | Coalville | 1:12.28 |
| 4 | 129 | Jack SMITH | 10 | | Leic Sharks | 1:09.82 |
| 5 | 126 | Joel EADIE | 00 | | Braunstone | 1:10.53 |
| 6 | 119 | Jack SHARP | 05 | | Leicester Ne | 1:13.53 |
| 7 | 113 | Marshall GOLDER | 10 | | Hinckley | 1:17.02 |
| 8 | 107 | Oliver LOND | 08 | | Hinckley | 1:17.74 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 111 | William CAMPBELL | 08 | | Loughborough | 1:17.08 |
| 2 | 117 | Julian CASEY | 06 | | Hinckley | 1:13.98 |
| 3 | 124 | Arthur BLACKLAWS | 10 | | Leic Sharks | 1:11.14 |
| 4 | 131 | Adam METCALF | 01 | | Loughborough | 1:04.32 |
| 5 | 127 | Finlay GIBSON | 08 | | Loughborough | 1:10.35 |
| 6 | 120 | James NIGHTINGALE | 10 | | Coalville | 1:12.98 |
| 7 | 114 | Joel YATES | 07 | | Leicester Ne | 1:16.79 |
| 8 | 108 | Joshua BONE | 09 | | Hinckley | 1:17.41 |