EVENT 612 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 3 | 1 | Leo STEWART | 15 | | Leic Sharks | 57.79 |
| 4 | 3 | Edward CALLINGHAM | 15 | | Coalville | 57.19 |
| 5 | 2 | Alf COLES | 15 | | Leic Sharks | 57.35 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 6 | Samuel HAYWARD | 14 | | Hinckley | 56.41 |
| 2 | 8 | Spencer CROSS | 15 | | Melton M'bry | 55.55 |
| 3 | 10 | Hugo DON | 14 | | Loughborough | 55.02 |
| 4 | 13 | Lewis ASHBRIDGE | 14 | | Melton M'bry | 54.46 |
| 5 | 12 | Sebastian GERAGHTY | 14 | | Leicester Ne | 54.67 |
| 6 | 9 | Jackson BEAVAN | 14 | | Coalville | 55.20 |
| 7 | 7 | Eben CAVE | 14 | | Market Har | 55.61 |
| 8 | 5 | Oliver WESTBURY | 14 | | Hinckley | 56.44 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 15 | Cohen BRITTON | 14 | | Braunstone | 53.48 |
| 2 | 17 | Finn TRAYNOR | 15 | | Loughborough | 53.16 |
| 3 | 19 | Clark POWER | 14 | | Hinckley | 52.72 |
| 4 | 21 | Louis CHAMBERS | 14 | | Market Har | 51.17 |
| 5 | 20 | Samuel BONE | 14 | | Hinckley | 52.69 |
| 6 | 18 | Frankie HAGEN | 15 | | Leic Sharks | 53.15 |
| 7 | 16 | Max WHITBY | 14 | | Leic Sharks | 53.23 |
| 8 | 14 | Arthur WHITMORE | 14 | | OadbyWigston | 53.95 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 23 | Logan HILL | 14 | | Coalville | 50.80 |
| 2 | 25 | Siqi JIANG | 15 | | Loughborough | 50.20 |
| 3 | 27 | Henry SWAINE | 13 | | Loughborough | 49.62 |
| 4 | 29 | Theo VANDOROS | 13 | | Melton M'bry | 49.40 |
| 5 | 28 | Toby PATERSON | 14 | | Hinckley | 49.57 |
| 6 | 26 | Noah REDWOOD-MOORE | 13 | | Melton M'bry | 49.82 |
| 7 | 24 | Dylan BEGLEY | 14 | | Market Har | 50.51 |
| 8 | 22 | Finnley STEVENSON | 14 | | Loughborough | 51.05 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 31 | Hugo MORGAN-GIBBINS | 13 | | Loughborough | 49.34 |
| 2 | 33 | Bailey GOODWIN | 14 | | Hinckley | 49.09 |
| 3 | 35 | Toby WILSON | 13 | | Melton M'bry | 48.88 |
| 4 | 38 | Vadim OBUHOV | 15 | | Braunstone | 48.44 |
| 5 | 37 | Zak BATES | 13 | | Melton M'bry | 48.56 |
| 6 | 34 | Ted WALKER | 15 | | Shepshed | 48.91 |
| 7 | 32 | Toby WALKER | 13 | | Shepshed | 49.19 |
| 8 | 30 | Louis CURRIE | 14 | | Coalville | 49.35 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 40 | David URSACHI | 13 | | Leicester Ne | 47.26 |
| 2 | 43 | Marius BOT | 12 | | Leicester Ne | 46.84 |
| 3 | 46 | Oliver HAGGERTY | 12 | | Loughborough | 46.11 |
| 4 | 48 | Finley HILL | 12 | | Coalville | 45.35 |
| 5 | 47 | Jacob KING | 12 | | Hinckley | 45.83 |
| 6 | 44 | Erikas MONTVYDAS | 13 | | Leic Peng | 46.75 |
| 7 | 42 | Evan DENNY | 12 | | Shepshed | 47.16 |
| 8 | 39 | Daniel BLAIR | 13 | | Coalville | 47.76 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 51 | Stefan BARANOWSKI | 12 | | Leic Sharks | 44.61 |
| 2 | 53 | Daniel RATA | 14 | | Leic Sharks | 44.45 |
| 3 | 55 | Lucas WILLIS-CULPITT | 12 | | Leic Sharks | 43.80 |
| 4 | 57 | Michael FRASER | 11 | | Hinckley | 43.69 |
| 5 | 56 | Ioan EVELEIGH | 11 | | Shepshed | 43.73 |
| 6 | 54 | Jake ALLEN | 12 | | Braunstone | 43.99 |
| 7 | 52 | Daniil OBUHOV | 13 | | Braunstone | 44.61 |
| 8 | 49 | Miller GUPWELL | 13 | | Braunstone | 45.09 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 59 | Rahul REEDHA | 13 | | Braunstone | 43.23 |
| 2 | 61 | Jack MICHAEL | 11 | | Leic Peng | 43.11 |
| 3 | 64 | Andrei OBUHOV | 11 | | Braunstone | 42.39 |
| 4 | 66 | Henry ROBINSON | 11 | | Melton M'bry | 41.81 |
| 5 | 65 | Harvey GOODWIN | 11 | | Hinckley | 42.08 |
| 6 | 63 | Rufus NUNN | 13 | | Hinckley | 42.60 |
| 7 | 60 | Luke MORAN | 12 | | Coalville | 43.16 |
| 8 | 58 | Gregory CROSS | 13 | | Melton M'bry | 43.61 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 68 | Nicholas LUNN | 12 | | Coalville | 41.13 |
| 2 | 70 | John GRAHAM-BROWN | 12 | | Leic Peng | 40.96 |
| 3 | 72 | Oliver GOODWIN | 10 | | Coalville | 40.68 |
| 4 | 74 | Laurence WICKINS | 12 | | Market Har | 40.56 |
| 5 | 73 | Conor FREEMAN | 01 | SB14 | Leic Peng | 40.65 |
| 6 | 71 | Jack PATERSON | 10 | | Hinckley | 40.73 |
| 7 | 69 | Jacob TYRRELL | 11 | | Leic Sharks | 40.99 |
| 8 | 67 | Jacob LITTLEWOOD | 10 | | Market Har | 41.48 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 76 | Logan MAGGS | 12 | | Hinckley | 40.36 |
| 2 | 78 | Joshua HARVEY | 10 | | Loughborough | 39.74 |
| 3 | 80 | Ethan ILENKIW | 09 | | Market Har | 39.60 |
| 4 | 83 | Oliver BELCHER | 08 | | Coalville | 39.42 |
| 5 | 82 | Kais ALHIJAZI | 11 | | Leic Sharks | 39.44 |
| 6 | 79 | Kevin VARGA | 13 | | Loughborough | 39.70 |
| 7 | 77 | Samuel HICKS | 11 | | Hinckley | 39.76 |
| 8 | 75 | Jayman LAU | 10 | | Loughborough | 40.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 85 | Toby COOPER-JONES | 09 | | Braunstone | 39.09 |
| 2 | 87 | Maahir DOSHI | 10 | | Leic Sharks | 38.51 |
| 3 | 89 | Theo BLACK | 10 | | Leic Sharks | 38.27 |
| 4 | 91 | Victor BRAMLEY-HOWELL | 10 | | Leic Peng | 38.03 |
| 5 | 90 | Gabriel CORBETT | 10 | | Leic Peng | 38.05 |
| 6 | 88 | Harry JUPP | 08 | | Market Har | 38.33 |
| 7 | 86 | Dhruv SHAH | 08 | | OadbyWigston | 39.03 |
| 8 | 84 | James YATES | 09 | | Leicester Ne | 39.35 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 93 | Kieren DEXTER | 08 | | OadbyWigston | 37.66 |
| 2 | 95 | Toby JAMES | 07 | | Loughborough | 37.55 |
| 3 | 97 | Maxwell BURDETT | 12 | | Leic Peng | 37.40 |
| 4 | 99 | Jacson CRABB | 11 | | Leic Sharks | 37.11 |
| 5 | 98 | Jacob BLOUNT | 08 | | Loughborough | 37.13 |
| 6 | 96 | Austin HUNT | 10 | | Melton M'bry | 37.50 |
| 7 | 94 | Loui MAYNE | 10 | | Melton M'bry | 37.62 |
| 8 | 92 | Callum SHIELLS | 08 | | Leic Sharks | 37.79 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 101 | Oliver WICKINS | 09 | | Market Har | 36.90 |
| 2 | 103 | Harley BROWN | 09 | | Hinckley | 36.84 |
| 3 | 105 | Hendrick TANG | 08 | | Leic Peng | 36.44 |
| 4 | 107 | Joel YATES | 07 | | Leicester Ne | 36.07 |
| 5 | 106 | Finn BUTCHER | 07 | | OadbyWigston | 36.41 |
| 6 | 104 | Arthur UNWIN | 11 | | Market Har | 36.60 |
| 7 | 102 | Peter NIGHTINGALE | 10 | | Coalville | 36.90 |
| 8 | 100 | Adam ALLSOPP | 09 | | Leic Sharks | 36.93 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 111 | Joshua BONE | 09 | | Hinckley | 35.22 |
| 2 | 119 | William POYSER | 05 | | Leic Sharks | 33.82 |
| 3 | 125 | Kenny SMITH | 09 | | Leic Sharks | 32.60 |
| 4 | 131 | Thomas MACMANARD | 07 | | Loughborough | 31.13 |
| 5 | 128 | Archie BRYAN | 06 | | Shepshed | 32.46 |
| 6 | 122 | Sam HILL | 07 | | Shepshed | 33.55 |
| 7 | 115 | Oliver LOND | 08 | | Hinckley | 34.98 |
| 8 | 108 | Robert PRICE | 08 | | Market Har | 35.57 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 112 | Leighton MORGAN | 08 | | Hinckley | 35.14 |
| 2 | 120 | James NIGHTINGALE | 10 | | Coalville | 33.60 |
| 3 | 126 | Edward ROSNOVAT | 09 | | Coalville | 32.55 |
| 4 | 133 | James LE GRICE | 03 | | Hinckley | 30.48 |
| 5 | 129 | Lewis COTTERELL | 06 | | Hinckley | 32.40 |
| 6 | 123 | Jack SMITH | 10 | | Leic Sharks | 33.39 |
| 7 | 116 | William CAMPBELL | 08 | | Loughborough | 34.71 |
| 8 | 109 | Oliver HATTON | 09 | | Loughborough | 35.48 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 113 | Mason ROUTLEDGE | 09 | | Leic Sharks | 35.14 |
| 2 | 121 | Marshall GOLDER | 10 | | Hinckley | 33.58 |
| 3 | 127 | Jack SHARP | 05 | | Leicester Ne | 32.52 |
| 4 | 134 | Adam METCALF | 01 | | Loughborough | 27.86 |
| 5 | 130 | Joel EADIE | 00 | | Braunstone | 32.27 |
| 6 | 124 | Arthur BLACKLAWS | 10 | | Leic Sharks | 33.29 |
| 7 | 117 | George COLEMAN | 10 | | Coalville | 34.11 |
| 8 | 110 | Engie EUSTE | 08 | | Leicester Ne | 35.29 |