EVENT 113 Open/Male 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 1 | Joel GARDNER | 14 | Loughborough | 3:25.96 |
| 2 | 3 | Siqi JIANG | 15 | Loughborough | 3:24.27 |
| 3 | 5 | George HOWARD | 14 | Loughborough | 3:23.17 |
| 4 | 7 | Robbie BANNATYNE | 15 | Leic Sharks | 3:22.69 |
| 5 | 6 | Sebby JONES | 15 | Leic Sharks | 3:23.02 |
| 6 | 4 | Frankie HAGEN | 15 | Leic Sharks | 3:24.10 |
| 7 | 2 | Leonardo FOULDS | 15 | Coalville | 3:25.07 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 9 | Toby PATERSON | 14 | Hinckley | 3:17.91 |
| 2 | 11 | Alf COLES | 15 | Leic Sharks | 3:15.05 |
| 3 | 14 | Max WHITBY | 14 | Leic Sharks | 3:10.69 |
| 4 | 16 | Leo STEWART | 15 | Leic Sharks | 3:09.24 |
| 5 | 15 | Louis CHAMBERS | 14 | Market Har | 3:10.26 |
| 6 | 13 | Ted WALKER | 15 | Shepshed | 3:10.80 |
| 7 | 10 | Warwick DAVIES | 14 | Hinckley | 3:15.30 |
| 8 | 8 | Alfie TALBOT | 14 | Braunstone | 3:22.24 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 18 | Jacob MITCHELL | 14 | Braunstone | 3:08.40 |
| 2 | 20 | Bailey GOODWIN | 14 | Hinckley | 3:03.98 |
| 3 | 22 | Finnley STEVENSON | 14 | Loughborough | 3:01.87 |
| 4 | 24 | Louis CURRIE | 14 | Coalville | 2:59.28 |
| 5 | 23 | Austin MEATS | 13 | Hinckley | 3:01.08 |
| 6 | 21 | Clark POWER | 14 | Hinckley | 3:02.72 |
| 7 | 19 | Hugo DON | 14 | Loughborough | 3:06.62 |
| 8 | 17 | Cohen BRITTON | 14 | Braunstone | 3:08.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 26 | Vadim OBUHOV | 15 | Braunstone | 2:58.34 |
| 2 | 28 | Max TOWNEND | 13 | Braunstone | 2:57.32 |
| 3 | 30 | William DAVIES | 13 | Leic Peng | 2:56.60 |
| 4 | 32 | Austin CALLINGHAM | 12 | Coalville | 2:51.71 |
| 5 | 31 | Daniel RATA | 14 | Leic Sharks | 2:54.20 |
| 6 | 29 | Thomas WITTERING | 13 | Hinckley | 2:56.78 |
| 7 | 27 | Louis ADCOCK-FLETCHER | 13 | Coalville | 2:57.35 |
| 8 | 25 | Niall FRYER-HALL | 13 | Leic Peng | 2:59.25 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 34 | Hugo MORGAN-GIBBINS | 13 | Loughborough | 2:50.61 |
| 2 | 37 | Jacob KING | 12 | Hinckley | 2:46.61 |
| 3 | 39 | Rahul REEDHA | 13 | Braunstone | 2:43.71 |
| 4 | 41 | Samuel HICKS | 11 | Hinckley | 2:43.21 |
| 5 | 40 | Rufus NUNN | 13 | Hinckley | 2:43.57 |
| 6 | 38 | Louie HINCHLIFFE | 12 | Leic Sharks | 2:46.38 |
| 7 | 36 | Oliver DORAN | 13 | Leic Peng | 2:47.07 |
| 8 | 33 | Stanley FIRTH | 12 | Melton M'bry | 2:51.63 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 43 | Logan MAGGS | 12 | Hinckley | 2:41.06 |
| 2 | 45 | Joshua OWEN | 12 | Melton M'bry | 2:40.96 |
| 3 | 47 | Isaac MASON | 11 | Loughborough | 2:40.49 |
| 4 | 49 | Ollie PERRINS | 12 | Loughborough | 2:37.58 |
| 5 | 48 | Lucas WILLIS-CULPITT | 12 | Leic Sharks | 2:37.60 |
| 6 | 46 | Finley HILL | 12 | Coalville | 2:40.73 |
| 7 | 44 | Clayton CHRISTENSEN | 11 | Melton M'bry | 2:41.02 |
| 8 | 42 | Henry GREEN | 11 | Braunstone | 2:41.79 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 51 | Alexander TURNER | 12 | Hinckley | 2:36.62 |
| 2 | 54 | Jett LOCKTON | 12 | Braunstone | 2:35.54 |
| 3 | 57 | Stefan BARANOWSKI | 12 | Leic Sharks | 2:34.57 |
| 4 | 59 | Jake ALLEN | 12 | Braunstone | 2:33.76 |
| 5 | 58 | Harry STATHAM-GILL | 13 | Coalville | 2:34.27 |
| 6 | 55 | John GRAHAM-BROWN | 12 | Leic Peng | 2:34.95 |
| 7 | 53 | Daniil OBUHOV | 13 | Braunstone | 2:36.06 |
| 8 | 50 | David URSACHI | 13 | Leicester Ne | 2:37.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 61 | Michael FRASER | 11 | Hinckley | 2:32.04 |
| 2 | 63 | Harvey GOODWIN | 11 | Hinckley | 2:31.34 |
| 3 | 66 | Jayman LAU | 10 | Loughborough | 2:28.98 |
| 4 | 68 | Jude BOUCH | 11 | Melton M'bry | 2:27.29 |
| 5 | 67 | Austin HUNT | 10 | Melton M'bry | 2:28.14 |
| 6 | 64 | Jack PATERSON | 10 | Hinckley | 2:30.32 |
| 7 | 62 | Andrei OBUHOV | 11 | Braunstone | 2:32.01 |
| 8 | 60 | Nicholas LUNN | 12 | Coalville | 2:33.58 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 70 | Joshua HUDSON | 13 | Leic Sharks | 2:26.62 |
| 2 | 72 | William BROWN | 10 | Hinckley | 2:25.40 |
| 3 | 74 | Ryan HEJRATY | 10 | Leicester Ne | 2:24.20 |
| 4 | 76 | William BURDOCK | 09 | Melton M'bry | 2:23.28 |
| 5 | 75 | Shivam CHAMPANERI | 06 | Leic Sharks | 2:23.61 |
| 6 | 73 | Joshua HARVEY | 10 | Loughborough | 2:24.50 |
| 7 | 71 | Seth GARDNER | 11 | Loughborough | 2:26.60 |
| 8 | 69 | Jacob LITTLEWOOD | 10 | Market Har | 2:27.01 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 78 | George COLEMAN | 10 | Coalville | 2:22.49 |
| 2 | 80 | Mason TRAYNOR | 13 | Coalville | 2:20.95 |
| 3 | 82 | Olly LOCKTON | 09 | Loughborough | 2:20.59 |
| 4 | 85 | Oliver GOODWIN | 10 | Coalville | 2:19.66 |
| 5 | 83 | Clay TUFFLEY-STEELE | 09 | Market Har | 2:20.49 |
| 6 | 81 | Ben ENGLAND | 10 | Melton M'bry | 2:20.94 |
| 7 | 79 | Jacob TYRRELL | 11 | Leic Sharks | 2:21.33 |
| 8 | 77 | Ali JAMILI | 12 | Leic Peng | 2:23.06 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 87 | Leighton MORGAN | 08 | Hinckley | 2:17.44 |
| 2 | 89 | Zachary LESLIE | 10 | Loughborough | 2:17.02 |
| 3 | 91 | James NIGHTINGALE | 10 | Coalville | 2:16.50 |
| 4 | 93 | William KING | 08 | Hinckley | 2:15.52 |
| 5 | 92 | Jakub KOWALCZYK | 11 | Hinckley | 2:15.87 |
| 6 | 90 | Peter NIGHTINGALE | 10 | Coalville | 2:16.54 |
| 7 | 88 | Frank BACON | 10 | Braunstone | 2:17.09 |
| 8 | 86 | Oliver BELCHER | 08 | Coalville | 2:17.81 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 95 | Andrew BLAIR | 11 | Leicester Ne | 2:15.32 |
| 2 | 98 | Daniel TOMPKINS | 09 | Market Har | 2:14.52 |
| 3 | 100 | Mason ROUTLEDGE | 09 | Leic Sharks | 2:13.17 |
| 4 | 102 | Oliver SWAINE | 10 | Loughborough | 2:12.20 |
| 5 | 101 | Ryan HALES | 08 | Hinckley | 2:13.03 |
| 6 | 99 | James HOCKEY | 09 | Coalville | 2:14.40 |
| 7 | 97 | Theo BLACK | 10 | Leic Sharks | 2:15.10 |
| 8 | 94 | Kieren DEXTER | 08 | OadbyWigston | 2:15.46 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 104 | Maxwell BURDETT | 12 | Leic Peng | 2:11.40 |
| 2 | 106 | Benjamin BOULTER | 08 | Leicester Ne | 2:10.50 |
| 3 | 108 | Kenny SMITH | 09 | Leic Sharks | 2:10.27 |
| 4 | 110 | James GOODWIN | 05 | OadbyWigston | 2:10.08 |
| 5 | 109 | Reuben TAYLOR | 07 | Melton M'bry | 2:10.21 |
| 6 | 107 | Sam BRYLKA | 09 | OadbyWigston | 2:10.30 |
| 7 | 105 | Connor WHITE | 06 | Coalville | 2:10.88 |
| 8 | 103 | Callum SHIELLS | 08 | Leic Sharks | 2:12.04 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 112 | Sebastian CASEY | 10 | Hinckley | 2:07.83 |
| 2 | 114 | Harry LUCAS | 10 | Braunstone | 2:07.60 |
| 3 | 116 | Jack SMITH | 10 | Leic Sharks | 2:06.00 |
| 4 | 118 | Oliver DAVIES | 09 | Leic Peng | 2:05.33 |
| 5 | 117 | Gabriel CORBETT | 10 | Leic Peng | 2:05.80 |
| 6 | 115 | Jacson CRABB | 11 | Leic Sharks | 2:06.90 |
| 7 | 113 | Charlie JAMES | 06 | Market Har | 2:07.70 |
| 8 | 111 | Emerson-Blu GUPWELL | 10 | Braunstone | 2:07.85 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 120 | Arthur BLACKLAWS | 10 | Leic Sharks | 2:04.61 |
| 2 | 122 | Jacob HENSON | 99 | Braunstone | 2:02.54 |
| 3 | 125 | Matthew DIZON | 07 | Braunstone | 2:00.20 |
| 4 | 127 | Thomas SUMNER | 05 | Hinckley | 1:56.30 |
| 5 | 126 | James LAKE | 07 | Loughborough | 1:59.36 |
| 6 | 124 | Daniel HARRIS | 07 | Coalville | 2:00.70 |
| 7 | 121 | Henry SCULLY-PROUD | 07 | Loughborough | 2:03.69 |
| 8 | 119 | William OXLEY | 10 | Braunstone | 2:05.25 |