EVENT 503 Open/Male MC 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 1 | Edward CALLINGHAM | 15 | Coalville | 1:36.94 |
| 2 | 3 | Oli TAIT | 14 | Braunstone | 1:35.49 |
| 3 | 5 | Robbie BANNATYNE | 15 | Leic Sharks | 1:34.63 |
| 4 | 7 | Logan HILL | 14 | Coalville | 1:33.43 |
| 5 | 6 | Warwick DAVIES | 14 | Hinckley | 1:33.47 |
| 6 | 4 | Freddie EKINS | 14 | Loughborough | 1:35.03 |
| 7 | 2 | Leonardo FOULDS | 15 | Coalville | 1:36.39 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 10 | Toby PATERSON | 14 | Hinckley | 1:32.01 |
| 2 | 12 | Hugo DON | 14 | Loughborough | 1:30.45 |
| 3 | 14 | Cohen BRITTON | 14 | Braunstone | 1:29.99 |
| 4 | 16 | Alf COLES | 15 | Leic Sharks | 1:29.42 |
| 5 | 15 | Lewis ASHBRIDGE | 14 | Melton M'bry | 1:29.87 |
| 6 | 13 | Henry CONWAY | 14 | Braunstone | 1:30.36 |
| 7 | 11 | Alfie TALBOT | 14 | Braunstone | 1:31.57 |
| 8 | 9 | Frankie HAGEN | 15 | Leic Sharks | 1:32.33 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 18 | Sebastian GERAGHTY | 14 | Leicester Ne | 1:28.13 |
| 2 | 20 | Miller GUPWELL | 13 | Braunstone | 1:27.57 |
| 3 | 22 | Jacob MITCHELL | 14 | Braunstone | 1:27.43 |
| 4 | 25 | Alfie BURGESS | 13 | Leic Sharks | 1:26.40 |
| 5 | 24 | Nikita HOLMAN | 13 | Leic Sharks | 1:27.16 |
| 6 | 21 | Callum MCINTYRE | 13 | Hinckley | 1:27.55 |
| 7 | 19 | Clark POWER | 14 | Hinckley | 1:27.92 |
| 8 | 17 | Max WHITBY | 14 | Leic Sharks | 1:29.37 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 27 | Austin MEATS | 13 | Hinckley | 1:25.56 |
| 2 | 29 | Niall FRYER-HALL | 13 | Leic Peng | 1:25.16 |
| 3 | 31 | Erikas MONTVYDAS | 13 | Leic Peng | 1:24.76 |
| 4 | 33 | Vadim OBUHOV | 15 | Braunstone | 1:23.21 |
| 5 | 32 | Bailey GOODWIN | 14 | Hinckley | 1:24.13 |
| 6 | 30 | Oliver RIST | 13 | Coalville | 1:25.10 |
| 7 | 28 | Theo VANDOROS | 13 | Melton M'bry | 1:25.50 |
| 8 | 26 | Leo STEWART | 15 | Leic Sharks | 1:25.86 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 35 | Noah REDWOOD-MOORE | 13 | Melton M'bry | 1:22.97 |
| 2 | 37 | Louis CHAMBERS | 14 | Market Har | 1:22.52 |
| 3 | 39 | William DAVIES | 13 | Leic Peng | 1:21.76 |
| 4 | 41 | Louis CURRIE | 14 | Coalville | 1:20.59 |
| 5 | 40 | Thomas WITTERING | 13 | Hinckley | 1:21.28 |
| 6 | 38 | Dylan BEGLEY | 14 | Market Har | 1:21.95 |
| 7 | 36 | Finnley STEVENSON | 14 | Loughborough | 1:22.72 |
| 8 | 34 | Gregory CROSS | 13 | Melton M'bry | 1:23.13 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 43 | Max TOWNEND | 13 | Braunstone | 1:19.45 |
| 2 | 45 | Tom CARTWRIGHT | 13 | Braunstone | 1:18.10 |
| 3 | 48 | Oliver DORAN | 13 | Leic Peng | 1:17.70 |
| 4 | 51 | Archie DICKINS | 12 | Hinckley | 1:17.23 |
| 5 | 50 | Louis ADCOCK-FLETCHER | 13 | Coalville | 1:17.24 |
| 6 | 47 | Rufus NUNN | 13 | Hinckley | 1:17.84 |
| 7 | 44 | Toby WILSON | 13 | Melton M'bry | 1:18.45 |
| 8 | 42 | Eben DODGE | 13 | Braunstone | 1:20.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 53 | Austin CALLINGHAM | 12 | Coalville | 1:16.65 |
| 2 | 55 | Rahul REEDHA | 13 | Braunstone | 1:15.50 |
| 3 | 58 | Henry GREEN | 11 | Braunstone | 1:14.33 |
| 4 | 60 | Logan MAGGS | 12 | Hinckley | 1:13.58 |
| 5 | 59 | Alexander TURNER | 12 | Hinckley | 1:13.76 |
| 6 | 56 | Jett LOCKTON | 12 | Braunstone | 1:14.91 |
| 7 | 54 | Marius BOT | 12 | Leicester Ne | 1:16.23 |
| 8 | 52 | Hugo MORGAN-GIBBINS | 13 | Loughborough | 1:17.19 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 62 | Joshua OWEN | 12 | Melton M'bry | 1:13.19 |
| 2 | 64 | Daniil OBUHOV | 13 | Braunstone | 1:13.00 |
| 3 | 66 | Laurence WICKINS | 12 | Market Har | 1:12.51 |
| 4 | 68 | Milosz BEDNARCZYK | 10 | Braunstone | 1:12.13 |
| 5 | 67 | Fletcher THOMAS | 10 | Braunstone | 1:12.33 |
| 6 | 65 | Finley HILL | 12 | Coalville | 1:12.90 |
| 7 | 63 | Luke MORAN | 12 | Coalville | 1:13.01 |
| 8 | 61 | Michael FRASER | 11 | Hinckley | 1:13.22 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 70 | Harry STATHAM-GILL | 13 | Coalville | 1:11.98 |
| 2 | 72 | Samuel HICKS | 11 | Hinckley | 1:11.71 |
| 3 | 74 | David URSACHI | 13 | Leicester Ne | 1:10.81 |
| 4 | 76 | Brodie HARLAND | 10 | Shepshed | 1:10.61 |
| 5 | 75 | Andrei OBUHOV | 11 | Braunstone | 1:10.79 |
| 6 | 73 | Lucas WILLIS-CULPITT | 12 | Leic Sharks | 1:11.70 |
| 7 | 71 | Isaac MASON | 11 | Loughborough | 1:11.85 |
| 8 | 69 | Tom RYMELL | 11 | Leicester Ne | 1:12.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 78 | Ollie PERRINS | 12 | Loughborough | 1:10.28 |
| 2 | 80 | Alex BARTLAM | 10 | Braunstone | 1:09.39 |
| 3 | 82 | Austin GRAHAM | 12 | Leic Peng | 1:09.27 |
| 4 | 84 | Harvey GOODWIN | 11 | Hinckley | 1:08.91 |
| 5 | 83 | Nicholas LUNN | 12 | Coalville | 1:08.95 |
| 6 | 81 | Loui MAYNE | 10 | Melton M'bry | 1:09.39 |
| 7 | 79 | Maahir DOSHI | 10 | Leic Sharks | 1:09.72 |
| 8 | 77 | Kishen CHAMPANERI | 10 | Leic Sharks | 1:10.30 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 86 | Jacob LITTLEWOOD | 10 | Market Har | 1:08.64 |
| 2 | 88 | Stefan BARANOWSKI | 12 | Leic Sharks | 1:08.20 |
| 3 | 90 | Ryan HEJRATY | 10 | Leicester Ne | 1:07.50 |
| 4 | 92 | Jude BOUCH | 11 | Melton M'bry | 1:07.29 |
| 5 | 91 | Benjamin NEWBERY | 09 | Melton M'bry | 1:07.39 |
| 6 | 89 | William BROWN | 10 | Hinckley | 1:07.57 |
| 7 | 87 | Lucas PLACE | 10 | Coalville | 1:08.56 |
| 8 | 85 | Jake ALLEN | 12 | Braunstone | 1:08.65 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 94 | Joshua HUDSON | 13 | Leic Sharks | 1:07.11 |
| 2 | 96 | James KIRBY | 07 | Hinckley | 1:06.73 |
| 3 | 98 | Austin HUNT | 10 | Melton M'bry | 1:06.51 |
| 4 | 101 | Jacob BLOUNT | 08 | Loughborough | 1:05.65 |
| 5 | 99 | Reuben TALBOT | 10 | Coalville | 1:06.51 |
| 6 | 97 | Aiden OSGOOD | 10 | Leic Peng | 1:06.68 |
| 7 | 95 | Seth GARDNER | 11 | Loughborough | 1:06.91 |
| 8 | 93 | Drew DALL'OGLIO | 10 | Market Har | 1:07.13 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 103 | Finley FOWLER | 10 | Coalville | 1:05.40 |
| 2 | 105 | Ali JAMILI | 12 | Leic Peng | 1:05.30 |
| 3 | 107 | Hendrick TANG | 08 | Leic Peng | 1:05.23 |
| 4 | 109 | Joshua HARVEY | 10 | Loughborough | 1:05.00 |
| 5 | 108 | Robert PRICE | 08 | Market Har | 1:05.12 |
| 6 | 106 | Oliver WICKINS | 09 | Market Har | 1:05.25 |
| 7 | 104 | Kevin VARGA | 13 | Loughborough | 1:05.40 |
| 8 | 102 | Ben ENGLAND | 10 | Melton M'bry | 1:05.41 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 111 | Harry JUPP | 08 | Market Har | 1:04.97 |
| 2 | 113 | William BURDOCK | 09 | Melton M'bry | 1:04.93 |
| 3 | 115 | Arthur UNWIN | 11 | Market Har | 1:04.65 |
| 4 | 117 | Samuel SUTTON | 07 | Loughborough | 1:04.51 |
| 5 | 116 | Oliver GOODWIN | 10 | Coalville | 1:04.61 |
| 6 | 114 | Oliver HATTON | 09 | Loughborough | 1:04.69 |
| 7 | 112 | Jack PATERSON | 10 | Hinckley | 1:04.96 |
| 8 | 110 | Ethan ILENKIW | 09 | Market Har | 1:04.99 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 119 | Jack SHARP | 05 | Leicester Ne | 1:04.14 |
| 2 | 121 | Clay TUFFLEY-STEELE | 09 | Market Har | 1:03.77 |
| 3 | 123 | Shivam CHAMPANERI | 06 | Leic Sharks | 1:03.44 |
| 4 | 125 | Kais ALHIJAZI | 11 | Leic Sharks | 1:03.30 |
| 5 | 124 | Peter NIGHTINGALE | 10 | Coalville | 1:03.41 |
| 6 | 122 | Harry SIMPSON | 08 | Coalville | 1:03.70 |
| 7 | 120 | Jacob TYRRELL | 11 | Leic Sharks | 1:04.05 |
| 8 | 118 | Mason TRAYNOR | 13 | Coalville | 1:04.19 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 127 | Zachary LESLIE | 10 | Loughborough | 1:03.04 |
| 2 | 129 | Andrew BLAIR | 11 | Leicester Ne | 1:02.84 |
| 3 | 131 | Jakub KOWALCZYK | 11 | Hinckley | 1:02.64 |
| 4 | 133 | James NIGHTINGALE | 10 | Coalville | 1:02.35 |
| 5 | 132 | Frank BACON | 10 | Braunstone | 1:02.38 |
| 6 | 130 | George COLEMAN | 10 | Coalville | 1:02.80 |
| 7 | 128 | Adam ALLSOPP | 09 | Leic Sharks | 1:02.87 |
| 8 | 126 | Alexander BLAIR | 09 | Leicester Ne | 1:03.14 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 135 | Maxwell BURDETT | 12 | Leic Peng | 1:02.30 |
| 2 | 137 | Oliver BELCHER | 08 | Coalville | 1:01.99 |
| 3 | 139 | Jayman LAU | 10 | Loughborough | 1:01.62 |
| 4 | 141 | Theo BLACK | 10 | Leic Sharks | 1:01.26 |
| 5 | 140 | Joel YATES | 07 | Leicester Ne | 1:01.35 |
| 6 | 138 | Leighton MORGAN | 08 | Hinckley | 1:01.91 |
| 7 | 136 | William CAMPBELL | 08 | Loughborough | 1:02.01 |
| 8 | 134 | James YATES | 09 | Leicester Ne | 1:02.32 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 143 | Oliver SWAINE | 10 | Loughborough | 1:00.88 |
| 2 | 145 | Julian CASEY | 06 | Hinckley | 1:00.27 |
| 3 | 147 | Kieren DEXTER | 08 | OadbyWigston | 59.70 |
| 4 | 149 | Daniel TOMPKINS | 09 | Market Har | 59.48 |
| 5 | 148 | Kenny SMITH | 09 | Leic Sharks | 59.59 |
| 6 | 146 | James DRENNAN | 08 | Melton M'bry | 1:00.21 |
| 7 | 144 | Ethan SIMMONDS | 09 | Leicester Ne | 1:00.66 |
| 8 | 142 | Ryan HALES | 08 | Hinckley | 1:01.23 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 153 | Marshall GOLDER | 10 | Hinckley | 59.30 |
| 2 | 160 | James GOODWIN | 05 | OadbyWigston | 58.18 |
| 3 | 166 | Callum SHIELLS | 08 | Leic Sharks | 57.14 |
| 4 | 174 | Thomas DAFT | 05 | Coalville | 53.21 |
| 5 | 171 | Sam BRYLKA | 09 | OadbyWigston | 56.00 |
| 6 | 163 | Arthur BLACKLAWS | 10 | Leic Sharks | 57.64 |
| 7 | 156 | Joe DAYMAN | 06 | Braunstone | 58.96 |
| 8 | 150 | Reuben TAYLOR | 07 | Melton M'bry | 59.44 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 154 | Benjamin BOULTER | 08 | Leicester Ne | 59.29 |
| 2 | 161 | Harry LUCAS | 10 | Braunstone | 58.00 |
| 3 | 169 | Ewan BRAZENER | 05 | Shepshed | 56.85 |
| 4 | 175 | George MOORE | 06 | Hinckley | 52.90 |
| 5 | 172 | William POYSER | 05 | Leic Sharks | 55.70 |
| 6 | 164 | Mason ROUTLEDGE | 09 | Leic Sharks | 57.60 |
| 7 | 157 | James HOCKEY | 09 | Coalville | 58.93 |
| 8 | 151 | Edward ROSNOVAT | 09 | Coalville | 59.35 |
| Heat Number - 21 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 155 | Emerson-Blu GUPWELL | 10 | Braunstone | 58.98 |
| 2 | 162 | Jacson CRABB | 11 | Leic Sharks | 57.70 |
| 3 | 170 | Sebastian CASEY | 10 | Hinckley | 56.84 |
| 4 | 176 | Thomas SUMNER | 05 | Hinckley | 51.72 |
| 5 | 173 | Matthew DIZON | 07 | Braunstone | 54.91 |
| 6 | 165 | Gabriel CORBETT | 10 | Leic Peng | 57.50 |
| 7 | 159 | Jack SMITH | 10 | Leic Sharks | 58.20 |
| 8 | 152 | Harrison THORPE | 07 | Leic Sharks | 59.30 |