EVENT 326 Open/Male 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 1 | Spencer CROSS | 15 | Melton M'bry | 1:43.15 |
| 4 | 3 | Charlie EARP | 15 | Hinckley | 1:38.77 |
| 5 | 2 | Frankie HAGEN | 15 | Leic Sharks | 1:40.77 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 5 | Cohen BRITTON | 14 | Braunstone | 1:38.01 |
| 2 | 8 | Finnley STEVENSON | 14 | Loughborough | 1:36.33 |
| 3 | 10 | Max WHITBY | 14 | Leic Sharks | 1:35.32 |
| 4 | 12 | Daniel RATA | 14 | Leic Sharks | 1:33.80 |
| 5 | 11 | Vadim OBUHOV | 15 | Braunstone | 1:35.20 |
| 6 | 9 | Louis CHAMBERS | 14 | Market Har | 1:35.52 |
| 7 | 7 | Clark POWER | 14 | Hinckley | 1:37.38 |
| 8 | 4 | Leo STEWART | 15 | Leic Sharks | 1:38.23 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Theo VANDOROS | 13 | Melton M'bry | 1:32.00 |
| 2 | 16 | Hugo MORGAN-GIBBINS | 13 | Loughborough | 1:31.05 |
| 3 | 18 | Harry STATHAM-GILL | 13 | Coalville | 1:30.81 |
| 4 | 21 | Joshua OWEN | 12 | Melton M'bry | 1:27.18 |
| 5 | 19 | Gregory CROSS | 13 | Melton M'bry | 1:28.76 |
| 6 | 17 | Alfie BURGESS | 13 | Leic Sharks | 1:30.96 |
| 7 | 15 | Bailey GOODWIN | 14 | Hinckley | 1:31.80 |
| 8 | 13 | Louis CURRIE | 14 | Coalville | 1:32.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 23 | Oliver DORAN | 13 | Leic Peng | 1:27.11 |
| 2 | 25 | Marius BOT | 12 | Leicester Ne | 1:26.35 |
| 3 | 27 | Jake ALLEN | 12 | Braunstone | 1:25.08 |
| 4 | 30 | Lucas WILLIS-CULPITT | 12 | Leic Sharks | 1:23.87 |
| 5 | 29 | Rufus NUNN | 13 | Hinckley | 1:24.77 |
| 6 | 26 | Alexander TURNER | 12 | Hinckley | 1:25.73 |
| 7 | 24 | David URSACHI | 13 | Leicester Ne | 1:26.44 |
| 8 | 22 | Daniil OBUHOV | 13 | Braunstone | 1:27.16 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 32 | Nicholas LUNN | 12 | Coalville | 1:23.43 |
| 2 | 35 | Logan MAGGS | 12 | Hinckley | 1:22.79 |
| 3 | 37 | Stefan BARANOWSKI | 12 | Leic Sharks | 1:21.41 |
| 4 | 39 | Ollie PERRINS | 12 | Loughborough | 1:20.79 |
| 5 | 38 | Laurence WICKINS | 12 | Market Har | 1:21.31 |
| 6 | 36 | Samuel HICKS | 11 | Hinckley | 1:21.57 |
| 7 | 34 | Joshua HUDSON | 13 | Leic Sharks | 1:22.82 |
| 8 | 31 | Luke MORAN | 12 | Coalville | 1:23.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 41 | Clayton CHRISTENSEN | 11 | Melton M'bry | 1:19.01 |
| 2 | 44 | Seth GARDNER | 11 | Loughborough | 1:18.04 |
| 3 | 47 | Joshua HARVEY | 10 | Loughborough | 1:17.04 |
| 4 | 51 | Ben ENGLAND | 10 | Melton M'bry | 1:15.91 |
| 5 | 49 | Loui MAYNE | 10 | Melton M'bry | 1:16.45 |
| 6 | 46 | Jack PATERSON | 10 | Hinckley | 1:17.09 |
| 7 | 43 | Harvey GOODWIN | 11 | Hinckley | 1:18.17 |
| 8 | 40 | Jude BOUCH | 11 | Melton M'bry | 1:19.69 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 53 | Finn BUTCHER | 07 | OadbyWigston | 1:15.39 |
| 2 | 55 | Jacob TYRRELL | 11 | Leic Sharks | 1:15.05 |
| 3 | 57 | Oliver HATTON | 09 | Loughborough | 1:14.91 |
| 4 | 59 | Zachary LESLIE | 10 | Loughborough | 1:14.85 |
| 5 | 58 | Harry JUPP | 08 | Market Har | 1:14.87 |
| 6 | 56 | Ryan HEJRATY | 10 | Leicester Ne | 1:14.99 |
| 7 | 54 | Adam ALLSOPP | 09 | Leic Sharks | 1:15.13 |
| 8 | 52 | Finley FOWLER | 10 | Coalville | 1:15.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 61 | Andrew BLAIR | 11 | Leicester Ne | 1:14.61 |
| 2 | 63 | Alexander BLAIR | 09 | Leicester Ne | 1:13.38 |
| 3 | 66 | Austin HUNT | 10 | Melton M'bry | 1:13.16 |
| 4 | 68 | Kais ALHIJAZI | 11 | Leic Sharks | 1:13.04 |
| 5 | 67 | Hendrick TANG | 08 | Leic Peng | 1:13.10 |
| 6 | 64 | Clay TUFFLEY-STEELE | 09 | Market Har | 1:13.37 |
| 7 | 62 | James YATES | 09 | Leicester Ne | 1:14.22 |
| 8 | 60 | Jakub KOWALCZYK | 11 | Hinckley | 1:14.65 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 70 | Oliver GOODWIN | 10 | Coalville | 1:13.02 |
| 2 | 72 | Maxwell BURDETT | 12 | Leic Peng | 1:12.65 |
| 3 | 75 | George HOWARD | 12 | Braunstone | 1:12.37 |
| 4 | 79 | Robert PRICE | 08 | Market Har | 1:11.73 |
| 5 | 77 | Victor BRAMLEY-HOWELL | 10 | Leic Peng | 1:12.13 |
| 6 | 74 | Jayman LAU | 10 | Loughborough | 1:12.52 |
| 7 | 71 | Theo BLACK | 10 | Leic Sharks | 1:12.85 |
| 8 | 69 | Joshua BONE | 09 | Hinckley | 1:13.03 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 81 | Ryan HALES | 08 | Hinckley | 1:10.79 |
| 2 | 83 | James NIGHTINGALE | 10 | Coalville | 1:10.12 |
| 3 | 86 | Joel YATES | 07 | Leicester Ne | 1:09.81 |
| 4 | 88 | William CAMPBELL | 08 | Loughborough | 1:09.72 |
| 5 | 87 | Callum SHIELLS | 08 | Leic Sharks | 1:09.73 |
| 6 | 85 | Leighton MORGAN | 08 | Hinckley | 1:09.94 |
| 7 | 82 | Daniel TOMPKINS | 09 | Market Har | 1:10.26 |
| 8 | 80 | Oliver SWAINE | 10 | Loughborough | 1:11.28 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 92 | Oliver LOND | 08 | Hinckley | 1:08.94 |
| 2 | 99 | Ewan BRAZENER | 05 | Shepshed | 1:06.21 |
| 3 | 106 | Henry SCULLY-PROUD | 07 | Loughborough | 1:04.42 |
| 4 | 113 | Thomas DAFT | 05 | Coalville | 1:01.53 |
| 5 | 109 | Finlay GIBSON | 08 | Loughborough | 1:03.01 |
| 6 | 103 | Archie BRYAN | 06 | Shepshed | 1:04.84 |
| 7 | 95 | Harry LUCAS | 10 | Braunstone | 1:07.31 |
| 8 | 89 | Mason ROUTLEDGE | 09 | Leic Sharks | 1:09.51 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 93 | Sam HILL | 07 | Shepshed | 1:08.53 |
| 2 | 100 | Sam BRYLKA | 09 | OadbyWigston | 1:06.00 |
| 3 | 107 | William POYSER | 05 | Leic Sharks | 1:04.33 |
| 4 | 114 | Thomas MACMANARD | 07 | Loughborough | 1:00.29 |
| 5 | 110 | Jack SMITH | 10 | Leic Sharks | 1:02.31 |
| 6 | 104 | Marshall GOLDER | 10 | Hinckley | 1:04.81 |
| 7 | 96 | Edward ROSNOVAT | 09 | Coalville | 1:07.21 |
| 8 | 90 | Benjamin BOULTER | 08 | Leicester Ne | 1:09.39 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 94 | James GOODWIN | 05 | OadbyWigston | 1:07.52 |
| 2 | 102 | Kenny SMITH | 09 | Leic Sharks | 1:05.75 |
| 3 | 108 | Arthur BLACKLAWS | 10 | Leic Sharks | 1:04.29 |
| 4 | 115 | Alexander CASEY | 04 | Hinckley | 54.25 |
| 5 | 112 | Thomas SUMNER | 05 | Hinckley | 1:01.68 |
| 6 | 105 | Joshua DOWDALL | 07 | Loughborough | 1:04.58 |
| 7 | 97 | Gabriel CORBETT | 10 | Leic Peng | 1:07.10 |
| 8 | 91 | Kieren DEXTER | 08 | OadbyWigston | 1:09.34 |