EVENT 403 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 3 | 1 | Robbie BANNATYNE | 15 | | Leic Sharks | 44.43 |
| 4 | 3 | Lewis BIRD | 15 | | Coalville | 44.38 |
| 5 | 2 | Owen YATES | 15 | | Market Har | 44.43 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 4 | Eliott HOGGARD | 14 | | Melton M'bry | 44.18 |
| 2 | 6 | Alf COLES | 15 | | Leic Sharks | 43.69 |
| 3 | 8 | Oliver MILNE | 15 | | Loughborough | 43.57 |
| 4 | 11 | Finn TRAYNOR | 15 | | Loughborough | 41.99 |
| 5 | 10 | Oli TAIT | 14 | | Braunstone | 42.06 |
| 6 | 7 | Henry RIST | 14 | | Coalville | 43.58 |
| 7 | 5 | Jacob MITCHELL | 14 | | Braunstone | 44.17 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 13 | Arthur WHITMORE | 14 | | OadbyWigston | 41.81 |
| 2 | 15 | Samuel HAYWARD | 14 | | Hinckley | 41.68 |
| 3 | 17 | Logan HILL | 14 | | Coalville | 41.50 |
| 4 | 19 | Frankie HAGEN | 15 | | Leic Sharks | 41.41 |
| 5 | 18 | Joshua LEADBETTER | 14 | | Hinckley | 41.50 |
| 6 | 16 | Sebby JONES | 15 | | Leic Sharks | 41.53 |
| 7 | 14 | Spencer CROSS | 15 | | Melton M'bry | 41.72 |
| 8 | 12 | Oliver WESTBURY | 14 | | Hinckley | 41.88 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 21 | Henry CONWAY | 14 | | Braunstone | 41.04 |
| 2 | 23 | Zakariya PATEL | 14 | | Leic Sharks | 40.73 |
| 3 | 25 | Lewis ASHBRIDGE | 14 | | Melton M'bry | 39.83 |
| 4 | 28 | Leo STEWART | 15 | | Leic Sharks | 39.20 |
| 5 | 27 | Samuel BONE | 14 | | Hinckley | 39.39 |
| 6 | 24 | Warwick DAVIES | 14 | | Hinckley | 40.17 |
| 7 | 22 | Cohen BRITTON | 14 | | Braunstone | 40.89 |
| 8 | 20 | George HOWARD | 14 | | Loughborough | 41.32 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 30 | Sebastian GERAGHTY | 14 | | Leicester Ne | 39.09 |
| 2 | 32 | Freddie EKINS | 14 | | Loughborough | 38.73 |
| 3 | 34 | Hugo DON | 14 | | Loughborough | 38.46 |
| 4 | 36 | Miller GUPWELL | 13 | | Braunstone | 38.36 |
| 5 | 35 | Toby PATERSON | 14 | | Hinckley | 38.46 |
| 6 | 33 | Siqi JIANG | 15 | | Loughborough | 38.73 |
| 7 | 31 | Clark POWER | 14 | | Hinckley | 39.08 |
| 8 | 29 | Ted WALKER | 15 | | Shepshed | 39.13 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 38 | Henry SWAINE | 13 | | Loughborough | 37.98 |
| 2 | 40 | Max WHITBY | 14 | | Leic Sharks | 37.82 |
| 3 | 42 | Alfie TALBOT | 14 | | Braunstone | 37.77 |
| 4 | 44 | Theo VANDOROS | 13 | | Melton M'bry | 37.69 |
| 5 | 43 | Noah REDWOOD-MOORE | 13 | | Melton M'bry | 37.77 |
| 6 | 41 | Austin MEATS | 13 | | Hinckley | 37.80 |
| 7 | 39 | Vadim OBUHOV | 15 | | Braunstone | 37.90 |
| 8 | 37 | Toby WALKER | 13 | | Shepshed | 38.22 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 46 | Finnley STEVENSON | 14 | | Loughborough | 37.13 |
| 2 | 48 | Lawrence JIANG | 13 | | Leic Sharks | 36.93 |
| 3 | 50 | Nikita HOLMAN | 13 | | Leic Sharks | 36.86 |
| 4 | 52 | William DAVIES | 13 | | Leic Peng | 36.40 |
| 5 | 51 | Gregory CROSS | 13 | | Melton M'bry | 36.52 |
| 6 | 49 | Louis CHAMBERS | 14 | | Market Har | 36.87 |
| 7 | 47 | Dylan BEGLEY | 14 | | Market Har | 37.00 |
| 8 | 45 | Niall FRYER-HALL | 13 | | Leic Peng | 37.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 54 | Max TOWNEND | 13 | | Braunstone | 36.05 |
| 2 | 56 | Thomas WITTERING | 13 | | Hinckley | 35.93 |
| 3 | 58 | Harry TOMPKINS | 12 | | Market Har | 35.75 |
| 4 | 60 | Hugo MORGAN-GIBBINS | 13 | | Loughborough | 35.50 |
| 5 | 59 | Jacob CLIFFE | 12 | | Hinckley | 35.72 |
| 6 | 57 | Stanley FIRTH | 12 | | Melton M'bry | 35.88 |
| 7 | 55 | Bailey GOODWIN | 14 | | Hinckley | 35.97 |
| 8 | 53 | Alfie BURGESS | 13 | | Leic Sharks | 36.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 62 | Louis CURRIE | 14 | | Coalville | 35.13 |
| 2 | 64 | Toby WILSON | 13 | | Melton M'bry | 35.04 |
| 3 | 67 | Louie HINCHLIFFE | 12 | | Leic Sharks | 34.70 |
| 4 | 69 | Jett LOCKTON | 12 | | Braunstone | 34.51 |
| 5 | 68 | Henry GREEN | 11 | | Braunstone | 34.63 |
| 6 | 65 | Eben DODGE | 13 | | Braunstone | 35.04 |
| 7 | 63 | Archie DICKINS | 12 | | Hinckley | 35.12 |
| 8 | 61 | Oliver RIST | 13 | | Coalville | 35.42 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 71 | Daniel RATA | 14 | | Leic Sharks | 34.30 |
| 2 | 73 | Tom CARTWRIGHT | 13 | | Braunstone | 34.24 |
| 3 | 75 | Joseph HOLLOWAY | 11 | | Loughborough | 34.05 |
| 4 | 77 | Austin CALLINGHAM | 12 | | Coalville | 33.89 |
| 5 | 76 | Daniil OBUHOV | 13 | | Braunstone | 33.95 |
| 6 | 74 | Harry STATHAM-GILL | 13 | | Coalville | 34.22 |
| 7 | 72 | Oliver DORAN | 13 | | Leic Peng | 34.28 |
| 8 | 70 | Rufus NUNN | 13 | | Hinckley | 34.44 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 79 | Louis ADCOCK-FLETCHER | 13 | | Coalville | 33.60 |
| 2 | 81 | Michael FRASER | 11 | | Hinckley | 33.41 |
| 3 | 84 | Finley HILL | 12 | | Coalville | 33.32 |
| 4 | 86 | Tom RYMELL | 11 | | Leicester Ne | 33.23 |
| 5 | 85 | Logan MAGGS | 12 | | Hinckley | 33.26 |
| 6 | 83 | Luke MORAN | 12 | | Coalville | 33.32 |
| 7 | 80 | Joshua HALES | 11 | | Hinckley | 33.47 |
| 8 | 78 | Nathan DEW | 11 | | Leic Sharks | 33.72 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 88 | David URSACHI | 13 | | Leicester Ne | 33.05 |
| 2 | 90 | Alex STACHOW | 11 | | Braunstone | 32.95 |
| 3 | 92 | Rahul REEDHA | 13 | | Braunstone | 32.78 |
| 4 | 94 | Ollie PERRINS | 12 | | Loughborough | 32.60 |
| 5 | 93 | Finlay CLARKE | 10 | | Leic Peng | 32.78 |
| 6 | 91 | Andrei OBUHOV | 11 | | Braunstone | 32.94 |
| 7 | 89 | Marius BOT | 12 | | Leicester Ne | 33.02 |
| 8 | 87 | Ioan EVELEIGH | 11 | | Shepshed | 33.08 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 97 | Joshua OWEN | 12 | | Melton M'bry | 32.28 |
| 2 | 99 | Maahir DOSHI | 10 | | Leic Sharks | 31.66 |
| 3 | 101 | Jack MICHAEL | 11 | | Leic Peng | 31.46 |
| 4 | 103 | Jacob TYRRELL | 11 | | Leic Sharks | 31.32 |
| 5 | 102 | Jacob LITTLEWOOD | 10 | | Market Har | 31.40 |
| 6 | 100 | Isaac MASON | 11 | | Loughborough | 31.63 |
| 7 | 98 | Nicholas LUNN | 12 | | Coalville | 31.70 |
| 8 | 95 | Alexander TURNER | 12 | | Hinckley | 32.55 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 105 | Joshua HUDSON | 13 | | Leic Sharks | 31.13 |
| 2 | 107 | William BROWN | 10 | | Hinckley | 31.05 |
| 3 | 109 | Will DEMERY | 10 | | Hinckley | 30.93 |
| 4 | 111 | Stefan BARANOWSKI | 12 | | Leic Sharks | 30.60 |
| 5 | 110 | Laurence WICKINS | 12 | | Market Har | 30.66 |
| 6 | 108 | Brodie HARLAND | 10 | | Shepshed | 31.04 |
| 7 | 106 | Austin GRAHAM | 12 | | Leic Peng | 31.09 |
| 8 | 104 | Samuel HICKS | 11 | | Hinckley | 31.20 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 113 | Reuben TALBOT | 10 | | Coalville | 30.41 |
| 2 | 115 | Lucas PLACE | 10 | | Coalville | 30.35 |
| 3 | 118 | Jude BOUCH | 11 | | Melton M'bry | 30.10 |
| 4 | 120 | Finley FOWLER | 10 | | Coalville | 29.96 |
| 5 | 119 | Jake ALLEN | 12 | | Braunstone | 30.04 |
| 6 | 117 | Loui MAYNE | 10 | | Melton M'bry | 30.19 |
| 7 | 114 | Ryan HEJRATY | 10 | | Leicester Ne | 30.38 |
| 8 | 112 | Harvey GOODWIN | 11 | | Hinckley | 30.49 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 122 | Peter NIGHTINGALE | 10 | | Coalville | 29.51 |
| 2 | 124 | Oliver GOODWIN | 10 | | Coalville | 29.40 |
| 3 | 126 | Conor FREEMAN | 01 | S14 | Leic Peng | 29.22 |
| 4 | 128 | Jakub KOWALCZYK | 11 | | Hinckley | 29.12 |
| 5 | 127 | Jack PATERSON | 10 | | Hinckley | 29.15 |
| 6 | 125 | Frank BACON | 10 | | Braunstone | 29.27 |
| 7 | 123 | Austin HUNT | 10 | | Melton M'bry | 29.40 |
| 8 | 121 | Andrew BLAIR | 11 | | Leicester Ne | 29.67 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 130 | James KIRBY | 07 | | Hinckley | 29.08 |
| 2 | 132 | Zachary LESLIE | 10 | | Loughborough | 29.04 |
| 3 | 135 | Joshua BONE | 09 | | Hinckley | 29.02 |
| 4 | 137 | Oliver HATTON | 09 | | Loughborough | 28.88 |
| 5 | 136 | Kais ALHIJAZI | 11 | | Leic Sharks | 28.97 |
| 6 | 134 | Harry JUPP | 08 | | Market Har | 29.02 |
| 7 | 131 | Shivam CHAMPANERI | 06 | | Leic Sharks | 29.06 |
| 8 | 129 | Joshua HARVEY | 10 | | Loughborough | 29.08 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 139 | Clay TUFFLEY-STEELE | 09 | | Market Har | 28.80 |
| 2 | 141 | Ben ENGLAND | 10 | | Melton M'bry | 28.64 |
| 3 | 144 | Oliver SUTTON | 09 | | Leicester Ne | 28.59 |
| 4 | 146 | George COLEMAN | 10 | | Coalville | 28.58 |
| 5 | 145 | Ryan HALES | 08 | | Hinckley | 28.59 |
| 6 | 143 | James HOCKEY | 09 | | Coalville | 28.61 |
| 7 | 140 | Olly LOCKTON | 09 | | Loughborough | 28.71 |
| 8 | 138 | Aiden OSGOOD | 10 | | Leic Peng | 28.81 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 149 | James YATES | 09 | | Leicester Ne | 28.50 |
| 2 | 151 | Maxwell BURDETT | 12 | | Leic Peng | 28.40 |
| 3 | 153 | Emerson-Blu GUPWELL | 10 | | Braunstone | 28.24 |
| 4 | 155 | James WRAGG | 99 | | OadbyWigston | 28.08 |
| 5 | 154 | Jayman LAU | 10 | | Loughborough | 28.08 |
| 6 | 152 | Theo BLACK | 10 | | Leic Sharks | 28.40 |
| 7 | 150 | James NIGHTINGALE | 10 | | Coalville | 28.40 |
| 8 | 147 | Arthur UNWIN | 11 | | Market Har | 28.57 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 157 | Oliver SWAINE | 10 | | Loughborough | 27.98 |
| 2 | 159 | William CAMPBELL | 08 | | Loughborough | 27.84 |
| 3 | 161 | Darell YEOH | 09 | | Loughborough | 27.65 |
| 4 | 164 | Reuben TAYLOR | 07 | | Melton M'bry | 27.57 |
| 5 | 162 | Sam HILL | 07 | | Shepshed | 27.61 |
| 6 | 160 | James DRENNAN | 08 | | Melton M'bry | 27.74 |
| 7 | 158 | Max JOHNSON | 07 | | Market Har | 27.89 |
| 8 | 156 | Leighton MORGAN | 08 | | Hinckley | 28.04 |
| Heat Number - 21 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 166 | Edward ROSNOVAT | 09 | | Coalville | 27.53 |
| 2 | 168 | Kenny SMITH | 09 | | Leic Sharks | 27.43 |
| 3 | 170 | Lewis COTTERELL | 06 | | Hinckley | 27.26 |
| 4 | 172 | Benjamin BOULTER | 08 | | Leicester Ne | 27.12 |
| 5 | 171 | Kieren DEXTER | 08 | | OadbyWigston | 27.21 |
| 6 | 169 | Arthur BLACKLAWS | 10 | | Leic Sharks | 27.30 |
| 7 | 167 | Jacson CRABB | 11 | | Leic Sharks | 27.50 |
| 8 | 165 | Joel YATES | 07 | | Leicester Ne | 27.57 |
| Heat Number - 22 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 176 | Charlie GODDARD | 04 | | Leicester Ne | 26.72 |
| 2 | 182 | Daniel TOMPKINS | 09 | | Market Har | 26.40 |
| 3 | 188 | William POYSER | 05 | | Leic Sharks | 25.55 |
| 4 | 194 | Jack STRETTON | 04 | | Coalville | 23.70 |
| 5 | 191 | Thomas MACMANARD | 07 | | Loughborough | 24.90 |
| 6 | 185 | Joshua DOWDALL | 07 | | Loughborough | 25.95 |
| 7 | 179 | Harry LUCAS | 10 | | Braunstone | 26.60 |
| 8 | 173 | Archie BRYAN | 06 | | Shepshed | 27.02 |
| Heat Number - 23 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 177 | James GOODWIN | 05 | | OadbyWigston | 26.62 |
| 2 | 183 | Callum SHIELLS | 08 | | Leic Sharks | 26.07 |
| 3 | 189 | Matthew DIZON | 07 | | Braunstone | 25.39 |
| 4 | 195 | Adam METCALF | 01 | | Loughborough | 22.70 |
| 5 | 192 | Thomas DAFT | 05 | | Coalville | 24.34 |
| 6 | 186 | Joe DAYMAN | 06 | | Braunstone | 25.88 |
| 7 | 180 | Mason ROUTLEDGE | 09 | | Leic Sharks | 26.57 |
| 8 | 174 | Jack SMITH | 10 | | Leic Sharks | 26.82 |
| Heat Number - 24 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 178 | Henry SCULLY-PROUD | 07 | | Loughborough | 26.62 |
| 2 | 184 | Sebastian CASEY | 10 | | Hinckley | 26.00 |
| 3 | 190 | Sam BRYLKA | 09 | | OadbyWigston | 25.12 |
| 4 | 196 | James LE GRICE | 03 | | Hinckley | 22.38 |
| 5 | 193 | Thomas SUMNER | 05 | | Hinckley | 23.75 |
| 6 | 187 | Ewan BRAZENER | 05 | | Shepshed | 25.70 |
| 7 | 181 | Gabriel CORBETT | 10 | | Leic Peng | 26.40 |
| 8 | 175 | Jack SHARP | 05 | | Leicester Ne | 26.72 |