EVENT 602 Open/Male 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 2 | 2 | Max WHITBY | 14 | | Leic Sharks | 3:30.43 |
| 3 | 4 | Clark POWER | 14 | | Hinckley | 3:26.64 |
| 4 | 7 | Max TOWNEND | 13 | | Braunstone | 3:16.40 |
| 5 | 5 | Vadim OBUHOV | 15 | | Braunstone | 3:20.42 |
| 6 | 3 | Bailey GOODWIN | 14 | | Hinckley | 3:27.34 |
| 7 | 1 | Frankie HAGEN | 15 | | Leic Sharks | 3:34.58 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 9 | Harry STATHAM-GILL | 13 | | Coalville | 3:15.05 |
| 2 | 11 | Alfie BURGESS | 13 | | Leic Sharks | 3:13.52 |
| 3 | 13 | David URSACHI | 13 | | Leicester Ne | 3:05.33 |
| 4 | 15 | Rahul REEDHA | 13 | | Braunstone | 3:04.92 |
| 5 | 14 | Rufus NUNN | 13 | | Hinckley | 3:05.04 |
| 6 | 12 | Oliver DORAN | 13 | | Leic Peng | 3:05.37 |
| 7 | 10 | Hugo MORGAN-GIBBINS | 13 | | Loughborough | 3:14.99 |
| 8 | 8 | Louis CURRIE | 14 | | Coalville | 3:15.31 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 17 | Laurence WICKINS | 12 | | Market Har | 3:01.76 |
| 2 | 19 | Conor FREEMAN | 01 | SM14 | Leic Peng | 2:57.62 |
| 3 | 22 | Logan MAGGS | 12 | | Hinckley | 2:53.73 |
| 4 | 24 | Lucas WILLIS-CULPITT | 12 | | Leic Sharks | 2:51.62 |
| 5 | 23 | Stefan BARANOWSKI | 12 | | Leic Sharks | 2:52.30 |
| 6 | 20 | Nicholas LUNN | 12 | | Coalville | 2:56.12 |
| 7 | 18 | Jake ALLEN | 12 | | Braunstone | 2:59.38 |
| 8 | 16 | Daniil OBUHOV | 13 | | Braunstone | 3:04.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 26 | Andrei OBUHOV | 11 | | Braunstone | 2:50.59 |
| 2 | 28 | Harvey GOODWIN | 11 | | Hinckley | 2:49.55 |
| 3 | 30 | Samuel HICKS | 11 | | Hinckley | 2:46.40 |
| 4 | 33 | Harry JUPP | 08 | | Market Har | 2:43.75 |
| 5 | 32 | Jack PATERSON | 10 | | Hinckley | 2:44.29 |
| 6 | 29 | Austin GRAHAM | 12 | | Leic Peng | 2:48.21 |
| 7 | 27 | Joshua HUDSON | 13 | | Leic Sharks | 2:50.10 |
| 8 | 25 | John GRAHAM-BROWN | 12 | | Leic Peng | 2:50.74 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 35 | Jakub KOWALCZYK | 11 | | Hinckley | 2:42.65 |
| 2 | 38 | William BURDOCK | 09 | | Melton M'bry | 2:40.95 |
| 3 | 40 | Finley FOWLER | 10 | | Coalville | 2:40.65 |
| 4 | 42 | Jacob TYRRELL | 11 | | Leic Sharks | 2:39.40 |
| 5 | 41 | Andrew BLAIR | 11 | | Leicester Ne | 2:40.17 |
| 6 | 39 | Clay TUFFLEY-STEELE | 09 | | Market Har | 2:40.71 |
| 7 | 36 | Austin HUNT | 10 | | Melton M'bry | 2:42.43 |
| 8 | 34 | Ryan HEJRATY | 10 | | Leicester Ne | 2:42.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 44 | Frank BACON | 10 | | Braunstone | 2:37.65 |
| 2 | 46 | Oliver GOODWIN | 10 | | Coalville | 2:36.27 |
| 3 | 48 | Oliver BELCHER | 08 | | Coalville | 2:35.95 |
| 4 | 50 | Mason TRAYNOR | 13 | | Coalville | 2:34.86 |
| 5 | 49 | Leighton MORGAN | 08 | | Hinckley | 2:34.96 |
| 6 | 47 | Ali JAMILI | 12 | | Leic Peng | 2:36.27 |
| 7 | 45 | Kieren DEXTER | 08 | | OadbyWigston | 2:37.38 |
| 8 | 43 | Callum SHIELLS | 08 | | Leic Sharks | 2:38.42 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 52 | Mason ROUTLEDGE | 09 | | Leic Sharks | 2:33.40 |
| 2 | 54 | Ryan HALES | 08 | | Hinckley | 2:33.21 |
| 3 | 56 | Oliver SWAINE | 10 | | Loughborough | 2:32.90 |
| 4 | 58 | George COLEMAN | 10 | | Coalville | 2:31.27 |
| 5 | 57 | Joel YATES | 07 | | Leicester Ne | 2:32.85 |
| 6 | 55 | Victor BRAMLEY-HOWELL | 10 | | Leic Peng | 2:33.10 |
| 7 | 53 | Kais ALHIJAZI | 11 | | Leic Sharks | 2:33.25 |
| 8 | 51 | James HOCKEY | 09 | | Coalville | 2:34.55 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 60 | Edward ROSNOVAT | 09 | | Coalville | 2:30.37 |
| 2 | 62 | Maxwell BURDETT | 12 | | Leic Peng | 2:28.43 |
| 3 | 64 | James NIGHTINGALE | 10 | | Coalville | 2:26.98 |
| 4 | 66 | Gabriel CORBETT | 10 | | Leic Peng | 2:25.30 |
| 5 | 65 | James GOODWIN | 05 | | OadbyWigston | 2:26.92 |
| 6 | 63 | Oliver LOND | 08 | | Hinckley | 2:27.20 |
| 7 | 61 | Peter NIGHTINGALE | 10 | | Coalville | 2:29.23 |
| 8 | 59 | Theo BLACK | 10 | | Leic Sharks | 2:31.25 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 68 | Jacson CRABB | 11 | | Leic Sharks | 2:25.08 |
| 2 | 70 | Emerson-Blu GUPWELL | 10 | | Braunstone | 2:23.72 |
| 3 | 72 | Kenny SMITH | 09 | | Leic Sharks | 2:22.42 |
| 4 | 74 | Harry LUCAS | 10 | | Braunstone | 2:22.06 |
| 5 | 73 | Marshall GOLDER | 10 | | Hinckley | 2:22.30 |
| 6 | 71 | Charlie JAMES | 06 | | Market Har | 2:23.42 |
| 7 | 69 | Freddie BURDETT | 10 | | Leic Peng | 2:24.59 |
| 8 | 67 | Ethan SIMMONDS | 09 | | Leicester Ne | 2:25.28 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Cat | Club | Time |
| 1 | 77 | Finlay GIBSON | 08 | | Loughborough | 2:20.56 |
| 2 | 79 | Matthew DIZON | 07 | | Braunstone | 2:17.21 |
| 3 | 81 | Thomas MACMANARD | 07 | | Loughborough | 2:14.38 |
| 4 | 83 | James LAKE | 07 | | Loughborough | 2:13.76 |
| 5 | 82 | Jack SMITH | 10 | | Leic Sharks | 2:14.16 |
| 6 | 80 | Thomas DAFT | 05 | | Coalville | 2:16.45 |
| 7 | 78 | Arthur BLACKLAWS | 10 | | Leic Sharks | 2:17.65 |
| 8 | 76 | Harrison BYWATER | 07 | | Loughborough | 2:20.93 |