EVENT 302 Open/Male 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 2 | Sebby JONES | 15 | Leic Sharks | |
| 2 | 5 | Robbie BANNATYNE | 15 | Leic Sharks | |
| 3 | 7 | Zakariya PATEL | 14 | Leic Sharks | |
| 4 | 9 | Edward CALLINGHAM | 15 | Coalville | |
| 5 | 8 | Spencer CROSS | 15 | Melton M'bry | |
| 6 | 6 | Eliott HOGGARD | 14 | Melton M'bry | |
| 7 | 3 | Lewis BIRD | 15 | Coalville | |
| 8 | 1 | Elliott GINNS | 15 | Market Har | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 11 | Benjamin DREW | 15 | Loughborough | |
| 2 | 13 | Jude LESTER | 14 | Loughborough | |
| 3 | 15 | Max WHITBY | 14 | Leic Sharks | |
| 4 | 17 | Logan HILL | 14 | Coalville | |
| 5 | 16 | Leo STEWART | 15 | Leic Sharks | |
| 6 | 14 | Cohen BRITTON | 14 | Braunstone | |
| 7 | 12 | Joel GARDNER | 14 | Loughborough | |
| 8 | 10 | Samuel HAYWARD | 14 | Hinckley | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 19 | Frankie HAGEN | 15 | Leic Sharks | |
| 2 | 21 | Clark POWER | 14 | Hinckley | |
| 3 | 23 | Daniel BLAIR | 13 | Coalville | |
| 4 | 25 | Eben DODGE | 13 | Braunstone | |
| 5 | 24 | Toby WILSON | 13 | Melton M'bry | |
| 6 | 22 | Alfie BURGESS | 13 | Leic Sharks | |
| 7 | 20 | Lewis ASHBRIDGE | 14 | Melton M'bry | |
| 8 | 18 | Warwick DAVIES | 14 | Hinckley | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 27 | Noah REDWOOD-MOORE | 13 | Melton M'bry | |
| 2 | 30 | Gregory CROSS | 13 | Melton M'bry | |
| 3 | 32 | Louis CURRIE | 14 | Coalville | |
| 4 | 34 | Bailey GOODWIN | 14 | Hinckley | |
| 5 | 33 | Max TOWNEND | 13 | Braunstone | |
| 6 | 31 | Dylan BEGLEY | 14 | Market Har | |
| 7 | 28 | Harry STATHAM-GILL | 13 | Coalville | |
| 8 | 26 | Vadim OBUHOV | 15 | Braunstone | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Callum MCINTYRE | 13 | Hinckley | |
| 2 | 38 | Daniel RATA | 14 | Leic Sharks | |
| 3 | 40 | Louis CHAMBERS | 14 | Market Har | |
| 4 | 42 | Marius BOT | 12 | Leicester Ne | |
| 5 | 41 | Oliver HAGGERTY | 12 | Loughborough | |
| 6 | 39 | William DAVIES | 13 | Leic Peng | |
| 7 | 37 | Zak BATES | 13 | Melton M'bry | |
| 8 | 35 | Samuel BONE | 14 | Hinckley | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 44 | Jake ALLEN | 12 | Braunstone | |
| 2 | 47 | Daniil OBUHOV | 13 | Braunstone | |
| 3 | 49 | David URSACHI | 13 | Leicester Ne | |
| 4 | 51 | Nicholas LUNN | 12 | Coalville | |
| 5 | 50 | Andrei OBUHOV | 11 | Braunstone | |
| 6 | 48 | Jett LOCKTON | 12 | Braunstone | |
| 7 | 45 | Louis ADCOCK-FLETCHER | 13 | Coalville | |
| 8 | 43 | Finley HILL | 12 | Coalville | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 53 | Rufus NUNN | 13 | Hinckley | |
| 2 | 55 | Luke MORAN | 12 | Coalville | |
| 3 | 57 | Isaac MASON | 11 | Loughborough | |
| 4 | 59 | Laurence WICKINS | 12 | Market Har | |
| 5 | 58 | Joshua OWEN | 12 | Melton M'bry | |
| 6 | 56 | Austin CALLINGHAM | 12 | Coalville | |
| 7 | 54 | Oliver DORAN | 13 | Leic Peng | |
| 8 | 52 | Logan MAGGS | 12 | Hinckley | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 62 | Stefan BARANOWSKI | 12 | Leic Sharks | |
| 2 | 64 | Alexander TURNER | 12 | Hinckley | |
| 3 | 66 | Clayton CHRISTENSEN | 11 | Melton M'bry | |
| 4 | 68 | Michael FRASER | 11 | Hinckley | |
| 5 | 67 | John GRAHAM-BROWN | 12 | Leic Peng | |
| 6 | 65 | Arthur UNWIN | 11 | Market Har | |
| 7 | 63 | Tom RYMELL | 11 | Leicester Ne | |
| 8 | 60 | Samuel HICKS | 11 | Hinckley | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 70 | Lucas WILLIS-CULPITT | 12 | Leic Sharks | |
| 2 | 72 | Joshua HUDSON | 13 | Leic Sharks | |
| 3 | 74 | Ollie PERRINS | 12 | Loughborough | |
| 4 | 76 | Oliver SUTTON | 09 | Leicester Ne | |
| 5 | 75 | Harvey GOODWIN | 11 | Hinckley | |
| 6 | 73 | James YATES | 09 | Leicester Ne | |
| 7 | 71 | Jude BOUCH | 11 | Melton M'bry | |
| 8 | 69 | Jacob LITTLEWOOD | 10 | Market Har | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 81 | Aiden OSGOOD | 10 | Leic Peng | |
| 2 | 83 | Reuben TALBOT | 10 | Coalville | |
| 3 | 85 | Harry JUPP | 08 | Market Har | |
| 4 | 87 | Seth GARDNER | 11 | Loughborough | |
| 5 | 86 | Joel YATES | 07 | Leicester Ne | |
| 6 | 84 | Robert PRICE | 08 | Market Har | |
| 7 | 82 | Kais ALHIJAZI | 11 | Leic Sharks | |
| 8 | 80 | Brodie HARLAND | 10 | Shepshed | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 89 | Andrew BLAIR | 11 | Leicester Ne | |
| 2 | 91 | Max JOHNSON | 07 | Market Har | |
| 3 | 93 | William BROWN | 10 | Hinckley | |
| 4 | 95 | Adam ALLSOPP | 09 | Leic Sharks | |
| 5 | 94 | Zachary LESLIE | 10 | Loughborough | |
| 6 | 92 | Joshua HARVEY | 10 | Loughborough | |
| 7 | 90 | Olly LOCKTON | 09 | Loughborough | |
| 8 | 88 | Shivam CHAMPANERI | 06 | Leic Sharks | |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 97 | Peter NIGHTINGALE | 10 | Coalville | |
| 2 | 99 | Frank BACON | 10 | Braunstone | |
| 3 | 101 | Jacson CRABB | 11 | Leic Sharks | |
| 4 | 103 | Callum SHIELLS | 08 | Leic Sharks | |
| 5 | 102 | Maxwell BURDETT | 12 | Leic Peng | |
| 6 | 100 | Jacob TYRRELL | 11 | Leic Sharks | |
| 7 | 98 | Joshua BONE | 09 | Hinckley | |
| 8 | 96 | Ben ENGLAND | 10 | Melton M'bry | |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 106 | Oliver SWAINE | 10 | Loughborough | |
| 2 | 108 | Victor BRAMLEY-HOWELL | 10 | Leic Peng | |
| 3 | 110 | Mason TRAYNOR | 13 | Coalville | |
| 4 | 112 | Kenny SMITH | 09 | Leic Sharks | |
| 5 | 111 | Theo BLACK | 10 | Leic Sharks | |
| 6 | 109 | Jakub KOWALCZYK | 11 | Hinckley | |
| 7 | 107 | Oliver GOODWIN | 10 | Coalville | |
| 8 | 104 | Clay TUFFLEY-STEELE | 09 | Market Har | |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 116 | George HOWARD | 12 | Braunstone | |
| 2 | 122 | Gabriel CORBETT | 10 | Leic Peng | |
| 3 | 128 | Harrison THORPE | 07 | Leic Sharks | |
| 4 | 134 | Matthew DIZON | 07 | Braunstone | |
| 5 | 131 | Finlay GIBSON | 08 | Loughborough | |
| 6 | 125 | Joshua DOWDALL | 07 | Loughborough | |
| 7 | 119 | William BURDOCK | 09 | Melton M'bry | |
| 8 | 113 | Ryan HALES | 08 | Hinckley | |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 117 | Kieren DEXTER | 08 | OadbyWigston | |
| 2 | 123 | Sam BRYLKA | 09 | OadbyWigston | |
| 3 | 129 | James HOCKEY | 09 | Coalville | |
| 4 | 135 | Thomas DAFT | 05 | Coalville | |
| 5 | 132 | Marshall GOLDER | 10 | Hinckley | |
| 6 | 126 | William CAMPBELL | 08 | Loughborough | |
| 7 | 120 | Oliver DAVIES | 09 | Leic Peng | |
| 8 | 114 | Benjamin BOULTER | 08 | Leicester Ne | |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 118 | Finley FOWLER | 10 | Coalville | |
| 2 | 124 | Connor WHITE | 06 | Coalville | |
| 3 | 130 | Sebastian CASEY | 10 | Hinckley | |
| 4 | 136 | Jack GOLDFINCH | 06 | Loughborough | |
| 5 | 133 | Jack SMITH | 10 | Leic Sharks | |
| 6 | 127 | Harry LUCAS | 10 | Braunstone | |
| 7 | 121 | Emerson-Blu GUPWELL | 10 | Braunstone | |
| 8 | 115 | Jayman LAU | 10 | Loughborough | |