EVENT 111 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 1 | Edoardo JONES | 14 | Market Har | 51.42 |
| 4 | 3 | Elliott GINNS | 15 | Market Har | 51.29 |
| 5 | 2 | Otto DAVENPORT | 15 | Loughborough | 51.32 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 4 | Jacob MITCHELL | 14 | Braunstone | 50.35 |
| 2 | 6 | Robbie BANNATYNE | 15 | Leic Sharks | 49.13 |
| 3 | 8 | Alf COLES | 15 | Leic Sharks | 48.82 |
| 4 | 10 | Eben CAVE | 14 | Market Har | 48.34 |
| 5 | 9 | Oliver MILNE | 15 | Loughborough | 48.62 |
| 6 | 7 | Toby PATERSON | 14 | Hinckley | 48.92 |
| 7 | 5 | Sebby JONES | 15 | Leic Sharks | 49.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 12 | Clark POWER | 14 | Hinckley | 47.90 |
| 2 | 14 | Joel GARDNER | 14 | Loughborough | 47.80 |
| 3 | 16 | Edward CALLINGHAM | 15 | Coalville | 47.04 |
| 4 | 18 | Samuel HAYWARD | 14 | Hinckley | 46.80 |
| 5 | 17 | George HOWARD | 14 | Loughborough | 47.04 |
| 6 | 15 | Cohen BRITTON | 14 | Braunstone | 47.35 |
| 7 | 13 | Jacob BOLLAND | 14 | Hinckley | 47.80 |
| 8 | 11 | Frankie HAGEN | 15 | Leic Sharks | 47.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 20 | Oli TAIT | 14 | Braunstone | 46.49 |
| 2 | 22 | Alfie TALBOT | 14 | Braunstone | 46.29 |
| 3 | 24 | Lewis BIRD | 15 | Coalville | 45.67 |
| 4 | 26 | Samuel BONE | 14 | Hinckley | 45.11 |
| 5 | 25 | Max WHITBY | 14 | Leic Sharks | 45.44 |
| 6 | 23 | Spencer CROSS | 15 | Melton M'bry | 46.14 |
| 7 | 21 | Hugo DON | 14 | Loughborough | 46.33 |
| 8 | 19 | Finn TRAYNOR | 15 | Loughborough | 46.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 28 | Charlie EARP | 15 | Hinckley | 45.04 |
| 2 | 30 | Lewis ASHBRIDGE | 14 | Melton M'bry | 44.84 |
| 3 | 32 | Benjamin MAKEPEACE | 13 | Hinckley | 44.60 |
| 4 | 34 | Ted WALKER | 15 | Shepshed | 44.00 |
| 5 | 33 | Thomas WITTERING | 13 | Hinckley | 44.47 |
| 6 | 31 | Logan HILL | 14 | Coalville | 44.61 |
| 7 | 29 | Warwick DAVIES | 14 | Hinckley | 44.88 |
| 8 | 27 | Finnley STEVENSON | 14 | Loughborough | 45.08 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 36 | Leo STEWART | 15 | Leic Sharks | 43.92 |
| 2 | 38 | Vadim OBUHOV | 15 | Braunstone | 43.86 |
| 3 | 41 | Nikita HOLMAN | 13 | Leic Sharks | 43.53 |
| 4 | 43 | Daniel BLAIR | 13 | Coalville | 43.11 |
| 5 | 42 | Dylan BEGLEY | 14 | Market Har | 43.21 |
| 6 | 40 | Niall FRYER-HALL | 13 | Leic Peng | 43.54 |
| 7 | 37 | Zak BATES | 13 | Melton M'bry | 43.86 |
| 8 | 35 | Erikas MONTVYDAS | 13 | Leic Peng | 43.97 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 45 | Callum MCINTYRE | 13 | Hinckley | 43.03 |
| 2 | 47 | Harry STATHAM-GILL | 13 | Coalville | 42.78 |
| 3 | 50 | Hugo MORGAN-GIBBINS | 13 | Loughborough | 42.63 |
| 4 | 52 | Jacob CLIFFE | 12 | Hinckley | 42.29 |
| 5 | 51 | Alfie BURGESS | 13 | Leic Sharks | 42.47 |
| 6 | 49 | Toby WILSON | 13 | Melton M'bry | 42.64 |
| 7 | 46 | William DAVIES | 13 | Leic Peng | 42.79 |
| 8 | 44 | Gregory CROSS | 13 | Melton M'bry | 43.09 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 54 | Adam BLAIR | 13 | Leicester Ne | 42.25 |
| 2 | 57 | Bailey GOODWIN | 14 | Hinckley | 41.82 |
| 3 | 59 | David URSACHI | 13 | Leicester Ne | 41.59 |
| 4 | 61 | Daniel RATA | 14 | Leic Sharks | 41.22 |
| 5 | 60 | Archie DICKINS | 12 | Hinckley | 41.29 |
| 6 | 58 | Daniil OBUHOV | 13 | Braunstone | 41.74 |
| 7 | 55 | Tom CARTWRIGHT | 13 | Braunstone | 42.16 |
| 8 | 53 | Stanley FIRTH | 12 | Melton M'bry | 42.28 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 63 | Oliver HAGGERTY | 12 | Loughborough | 41.07 |
| 2 | 65 | Louie HINCHLIFFE | 12 | Leic Sharks | 40.83 |
| 3 | 67 | Oliver RIST | 13 | Coalville | 40.48 |
| 4 | 69 | Louis CHAMBERS | 14 | Market Har | 40.07 |
| 5 | 68 | Alexander TURNER | 12 | Hinckley | 40.43 |
| 6 | 66 | Finley HILL | 12 | Coalville | 40.68 |
| 7 | 64 | Louis CURRIE | 14 | Coalville | 41.01 |
| 8 | 62 | Oliver UNWIN | 12 | Market Har | 41.18 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 71 | Jett LOCKTON | 12 | Braunstone | 39.51 |
| 2 | 74 | Jake ALLEN | 12 | Braunstone | 38.81 |
| 3 | 76 | Marius BOT | 12 | Leicester Ne | 38.68 |
| 4 | 78 | Rufus NUNN | 13 | Hinckley | 38.63 |
| 5 | 77 | Ioan EVELEIGH | 11 | Shepshed | 38.66 |
| 6 | 75 | Louis ADCOCK-FLETCHER | 13 | Coalville | 38.76 |
| 7 | 73 | Logan MAGGS | 12 | Hinckley | 39.40 |
| 8 | 70 | Oliver DORAN | 13 | Leic Peng | 39.89 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 80 | Austin CALLINGHAM | 12 | Coalville | 38.36 |
| 2 | 82 | Joshua OWEN | 12 | Melton M'bry | 38.19 |
| 3 | 85 | Laurence WICKINS | 12 | Market Har | 37.77 |
| 4 | 87 | Stefan BARANOWSKI | 12 | Leic Sharks | 37.68 |
| 5 | 86 | Tom RYMELL | 11 | Leicester Ne | 37.73 |
| 6 | 83 | Samuel HICKS | 11 | Hinckley | 37.99 |
| 7 | 81 | Oscar KNOWLES | 11 | Hinckley | 38.36 |
| 8 | 79 | Clayton CHRISTENSEN | 11 | Melton M'bry | 38.58 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 89 | Michael FRASER | 11 | Hinckley | 37.54 |
| 2 | 91 | Jack MICHAEL | 11 | Leic Peng | 37.31 |
| 3 | 93 | Will DEMERY | 10 | Hinckley | 36.45 |
| 4 | 95 | Joshua HUDSON | 13 | Leic Sharks | 36.15 |
| 5 | 94 | Jacob LITTLEWOOD | 10 | Market Har | 36.18 |
| 6 | 92 | Lucas WILLIS-CULPITT | 12 | Leic Sharks | 37.28 |
| 7 | 90 | Nicholas LUNN | 12 | Coalville | 37.43 |
| 8 | 88 | Isaac MASON | 11 | Loughborough | 37.63 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 97 | Oliver SUTTON | 09 | Leicester Ne | 35.85 |
| 2 | 100 | Jude BOUCH | 11 | Melton M'bry | 35.60 |
| 3 | 102 | Shivam CHAMPANERI | 06 | Leic Sharks | 35.55 |
| 4 | 104 | Ali JAMILI | 12 | Leic Peng | 35.30 |
| 5 | 103 | Austin GRAHAM | 12 | Leic Peng | 35.48 |
| 6 | 101 | Ollie PERRINS | 12 | Loughborough | 35.56 |
| 7 | 99 | Jack PATERSON | 10 | Hinckley | 35.60 |
| 8 | 96 | Harvey GOODWIN | 11 | Hinckley | 35.98 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 106 | Reuben TALBOT | 10 | Coalville | 35.19 |
| 2 | 108 | Mason ROUTLEDGE | 09 | Leic Sharks | 34.77 |
| 3 | 110 | Benjamin NEWBERY | 09 | Melton M'bry | 34.65 |
| 4 | 112 | William BROWN | 10 | Hinckley | 34.57 |
| 5 | 111 | Adam ALLSOPP | 09 | Leic Sharks | 34.62 |
| 6 | 109 | Brodie HARLAND | 10 | Shepshed | 34.70 |
| 7 | 107 | Peter NIGHTINGALE | 10 | Coalville | 34.87 |
| 8 | 105 | Austin HUNT | 10 | Melton M'bry | 35.27 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 114 | Maxwell BURDETT | 12 | Leic Peng | 34.49 |
| 2 | 116 | Joshua HARVEY | 10 | Loughborough | 33.86 |
| 3 | 118 | Frank BACON | 10 | Braunstone | 33.61 |
| 4 | 120 | Seth GARDNER | 11 | Loughborough | 33.40 |
| 5 | 119 | Zachary LESLIE | 10 | Loughborough | 33.57 |
| 6 | 117 | Dhruv SHAH | 08 | OadbyWigston | 33.72 |
| 7 | 115 | Robert PRICE | 08 | Market Har | 34.07 |
| 8 | 113 | James NIGHTINGALE | 10 | Coalville | 34.50 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 122 | Jacob TYRRELL | 11 | Leic Sharks | 33.24 |
| 2 | 124 | Victor BRAMLEY-HOWELL | 10 | Leic Peng | 33.18 |
| 3 | 126 | Harry JUPP | 08 | Market Har | 33.12 |
| 4 | 128 | Jakub KOWALCZYK | 11 | Hinckley | 33.09 |
| 5 | 127 | Jacson CRABB | 11 | Leic Sharks | 33.11 |
| 6 | 125 | Joshua BONE | 09 | Hinckley | 33.13 |
| 7 | 123 | Clay TUFFLEY-STEELE | 09 | Market Har | 33.23 |
| 8 | 121 | Ben ENGLAND | 10 | Melton M'bry | 33.25 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 130 | Oliver GOODWIN | 10 | Coalville | 32.80 |
| 2 | 132 | Harry SIMPSON | 08 | Coalville | 32.69 |
| 3 | 134 | Ryan HALES | 08 | Hinckley | 32.51 |
| 4 | 136 | Theo BLACK | 10 | Leic Sharks | 32.40 |
| 5 | 135 | Kenny SMITH | 09 | Leic Sharks | 32.46 |
| 6 | 133 | Mason TRAYNOR | 13 | Coalville | 32.61 |
| 7 | 131 | Finley FOWLER | 10 | Coalville | 32.75 |
| 8 | 129 | Callum SHIELLS | 08 | Leic Sharks | 32.84 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 140 | William BURDOCK | 09 | Melton M'bry | 31.91 |
| 2 | 146 | Gabriel CORBETT | 10 | Leic Peng | 30.95 |
| 3 | 152 | Connor WHITE | 06 | Coalville | 30.38 |
| 4 | 158 | Thomas MACMANARD | 07 | Loughborough | 28.23 |
| 5 | 155 | Sebastian CASEY | 10 | Hinckley | 29.47 |
| 6 | 149 | Harry LUCAS | 10 | Braunstone | 30.47 |
| 7 | 143 | Reuben TAYLOR | 07 | Melton M'bry | 31.70 |
| 8 | 137 | Darell YEOH | 09 | Loughborough | 32.08 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 141 | Oliver SWAINE | 10 | Loughborough | 31.87 |
| 2 | 147 | Sam BRYLKA | 09 | OadbyWigston | 30.65 |
| 3 | 153 | Joe DAYMAN | 06 | Braunstone | 29.72 |
| 4 | 159 | Jack GOLDFINCH | 06 | Loughborough | 27.32 |
| 5 | 156 | Jack SMITH | 10 | Leic Sharks | 29.34 |
| 6 | 150 | Joshua DOWDALL | 07 | Loughborough | 30.45 |
| 7 | 144 | Kieren DEXTER | 08 | OadbyWigston | 31.10 |
| 8 | 138 | Jayman LAU | 10 | Loughborough | 32.06 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 142 | Daniel TOMPKINS | 09 | Market Har | 31.79 |
| 2 | 148 | William CAMPBELL | 08 | Loughborough | 30.63 |
| 3 | 154 | Marshall GOLDER | 10 | Hinckley | 29.70 |
| 4 | 160 | James LE GRICE | 03 | Hinckley | 24.88 |
| 5 | 157 | Matthew DIZON | 07 | Braunstone | 28.64 |
| 6 | 151 | James HOCKEY | 09 | Coalville | 30.42 |
| 7 | 145 | Edward ROSNOVAT | 09 | Coalville | 31.05 |
| 8 | 139 | Benjamin BOULTER | 08 | Leicester Ne | 32.06 |