EVENT 304 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 3 | 2 | Sebby JONES | 15 | Leic Sharks | |
| 4 | 4 | Cohen BRITTON | 14 | Braunstone | |
| 5 | 3 | Jacob MITCHELL | 14 | Braunstone | |
| 6 | 1 | Edward CALLINGHAM | 15 | Coalville | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 6 | Frankie HAGEN | 15 | Leic Sharks | |
| 2 | 8 | Clark POWER | 14 | Hinckley | |
| 3 | 10 | Thomas WITTERING | 13 | Hinckley | |
| 4 | 12 | Nikita HOLMAN | 13 | Leic Sharks | |
| 5 | 11 | Oliver RIST | 13 | Coalville | |
| 6 | 9 | Max WHITBY | 14 | Leic Sharks | |
| 7 | 7 | Zakariya PATEL | 14 | Leic Sharks | |
| 8 | 5 | Finnley STEVENSON | 14 | Loughborough | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 14 | Louis CHAMBERS | 14 | Market Har | |
| 2 | 16 | Daniel RATA | 14 | Leic Sharks | |
| 3 | 18 | Max TOWNEND | 13 | Braunstone | |
| 4 | 20 | Vadim OBUHOV | 15 | Braunstone | |
| 5 | 19 | Dylan BEGLEY | 14 | Market Har | |
| 6 | 17 | Bailey GOODWIN | 14 | Hinckley | |
| 7 | 15 | Harry STATHAM-GILL | 13 | Coalville | |
| 8 | 13 | Oliver DORAN | 13 | Leic Peng | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 23 | Alfie BURGESS | 13 | Leic Sharks | |
| 2 | 25 | Ollie PERRINS | 12 | Loughborough | |
| 3 | 27 | Archie DICKINS | 12 | Hinckley | |
| 4 | 29 | Jake ALLEN | 12 | Braunstone | |
| 5 | 28 | Harry TOMPKINS | 12 | Market Har | |
| 6 | 26 | Louis CURRIE | 14 | Coalville | |
| 7 | 24 | Daniil OBUHOV | 13 | Braunstone | |
| 8 | 21 | Louis ADCOCK-FLETCHER | 13 | Coalville | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 31 | Joshua OWEN | 12 | Melton M'bry | |
| 2 | 33 | Laurence WICKINS | 12 | Market Har | |
| 3 | 35 | Andrei OBUHOV | 11 | Braunstone | |
| 4 | 38 | Joshua HALES | 11 | Hinckley | |
| 5 | 37 | Ioan EVELEIGH | 11 | Shepshed | |
| 6 | 34 | Michael FRASER | 11 | Hinckley | |
| 7 | 32 | David URSACHI | 13 | Leicester Ne | |
| 8 | 30 | Logan MAGGS | 12 | Hinckley | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 42 | Samuel HICKS | 11 | Hinckley | |
| 2 | 44 | Nicholas LUNN | 12 | Coalville | |
| 3 | 46 | Jakub KOWALCZYK | 11 | Hinckley | |
| 4 | 48 | Finley FOWLER | 10 | Coalville | |
| 5 | 47 | Joshua HARVEY | 10 | Loughborough | |
| 6 | 45 | Jude BOUCH | 11 | Melton M'bry | |
| 7 | 43 | Joshua HUDSON | 13 | Leic Sharks | |
| 8 | 39 | Rufus NUNN | 13 | Hinckley | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 50 | Ben ENGLAND | 10 | Melton M'bry | |
| 2 | 52 | Ryan HEJRATY | 10 | Leicester Ne | |
| 3 | 54 | Jacob TYRRELL | 11 | Leic Sharks | |
| 4 | 56 | Seth GARDNER | 11 | Loughborough | |
| 5 | 55 | Loui MAYNE | 10 | Melton M'bry | |
| 6 | 53 | Arthur UNWIN | 11 | Market Har | |
| 7 | 51 | Clayton CHRISTENSEN | 11 | Melton M'bry | |
| 8 | 49 | Harvey GOODWIN | 11 | Hinckley | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 58 | Stefan BARANOWSKI | 12 | Leic Sharks | |
| 2 | 60 | Joshua BONE | 09 | Hinckley | |
| 3 | 62 | Ryan HALES | 08 | Hinckley | |
| 4 | 64 | Clay TUFFLEY-STEELE | 09 | Market Har | |
| 5 | 63 | Samuel SUTTON | 07 | Loughborough | |
| 6 | 61 | Jack PATERSON | 10 | Hinckley | |
| 7 | 59 | Reuben TALBOT | 10 | Coalville | |
| 8 | 57 | Victor BRAMLEY-HOWELL | 10 | Leic Peng | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 66 | Maxwell BURDETT | 12 | Leic Peng | |
| 2 | 69 | James KIRBY | 07 | Hinckley | |
| 3 | 71 | Ethan ILENKIW | 09 | Market Har | |
| 4 | 73 | Austin HUNT | 10 | Melton M'bry | |
| 5 | 72 | Alexander BLAIR | 09 | Leicester Ne | |
| 6 | 70 | Toby COOPER-JONES | 09 | Braunstone | |
| 7 | 67 | Theo BLACK | 10 | Leic Sharks | |
| 8 | 65 | Harry SIMPSON | 08 | Coalville | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 75 | Aiden OSGOOD | 10 | Leic Peng | |
| 2 | 77 | Kieren DEXTER | 08 | OadbyWigston | |
| 3 | 81 | Mason TRAYNOR | 13 | Coalville | |
| 4 | 83 | Zachary LESLIE | 10 | Loughborough | |
| 5 | 82 | Olly LOCKTON | 09 | Loughborough | |
| 6 | 78 | Shivam CHAMPANERI | 06 | Leic Sharks | |
| 7 | 76 | James NIGHTINGALE | 10 | Coalville | |
| 8 | 74 | Ali JAMILI | 12 | Leic Peng | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 85 | Oliver GOODWIN | 10 | Coalville | |
| 2 | 87 | Jayman LAU | 10 | Loughborough | |
| 3 | 89 | Oliver SUTTON | 09 | Leicester Ne | |
| 4 | 91 | George HOWARD | 12 | Braunstone | |
| 5 | 90 | Jacson CRABB | 11 | Leic Sharks | |
| 6 | 88 | Hendrick TANG | 08 | Leic Peng | |
| 7 | 86 | Daniel TOMPKINS | 09 | Market Har | |
| 8 | 84 | Adam ALLSOPP | 09 | Leic Sharks | |
| Heat Number - 12 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 93 | Joel YATES | 07 | Leicester Ne | |
| 2 | 96 | Harry COTTERELL | 08 | Hinckley | |
| 3 | 98 | Sam HILL | 07 | Shepshed | |
| 4 | 100 | Gabriel CORBETT | 10 | Leic Peng | |
| 5 | 99 | Kais ALHIJAZI | 11 | Leic Sharks | |
| 6 | 97 | Harrison THORPE | 07 | Leic Sharks | |
| 7 | 95 | Peter NIGHTINGALE | 10 | Coalville | |
| 8 | 92 | William CAMPBELL | 08 | Loughborough | |
| Heat Number - 13 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 105 | Arthur BLACKLAWS | 10 | Leic Sharks | |
| 2 | 111 | Harry LUCAS | 10 | Braunstone | |
| 3 | 117 | Sam BRYLKA | 09 | OadbyWigston | |
| 4 | 124 | Thomas SUMNER | 05 | Hinckley | |
| 5 | 120 | Joe DAYMAN | 06 | Braunstone | |
| 6 | 114 | Marshall GOLDER | 10 | Hinckley | |
| 7 | 108 | James GOODWIN | 05 | OadbyWigston | |
| 8 | 102 | James WRAGG | 99 | OadbyWigston | |
| Heat Number - 14 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 106 | Callum SHIELLS | 08 | Leic Sharks | |
| 2 | 112 | William POYSER | 05 | Leic Sharks | |
| 3 | 118 | Sebastian CASEY | 10 | Hinckley | |
| 4 | 125 | Thomas DAFT | 05 | Coalville | |
| 5 | 122 | Archie BRYAN | 06 | Shepshed | |
| 6 | 115 | Lewis COTTERELL | 06 | Hinckley | |
| 7 | 109 | Edward ROSNOVAT | 09 | Coalville | |
| 8 | 103 | Charlie GODDARD | 04 | Leicester Ne | |
| Heat Number - 15 |
| Lane | Comp.No. | Name | YoB | Club | Time |
| 1 | 107 | Freddie BURDETT | 10 | Leic Peng | |
| 2 | 113 | Joshua DOWDALL | 07 | Loughborough | |
| 3 | 119 | Ewan BRAZENER | 05 | Shepshed | |
| 4 | 126 | James LE GRICE | 03 | Hinckley | |
| 5 | 123 | Thomas MACMANARD | 07 | Loughborough | |
| 6 | 116 | Connor WHITE | 06 | Coalville | |
| 7 | 110 | Jack SHARP | 05 | Leicester Ne | |
| 8 | 104 | Ellis BANCROFT | 08 | Loughborough | |