Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Mason TRAYNOR12Coalville 18:44.68  426 
 50m 33.43100m 1:10.34150m 1:47.99200m 2:24.92250m 3:02.45300m 3:39.83350m 4:17.14400m 4:55.11 
 450m 5:33.59500m 6:11.37550m 6:49.00600m 7:26.51650m 8:05.34700m 8:43.88750m 9:21.86800m 9:59.51 
 850m 10:37.86900m 11:15.95950m 11:53.601000m 12:30.551050m 13:08.831100m 13:47.411150m 14:26.041200m 15:04.19 
 1250m 15:42.361300m 16:20.301350m 16:57.201400m 17:33.221450m 18:10.081500m 18:44.68   
2.Daniil OBUHOV12Braunstone 20:35.55  322 
 50m 36.84100m 1:16.43150m 1:57.13200m 2:38.32250m 3:18.86300m 4:00.78350m 4:42.68400m 5:23.68 
 450m 6:04.32500m 6:45.19550m 7:26.60600m 8:07.20650m 8:48.85700m 9:29.94750m 10:11.75800m 10:54.17 
 850m 11:35.58900m 12:16.63950m 12:58.881000m 13:40.771050m 14:23.921100m 15:05.811150m 15:47.061200m 16:30.26 
 1250m 17:11.621300m 17:53.871350m 18:35.141400m 19:17.091450m 19:57.551500m 20:35.55   
3.Harry STATHAM-GILL12Coalville 20:48.30  312 
 50m 37.05100m 1:18.34150m 2:00.38200m 2:42.52250m 3:23.29300m 4:05.35350m 4:47.01400m 5:28.89 
 450m 6:10.42500m 6:52.20550m 7:34.68600m 8:17.14650m 8:59.24700m 9:41.84750m 10:23.81800m 11:06.15 
 850m 11:49.80900m 12:31.85950m 13:13.961000m 13:56.301050m 14:38.411100m 15:19.971150m 16:02.141200m 16:44.36 
 1250m 17:25.981300m 18:07.691350m 18:48.461400m 19:28.731450m 20:09.001500m 20:48.30   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.John GRAHAM-BROWN13Leic Peng 20:29.43  326 
 50m 36.04100m 1:16.03150m 1:57.31200m 2:38.83250m 3:20.05300m 4:01.35350m 4:43.39400m 5:24.56 
 450m 6:06.48500m 6:48.00550m 7:28.78600m 8:10.46650m 8:52.19700m 9:32.81750m 10:13.84800m 10:55.30 
 850m 11:36.27900m 12:17.33950m 12:59.361000m 13:40.611050m 14:22.321100m 15:04.021150m 15:45.461200m 16:26.02 
 1250m 17:07.931300m 17:48.721350m 18:30.371400m 19:11.081450m 19:51.671500m 20:29.43   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacson CRABB14Leic Sharks 16:58.34  575 
 50m 30.18100m 1:04.36150m 1:38.48200m 2:12.86250m 2:47.09300m 3:21.27350m 3:55.38400m 4:29.74 
 450m 5:03.52500m 5:38.32550m 6:13.01600m 6:47.01650m 7:20.97700m 7:55.39750m 8:29.88800m 9:04.08 
 850m 9:38.81900m 10:12.90950m 10:46.991000m 11:21.421050m 11:55.781100m 12:29.881150m 13:03.951200m 13:38.12 
 1250m 14:12.331300m 14:46.251350m 15:20.471400m 15:54.331450m 16:27.721500m 16:58.34   
2.Andrei OBUHOV14Braunstone 20:09.59  343 
 50m 34.78100m 1:14.44150m 1:54.73200m 2:34.85250m 3:15.48300m 3:55.87350m 4:36.50400m 5:16.63 
 450m 5:57.05500m 6:38.16550m 7:18.42600m 7:58.84650m 8:39.25700m 9:20.28750m 10:00.37800m 10:41.27 
 850m 11:21.70900m 12:02.44950m 12:43.581000m 13:24.061050m 14:04.611100m 14:45.201150m 15:25.041200m 16:05.55 
 1250m 16:46.521300m 17:27.171350m 18:08.291400m 18:48.951450m 19:29.801500m 20:09.59   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.William OXLEY15Braunstone 16:47.68  593 
 50m 30.40100m 1:03.31150m 1:36.76200m 2:10.34250m 2:43.67300m 3:17.51350m 3:51.45400m 4:24.79 
 450m 4:58.24500m 5:31.97550m 6:05.37600m 6:39.42650m 7:13.20700m 7:46.97750m 8:21.21800m 8:54.87 
 850m 9:28.69900m 10:02.76950m 10:36.471000m 11:10.541050m 11:44.331100m 12:18.421150m 12:51.991200m 13:26.25 
 1250m 13:59.941300m 14:33.961350m 15:07.551400m 15:41.571450m 16:15.041500m 16:47.68   
2.Freddie BURDETT15Leic Peng 17:30.88  523 
 50m 31.86100m 1:06.90150m 1:42.22200m 2:17.12250m 2:52.23300m 3:27.70350m 4:02.86400m 4:38.16 
 450m 5:13.51500m 5:48.67550m 6:23.89600m 6:58.85650m 7:34.30700m 8:10.00750m 8:45.21800m 9:20.41 
 850m 9:55.69900m 10:31.00950m 11:06.041000m 11:41.611050m 12:16.871100m 12:52.321150m 13:27.391200m 14:02.52 
 1250m 14:37.911300m 15:13.191350m 15:48.631400m 16:23.571450m 16:58.031500m 17:30.88   
3.Theo BLACK15Leic Sharks 18:02.77  478 
 50m 32.85100m 1:08.45150m 1:44.35200m 2:20.79250m 2:57.45300m 3:33.88350m 4:10.35400m 4:46.88 
 450m 5:23.25500m 5:59.97550m 6:36.50600m 7:12.99650m 7:49.41700m 8:26.02750m 9:02.74800m 9:39.40 
 850m 10:16.10900m 10:52.80950m 11:29.361000m 12:05.371050m 12:41.881100m 13:18.431150m 13:54.371200m 14:30.21 
 1250m 15:06.231300m 15:41.791350m 16:17.391400m 16:54.191450m 17:30.471500m 18:02.77   
4.Victor BRAMLEY-HOWELL15Leic Peng 18:50.85  420 
 50m 32.81100m 1:08.45150m 1:44.80200m 2:21.29250m 2:58.35300m 3:35.57350m 4:13.08400m 4:50.89 
 450m 5:29.19500m 6:07.74550m 6:46.31600m 7:24.72650m 8:03.58700m 8:42.62750m 9:21.27800m 9:59.76 
 850m 10:37.65900m 11:16.01950m 11:54.351000m 12:32.161050m 13:10.191100m 13:48.321150m 14:26.091200m 15:03.92 
 1250m 15:42.061300m 16:20.681350m 16:58.851400m 17:37.101450m 18:15.421500m 18:50.85   
5.Ryan HEJRATY15Leicester Ne 20:57.87  305 
 50m 38.56100m 1:20.80150m 2:03.52200m 2:46.76250m 3:30.96300m 4:14.41350m 4:58.38400m 5:42.59 
 450m 6:26.23500m 7:09.01550m 7:51.89600m 8:33.56650m 9:16.55700m 9:59.25750m 10:41.61800m 11:24.35 
 850m 12:05.42900m 12:47.02950m 13:28.551000m 14:10.101050m 14:51.221100m 15:32.771150m 16:14.161200m 16:55.58 
 1250m 17:36.441300m 18:18.111350m 18:58.391400m 19:39.561450m 20:20.031500m 20:57.87   
 Oliver GOODWIN15Coalville DNC    
 James NIGHTINGALE15Coalville DNC    
 Frank BACON15Braunstone DQ 1 0    

OPEN/MALE 16/17 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Oliver DAVIES16Leic Peng 17:13.11  550 
 50m 29.72100m 1:02.36150m 1:35.74200m 2:09.22250m 2:42.90300m 3:16.53350m 3:50.05400m 4:23.45 
 450m 4:57.45500m 5:31.19550m 6:05.56600m 6:39.94650m 7:14.20700m 7:48.92750m 8:23.76800m 8:58.58 
 850m 9:33.49900m 10:08.68950m 10:43.811000m 11:18.931050m 11:54.371100m 12:29.971150m 13:05.611200m 13:41.26 
 1250m 14:16.331300m 14:51.991350m 15:27.531400m 16:02.651450m 16:38.031500m 17:13.11   

OPEN/MALE 18 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Sean MCCANN20Loughborough 15:55.01  697 
 50m 28.58100m 59.63150m 1:30.82200m 2:02.14250m 2:33.78300m 3:05.53350m 3:37.41400m 4:09.24 
 450m 4:41.05500m 5:13.14550m 5:45.62600m 6:18.14650m 6:50.34700m 7:22.45750m 7:54.62800m 8:26.70 
 850m 8:58.83900m 9:30.94950m 10:03.391000m 10:35.681050m 11:07.831100m 11:40.161150m 12:12.501200m 12:44.57 
 1250m 13:17.071300m 13:49.301350m 14:21.421400m 14:53.261450m 15:25.371500m 15:55.01   
2.Daniel HARRIS18Coalville 16:14.94  655 
 50m 28.73100m 1:00.36150m 1:32.40200m 2:04.13250m 2:36.45300m 3:08.72350m 3:41.14400m 4:13.72 
 450m 4:46.33500m 5:19.06550m 5:51.75600m 6:24.50650m 6:56.89700m 7:29.38750m 8:02.20800m 8:34.87 
 850m 9:07.35900m 9:39.98950m 10:12.891000m 10:45.591050m 11:17.981100m 11:51.061150m 12:24.401200m 12:57.20 
 1250m 13:30.111300m 14:03.281350m 14:36.321400m 15:09.751450m 15:42.521500m 16:14.94   
3.Lewis FITCH18Braunstone 17:22.03  536 
 50m 29.76100m 1:03.14150m 1:36.92200m 2:10.83250m 2:44.78300m 3:19.07350m 3:53.56400m 4:28.26 
 450m 5:03.39500m 5:38.56550m 6:14.25600m 6:50.06650m 7:25.71700m 8:01.20750m 8:36.79800m 9:11.87 
 850m 9:47.15900m 10:22.36950m 10:57.301000m 11:32.461050m 12:08.181100m 12:43.011150m 13:18.201200m 13:53.66 
 1250m 14:28.731300m 15:04.051350m 15:39.411400m 16:14.111450m 16:48.431500m 17:22.03   

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Chloe MORLEY13Coalville 19:06.91  496 
 50m 34.87100m 1:12.21150m 1:50.71200m 2:29.50250m 3:08.07300m 3:47.53350m 4:27.04400m 5:05.96 
 450m 5:45.50500m 6:25.06550m 7:03.63600m 7:42.16650m 8:21.43700m 9:00.38750m 9:39.16800m 10:17.36 
 850m 10:56.04900m 11:34.02950m 12:12.761000m 12:51.381050m 13:29.111100m 14:07.691150m 14:46.111200m 15:24.56 
 1250m 16:02.021300m 16:39.891350m 17:18.031400m 17:55.671450m 18:32.141500m 19:06.91   
2.India SAWYER13Coalville 20:15.13  417 
 50m 35.03100m 1:15.06150m 1:55.53200m 2:36.20250m 3:16.60300m 3:57.18350m 4:37.72400m 5:18.50 
 450m 5:59.33500m 6:40.51550m 7:21.23600m 8:01.43650m 8:43.30700m 9:24.46750m 10:05.09800m 10:45.26 
 850m 11:26.20900m 12:07.11950m 12:47.961000m 13:28.831050m 14:09.451100m 14:51.071150m 15:31.531200m 16:12.39 
 1250m 16:52.881300m 17:34.051350m 18:15.991400m 18:57.041450m 19:37.111500m 20:15.13   
3.Ivy BROWN13Melton M'bry 20:33.74  398 
 50m 34.79100m 1:13.71150m 1:54.11200m 2:34.22250m 3:15.07300m 3:56.30350m 4:37.95400m 5:19.37 
 450m 6:01.67500m 6:42.59550m 7:24.50600m 8:06.08650m 8:48.15700m 9:30.18750m 10:12.04800m 10:54.09 
 850m 11:35.95900m 12:18.19950m 13:00.061000m 13:42.051050m 14:24.501100m 15:06.151150m 15:47.141200m 16:29.31 
 1250m 17:12.141300m 17:53.621350m 18:35.761400m 19:16.521450m 19:56.611500m 20:33.74   

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Nicola MICHALSKA14Leic Sharks 18:59.28  506 
 50m 32.51100m 1:08.37150m 1:45.53200m 2:23.87250m 3:01.91300m 3:40.49350m 4:18.60400m 4:57.05 
 450m 5:35.56500m 6:12.94550m 6:50.43600m 7:28.36650m 8:06.57700m 8:44.43750m 9:22.50800m 10:00.24 
 850m 10:38.33900m 11:16.89950m 11:55.821000m 12:34.911050m 13:13.971100m 13:53.211150m 14:32.151200m 15:11.06 
 1250m 15:49.911300m 16:28.631350m 17:07.261400m 17:46.051450m 18:23.511500m 18:59.28   
2.Megan BLAIR14Coalville 19:21.04  478 
 50m 33.68100m 1:11.05150m 1:49.40200m 2:28.05250m 3:06.93300m 3:45.70350m 4:24.54400m 5:03.82 
 450m 5:42.49500m 6:21.63550m 7:00.51600m 7:39.24650m 8:18.51700m 8:57.14750m 9:36.04800m 10:15.27 
 850m 10:54.28900m 11:33.77950m 12:13.431000m 12:53.271050m 13:32.411100m 14:10.931150m 14:50.341200m 15:29.36 
 1250m 16:08.501300m 16:47.081350m 17:26.051400m 18:05.321450m 18:43.931500m 19:21.04   
3.Peta MORLEY14Hinckley 19:48.40  446 
 50m 35.26100m 1:13.41150m 1:51.90200m 2:30.47250m 3:09.81300m 3:49.02350m 4:28.74400m 5:08.16 
 450m 5:48.35500m 6:27.76550m 7:07.60600m 7:47.11650m 8:27.92700m 9:08.47750m 9:49.37800m 10:29.19 
 850m 11:09.72900m 11:50.54950m 12:32.151000m 13:12.071050m 13:53.091100m 14:33.841150m 15:14.531200m 15:54.81 
 1250m 16:34.151300m 17:13.881350m 17:53.461400m 18:32.271450m 19:11.331500m 19:48.40   
4.Jessica GREENHALGH14Leicester Ne 20:41.03  391 
 50m 35.77100m 1:15.14150m 1:55.48200m 2:37.38250m 3:18.59300m 3:59.56350m 4:40.90400m 5:22.69 
 450m 6:03.83500m 6:45.16550m 7:26.18600m 8:08.00650m 8:49.30700m 9:30.61750m 10:12.15800m 10:53.86 
 850m 11:35.91900m 12:18.09950m 12:59.731000m 13:40.481050m 14:22.301100m 15:03.891150m 15:45.421200m 16:27.70 
 1250m 17:09.641300m 17:50.981350m 18:32.081400m 19:13.721450m 19:54.611500m 20:41.03   
5.Amelia BELCHER14Coalville 21:10.08  365 
 50m 36.60100m 1:17.57150m 2:00.27200m 2:42.07250m 3:24.90300m 4:06.96350m 4:49.74400m 5:32.26 
 450m 6:14.89500m 6:56.44550m 7:39.47600m 8:22.80650m 9:04.32700m 9:47.52750m 10:30.27800m 11:12.95 
 850m 11:55.30900m 12:38.27950m 13:21.181000m 14:04.911050m 14:48.021100m 15:30.521150m 16:13.291200m 16:56.75 
 1250m 17:40.051300m 18:23.031350m 19:05.581400m 19:49.961450m 20:31.861500m 21:10.08   
6.Georgia DAVIES14Hinckley 21:38.38  342 
 50m 36.30100m 1:18.00150m 1:59.54200m 2:41.53250m 3:24.02300m 4:06.18350m 4:48.04400m 5:29.82 
 450m 6:11.83500m 6:54.26550m 7:37.88600m 8:20.81650m 9:03.35700m 9:47.15750m 10:31.84800m 11:15.34 
 850m 11:59.34900m 12:43.83950m 13:27.531000m 14:10.991050m 14:55.071100m 15:39.921150m 16:25.481200m 17:10.37 
 1250m 17:55.551300m 18:40.741350m 19:25.041400m 20:10.251450m 20:54.301500m 21:38.38   
 Philippa BODEY14Leicester Ne DNA    
 Holly GENT14Coalville DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ava STEANS15Hinckley 18:59.90  505 
 50m 33.39100m 1:09.76150m 1:46.76200m 2:24.12250m 3:02.15300m 3:40.55350m 4:18.57400m 4:57.08 
 450m 5:35.01500m 6:13.10550m 6:51.29600m 7:29.65650m 8:07.92700m 8:46.32750m 9:24.47800m 10:02.54 
 850m 10:40.83900m 11:19.40950m 11:58.171000m 12:36.801050m 13:15.681100m 13:54.241150m 14:32.961200m 15:11.90 
 1250m 15:50.741300m 16:29.451350m 17:07.771400m 17:46.231450m 18:23.821500m 18:59.90   
2.Abigail GOLYNKER15Leic Sharks 19:26.37  472 
 50m 34.12100m 1:12.47150m 1:51.54200m 2:30.01250m 3:08.88300m 3:47.92350m 4:27.17400m 5:05.90 
 450m 5:44.88500m 6:24.09550m 7:03.16600m 7:42.38650m 8:21.18700m 9:00.78750m 9:40.01800m 10:19.39 
 850m 10:58.26900m 11:37.83950m 12:16.981000m 12:56.461050m 13:35.991100m 14:15.191150m 14:54.461200m 15:33.84 
 1250m 16:13.231300m 16:52.771350m 17:31.861400m 18:10.841450m 18:49.681500m 19:26.37   
3.Emilia DURRINGTON15Braunstone 19:47.99  446 
 50m 33.94100m 1:12.23150m 1:51.19200m 2:30.55250m 3:10.30300m 3:49.89350m 4:29.73400m 5:09.35 
 450m 5:49.19500m 6:29.60550m 7:09.91600m 7:49.50650m 8:29.74700m 9:09.47750m 9:49.66800m 10:29.38 
 850m 11:09.64900m 11:49.40950m 12:29.431000m 13:09.581050m 13:49.871100m 14:30.291150m 15:10.561200m 15:50.90 
 1250m 16:31.231300m 17:11.251350m 17:51.111400m 18:31.591450m 19:11.211500m 19:47.99   
4.Marta UCIECHA15Leicester Ne 20:00.16  433 
 50m 34.65100m 1:13.14150m 1:52.52200m 2:31.97250m 3:11.98300m 3:51.96350m 4:32.13400m 5:12.45 
 450m 5:53.06500m 6:33.33550m 7:13.59600m 7:54.12650m 8:34.49700m 9:15.05750m 9:55.64800m 10:36.05 
 850m 11:16.51900m 11:57.08950m 12:37.641000m 13:18.161050m 13:59.041100m 14:39.671150m 15:20.311200m 16:00.88 
 1250m 16:41.141300m 17:21.681350m 18:02.461400m 18:42.741450m 19:22.471500m 20:00.16   
 Bethany HENSON15Coalville DNC    
 Sophia TSINONTAS15Leic Sharks DQ 1 0    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

FEMALE 16/17 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Francesca HARRISON16Braunstone 17:17.99  669 
 50m 30.79100m 1:04.28150m 1:38.65200m 2:13.10250m 2:47.45300m 3:21.94350m 3:56.21400m 4:30.68 
 450m 5:05.11500m 5:39.50550m 6:14.07600m 6:48.84650m 7:23.34700m 7:58.10750m 8:32.99800m 9:08.10 
 850m 9:43.03900m 10:18.23950m 10:52.941000m 11:28.001050m 12:03.101100m 12:38.251150m 13:13.391200m 13:48.69 
 1250m 14:23.671300m 14:58.861350m 15:34.231400m 16:09.371450m 16:44.201500m 17:17.99   
2.Jessica OXLEY16Braunstone 17:53.77  605 
 50m 31.38100m 1:05.68150m 1:40.36200m 2:15.19250m 2:50.25300m 3:25.46350m 4:01.04400m 4:37.29 
 450m 5:13.57500m 5:50.32550m 6:26.94600m 7:03.87650m 7:41.45700m 8:17.64750m 8:53.69800m 9:29.78 
 850m 10:05.88900m 10:41.63950m 11:17.841000m 11:53.651050m 12:29.601100m 13:06.391150m 13:43.211200m 14:19.87 
 1250m 14:55.771300m 15:32.501350m 16:08.221400m 16:44.461450m 17:20.311500m 17:53.77   
3.Elizabeth PALFREY17Loughborough 19:11.62  490 
 50m 32.61100m 1:07.68150m 1:44.28200m 2:21.45250m 2:58.65300m 3:36.44350m 4:14.63400m 4:52.00 
 450m 5:29.56500m 6:07.25550m 6:45.22600m 7:23.41650m 8:02.02700m 8:41.00750m 9:20.26800m 9:59.33 
 850m 10:38.73900m 11:18.33950m 11:57.601000m 12:36.991050m 13:16.661100m 13:56.731150m 14:36.411200m 15:15.94 
 1250m 15:55.451300m 16:35.281350m 17:14.991400m 17:54.581450m 18:34.051500m 19:11.62   
4.Ava HARVEY16Leic Sharks 20:13.65  419 
 50m 34.35100m 1:13.46150m 1:53.52200m 2:33.65250m 3:14.22300m 3:54.19350m 4:34.81400m 5:15.76 
 450m 5:57.03500m 6:38.42550m 7:17.14600m 7:59.43650m 8:40.84700m 9:21.66750m 10:01.22800m 10:43.52 
 850m 11:24.50900m 12:05.16950m 12:46.271000m 13:27.471050m 14:07.531100m 14:49.431150m 15:30.771200m 16:12.96 
 1250m 16:53.821300m 17:35.021350m 18:15.851400m 18:56.871450m 19:36.271500m 20:13.65   
5.Isabelle WALCZAK17Leic Peng 20:17.50  415 
 50m 35.07100m 1:13.75150m 1:53.62200m 2:34.13250m 3:14.73300m 3:55.50350m 4:36.36400m 5:17.39 
 450m 5:58.54500m 6:39.50550m 7:20.78600m 8:01.93650m 8:42.50700m 9:23.94750m 10:04.99800m 10:46.35 
 850m 11:27.21900m 12:08.24950m 12:49.221000m 13:30.421050m 14:11.451100m 14:51.711150m 15:32.761200m 16:13.81 
 1250m 16:55.361300m 17:36.571350m 18:17.291400m 18:58.101450m 19:38.871500m 20:17.50   
 Chiara REEDHA16Braunstone DNA    
 Emma GRAHAM-BROWN16Leic Peng DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

FEMALE 18 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Sarah DEW18Leic Sharks 18:21.77  560 
 50m 33.22100m 1:09.67150m 1:46.51200m 2:23.35250m 3:00.16300m 3:37.19350m 4:14.21400m 4:51.13 
 450m 5:28.52500m 6:06.04550m 6:43.36600m 7:20.62650m 7:57.67700m 8:34.58750m 9:11.76800m 9:48.81 
 850m 10:25.67900m 11:02.49950m 11:39.311000m 12:16.091050m 12:52.841100m 13:30.071150m 14:07.001200m 14:43.72 
 1250m 15:20.371300m 15:56.801350m 16:33.811400m 17:10.361450m 17:46.531500m 18:21.77   
2.Eloise ALLSAGER18Leic Peng 19:11.37  490 
 50m 33.80100m 1:10.71150m 1:48.40200m 2:26.65250m 3:04.80300m 3:43.06350m 4:21.71400m 5:00.40 
 450m 5:39.17500m 6:17.66550m 6:56.71600m 7:35.50650m 8:14.63700m 8:53.82750m 9:33.23800m 10:12.54 
 850m 10:51.57900m 11:30.46950m 12:09.971000m 12:49.051050m 13:28.371100m 14:06.831150m 14:45.431200m 15:23.66 
 1250m 16:01.651300m 16:39.391350m 17:17.551400m 17:55.771450m 18:34.441500m 19:11.37   
 Lily BARKER22Leic Sharks DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

UP