Open/Male 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Daniel RATA | (14) | Leic Sharks | | 46.09 | | | 158 | |
| 2. | Vadim OBUHOV | (15) | Braunstone | | 46.47 | | | 154 | |
| 3. | Finnley STEVENSON | (14) | Loughborough | | 46.67 | | | 152 | |
| 4. | Ted WALKER | (15) | Shepshed | | 47.23 | | | 147 | |
| 5. | Toby PATERSON | (14) | Hinckley | | 47.81 | | | 142 | |
| 6. | Bailey GOODWIN | (14) | Hinckley | | 48.19 | | | 138 | |
| 7. | Dylan BEGLEY | (14) | Market Har | | 48.34 | | | 137 | |
| 8. | Clark POWER | (14) | Hinckley | | 48.49 | | | 136 | |
| 9. | Lewis ASHBRIDGE | (14) | Melton M'bry | | 49.47 | | | 128 | |
| 10. | Logan HILL | (14) | Coalville | | 49.57 | | | 127 | |
| 11. | Louis CURRIE | (14) | Coalville | | 50.68 | | | 119 | |
| 12. | Arthur WHITMORE | (14) | OadbyWigston | | 50.86 | | | 118 | |
| 13. | Leo STEWART | (15) | Leic Sharks | | 51.02 | | | 116 | |
| 14. | Hugo DON | (14) | Loughborough | | 51.20 | | | 115 | |
| 15. | Samuel BONE | (14) | Hinckley | | 51.48 | | | 113 | |
| 16. | Sebastian GERAGHTY | (14) | Leicester Ne | | 51.66 | | | 112 | |
| 17. | Alf COLES | (15) | Leic Sharks | | 51.75 | | | 112 | |
| 18. | Siqi JIANG | (15) | Loughborough | | 51.77 | | | 111 | |
| 19. | Finn TRAYNOR | (15) | Loughborough | | 51.91 | | | 111 | |
| 20. | Cohen BRITTON | (14) | Braunstone | | 52.21 | | | 109 | |
| 21. | Max WHITBY | (14) | Leic Sharks | | 52.47 | | | 107 | |
| 22. | Eben CAVE | (14) | Market Har | | 53.09 | | | 103 | |
| 23. | Jackson BEAVAN | (14) | Coalville | | 54.14 | | | 97 | |
| 24. | Frankie HAGEN | (15) | Leic Sharks | | 54.31 | | | 96 | |
| 25. | Spencer CROSS | (15) | Melton M'bry | | 54.48 | | | 96 | |
| 26. | Edward CALLINGHAM | (15) | Coalville | | 54.56 | | | 95 | |
| 27. | Samuel HAYWARD | (14) | Hinckley | | 56.24 | | | 87 | |
| 28. | Oliver WESTBURY | (14) | Hinckley | | 56.96 | | | 84 | |
| | Louis CHAMBERS | (14) | Market Har | | DQ 4 .4L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Kevin VARGA | (13) | Loughborough | | 38.80 | | | 265 | |
| 2. | Rufus NUNN | (13) | Hinckley | | 41.63 | | | 215 | |
| 3. | Rahul REEDHA | (13) | Braunstone | | 42.14 | | | 207 | |
| 4. | Daniil OBUHOV | (13) | Braunstone | | 42.61 | | | 200 | |
| 5. | Gregory CROSS | (13) | Melton M'bry | | 43.78 | | | 185 | |
| 6. | Erikas MONTVYDAS | (13) | Leic Peng | | 45.68 | | | 162 | |
| 7. | Theo VANDOROS | (13) | Melton M'bry | | 46.97 | | | 149 | |
| 8. | Hugo MORGAN-GIBBINS | (13) | Loughborough | | 47.22 | | | 147 | |
| 9. | Toby WILSON | (13) | Melton M'bry | | 47.23 | | | 147 | |
| 10. | Zak BATES | (13) | Melton M'bry | | 47.48 | | | 145 | |
| 11. | Noah REDWOOD-MOORE | (13) | Melton M'bry | | 47.57 | | | 144 | |
| 12. | Toby WALKER | (13) | Shepshed | | 47.73 | | | 142 | |
| 13. | David URSACHI | (13) | Leicester Ne | | 48.20 | | | 138 | |
| 14. | Henry SWAINE | (13) | Loughborough | | 49.10 | | | 131 | |
| 15. | Daniel BLAIR | (13) | Coalville | | 49.76 | | | 126 | |
| | Miller GUPWELL | (13) | Braunstone | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Maxwell BURDETT | (12) | Leic Peng | | 34.71 | | | 371 | |
| 2. | Logan MAGGS | (12) | Hinckley | | 38.76 | | | 266 | |
| 3. | Laurence WICKINS | (12) | Market Har | | 39.08 | | | 260 | |
| 4. | Nicholas LUNN | (12) | Coalville | | 39.49 | | | 252 | |
| 5. | John GRAHAM-BROWN | (12) | Leic Peng | | 39.90 | | | 244 | |
| 6. | Jake ALLEN | (12) | Braunstone | | 42.11 | | | 207 | |
| 7. | Lucas WILLIS-CULPITT | (12) | Leic Sharks | | 42.19 | | | 206 | |
| 8. | Luke MORAN | (12) | Coalville | | 43.45 | | | 189 | |
| 9. | Finley HILL | (12) | Coalville | | 44.82 | | | 172 | |
| 10. | Jacob KING | (12) | Hinckley | | 45.39 | | | 166 | |
| 11. | Oliver HAGGERTY | (12) | Loughborough | | 46.22 | | | 157 | |
| 12. | Evan DENNY | (12) | Shepshed | | 47.55 | | | 144 | |
| | Marius BOT | (12) | Leicester Ne | | DNC | | | | |
| | Stefan BARANOWSKI | (12) | Leic Sharks | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Jacson CRABB | (11) | Leic Sharks | | 35.10 | | | 359 | |
| 2. | Arthur UNWIN | (11) | Market Har | | 37.27 | | | 300 | |
| 3. | Kais ALHIJAZI | (11) | Leic Sharks | | 38.04 | | | 282 | |
| 4. | Samuel HICKS | (11) | Hinckley | | 39.26 | | | 256 | |
| 5. | Ioan EVELEIGH | (11) | Shepshed | | 39.84 | | | 245 | |
| 6. | Jacob TYRRELL | (11) | Leic Sharks | | 40.47 | | | 234 | |
| 7. | Henry ROBINSON | (11) | Melton M'bry | | 40.54 | | | 233 | |
| 8. | Andrei OBUHOV | (11) | Braunstone | | 40.82 | | | 228 | |
| 9. | Harvey GOODWIN | (11) | Hinckley | | 41.30 | | | 220 | |
| 10. | Michael FRASER | (11) | Hinckley | | 42.13 | | | 207 | |
| 11. | Jack MICHAEL | (11) | Leic Peng | | 42.15 | | | 207 | |
15 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Arthur BLACKLAWS | (10) | Leic Sharks | | 32.94 | | | 434 | |
| 2. | James NIGHTINGALE | (10) | Coalville | | 33.04 | | | 430 | |
| 3. | Marshall GOLDER | (10) | Hinckley | | 33.65 | | | 407 | |
| 4. | Jack SMITH | (10) | Leic Sharks | | 34.02 | | | 394 | |
| 5. | Peter NIGHTINGALE | (10) | Coalville | | 34.68 | | | 372 | |
| 6. | Theo BLACK | (10) | Leic Sharks | | 36.80 | | | 311 | |
| 6. | Victor BRAMLEY-HOWELL | (10) | Leic Peng | | 36.80 | | | 311 | |
| 8. | Austin HUNT | (10) | Melton M'bry | | 36.84 | | | 310 | |
| 9. | Jayman LAU | (10) | Loughborough | | 36.96 | | | 307 | |
| 10. | Loui MAYNE | (10) | Melton M'bry | | 37.22 | | | 301 | |
| 11. | Joshua HARVEY | (10) | Loughborough | | 37.29 | | | 299 | |
| 12. | Gabriel CORBETT | (10) | Leic Peng | | 38.28 | | | 276 | |
| 13. | Jack PATERSON | (10) | Hinckley | | 38.92 | | | 263 | |
| 14. | Maahir DOSHI | (10) | Leic Sharks | | 39.11 | | | 259 | |
| 15. | Oliver GOODWIN | (10) | Coalville | | 39.92 | | | 244 | |
| 16. | Jacob LITTLEWOOD | (10) | Market Har | | 40.35 | | | 236 | |
| | George COLEMAN | (10) | Coalville | | DNC | | | | |
16/17 Yrs Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Kenny SMITH | (09) | Leic Sharks | | 31.78 | | | 483 | |
| 2. | Edward ROSNOVAT | (09) | Coalville | | 32.69 | | | 444 | |
| 3. | Robert PRICE | (08) | Market Har | | 33.27 | | | 421 | |
| 4. | William CAMPBELL | (08) | Loughborough | | 34.16 | | | 389 | |
| 5. | Leighton MORGAN | (08) | Hinckley | | 34.28 | | | 385 | |
| 6. | Hendrick TANG | (08) | Leic Peng | | 34.44 | | | 380 | |
| 7. | Joshua BONE | (09) | Hinckley | | 34.57 | | | 375 | |
| 8. | Mason ROUTLEDGE | (09) | Leic Sharks | | 35.10 | | | 359 | |
| 9. | Oliver LOND | (08) | Hinckley | | 35.50 | | | 347 | |
| 10. | Harley BROWN | (09) | Hinckley | | 35.52 | | | 346 | |
| 11. | Oliver HATTON | (09) | Loughborough | | 36.08 | | | 330 | |
| 12. | Engie EUSTE | (08) | Leicester Ne | | 36.29 | | | 324 | |
| 13. | Jacob BLOUNT | (08) | Loughborough | | 36.87 | | | 309 | |
| 14. | Adam ALLSOPP | (09) | Leic Sharks | | 37.15 | | | 302 | |
| 15. | Oliver WICKINS | (09) | Market Har | | 37.16 | | | 302 | |
| 16. | Kieren DEXTER | (08) | OadbyWigston | | 37.22 | | | 301 | |
| 17. | Harry JUPP | (08) | Market Har | | 37.48 | | | 294 | |
| 18. | Callum SHIELLS | (08) | Leic Sharks | | 38.21 | | | 278 | |
| 19. | Oliver BELCHER | (08) | Coalville | | 38.37 | | | 274 | |
| 20. | Dhruv SHAH | (08) | OadbyWigston | | 38.41 | | | 274 | |
| 21. | James YATES | (09) | Leicester Ne | | 39.75 | | | 247 | |
| 22. | Toby COOPER-JONES | (09) | Braunstone | | 39.83 | | | 245 | |
| | Ethan ILENKIW | (09) | Market Har | | DQ 7 .6L | | | | |
18 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | Class | Time | | | WA Pts | |
| 1. | Adam METCALF | (01) | Loughborough | | 29.23 | | | 621 | |
| 2. | James LE GRICE | (03) | Hinckley | | 29.82 | | | 585 | |
| 3. | Thomas MACMANARD | (07) | Loughborough | | 31.93 | | | 477 | |
| 4. | Archie BRYAN | (06) | Shepshed | | 32.36 | | | 458 | |
| 5. | Joel EADIE | (00) | Braunstone | | 32.44 | | | 454 | |
| 6. | Lewis COTTERELL | (06) | Hinckley | | 32.48 | | | 453 | |
| 7. | Jack SHARP | (05) | Leicester Ne | | 32.89 | | | 436 | |
| 8. | William POYSER | (05) | Leic Sharks | | 32.98 | | | 432 | |
| 9. | Sam HILL | (07) | Shepshed | | 33.08 | | | 429 | |
| 10. | Joel YATES | (07) | Leicester Ne | | 35.97 | | | 333 | |
| 11. | Finn BUTCHER | (07) | OadbyWigston | | 36.16 | | | 328 | |
| 12. | Toby JAMES | (07) | Loughborough | | 37.20 | | | 301 | |
| 13. | Conor FREEMAN | (01) | Leic Peng | 14 | 39.23 | | | 257 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | Conor FREEMAN | (01) | Leic Peng | 14 | 39.23 | | | 346 | |