Open/Male 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Louis CURRIE | 11 | Coalville | | 2:43.49 | | | 224 | | 37.26 | 1:18.39 | 2:01.75 |
| 2. | Louis CHAMBERS | 11 | Market Har | | 2:49.69 | | | 200 | | 37.32 | 1:20.97 | 2:06.71 |
| 3. | Finnley STEVENSON | 11 | Loughborough | | 2:51.74 | | | 193 | | 37.55 | 1:20.56 | 2:06.27 |
| 4. | Bailey GOODWIN | 11 | Hinckley | | 2:53.34 | | | 188 | | 36.88 | 1:20.63 | 2:07.06 |
| 5. | Vadim OBUHOV | 10 | Braunstone | | 2:53.75 | | | 187 | | 39.22 | 1:23.92 | 2:10.45 |
| 6. | Clark POWER | 11 | Hinckley | | 2:55.61 | | | 181 | | 40.01 | 1:26.51 | 2:12.07 |
| 7. | Hugo DON | 11 | Loughborough | | 2:57.07 | | | 176 | | 40.05 | 1:26.47 | 2:13.56 |
| 8. | Daniel RATA | 11 | Leic Sharks | | 2:59.27 | | | 170 | | 39.62 | 1:26.31 | 2:14.07 |
| 9. | Warwick DAVIES | 11 | Hinckley | | 3:04.33 | | | 156 | | 41.30 | 1:29.49 | 2:17.75 |
| 10. | George HOWARD | 11 | Loughborough | | 3:06.27 | | | 151 | | 41.16 | 1:29.76 | 2:19.31 |
| 11. | Max WHITBY | 11 | Leic Sharks | | 3:06.88 | | | 150 | | 40.66 | 1:30.70 | 2:22.22 |
| 12. | Leo STEWART | 10 | Leic Sharks | | 3:07.23 | | | 149 | | 44.22 | 1:33.89 | 2:23.68 |
| 13. | Jacob MITCHELL | 11 | Braunstone | | 3:08.02 | | | 147 | | 41.77 | 1:30.10 | 2:18.67 |
| 14. | Ted WALKER | 10 | Shepshed | | 3:09.78 | | | 143 | | 41.11 | 1:29.95 | 2:20.84 |
| 15. | Alfie TALBOT | 11 | Braunstone | | 3:10.24 | | | 142 | | 43.55 | 1:34.27 | 2:24.73 |
| 16. | Cohen BRITTON | 11 | Braunstone | | 3:11.55 | | | 139 | | 41.94 | 1:31.15 | 2:22.33 |
| 17. | Leonardo FOULDS | 10 | Coalville | | 3:14.31 | | | 133 | | 43.98 | 1:35.20 | 2:26.56 |
| 18. | Alf COLES | 10 | Leic Sharks | | 3:14.33 | | | 133 | | 44.42 | 1:36.49 | 2:26.07 |
| 19. | Joel GARDNER | 11 | Loughborough | | 3:14.62 | | | 133 | | 44.82 | 1:36.54 | 2:28.47 |
| 20. | Toby PATERSON | 11 | Hinckley | | 3:15.10 | | | 132 | | 39.41 | 1:30.31 | 2:23.70 |
| 21. | Robbie BANNATYNE | 10 | Leic Sharks | | 3:15.86 | | | 130 | | 45.66 | 1:36.31 | 2:26.54 |
| 22. | Siqi JIANG | 10 | Loughborough | | 3:15.98 | | | 130 | | 41.67 | 1:33.43 | 2:27.38 |
| 23. | Sebby JONES | 10 | Leic Sharks | | 3:22.38 | | | 118 | | 44.98 | 1:36.16 | 2:32.84 |
| 24. | Frankie HAGEN | 10 | Leic Sharks | | 3:22.88 | | | 117 | | 46.28 | 1:40.65 | 2:33.28 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mason TRAYNOR | 12 | Coalville | | 2:18.97 | | | 365 | | 31.92 | 1:07.34 | 1:43.57 |
| 2. | Joshua HUDSON | 12 | Leic Sharks | | 2:24.09 | | | 327 | | 33.48 | 1:10.88 | 1:48.39 |
| 3. | Rufus NUNN | 12 | Hinckley | | 2:32.75 | | | 275 | | 34.00 | 1:13.25 | 1:53.80 |
| 4. | Harry STATHAM-GILL | 12 | Coalville | | 2:34.06 | | | 268 | | 35.59 | 1:15.73 | 1:55.73 |
| 5. | David URSACHI | 12 | Leicester Ne | | 2:34.90 | | | 264 | | 36.90 | 1:16.65 | 1:56.96 |
| 6. | Daniil OBUHOV | 12 | Braunstone | | 2:36.75 | | | 254 | | 36.61 | 1:17.40 | 1:57.88 |
| 7. | Rahul REEDHA | 12 | Braunstone | | 2:40.96 | | | 235 | | 35.70 | 1:16.88 | 2:00.68 |
| 8. | Hugo MORGAN-GIBBINS | 12 | Loughborough | | 2:41.89 | | | 231 | | 37.68 | 1:18.98 | 2:02.05 |
| 9. | Oliver DORAN | 12 | Leic Peng | | 2:42.51 | | | 228 | | 36.79 | 1:18.59 | 2:01.55 |
| 10. | Max TOWNEND | 12 | Braunstone | | 2:42.67 | | | 227 | | 35.98 | 1:17.17 | 2:01.10 |
| 11. | Thomas WITTERING | 12 | Hinckley | | 2:49.62 | | | 201 | | 39.23 | 1:24.00 | 2:08.89 |
| 12. | Louis ADCOCK-FLETCHER | 12 | Coalville | | 2:49.72 | | | 200 | | 38.06 | 1:24.49 | 2:10.72 |
| 13. | William DAVIES | 12 | Leic Peng | | 2:59.19 | | | 170 | | 40.51 | 1:26.95 | 2:15.43 |
| 14. | Niall FRYER-HALL | 12 | Leic Peng | | 2:59.69 | | | 169 | | 39.33 | 1:27.31 | 2:14.29 |
| 15. | Austin MEATS | 12 | Hinckley | | 3:00.92 | | | 165 | | 40.31 | 1:27.16 | 2:14.85 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Maxwell BURDETT | 13 | Leic Peng | | 2:11.68 | | | 429 | | 30.58 | 1:04.44 | 1:38.57 |
| 2. | Ali JAMILI | 13 | Leic Peng | | 2:18.55 | | | 368 | | 32.75 | 1:07.33 | 1:43.87 |
| 3. | John GRAHAM-BROWN | 13 | Leic Peng | | 2:30.35 | | | 288 | | 34.89 | 1:13.47 | 1:52.97 |
| 4. | Nicholas LUNN | 13 | Coalville | | 2:30.40 | | | 288 | | 34.18 | 1:13.56 | 1:52.95 |
| 5. | Jake ALLEN | 13 | Braunstone | | 2:30.62 | | | 287 | | 32.22 | 1:10.95 | 1:51.43 |
| 6. | Ollie PERRINS | 13 | Loughborough | | 2:31.55 | | | 281 | | 34.41 | 1:13.57 | 1:54.03 |
| 7. | Joshua OWEN | 13 | Melton M'bry | | 2:34.71 | | | 264 | | 34.85 | 1:14.35 | 1:55.79 |
| 8. | Finley HILL | 13 | Coalville | | 2:35.14 | | | 262 | | 35.32 | 1:16.17 | 1:57.64 |
| 9. | Stefan BARANOWSKI | 13 | Leic Sharks | | 2:35.27 | | | 262 | | 35.17 | 1:16.28 | 1:56.97 |
| 10. | Alexander TURNER | 13 | Hinckley | | 2:35.74 | | | 259 | | 35.02 | 1:15.44 | 1:56.79 |
| 11. | Jett LOCKTON | 13 | Braunstone | | 2:36.14 | | | 257 | | 34.97 | 1:15.33 | 1:57.42 |
| 12. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 2:38.40 | | | 246 | | 36.15 | 1:17.56 | 1:59.40 |
| 13. | Austin CALLINGHAM | 13 | Coalville | | 2:39.45 | | | 242 | | 36.70 | 1:18.29 | 2:01.33 |
| 14. | Logan MAGGS | 13 | Hinckley | | 2:39.51 | | | 241 | | 36.03 | 1:17.21 | 1:59.29 |
| 15. | Jacob KING | 13 | Hinckley | | 2:42.96 | | | 226 | | 37.50 | 1:21.05 | 2:02.55 |
| 16. | Louie HINCHLIFFE | 13 | Leic Sharks | | 2:48.58 | | | 204 | | 39.05 | 1:22.54 | 2:05.91 |
| 17. | Stanley FIRTH | 13 | Melton M'bry | | 2:53.04 | | | 189 | | 39.26 | 1:23.00 | 2:09.26 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacson CRABB | 14 | Leic Sharks | | 2:04.55 | | | 507 | | 29.23 | 1:01.97 | 1:34.50 |
| 2. | Jakub KOWALCZYK | 14 | Hinckley | | 2:12.57 | | | 421 | | 30.14 | 1:04.42 | 1:38.75 |
| 3. | Andrew BLAIR | 14 | Leicester Ne | | 2:14.66 | | | 401 | | 30.61 | 1:04.54 | 1:39.91 |
| 4. | Jacob TYRRELL | 14 | Leic Sharks | | 2:19.47 | | | 361 | | 32.70 | 1:09.18 | 1:45.33 |
| 5. | Jude BOUCH | 14 | Melton M'bry | | 2:21.28 | | | 347 | | 32.22 | 1:09.25 | 1:46.98 |
| 6. | Seth GARDNER | 14 | Loughborough | | 2:26.06 | | | 314 | | 32.71 | 1:10.02 | 1:48.84 |
| 7. | Samuel HICKS | 14 | Hinckley | | 2:26.74 | | | 310 | | 33.68 | 1:10.79 | 1:49.80 |
| 8. | Harvey GOODWIN | 14 | Hinckley | | 2:27.82 | | | 303 | | 33.24 | 1:11.04 | 1:49.99 |
| 9. | Andrei OBUHOV | 14 | Braunstone | | 2:28.06 | | | 302 | | 33.56 | 1:11.30 | 1:49.86 |
| 10. | Michael FRASER | 14 | Hinckley | | 2:29.16 | | | 295 | | 33.96 | 1:11.65 | 1:51.07 |
| 11. | Clayton CHRISTENSEN | 14 | Melton M'bry | | 2:33.41 | | | 271 | | 33.11 | 1:12.16 | 1:53.67 |
| 12. | Isaac MASON | 14 | Loughborough | | 2:38.28 | | | 247 | | 34.50 | 1:13.80 | 1:56.11 |
| 13. | Henry GREEN | 14 | Braunstone | | 2:38.95 | | | 244 | | 34.70 | 1:15.37 | 1:57.03 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jack SMITH | 15 | Leic Sharks | | 2:01.77 | | | 543 | | 28.86 | 59.72 | 1:31.14 |
| 2. | Gabriel CORBETT | 15 | Leic Peng | | 2:02.53 | | | 533 | | 28.88 | 1:00.22 | 1:31.75 |
| 3. | Arthur BLACKLAWS | 15 | Leic Sharks | | 2:03.59 | | | 519 | | 28.24 | 59.39 | 1:31.82 |
| 4. | William OXLEY | 15 | Braunstone | | 2:04.45 | | | 509 | | 28.76 | 1:00.53 | 1:32.63 |
| 5. | Sebastian CASEY | 15 | Hinckley | | 2:07.41 | | | 474 | | 29.05 | 1:01.34 | 1:34.73 |
| 6. | Emerson-Blu GUPWELL | 15 | Braunstone | | 2:07.48 | | | 473 | | 29.49 | 1:02.22 | 1:35.37 |
| 7. | Harry LUCAS | 15 | Braunstone | | 2:09.05 | | | 456 | | 29.48 | 1:01.58 | 1:35.27 |
| 8. | Oliver SWAINE | 15 | Loughborough | | 2:12.29 | | | 423 | | 30.36 | 1:03.87 | 1:38.58 |
| 9. | George COLEMAN | 15 | Coalville | | 2:13.55 | | | 411 | | 30.69 | 1:04.93 | 1:39.73 |
| 10. | Theo BLACK | 15 | Leic Sharks | | 2:14.28 | | | 405 | | 30.64 | 1:05.24 | 1:41.02 |
| 11. | Frank BACON | 15 | Braunstone | | 2:15.94 | | | 390 | | 31.21 | 1:06.20 | 1:41.67 |
| 12. | James NIGHTINGALE | 15 | Coalville | | 2:16.03 | | | 389 | | 31.98 | 1:06.68 | 1:42.31 |
| 13. | Jayman LAU | 15 | Loughborough | | 2:16.43 | | | 386 | | 31.04 | 1:05.38 | 1:41.26 |
| 14. | Oliver GOODWIN | 15 | Coalville | | 2:16.74 | | | 383 | | 31.92 | 1:08.08 | 1:43.00 |
| 15. | Zachary LESLIE | 15 | Loughborough | | 2:16.87 | | | 382 | | 30.46 | 1:05.47 | 1:41.60 |
| 16. | Joshua HARVEY | 15 | Loughborough | | 2:17.18 | | | 380 | | 31.16 | 1:06.28 | 1:42.90 |
| 17. | Peter NIGHTINGALE | 15 | Coalville | | 2:17.99 | | | 373 | | 31.50 | 1:06.78 | 1:43.59 |
| 18. | Ben ENGLAND | 15 | Melton M'bry | | 2:22.04 | | | 342 | | 32.82 | 1:08.46 | 1:45.85 |
| 19. | Jack PATERSON | 15 | Hinckley | | 2:23.73 | | | 330 | | 32.30 | 1:09.13 | 1:47.25 |
| 20. | Austin HUNT | 15 | Melton M'bry | | 2:24.02 | | | 328 | | 32.49 | 1:09.22 | 1:48.36 |
| 21. | Ryan HEJRATY | 15 | Leicester Ne | | 2:25.23 | | | 320 | | 32.79 | 1:10.07 | 1:48.17 |
| 22. | William BROWN | 15 | Hinckley | | 2:25.97 | | | 315 | | 33.93 | 1:11.51 | 1:50.00 |
| 23. | Jacob LITTLEWOOD | 15 | Market Har | | 2:31.85 | | | 280 | | 32.14 | 1:10.04 | 1:51.06 |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver DAVIES | 16 | Leic Peng | | 2:02.66 | | | 531 | | 28.36 | 59.19 | 1:31.39 |
| 2. | Sam BRYLKA | 16 | OadbyWigston | | 2:07.37 | | | 474 | | 28.29 | 1:00.50 | 1:34.33 |
| 3. | Kenny SMITH | 16 | Leic Sharks | | 2:08.07 | | | 467 | | 29.25 | 1:01.26 | 1:34.53 |
| 4. | Mason ROUTLEDGE | 16 | Leic Sharks | | 2:09.03 | | | 456 | | 28.80 | 1:01.01 | 1:35.15 |
| 5. | Daniel TOMPKINS | 16 | Market Har | | 2:09.07 | | | 456 | | 29.52 | 1:02.24 | 1:35.44 |
| 6. | Callum SHIELLS | 17 | Leic Sharks | | 2:10.43 | | | 442 | | 30.24 | 1:04.28 | 1:38.41 |
| 7. | Benjamin BOULTER | 17 | Leicester Ne | | 2:11.59 | | | 430 | | 30.60 | 1:04.91 | 1:39.36 |
| 8. | Ryan HALES | 17 | Hinckley | | 2:15.23 | | | 396 | | 29.93 | 1:04.80 | 1:41.12 |
| 9. | William KING | 17 | Hinckley | | 2:16.29 | | | 387 | | 30.58 | 1:05.21 | 1:40.86 |
| 10. | Oliver BELCHER | 17 | Coalville | | 2:17.02 | | | 381 | | 31.21 | 1:06.16 | 1:42.03 |
| 11. | Leighton MORGAN | 17 | Hinckley | | 2:17.86 | | | 374 | | 30.21 | 1:04.52 | 1:41.61 |
| 12. | Kieren DEXTER | 17 | OadbyWigston | | 2:18.17 | | | 371 | | 30.54 | 1:05.66 | 1:42.27 |
| 13. | Clay TUFFLEY-STEELE | 16 | Market Har | | 2:18.19 | | | 371 | | 31.91 | 1:07.35 | 1:43.59 |
| 14. | James HOCKEY | 16 | Coalville | | 2:19.47 | | | 361 | | 32.43 | 1:08.00 | 1:44.06 |
| 15. | William BURDOCK | 16 | Melton M'bry | | 2:23.02 | | | 335 | | 31.87 | 1:08.55 | 1:46.95 |
| 16. | Olly LOCKTON | 16 | Loughborough | | 2:24.36 | | | 326 | | 32.18 | 1:09.41 | 1:47.69 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas SUMNER | 20 | Hinckley | | 1:55.79 | | | 632 | | 25.45 | 54.85 | 1:25.40 |
| 2. | Daniel HARRIS | 18 | Coalville | | 1:57.47 | | | 605 | | 26.94 | 56.61 | 1:26.98 |
| 3. | Matthew DIZON | 18 | Braunstone | | 2:02.75 | | | 530 | | 27.36 | 57.76 | 1:29.77 |
| 4. | James LAKE | 18 | Loughborough | | 2:03.27 | | | 523 | | 28.63 | 59.19 | 1:31.15 |
| 5. | Henry SCULLY-PROUD | 18 | Loughborough | | 2:04.23 | | | 511 | | 28.94 | 1:00.40 | 1:32.42 |
| 6. | Jacob HENSON | 26 | Braunstone | | 2:05.14 | | | 500 | | 28.00 | 59.02 | 1:31.95 |
| 7. | Charlie JAMES | 19 | Market Har | | 2:05.87 | | | 492 | | 28.72 | 1:00.47 | 1:33.48 |
| 8. | James GOODWIN | 20 | OadbyWigston | | 2:07.87 | | | 469 | | 29.05 | 1:01.90 | 1:35.43 |
| 9. | Reuben TAYLOR | 18 | Melton M'bry | | 2:11.18 | | | 434 | | 29.35 | 1:02.32 | 1:36.97 |
| 10. | Connor WHITE | 19 | Coalville | | 2:21.12 | | | 349 | | 30.21 | 1:05.01 | 1:42.49 |
| 11. | Shivam CHAMPANERI | 19 | Leic Sharks | | 2:23.23 | | | 333 | | 33.25 | 1:09.79 | 1:47.86 |