Open/Male MC 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Louis CURRIE | 11 | Coalville | | 1:15.57 | | | 208 | | 36.05 |
| 2. | Louis CHAMBERS | 11 | Market Har | | 1:16.17 | | | 204 | | 36.28 |
| 3. | Bailey GOODWIN | 11 | Hinckley | | 1:18.42 | | | 186 | | 36.46 |
| 4. | Dylan BEGLEY | 11 | Market Har | | 1:19.28 | | | 180 | | 36.19 |
| 5. | Vadim OBUHOV | 10 | Braunstone | | 1:20.16 | | | 175 | | 37.89 |
| 6. | Max WHITBY | 11 | Leic Sharks | | 1:20.76 | | | 171 | | 37.92 |
| 7. | Clark POWER | 11 | Hinckley | | 1:21.04 | | | 169 | | 38.91 |
| 8. | Leo STEWART | 10 | Leic Sharks | | 1:21.56 | | | 166 | | 39.03 |
| 9. | Alf COLES | 10 | Leic Sharks | | 1:22.97 | | | 157 | | 39.63 |
| 10. | Toby PATERSON | 11 | Hinckley | | 1:24.15 | | | 151 | | 39.30 |
| 11. | Hugo DON | 11 | Loughborough | | 1:24.52 | | | 149 | | 39.50 |
| 12. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 1:25.14 | | | 146 | | 40.69 |
| 13. | Warwick DAVIES | 11 | Hinckley | | 1:25.52 | | | 144 | | 40.00 |
| 14. | Alfie TALBOT | 11 | Braunstone | | 1:25.85 | | | 142 | | 40.91 |
| 15. | Cohen BRITTON | 11 | Braunstone | | 1:25.91 | | | 142 | | 39.80 |
| 16. | Jacob MITCHELL | 11 | Braunstone | | 1:27.02 | | | 136 | | 41.62 |
| 17. | Henry CONWAY | 11 | Braunstone | | 1:27.81 | | | 133 | | 40.56 |
| 18. | Freddie EKINS | 11 | Loughborough | | 1:28.60 | | | 129 | | 41.30 |
| 19. | Leonardo FOULDS | 10 | Coalville | | 1:28.68 | | | 129 | | 42.01 |
| 20. | Robbie BANNATYNE | 10 | Leic Sharks | | 1:28.93 | | | 128 | | 42.81 |
| 21. | Sebastian GERAGHTY | 11 | Leicester Ne | | 1:30.60 | | | 121 | | 43.78 |
| 22. | Frankie HAGEN | 10 | Leic Sharks | | 1:33.20 | | | 111 | | 44.47 |
| 23. | Logan HILL | 11 | Coalville | | 1:34.36 | | | 107 | | 43.69 |
| 24. | Oli TAIT | 11 | Braunstone | | 1:40.37 | | | 89 | | 42.12 |
| | Edward CALLINGHAM | 10 | Coalville | | DQ 4 .4L | | | | | |
| | Finnley STEVENSON | 11 | Loughborough | | DQ 4 .4L | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Mason TRAYNOR | 12 | Coalville | | 1:05.02 | | | 327 | | 31.19 |
| 2. | Joshua HUDSON | 12 | Leic Sharks | | 1:07.46 | | | 293 | | 32.53 |
| 3. | Kevin VARGA | 12 | Loughborough | | 1:07.48 | | | 293 | | 31.99 |
| 4. | Rufus NUNN | 12 | Hinckley | | 1:09.62 | | | 267 | | 33.25 |
| 5. | David URSACHI | 12 | Leicester Ne | | 1:09.75 | | | 265 | | 33.89 |
| 6. | Harry STATHAM-GILL | 12 | Coalville | | 1:09.76 | | | 265 | | 33.52 |
| 7. | Rahul REEDHA | 12 | Braunstone | | 1:11.81 | | | 243 | | 34.85 |
| 8. | Daniil OBUHOV | 12 | Braunstone | | 1:13.02 | | | 231 | | 34.99 |
| 9. | Oliver DORAN | 12 | Leic Peng | | 1:14.49 | | | 218 | | 35.25 |
| 10. | Louis ADCOCK-FLETCHER | 12 | Coalville | | 1:15.92 | | | 206 | | 35.76 |
| 11. | Thomas WITTERING | 12 | Hinckley | | 1:16.21 | | | 203 | | 37.03 |
| 12. | Max TOWNEND | 12 | Braunstone | | 1:16.64 | | | 200 | | 35.75 |
| 13. | Hugo MORGAN-GIBBINS | 12 | Loughborough | | 1:16.84 | | | 198 | | 36.45 |
| 14. | Tom CARTWRIGHT | 12 | Braunstone | | 1:17.24 | | | 195 | | 36.14 |
| 15. | Toby WILSON | 12 | Melton M'bry | | 1:19.12 | | | 182 | | 37.24 |
| 16. | William DAVIES | 12 | Leic Peng | | 1:19.57 | | | 178 | | 37.85 |
| 17. | Eben DODGE | 12 | Braunstone | | 1:19.67 | | | 178 | | 38.47 |
| 18. | Theo VANDOROS | 12 | Melton M'bry | | 1:19.88 | | | 176 | | 37.59 |
| 19. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 1:20.71 | | | 171 | | 37.44 |
| 20. | Gregory CROSS | 12 | Melton M'bry | | 1:20.90 | | | 170 | | 38.95 |
| 21. | Erikas MONTVYDAS | 12 | Leic Peng | | 1:22.60 | | | 159 | | 40.24 |
| 22. | Niall FRYER-HALL | 12 | Leic Peng | | 1:22.94 | | | 158 | | 40.48 |
| 23. | Alfie BURGESS | 12 | Leic Sharks | | 1:23.37 | | | 155 | | 38.54 |
| 24. | Callum MCINTYRE | 12 | Hinckley | | 1:23.52 | | | 154 | | 38.98 |
| 25. | Austin MEATS | 12 | Hinckley | | 1:25.08 | | | 146 | | 40.84 |
| | Miller GUPWELL | 12 | Braunstone | | DNC | | | | | |
| | Nikita HOLMAN | 12 | Leic Sharks | | DQ 1 0 | | | | | |
| | Oliver RIST | 12 | Coalville | | DQ 4 .4L | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Maxwell BURDETT | 13 | Leic Peng | | 1:02.55 | | | 368 | | 30.21 |
| 2. | Ali JAMILI | 13 | Leic Peng | | 1:04.56 | | | 335 | | 30.87 |
| 3. | Jake ALLEN | 13 | Braunstone | | 1:06.28 | | | 309 | | 31.27 |
| 4. | Laurence WICKINS | 13 | Market Har | | 1:07.27 | | | 296 | | 31.00 |
| 5. | Stefan BARANOWSKI | 13 | Leic Sharks | | 1:08.75 | | | 277 | | 32.43 |
| 6. | Nicholas LUNN | 13 | Coalville | | 1:08.90 | | | 275 | | 32.78 |
| 7. | Joshua OWEN | 13 | Melton M'bry | | 1:08.96 | | | 274 | | 33.11 |
| 8. | Finley HILL | 13 | Coalville | | 1:09.58 | | | 267 | | 33.79 |
| 9. | Luke MORAN | 13 | Coalville | | 1:09.61 | | | 267 | | 33.43 |
| 10. | Austin GRAHAM | 13 | Leic Peng | | 1:09.86 | | | 264 | | 33.14 |
| 11. | Ollie PERRINS | 13 | Loughborough | | 1:10.28 | | | 259 | | 33.45 |
| 12. | Jett LOCKTON | 13 | Braunstone | | 1:11.86 | | | 242 | | 34.20 |
| 13. | Logan MAGGS | 13 | Hinckley | | 1:12.12 | | | 240 | | 35.03 |
| 14. | Alexander TURNER | 13 | Hinckley | | 1:12.36 | | | 237 | | 34.39 |
| 15. | Austin CALLINGHAM | 13 | Coalville | | 1:12.51 | | | 236 | | 35.30 |
| 16. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 1:12.74 | | | 234 | | 35.23 |
| 17. | Archie DICKINS | 13 | Hinckley | | 1:15.31 | | | 211 | | 36.15 |
| | Marius BOT | 13 | Leicester Ne | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jacson CRABB | 14 | Leic Sharks | | 57.76 | | | 467 | | 28.12 |
| 2. | Jakub KOWALCZYK | 14 | Hinckley | | 1:02.15 | | | 375 | | 29.88 |
| 3. | Andrew BLAIR | 14 | Leicester Ne | | 1:02.38 | | | 371 | | 30.24 |
| 4. | Kais ALHIJAZI | 14 | Leic Sharks | | 1:02.98 | | | 360 | | 30.75 |
| 5. | Jude BOUCH | 14 | Melton M'bry | | 1:03.53 | | | 351 | | 30.74 |
| 6. | Jacob TYRRELL | 14 | Leic Sharks | | 1:04.01 | | | 343 | | 30.92 |
| 7. | Arthur UNWIN | 14 | Market Har | | 1:04.04 | | | 343 | | 30.72 |
| 8. | Samuel HICKS | 14 | Hinckley | | 1:06.45 | | | 307 | | 31.62 |
| 9. | Harvey GOODWIN | 14 | Hinckley | | 1:06.86 | | | 301 | | 31.98 |
| 10. | Seth GARDNER | 14 | Loughborough | | 1:07.40 | | | 294 | | 32.18 |
| 11. | Tom RYMELL | 14 | Leicester Ne | | 1:08.88 | | | 275 | | 33.31 |
| 12. | Andrei OBUHOV | 14 | Braunstone | | 1:08.98 | | | 274 | | 33.17 |
| 13. | Michael FRASER | 14 | Hinckley | | 1:09.40 | | | 269 | | 33.78 |
| 14. | Isaac MASON | 14 | Loughborough | | 1:10.58 | | | 256 | | 32.98 |
| 15. | Henry GREEN | 14 | Braunstone | | 1:12.61 | | | 235 | | 34.70 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Gabriel CORBETT | 15 | Leic Peng | | 56.55 | | | 498 | | 27.79 |
| 2. | Sebastian CASEY | 15 | Hinckley | | 56.66 | | | 495 | | 27.26 |
| 3. | Arthur BLACKLAWS | 15 | Leic Sharks | | 56.99 | | | 487 | | 27.66 |
| 4. | Jack SMITH | 15 | Leic Sharks | | 57.34 | | | 478 | | 27.93 |
| 5. | Harry LUCAS | 15 | Braunstone | | 58.02 | | | 461 | | 28.10 |
| 6. | Marshall GOLDER | 15 | Hinckley | | 58.23 | | | 456 | | 27.84 |
| 7. | Emerson-Blu GUPWELL | 15 | Braunstone | | 58.41 | | | 452 | | 28.51 |
| 8. | Oliver SWAINE | 15 | Loughborough | | 59.67 | | | 424 | | 28.46 |
| 9. | James NIGHTINGALE | 15 | Coalville | | 1:00.61 | | | 404 | | 29.03 |
| 10. | Joshua HARVEY | 15 | Loughborough | | 1:00.87 | | | 399 | | 28.92 |
| 11. | Theo BLACK | 15 | Leic Sharks | | 1:00.91 | | | 398 | | 29.26 |
| 12. | Frank BACON | 15 | Braunstone | | 1:02.24 | | | 373 | | 29.36 |
| 13. | Peter NIGHTINGALE | 15 | Coalville | | 1:02.28 | | | 373 | | 30.22 |
| 13. | Zachary LESLIE | 15 | Loughborough | | 1:02.28 | | | 373 | | 29.85 |
| 15. | Reuben TALBOT | 15 | Coalville | | 1:02.56 | | | 368 | | 29.25 |
| 16. | George COLEMAN | 15 | Coalville | | 1:02.89 | | | 362 | | 30.40 |
| 17. | Oliver GOODWIN | 15 | Coalville | | 1:02.95 | | | 361 | | 30.88 |
| 18. | Jayman LAU | 15 | Loughborough | | 1:03.17 | | | 357 | | 29.88 |
| 19. | Ben ENGLAND | 15 | Melton M'bry | | 1:03.49 | | | 352 | | 29.80 |
| 20. | Jack PATERSON | 15 | Hinckley | | 1:03.64 | | | 349 | | 30.34 |
| 21. | Austin HUNT | 15 | Melton M'bry | | 1:04.71 | | | 332 | | 31.51 |
| 22. | Finley FOWLER | 15 | Coalville | | 1:05.17 | | | 325 | | 31.60 |
| 23. | William BROWN | 15 | Hinckley | | 1:05.35 | | | 323 | | 30.94 |
| 24. | Alex BARTLAM | 15 | Braunstone | | 1:05.74 | | | 317 | | 31.88 |
| 25. | Brodie HARLAND | 15 | Shepshed | | 1:07.14 | | | 297 | | 33.43 |
| 26. | Lucas PLACE | 15 | Coalville | | 1:07.46 | | | 293 | | 30.93 |
| 27. | Ryan HEJRATY | 15 | Leicester Ne | | 1:07.90 | | | 287 | | 32.18 |
| 28. | Loui MAYNE | 15 | Melton M'bry | | 1:08.12 | | | 285 | | 33.01 |
| 29. | Jacob LITTLEWOOD | 15 | Market Har | | 1:09.21 | | | 271 | | 32.25 |
| 30. | Fletcher THOMAS | 15 | Braunstone | | 1:10.22 | | | 260 | | 33.52 |
| 31. | Maahir DOSHI | 15 | Leic Sharks | | 1:10.78 | | | 254 | | 32.83 |
| 32. | Kishen CHAMPANERI | 15 | Leic Sharks | | 1:13.09 | | | 230 | | 35.01 |
| | Milosz BEDNARCZYK | 15 | Braunstone | | DNC | | | | | |
| | Drew DALL'OGLIO | 15 | Market Har | | DNC | | | | | |
| | Aiden OSGOOD | 15 | Leic Peng | | DNC | | | | | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sam BRYLKA | 16 | OadbyWigston | | 55.72 | | | 521 | | 26.72 |
| 2. | Mason ROUTLEDGE | 16 | Leic Sharks | | 57.30 | | | 479 | | 27.61 |
| 3. | Callum SHIELLS | 17 | Leic Sharks | | 58.04 | | | 461 | | 27.77 |
| 4. | Kenny SMITH | 16 | Leic Sharks | | 58.36 | | | 453 | | 28.09 |
| 5. | Daniel TOMPKINS | 16 | Market Har | | 58.64 | | | 447 | | 28.33 |
| 6. | James DRENNAN | 17 | Melton M'bry | | 59.13 | | | 436 | | 28.21 |
| 7. | James HOCKEY | 16 | Coalville | | 59.42 | | | 429 | | 28.85 |
| 8. | Edward ROSNOVAT | 16 | Coalville | | 59.49 | | | 428 | | 28.63 |
| 9. | Leighton MORGAN | 17 | Hinckley | | 59.76 | | | 422 | | 28.87 |
| 10. | Benjamin BOULTER | 17 | Leicester Ne | | 59.86 | | | 420 | | 29.24 |
| 11. | Ethan SIMMONDS | 16 | Leicester Ne | | 1:00.31 | | | 410 | | 28.37 |
| 12. | James YATES | 16 | Leicester Ne | | 1:01.13 | | | 394 | | 29.33 |
| 13. | William CAMPBELL | 17 | Loughborough | | 1:01.33 | | | 390 | | 29.28 |
| 14. | Ryan HALES | 17 | Hinckley | | 1:01.49 | | | 387 | | 29.36 |
| 15. | Kieren DEXTER | 17 | OadbyWigston | | 1:01.51 | | | 387 | | 28.71 |
| 16. | Clay TUFFLEY-STEELE | 16 | Market Har | | 1:01.59 | | | 385 | | 29.32 |
| 17. | Robert PRICE | 17 | Market Har | | 1:01.78 | | | 382 | | 29.70 |
| 18. | Adam ALLSOPP | 16 | Leic Sharks | | 1:01.99 | | | 378 | | 29.62 |
| 19. | Oliver BELCHER | 17 | Coalville | | 1:02.77 | | | 364 | | 30.28 |
| 20. | Ethan ILENKIW | 16 | Market Har | | 1:02.88 | | | 362 | | 29.57 |
| 21. | Jacob BLOUNT | 17 | Loughborough | | 1:03.15 | | | 357 | | 30.20 |
| 22. | Harry SIMPSON | 17 | Coalville | | 1:03.17 | | | 357 | | 30.19 |
| 23. | Benjamin NEWBERY | 16 | Melton M'bry | | 1:03.35 | | | 354 | | 30.55 |
| 24. | Harry JUPP | 17 | Market Har | | 1:03.67 | | | 349 | | 30.85 |
| 25. | William BURDOCK | 16 | Melton M'bry | | 1:03.76 | | | 347 | | 30.41 |
| 26. | Hendrick TANG | 17 | Leic Peng | | 1:04.00 | | | 343 | | 30.77 |
| 27. | Alexander BLAIR | 16 | Leicester Ne | | 1:05.00 | | | 328 | | 31.72 |
| 28. | Oliver WICKINS | 16 | Market Har | | 1:05.08 | | | 327 | | 31.23 |
| 29. | Oliver HATTON | 16 | Loughborough | | 1:05.97 | | | 314 | | 30.92 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas SUMNER | 20 | Hinckley | | 53.69 | | | 582 | | 24.67 |
| 2. | Matthew DIZON | 18 | Braunstone | | 54.71 | | | 550 | | 26.47 |
| 3. | George MOORE | 19 | Hinckley | | 54.99 | | | 542 | | 26.55 |
| 4. | William POYSER | 20 | Leic Sharks | | 56.40 | | | 502 | | 26.97 |
| 5. | Ewan BRAZENER | 20 | Shepshed | | 57.07 | | | 485 | | 27.94 |
| 6. | James GOODWIN | 20 | OadbyWigston | | 58.22 | | | 456 | | 27.97 |
| 7. | Joe DAYMAN | 19 | Braunstone | | 58.24 | | | 456 | | 27.32 |
| 8. | Harrison THORPE | 18 | Leic Sharks | | 58.57 | | | 448 | | 28.08 |
| 9. | Reuben TAYLOR | 18 | Melton M'bry | | 58.92 | | | 440 | | 27.89 |
| 10. | Julian CASEY | 19 | Hinckley | | 1:00.32 | | | 410 | | 28.76 |
| 11. | Joel YATES | 18 | Leicester Ne | | 1:01.06 | | | 396 | | 28.88 |
| 12. | Shivam CHAMPANERI | 19 | Leic Sharks | | 1:03.38 | | | 354 | | 30.50 |
| 13. | Samuel SUTTON | 18 | Loughborough | | 1:04.03 | | | 343 | | 30.94 |
| 14. | James KIRBY | 18 | Hinckley | | 1:07.34 | | | 295 | | 32.14 |
| | Jack SHARP | 20 | Leicester Ne | | DNC | | | | | |
| | Thomas DAFT | 20 | Coalville | | DQ 4 .4L | | | | | |