Open/Male 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Louis CURRIE | 11 | Coalville | | 33.56 | | | 216 | |
| 2. | Daniel RATA | 11 | Leic Sharks | | 34.28 | | | 203 | |
| 3. | Louis CHAMBERS | 11 | Market Har | | 34.56 | | | 198 | |
| 4. | Max WHITBY | 11 | Leic Sharks | | 34.66 | | | 196 | |
| 5. | Dylan BEGLEY | 11 | Market Har | | 35.16 | | | 188 | |
| 6. | Bailey GOODWIN | 11 | Hinckley | | 35.58 | | | 181 | |
| 7. | Finnley STEVENSON | 11 | Loughborough | | 35.67 | | | 180 | |
| 8. | Vadim OBUHOV | 10 | Braunstone | | 36.31 | | | 171 | |
| 9. | Clark POWER | 11 | Hinckley | | 36.87 | | | 163 | |
| 10. | George HOWARD | 11 | Loughborough | | 36.94 | | | 162 | |
| 11. | Ted WALKER | 10 | Shepshed | | 37.06 | | | 160 | |
| 12. | Alfie TALBOT | 11 | Braunstone | | 37.22 | | | 158 | |
| 13. | Siqi JIANG | 10 | Loughborough | | 37.37 | | | 157 | |
| 14. | Toby PATERSON | 11 | Hinckley | | 37.48 | | | 155 | |
| 15. | Oli TAIT | 11 | Braunstone | | 37.52 | | | 155 | |
| 15. | Hugo DON | 11 | Loughborough | | 37.52 | | | 155 | |
| 17. | Freddie EKINS | 11 | Loughborough | | 38.01 | | | 149 | |
| 18. | Warwick DAVIES | 11 | Hinckley | | 38.05 | | | 148 | |
| 19. | Finn TRAYNOR | 10 | Loughborough | | 38.41 | | | 144 | |
| 20. | Leo STEWART | 10 | Leic Sharks | | 38.59 | | | 142 | |
| 21. | Samuel BONE | 11 | Hinckley | | 38.69 | | | 141 | |
| 22. | Lewis ASHBRIDGE | 11 | Melton M'bry | | 38.78 | | | 140 | |
| 23. | Sebastian GERAGHTY | 11 | Leicester Ne | | 38.94 | | | 138 | |
| 24. | Cohen BRITTON | 11 | Braunstone | | 39.22 | | | 135 | |
| 25. | Jacob MITCHELL | 11 | Braunstone | | 39.44 | | | 133 | |
| 26. | Henry RIST | 11 | Coalville | | 39.51 | | | 132 | |
| 27. | Spencer CROSS | 10 | Melton M'bry | | 39.60 | | | 131 | |
| 28. | Zakariya PATEL | 11 | Leic Sharks | | 39.63 | | | 131 | |
| 29. | Henry CONWAY | 11 | Braunstone | | 40.18 | | | 126 | |
| 30. | Alf COLES | 10 | Leic Sharks | | 40.25 | | | 125 | |
| 31. | Sebby JONES | 10 | Leic Sharks | | 40.51 | | | 123 | |
| 32. | Arthur WHITMORE | 11 | OadbyWigston | | 40.78 | | | 120 | |
| 33. | Robbie BANNATYNE | 10 | Leic Sharks | | 41.17 | | | 117 | |
| 34. | Lewis BIRD | 10 | Coalville | | 41.50 | | | 114 | |
| 35. | Logan HILL | 11 | Coalville | | 41.74 | | | 112 | |
| 36. | Frankie HAGEN | 10 | Leic Sharks | | 41.77 | | | 112 | |
| 37. | Owen YATES | 10 | Market Har | | 42.03 | | | 110 | |
| 38. | Eliott HOGGARD | 11 | Melton M'bry | | 42.04 | | | 110 | |
| 39. | Samuel HAYWARD | 11 | Hinckley | | 42.44 | | | 107 | |
| 40. | Oliver MILNE | 10 | Loughborough | | 43.50 | | | 99 | |
| 41. | Joshua LEADBETTER | 11 | Hinckley | | 43.73 | | | 97 | |
| 42. | Oliver WESTBURY | 11 | Hinckley | | 45.55 | | | 86 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joshua HUDSON | 12 | Leic Sharks | | 30.85 | | | 279 | |
| 2. | David URSACHI | 12 | Leicester Ne | | 32.11 | | | 247 | |
| 3. | Rufus NUNN | 12 | Hinckley | | 32.19 | | | 245 | |
| 4. | Rahul REEDHA | 12 | Braunstone | | 32.32 | | | 242 | |
| 5. | Daniil OBUHOV | 12 | Braunstone | | 32.77 | | | 232 | |
| 6. | Tom CARTWRIGHT | 12 | Braunstone | | 32.79 | | | 232 | |
| 7. | Hugo MORGAN-GIBBINS | 12 | Loughborough | | 33.17 | | | 224 | |
| 8. | Oliver RIST | 12 | Coalville | | 33.42 | | | 219 | |
| 9. | Harry STATHAM-GILL | 12 | Coalville | | 33.62 | | | 215 | |
| 10. | Max TOWNEND | 12 | Braunstone | | 34.78 | | | 194 | |
| 11. | Eben DODGE | 12 | Braunstone | | 34.97 | | | 191 | |
| 12. | Thomas WITTERING | 12 | Hinckley | | 35.14 | | | 188 | |
| 13. | Theo VANDOROS | 12 | Melton M'bry | | 35.48 | | | 183 | |
| 14. | Noah REDWOOD-MOORE | 12 | Melton M'bry | | 35.50 | | | 183 | |
| 15. | William DAVIES | 12 | Leic Peng | | 35.56 | | | 182 | |
| 16. | Lawrence JIANG | 12 | Leic Sharks | | 36.01 | | | 175 | |
| 17. | Toby WILSON | 12 | Melton M'bry | | 36.21 | | | 172 | |
| 18. | Nikita HOLMAN | 12 | Leic Sharks | | 36.35 | | | 170 | |
| 19. | Henry SWAINE | 12 | Loughborough | | 36.53 | | | 168 | |
| 20. | Gregory CROSS | 12 | Melton M'bry | | 36.63 | | | 166 | |
| 21. | Niall FRYER-HALL | 12 | Leic Peng | | 36.74 | | | 165 | |
| 22. | Alfie BURGESS | 12 | Leic Sharks | | 36.97 | | | 162 | |
| 23. | Austin MEATS | 12 | Hinckley | | 37.53 | | | 155 | |
| | Miller GUPWELL | 12 | Braunstone | | DNC | | | | |
| | Oliver DORAN | 12 | Leic Peng | | DQ 4 .4L | | | | |
| | Toby WALKER | 12 | Shepshed | | DQ 5 .2L | | | | |
| | Louis ADCOCK-FLETCHER | 12 | Coalville | | DQ 5 .2L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Maxwell BURDETT | 13 | Leic Peng | | 28.85 | | | 341 | |
| 2. | Laurence WICKINS | 13 | Market Har | | 29.72 | | | 312 | |
| 2. | Jake ALLEN | 13 | Braunstone | | 29.72 | | | 312 | |
| 4. | Stefan BARANOWSKI | 13 | Leic Sharks | | 29.98 | | | 304 | |
| 5. | Joshua OWEN | 13 | Melton M'bry | | 30.07 | | | 301 | |
| 6. | Nicholas LUNN | 13 | Coalville | | 30.93 | | | 276 | |
| 7. | Ollie PERRINS | 13 | Loughborough | | 31.13 | | | 271 | |
| 8. | Finley HILL | 13 | Coalville | | 32.13 | | | 247 | |
| 9. | Alexander TURNER | 13 | Hinckley | | 32.15 | | | 246 | |
| 10. | Austin CALLINGHAM | 13 | Coalville | | 32.73 | | | 233 | |
| 11. | Logan MAGGS | 13 | Hinckley | | 33.09 | | | 226 | |
| 12. | Archie DICKINS | 13 | Hinckley | | 33.26 | | | 222 | |
| 13. | Luke MORAN | 13 | Coalville | | 33.32 | | | 221 | |
| 14. | Harry TOMPKINS | 13 | Market Har | | 33.40 | | | 219 | |
| 15. | Jett LOCKTON | 13 | Braunstone | | 34.19 | | | 205 | |
| 16. | Jacob CLIFFE | 13 | Hinckley | | 34.86 | | | 193 | |
| 17. | Stanley FIRTH | 13 | Melton M'bry | | 35.10 | | | 189 | |
| 18. | Louie HINCHLIFFE | 13 | Leic Sharks | | 36.02 | | | 175 | |
| | Marius BOT | 13 | Leicester Ne | | DNC | | | | |
| | Austin GRAHAM | 13 | Leic Peng | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jacson CRABB | 14 | Leic Sharks | | 26.57 | | | 436 | |
| 2. | Jakub KOWALCZYK | 14 | Hinckley | | 28.56 | | | 351 | |
| 3. | Arthur UNWIN | 14 | Market Har | | 28.63 | | | 349 | |
| 4. | Jude BOUCH | 14 | Melton M'bry | | 29.07 | | | 333 | |
| 4. | Andrew BLAIR | 14 | Leicester Ne | | 29.07 | | | 333 | |
| 6. | Kais ALHIJAZI | 14 | Leic Sharks | | 29.23 | | | 328 | |
| 7. | Jacob TYRRELL | 14 | Leic Sharks | | 29.49 | | | 319 | |
| 8. | Ioan EVELEIGH | 14 | Shepshed | | 30.24 | | | 296 | |
| 9. | Harvey GOODWIN | 14 | Hinckley | | 30.36 | | | 292 | |
| 10. | Samuel HICKS | 14 | Hinckley | | 30.39 | | | 291 | |
| 11. | Jack MICHAEL | 14 | Leic Peng | | 30.85 | | | 279 | |
| 12. | Isaac MASON | 14 | Loughborough | | 31.41 | | | 264 | |
| 13. | Tom RYMELL | 14 | Leicester Ne | | 31.76 | | | 255 | |
| 14. | Alex STACHOW | 14 | Braunstone | | 31.82 | | | 254 | |
| 15. | Michael FRASER | 14 | Hinckley | | 31.96 | | | 250 | |
| 15. | Andrei OBUHOV | 14 | Braunstone | | 31.96 | | | 250 | |
| 17. | Henry GREEN | 14 | Braunstone | | 32.69 | | | 234 | |
| 18. | Nathan DEW | 14 | Leic Sharks | | 33.06 | | | 226 | |
| 19. | Joshua HALES | 14 | Hinckley | | 33.24 | | | 223 | |
| 20. | Joseph HOLLOWAY | 14 | Loughborough | | 33.58 | | | 216 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sebastian CASEY | 15 | Hinckley | | 25.73 | | | 481 | |
| 2. | Gabriel CORBETT | 15 | Leic Peng | | 26.02 | | | 465 | |
| 3. | Arthur BLACKLAWS | 15 | Leic Sharks | | 26.24 | | | 453 | |
| 4. | Harry LUCAS | 15 | Braunstone | | 26.41 | | | 444 | |
| 5. | Jack SMITH | 15 | Leic Sharks | | 26.67 | | | 431 | |
| 6. | Emerson-Blu GUPWELL | 15 | Braunstone | | 27.36 | | | 400 | |
| 7. | Oliver SWAINE | 15 | Loughborough | | 27.40 | | | 398 | |
| 8. | James NIGHTINGALE | 15 | Coalville | | 27.63 | | | 388 | |
| 9. | Joshua HARVEY | 15 | Loughborough | | 27.65 | | | 387 | |
| 10. | Reuben TALBOT | 15 | Coalville | | 27.73 | | | 384 | |
| 11. | Peter NIGHTINGALE | 15 | Coalville | | 27.89 | | | 377 | |
| 12. | Zachary LESLIE | 15 | Loughborough | | 27.96 | | | 374 | |
| 13. | Theo BLACK | 15 | Leic Sharks | | 28.11 | | | 368 | |
| 14. | Jayman LAU | 15 | Loughborough | | 28.17 | | | 366 | |
| 15. | Jack PATERSON | 15 | Hinckley | | 28.22 | | | 364 | |
| 15. | Oliver GOODWIN | 15 | Coalville | | 28.22 | | | 364 | |
| 17. | Frank BACON | 15 | Braunstone | | 28.58 | | | 350 | |
| 18. | Ben ENGLAND | 15 | Melton M'bry | | 28.62 | | | 349 | |
| 19. | Austin HUNT | 15 | Melton M'bry | | 28.70 | | | 346 | |
| 19. | George COLEMAN | 15 | Coalville | | 28.70 | | | 346 | |
| 21. | Loui MAYNE | 15 | Melton M'bry | | 28.94 | | | 338 | |
| 22. | Aiden OSGOOD | 15 | Leic Peng | | 29.23 | | | 328 | |
| 23. | Lucas PLACE | 15 | Coalville | | 30.01 | | | 303 | |
| 24. | Brodie HARLAND | 15 | Shepshed | | 30.10 | | | 300 | |
| 25. | William BROWN | 15 | Hinckley | | 30.16 | | | 298 | |
| 25. | Finley FOWLER | 15 | Coalville | | 30.16 | | | 298 | |
| 27. | Will DEMERY | 15 | Hinckley | | 30.17 | | | 298 | |
| 28. | Jacob LITTLEWOOD | 15 | Market Har | | 31.01 | | | 274 | |
| 29. | Ryan HEJRATY | 15 | Leicester Ne | | 31.21 | | | 269 | |
| 30. | Maahir DOSHI | 15 | Leic Sharks | | 31.62 | | | 259 | |
| 31. | Finlay CLARKE | 15 | Leic Peng | | 32.58 | | | 236 | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sam BRYLKA | 16 | OadbyWigston | | 25.77 | | | 478 | |
| 2. | Daniel TOMPKINS | 16 | Market Har | | 26.14 | | | 458 | |
| 3. | Callum SHIELLS | 17 | Leic Sharks | | 26.23 | | | 454 | |
| 4. | Mason ROUTLEDGE | 16 | Leic Sharks | | 26.50 | | | 440 | |
| 5. | Kieren DEXTER | 17 | OadbyWigston | | 26.74 | | | 428 | |
| 6. | Edward ROSNOVAT | 16 | Coalville | | 26.86 | | | 422 | |
| 7. | Benjamin BOULTER | 17 | Leicester Ne | | 27.31 | | | 402 | |
| 8. | James DRENNAN | 17 | Melton M'bry | | 27.40 | | | 398 | |
| 9. | William CAMPBELL | 17 | Loughborough | | 27.59 | | | 390 | |
| 10. | Leighton MORGAN | 17 | Hinckley | | 27.68 | | | 386 | |
| 11. | Kenny SMITH | 16 | Leic Sharks | | 27.70 | | | 385 | |
| 12. | Darell YEOH | 16 | Loughborough | | 27.78 | | | 382 | |
| 13. | Joshua BONE | 16 | Hinckley | | 27.79 | | | 381 | |
| 14. | Ryan HALES | 17 | Hinckley | | 27.81 | | | 380 | |
| 15. | James HOCKEY | 16 | Coalville | | 27.82 | | | 380 | |
| 16. | James YATES | 16 | Leicester Ne | | 28.01 | | | 372 | |
| 17. | Harry SIMPSON | 17 | Coalville | | 28.16 | | | 366 | |
| 18. | Olly LOCKTON | 16 | Loughborough | | 28.36 | | | 359 | |
| 19. | Oliver SUTTON | 16 | Leicester Ne | | 28.42 | | | 356 | |
| 19. | Clay TUFFLEY-STEELE | 16 | Market Har | | 28.42 | | | 356 | |
| 21. | Harry JUPP | 17 | Market Har | | 29.03 | | | 334 | |
| 22. | Oliver HATTON | 16 | Loughborough | | 29.06 | | | 333 | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Adam METCALF | 24 | Loughborough | | 23.53 | | | 628 | |
| 2. | Thomas SUMNER | 20 | Hinckley | | 23.68 | | | 617 | |
| 3. | James LE GRICE | 22 | Hinckley | | 24.10 | | | 585 | |
| 4. | Jack STRETTON | 21 | Coalville | | 24.33 | | | 568 | |
| 5. | Thomas DAFT | 20 | Coalville | | 25.15 | | | 515 | |
| 6. | Thomas MACMANARD | 18 | Loughborough | | 25.16 | | | 514 | |
| 7. | Matthew DIZON | 18 | Braunstone | | 25.39 | | | 500 | |
| 8. | Ewan BRAZENER | 20 | Shepshed | | 25.60 | | | 488 | |
| 9. | Archie BRYAN | 19 | Shepshed | | 25.69 | | | 483 | |
| 10. | William POYSER | 20 | Leic Sharks | | 25.76 | | | 479 | |
| 11. | Joshua DOWDALL | 18 | Loughborough | | 26.09 | | | 461 | |
| 12. | Joe DAYMAN | 19 | Braunstone | | 26.11 | | | 460 | |
| 13. | James GOODWIN | 20 | OadbyWigston | | 26.28 | | | 451 | |
| 14. | Henry SCULLY-PROUD | 18 | Loughborough | | 26.40 | | | 445 | |
| 15. | Lewis COTTERELL | 19 | Hinckley | | 26.50 | | | 440 | |
| 16. | Sam HILL | 18 | Shepshed | | 26.77 | | | 427 | |
| 17. | Charlie GODDARD | 21 | Leicester Ne | | 26.99 | | | 416 | |
| 18. | Jack SHARP | 20 | Leicester Ne | | 27.12 | | | 410 | |
| 19. | Reuben TAYLOR | 18 | Melton M'bry | | 27.30 | | | 402 | |
| 20. | Joel YATES | 18 | Leicester Ne | | 28.09 | | | 369 | |
| 21. | Max JOHNSON | 18 | Market Har | | 28.19 | | | 365 | |
| 22. | Shivam CHAMPANERI | 19 | Leic Sharks | | 29.58 | | | 316 | |
| 23. | James KIRBY | 18 | Hinckley | | 29.94 | | | 305 | |
| 24. | Conor FREEMAN | 24 | Leic Peng | 14 | 30.30 | | | 294 | |
| | James WRAGG | 26 | OadbyWigston | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Conor FREEMAN | 24 | Leic Peng | 14 | 30.30 | | | 396 | |