Open/Male 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Louis CURRIE | 11 | Coalville | | 2:54.29 | | | 222 | | 41.47 | 1:26.33 | 2:11.66 |
| 2. | Louis CHAMBERS | 11 | Market Har | | 2:55.25 | | | 218 | | 41.67 | 1:27.00 | 2:12.53 |
| 3. | Vadim OBUHOV | 10 | Braunstone | | 3:12.68 | | | 164 | | 46.43 | 1:35.97 | 2:26.05 |
| 4. | Max WHITBY | 11 | Leic Sharks | | 3:13.33 | | | 163 | | 43.54 | 1:34.34 | 2:24.92 |
| 5. | Edward CALLINGHAM | 10 | Coalville | | 3:14.16 | | | 161 | | 45.82 | 1:35.76 | 2:26.38 |
| 6. | Hugo DON | 11 | Loughborough | | 3:14.27 | | | 160 | | 44.41 | 1:34.38 | 2:25.46 |
| 7. | Clark POWER | 11 | Hinckley | | 3:15.53 | | | 157 | | 45.97 | 1:37.64 | 2:28.10 |
| 8. | Warwick DAVIES | 11 | Hinckley | | 3:15.90 | | | 156 | | 45.89 | 1:36.75 | 2:27.62 |
| 9. | Logan HILL | 11 | Coalville | | 3:21.68 | | | 143 | | 48.30 | 1:40.24 | 2:32.39 |
| 10. | Cohen BRITTON | 11 | Braunstone | | 3:22.28 | | | 142 | | 47.26 | 1:39.26 | 2:31.74 |
| 11. | Charlie EARP | 10 | Hinckley | | 3:22.93 | | | 141 | | 46.89 | 1:38.21 | 2:32.68 |
| 12. | Robbie BANNATYNE | 10 | Leic Sharks | | 3:23.74 | | | 139 | | 50.09 | 1:44.14 | 2:34.26 |
| 13. | Spencer CROSS | 10 | Melton M'bry | | 3:23.75 | | | 139 | | 47.88 | 1:40.85 | 2:34.70 |
| 14. | Joel GARDNER | 11 | Loughborough | | 3:32.12 | | | 123 | | 49.99 | 1:44.98 | 2:40.00 |
| 15. | Jacob BOLLAND | 11 | Hinckley | | 3:39.52 | | | 111 | | 49.73 | - | 2:44.27 |
| | Frankie HAGEN | 10 | Leic Sharks | | DQ 6 .4L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mason TRAYNOR | 12 | Coalville | | 2:25.10 | | | 385 | | 34.01 | 1:11.18 | 1:48.73 |
| 2. | Oliver DORAN | 12 | Leic Peng | | 2:50.43 | | | 238 | | 40.81 | 1:24.64 | 2:08.47 |
| 3. | Louis ADCOCK-FLETCHER | 12 | Coalville | | 2:54.29 | | | 222 | | 41.64 | 1:27.13 | 2:13.66 |
| 4. | David URSACHI | 12 | Leicester Ne | | 2:59.32 | | | 204 | | 43.54 | 1:30.26 | 2:16.29 |
| 5. | Daniil OBUHOV | 12 | Braunstone | | 3:03.05 | | | 192 | | 42.99 | 1:30.47 | 2:16.16 |
| 6. | Max TOWNEND | 12 | Braunstone | | 3:08.58 | | | 175 | | 43.99 | 1:32.31 | 2:21.20 |
| 7. | Zak BATES | 12 | Melton M'bry | | 3:10.92 | | | 169 | | 45.14 | 1:34.75 | 2:24.93 |
| 8. | Eben DODGE | 12 | Braunstone | | 3:12.44 | | | 165 | | 45.02 | 1:35.27 | 2:25.67 |
| 9. | Alfie BURGESS | 12 | Leic Sharks | | 3:16.13 | | | 156 | | 46.37 | 1:36.68 | 2:27.17 |
| 10. | Nikita HOLMAN | 12 | Leic Sharks | | 3:25.12 | | | 136 | | 50.14 | 1:45.03 | 2:38.15 |
| | Joshua HUDSON | 12 | Leic Sharks | | DQ 4 .4L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George HOWARD | 13 | Braunstone | | 2:22.48 | | | 407 | | 33.42 | 1:09.69 | 1:46.69 |
| 2. | Maxwell BURDETT | 13 | Leic Peng | | 2:29.09 | | | 355 | | 35.29 | 1:13.86 | 1:52.39 |
| 3. | Ollie PERRINS | 13 | Loughborough | | 2:36.30 | | | 308 | | 37.05 | 1:17.11 | 1:57.62 |
| 4. | John GRAHAM-BROWN | 13 | Leic Peng | | 2:40.26 | | | 286 | | 38.42 | 1:19.80 | 2:01.00 |
| 5. | Austin GRAHAM | 13 | Leic Peng | | 2:42.22 | | | 276 | | 37.83 | 1:18.91 | 2:00.92 |
| 6. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 2:43.74 | | | 268 | | - | - | - |
| 7. | Stefan BARANOWSKI | 13 | Leic Sharks | | 2:44.51 | | | 264 | | 38.19 | 1:20.44 | 2:03.04 |
| 8. | Joshua OWEN | 13 | Melton M'bry | | 2:47.09 | | | 252 | | 38.96 | 1:21.19 | 2:05.56 |
| 9. | Nicholas LUNN | 13 | Coalville | | 2:53.25 | | | 226 | | 38.92 | 1:23.65 | 2:09.09 |
| 10. | Jett LOCKTON | 13 | Braunstone | | 3:00.97 | | | 198 | | 41.28 | 1:28.00 | 2:15.64 |
| 11. | Finley HILL | 13 | Coalville | | 3:02.72 | | | 193 | | 44.07 | 1:30.48 | 2:18.06 |
| 12. | Lucas HALES | 13 | Hinckley | | 3:13.53 | | | 162 | | 45.27 | 1:34.72 | 2:24.82 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jakub KOWALCZYK | 14 | Hinckley | | 2:23.69 | | | 397 | | 33.85 | 1:10.28 | 1:47.14 |
| 2. | Jacson CRABB | 14 | Leic Sharks | | 2:28.53 | | | 359 | | 34.83 | 1:13.39 | 1:52.18 |
| 3. | Jacob TYRRELL | 14 | Leic Sharks | | 2:29.39 | | | 353 | | 35.16 | 1:13.07 | 1:51.46 |
| 4. | Seth GARDNER | 14 | Loughborough | | 2:38.07 | | | 298 | | 37.05 | 1:17.11 | 1:57.93 |
| 5. | Michael FRASER | 14 | Hinckley | | 2:45.06 | | | 262 | | 38.55 | 1:19.80 | 2:02.98 |
| 6. | Samuel HICKS | 14 | Hinckley | | 2:47.10 | | | 252 | | 39.14 | 1:21.95 | 2:05.34 |
| 7. | Isaac MASON | 14 | Loughborough | | 2:51.63 | | | 233 | | 40.16 | 1:23.56 | 2:08.66 |
| 8. | Andrei OBUHOV | 14 | Braunstone | | 2:53.07 | | | 227 | | 40.74 | 1:25.03 | 2:09.37 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jack SMITH | 15 | Leic Sharks | | 2:12.35 | | | 508 | | 31.13 | 1:04.95 | 1:38.58 |
| 2. | Marshall GOLDER | 15 | Hinckley | | 2:15.96 | | | 468 | | 31.28 | 1:05.20 | 1:40.62 |
| 3. | Harry LUCAS | 15 | Braunstone | | 2:17.99 | | | 448 | | 31.89 | 1:05.83 | 1:42.02 |
| 4. | Emerson-Blu GUPWELL | 15 | Braunstone | | 2:19.93 | | | 430 | | 33.56 | 1:08.67 | 1:44.65 |
| 5. | Gabriel CORBETT | 15 | Leic Peng | | 2:22.75 | | | 405 | | 33.78 | 1:09.30 | 1:46.05 |
| 6. | Theo BLACK | 15 | Leic Sharks | | 2:24.42 | | | 391 | | 33.50 | 1:09.76 | 1:47.32 |
| 7. | Freddie BURDETT | 15 | Leic Peng | | 2:25.08 | | | 385 | | 35.37 | 1:12.17 | 1:49.08 |
| 8. | Frank BACON | 15 | Braunstone | | 2:27.07 | | | 370 | | 34.58 | 1:12.27 | 1:50.12 |
| 9. | Oliver GOODWIN | 15 | Coalville | | 2:27.52 | | | 367 | | 33.72 | 1:12.27 | 1:51.56 |
| 10. | Jayman LAU | 15 | Loughborough | | 2:27.72 | | | 365 | | 34.20 | 1:11.89 | 1:50.30 |
| 11. | Victor BRAMLEY-HOWELL | 15 | Leic Peng | | 2:27.83 | | | 364 | | 34.89 | 1:12.45 | 1:50.61 |
| 12. | Finley FOWLER | 15 | Coalville | | 2:27.97 | | | 363 | | 35.50 | 1:13.82 | 1:53.23 |
| 13. | Peter NIGHTINGALE | 15 | Coalville | | 2:29.02 | | | 356 | | 34.74 | 1:12.28 | 1:51.22 |
| 14. | Joshua HARVEY | 15 | Loughborough | | 2:31.48 | | | 339 | | 34.52 | 1:12.37 | 1:52.51 |
| 15. | Reuben TALBOT | 15 | Coalville | | 2:34.28 | | | 320 | | 34.62 | 1:13.78 | 1:55.10 |
| 16. | William BROWN | 15 | Hinckley | | 2:34.73 | | | 318 | | 36.40 | 1:16.09 | 1:56.19 |
| 17. | Ben ENGLAND | 15 | Melton M'bry | | 2:37.94 | | | 299 | | 36.46 | 1:16.09 | 1:57.46 |
| | Zachary LESLIE | 15 | Loughborough | | DQ 6 .4L | | | | | | | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James HOCKEY | 16 | Coalville | | 2:17.22 | | | 456 | | 31.70 | 1:05.91 | 1:41.61 |
| 2. | Oliver DAVIES | 16 | Leic Peng | | 2:20.29 | | | 426 | | 33.91 | 1:09.98 | 1:46.04 |
| 3. | William CAMPBELL | 17 | Loughborough | | 2:22.32 | | | 408 | | 32.89 | 1:09.41 | 1:46.48 |
| 4. | Benjamin BOULTER | 17 | Leicester Ne | | 2:23.23 | | | 401 | | 33.83 | 1:10.23 | 1:47.34 |
| 5. | William BURDOCK | 16 | Melton M'bry | | 2:26.32 | | | 376 | | 34.78 | 1:13.20 | 1:50.89 |
| 6. | Ryan HALES | 17 | Hinckley | | 2:28.97 | | | 356 | | 34.78 | 1:13.08 | 1:51.96 |
| 7. | Clay TUFFLEY-STEELE | 16 | Market Har | | 2:29.01 | | | 356 | | 33.82 | 1:11.94 | 1:50.85 |
| 8. | Joshua BONE | 16 | Hinckley | | 2:35.52 | | | 313 | | 36.50 | 1:16.28 | 1:57.02 |
| 9. | Kieren DEXTER | 17 | OadbyWigston | | 2:36.75 | | | 306 | | 33.97 | 1:13.29 | 1:54.82 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Sean MCCANN | 20 | Loughborough | | 2:02.76 | | | 637 | | 28.94 | 59.83 | 1:31.45 |
| 2. | Jack GOLDFINCH | 19 | Loughborough | | 2:10.84 | | | 526 | | 30.03 | 1:03.06 | 1:37.09 |
| 3. | Harrison THORPE | 18 | Leic Sharks | | 2:16.57 | | | 462 | | 31.89 | 1:06.00 | 1:41.78 |
| 4. | James GOODWIN | 20 | OadbyWigston | | 2:26.12 | | | 377 | | 34.41 | 1:11.49 | 1:49.45 |
| | Shivam CHAMPANERI | 19 | Leic Sharks | | DQ 6 .4L | | | | | | | |
| | Reuben TAYLOR | 18 | Melton M'bry | | DQ 6 .4L | | | | | | | |