Open/Male 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Louis CHAMBERS | 11 | Market Har | | 37.23 | | | 209 | |
| 2. | Louis CURRIE | 11 | Coalville | | 39.76 | | | 171 | |
| 3. | Dylan BEGLEY | 11 | Market Har | | 41.12 | | | 155 | |
| 4. | Max WHITBY | 11 | Leic Sharks | | 41.17 | | | 154 | |
| 5. | Bailey GOODWIN | 11 | Hinckley | | 41.22 | | | 154 | |
| 5. | Daniel RATA | 11 | Leic Sharks | | 41.22 | | | 154 | |
| 7. | Leo STEWART | 10 | Leic Sharks | | 41.67 | | | 149 | |
| 8. | Finnley STEVENSON | 11 | Loughborough | | 42.48 | | | 140 | |
| 9. | Ted WALKER | 10 | Shepshed | | 42.65 | | | 139 | |
| 10. | Logan HILL | 11 | Coalville | | 43.12 | | | 134 | |
| 11. | Vadim OBUHOV | 10 | Braunstone | | 43.13 | | | 134 | |
| 12. | Hugo DON | 11 | Loughborough | | 43.22 | | | 133 | |
| 13. | Clark POWER | 11 | Hinckley | | 43.24 | | | 133 | |
| 14. | Samuel BONE | 11 | Hinckley | | 43.63 | | | 130 | |
| 15. | George HOWARD | 11 | Loughborough | | 43.82 | | | 128 | |
| 16. | Lewis BIRD | 10 | Coalville | | 43.89 | | | 127 | |
| 17. | Spencer CROSS | 10 | Melton M'bry | | 43.94 | | | 127 | |
| 18. | Charlie EARP | 10 | Hinckley | | 43.97 | | | 127 | |
| 19. | Cohen BRITTON | 11 | Braunstone | | 44.18 | | | 125 | |
| 20. | Joel GARDNER | 11 | Loughborough | | 44.94 | | | 119 | |
| 21. | Samuel HAYWARD | 11 | Hinckley | | 45.83 | | | 112 | |
| 22. | Frankie HAGEN | 10 | Leic Sharks | | 46.15 | | | 109 | |
| 23. | Alf COLES | 10 | Leic Sharks | | 46.54 | | | 107 | |
| 24. | Eben CAVE | 11 | Market Har | | 46.60 | | | 106 | |
| 25. | Sebby JONES | 10 | Leic Sharks | | 46.92 | | | 104 | |
| 26. | Toby PATERSON | 11 | Hinckley | | 47.00 | | | 104 | |
| 27. | Jacob BOLLAND | 11 | Hinckley | | 47.09 | | | 103 | |
| 28. | Finn TRAYNOR | 10 | Loughborough | | 47.11 | | | 103 | |
| 29. | Robbie BANNATYNE | 10 | Leic Sharks | | 47.17 | | | 102 | |
| 30. | Alfie TALBOT | 11 | Braunstone | | 48.09 | | | 97 | |
| 31. | Oliver MILNE | 10 | Loughborough | | 48.58 | | | 94 | |
| 32. | Edoardo JONES | 11 | Market Har | | 50.03 | | | 86 | |
| 33. | Otto DAVENPORT | 10 | Loughborough | | 50.13 | | | 85 | |
| 34. | Jacob MITCHELL | 11 | Braunstone | | 51.39 | | | 79 | |
| 35. | Elliott GINNS | 10 | Market Har | | 52.11 | | | 76 | |
| | Warwick DAVIES | 11 | Hinckley | | DQ 4 .4L | | | | |
| | Edward CALLINGHAM | 10 | Coalville | | DQ 6 .4L | | | | |
| | Oli TAIT | 11 | Braunstone | | DQ 6 .4L | | | | |
| | Lewis ASHBRIDGE | 11 | Melton M'bry | | DQ 6 .4L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mason TRAYNOR | 12 | Coalville | | 33.99 | | | 275 | |
| 2. | Joshua HUDSON | 12 | Leic Sharks | | 36.26 | | | 226 | |
| 3. | Rufus NUNN | 12 | Hinckley | | 37.52 | | | 204 | |
| 4. | Louis ADCOCK-FLETCHER | 12 | Coalville | | 37.90 | | | 198 | |
| 5. | Oliver RIST | 12 | Coalville | | 38.05 | | | 196 | |
| 6. | David URSACHI | 12 | Leicester Ne | | 38.57 | | | 188 | |
| 7. | Hugo MORGAN-GIBBINS | 12 | Loughborough | | 38.75 | | | 185 | |
| 8. | Oliver DORAN | 12 | Leic Peng | | 39.08 | | | 181 | |
| 9. | Adam BLAIR | 12 | Leicester Ne | | 40.52 | | | 162 | |
| 10. | Daniil OBUHOV | 12 | Braunstone | | 40.57 | | | 161 | |
| 11. | Toby WILSON | 12 | Melton M'bry | | 40.91 | | | 157 | |
| 12. | Alfie BURGESS | 12 | Leic Sharks | | 41.16 | | | 155 | |
| 13. | Daniel BLAIR | 12 | Coalville | | 41.71 | | | 148 | |
| 14. | Tom CARTWRIGHT | 12 | Braunstone | | 41.82 | | | 147 | |
| 15. | Zak BATES | 12 | Melton M'bry | | 41.90 | | | 146 | |
| 16. | Harry STATHAM-GILL | 12 | Coalville | | 42.05 | | | 145 | |
| 17. | William DAVIES | 12 | Leic Peng | | 42.38 | | | 141 | |
| 18. | Thomas WITTERING | 12 | Hinckley | | 42.67 | | | 139 | |
| 19. | Callum MCINTYRE | 12 | Hinckley | | 42.94 | | | 136 | |
| 20. | Gregory CROSS | 12 | Melton M'bry | | 43.01 | | | 135 | |
| 21. | Nikita HOLMAN | 12 | Leic Sharks | | 43.32 | | | 132 | |
| 22. | Niall FRYER-HALL | 12 | Leic Peng | | 43.87 | | | 128 | |
| 23. | Benjamin MAKEPEACE | 12 | Hinckley | | 45.34 | | | 115 | |
| 24. | Erikas MONTVYDAS | 12 | Leic Peng | | 45.40 | | | 115 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maxwell BURDETT | 13 | Leic Peng | | 33.33 | | | 291 | |
| 2. | Ali JAMILI | 13 | Leic Peng | | 33.57 | | | 285 | |
| 3. | Ollie PERRINS | 13 | Loughborough | | 34.36 | | | 266 | |
| 4. | Laurence WICKINS | 13 | Market Har | | 34.80 | | | 256 | |
| 5. | Austin GRAHAM | 13 | Leic Peng | | 35.25 | | | 246 | |
| 6. | Joshua OWEN | 13 | Melton M'bry | | 36.27 | | | 226 | |
| 7. | Austin CALLINGHAM | 13 | Coalville | | 36.33 | | | 225 | |
| 7. | Lucas WILLIS-CULPITT | 13 | Leic Sharks | | 36.33 | | | 225 | |
| 9. | Marius BOT | 13 | Leicester Ne | | 36.48 | | | 222 | |
| 10. | Jake ALLEN | 13 | Braunstone | | 36.87 | | | 215 | |
| 11. | Nicholas LUNN | 13 | Coalville | | 37.11 | | | 211 | |
| 12. | Stefan BARANOWSKI | 13 | Leic Sharks | | 37.37 | | | 207 | |
| 13. | Jett LOCKTON | 13 | Braunstone | | 38.24 | | | 193 | |
| 14. | Alexander TURNER | 13 | Hinckley | | 38.36 | | | 191 | |
| 15. | Finley HILL | 13 | Coalville | | 39.12 | | | 180 | |
| 16. | Logan MAGGS | 13 | Hinckley | | 39.28 | | | 178 | |
| 17. | Louie HINCHLIFFE | 13 | Leic Sharks | | 40.00 | | | 168 | |
| 18. | Archie DICKINS | 13 | Hinckley | | 40.08 | | | 167 | |
| 19. | Jacob CLIFFE | 13 | Hinckley | | 40.34 | | | 164 | |
| 20. | Stanley FIRTH | 13 | Melton M'bry | | 40.95 | | | 157 | |
| 21. | Oliver UNWIN | 13 | Market Har | | 41.16 | | | 155 | |
| 22. | Oliver HAGGERTY | 13 | Loughborough | | 41.32 | | | 153 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jakub KOWALCZYK | 14 | Hinckley | | 31.80 | | | 336 | |
| 2. | Jacson CRABB | 14 | Leic Sharks | | 32.80 | | | 306 | |
| 3. | Jacob TYRRELL | 14 | Leic Sharks | | 33.98 | | | 275 | |
| 4. | Harvey GOODWIN | 14 | Hinckley | | 34.81 | | | 256 | |
| 5. | Jude BOUCH | 14 | Melton M'bry | | 34.88 | | | 254 | |
| 6. | Jack MICHAEL | 14 | Leic Peng | | 35.03 | | | 251 | |
| 7. | Seth GARDNER | 14 | Loughborough | | 35.23 | | | 247 | |
| 8. | Ioan EVELEIGH | 14 | Shepshed | | 35.24 | | | 246 | |
| 9. | Tom RYMELL | 14 | Leicester Ne | | 36.26 | | | 226 | |
| 10. | Samuel HICKS | 14 | Hinckley | | 36.55 | | | 221 | |
| 11. | Oscar KNOWLES | 14 | Hinckley | | 36.57 | | | 220 | |
| 12. | Clayton CHRISTENSEN | 14 | Melton M'bry | | 36.97 | | | 213 | |
| 13. | Michael FRASER | 14 | Hinckley | | 37.42 | | | 206 | |
| 14. | Isaac MASON | 14 | Loughborough | | 38.29 | | | 192 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Marshall GOLDER | 15 | Hinckley | | 29.45 | | | 423 | |
| 2. | Jack SMITH | 15 | Leic Sharks | | 29.54 | | | 419 | |
| 3. | Sebastian CASEY | 15 | Hinckley | | 29.55 | | | 418 | |
| 4. | Harry LUCAS | 15 | Braunstone | | 30.22 | | | 391 | |
| 5. | Theo BLACK | 15 | Leic Sharks | | 31.58 | | | 343 | |
| 6. | Oliver GOODWIN | 15 | Coalville | | 31.59 | | | 342 | |
| 7. | Jayman LAU | 15 | Loughborough | | 31.69 | | | 339 | |
| 8. | Oliver SWAINE | 15 | Loughborough | | 31.75 | | | 337 | |
| 9. | Gabriel CORBETT | 15 | Leic Peng | | 31.85 | | | 334 | |
| 10. | Reuben TALBOT | 15 | Coalville | | 31.87 | | | 333 | |
| 11. | Ben ENGLAND | 15 | Melton M'bry | | 32.40 | | | 317 | |
| 12. | Joshua HARVEY | 15 | Loughborough | | 32.70 | | | 309 | |
| 13. | Victor BRAMLEY-HOWELL | 15 | Leic Peng | | 32.74 | | | 307 | |
| 14. | Finley FOWLER | 15 | Coalville | | 32.94 | | | 302 | |
| 15. | Frank BACON | 15 | Braunstone | | 33.03 | | | 299 | |
| 16. | Zachary LESLIE | 15 | Loughborough | | 33.19 | | | 295 | |
| 17. | Brodie HARLAND | 15 | Shepshed | | 33.38 | | | 290 | |
| 18. | James NIGHTINGALE | 15 | Coalville | | 33.48 | | | 288 | |
| 19. | William BROWN | 15 | Hinckley | | 33.68 | | | 282 | |
| 20. | Peter NIGHTINGALE | 15 | Coalville | | 33.85 | | | 278 | |
| 21. | Austin HUNT | 15 | Melton M'bry | | 34.32 | | | 267 | |
| 22. | Jack PATERSON | 15 | Hinckley | | 34.62 | | | 260 | |
| 23. | Will DEMERY | 15 | Hinckley | | 35.80 | | | 235 | |
| 24. | Jacob LITTLEWOOD | 15 | Market Har | | 36.22 | | | 227 | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William CAMPBELL | 17 | Loughborough | | 29.85 | | | 406 | |
| 2. | Sam BRYLKA | 16 | OadbyWigston | | 30.18 | | | 393 | |
| 3. | James HOCKEY | 16 | Coalville | | 30.23 | | | 391 | |
| 4. | Daniel TOMPKINS | 16 | Market Har | | 30.66 | | | 375 | |
| 5. | Kieren DEXTER | 17 | OadbyWigston | | 30.90 | | | 366 | |
| 6. | Callum SHIELLS | 17 | Leic Sharks | | 31.41 | | | 348 | |
| 6. | William BURDOCK | 16 | Melton M'bry | | 31.41 | | | 348 | |
| 6. | Edward ROSNOVAT | 16 | Coalville | | 31.41 | | | 348 | |
| 9. | Darell YEOH | 16 | Loughborough | | 31.44 | | | 347 | |
| 10. | Benjamin BOULTER | 17 | Leicester Ne | | 31.66 | | | 340 | |
| 11. | Kenny SMITH | 16 | Leic Sharks | | 31.95 | | | 331 | |
| 12. | Clay TUFFLEY-STEELE | 16 | Market Har | | 32.00 | | | 329 | |
| 13. | Ryan HALES | 17 | Hinckley | | 32.20 | | | 323 | |
| 14. | Robert PRICE | 17 | Market Har | | 32.25 | | | 322 | |
| 15. | Harry SIMPSON | 17 | Coalville | | 32.33 | | | 319 | |
| 16. | Joshua BONE | 16 | Hinckley | | 32.80 | | | 306 | |
| 17. | Mason ROUTLEDGE | 16 | Leic Sharks | | 32.91 | | | 303 | |
| 18. | Dhruv SHAH | 17 | OadbyWigston | | 33.04 | | | 299 | |
| 19. | Benjamin NEWBERY | 16 | Melton M'bry | | 33.37 | | | 290 | |
| 20. | Harry JUPP | 17 | Market Har | | 33.46 | | | 288 | |
| 21. | Oliver SUTTON | 16 | Leicester Ne | | 33.49 | | | 287 | |
| 22. | Adam ALLSOPP | 16 | Leic Sharks | | 33.67 | | | 283 | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James LE GRICE | 22 | Hinckley | | 25.24 | | | 672 | |
| 2. | Jack GOLDFINCH | 19 | Loughborough | | 27.35 | | | 528 | |
| 3. | Thomas MACMANARD | 18 | Loughborough | | 28.31 | | | 476 | |
| 4. | Matthew DIZON | 18 | Braunstone | | 29.17 | | | 435 | |
| 5. | Joe DAYMAN | 19 | Braunstone | | 29.82 | | | 407 | |
| 6. | Joshua DOWDALL | 18 | Loughborough | | 30.05 | | | 398 | |
| 7. | Reuben TAYLOR | 18 | Melton M'bry | | 31.78 | | | 336 | |
| 8. | Connor WHITE | 19 | Coalville | | 32.70 | | | 309 | |
| 9. | Shivam CHAMPANERI | 19 | Leic Sharks | | 34.84 | | | 255 | |