Open/Male 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| | Louis CURRIE | 11 | Coalville | | DQ 8 .3L | | | | | | | |
| | Vadim OBUHOV | 10 | Braunstone | | DQ 8 .3L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mason TRAYNOR | 12 | Coalville | | 2:33.03 | | | 340 | | 33.41 | 1:12.43 | 1:52.81 |
| 2. | Daniil OBUHOV | 12 | Braunstone | | 3:25.12 | | | 141 | | 43.39 | 1:37.74 | 2:30.67 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George HOWARD | 13 | Braunstone | | 2:26.90 | | | 384 | | 32.32 | 1:09.60 | 1:48.26 |
| 2. | Stefan BARANOWSKI | 13 | Leic Sharks | | 3:05.05 | | | 192 | | 37.60 | 1:25.25 | 2:17.17 |
| | Maxwell BURDETT | 13 | Leic Peng | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacson CRABB | 14 | Leic Sharks | | 2:27.51 | | | 380 | | 32.91 | 1:10.85 | 1:49.14 |
| 2. | Samuel HICKS | 14 | Hinckley | | 2:46.58 | | | 263 | | 36.51 | 1:17.84 | 2:01.99 |
| 3. | Andrei OBUHOV | 14 | Braunstone | | 2:56.92 | | | 220 | | 39.59 | 1:24.21 | 2:10.11 |
| 4. | Joshua HALES | 14 | Hinckley | | 3:11.96 | | | 172 | | 39.16 | 1:29.74 | 2:21.90 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Freddie BURDETT | 15 | Leic Peng | | 2:14.22 | | | 504 | | 30.28 | 1:05.03 | 1:39.77 |
| 2. | Harry LUCAS | 15 | Braunstone | | 2:22.34 | | | 423 | | 30.79 | 1:06.37 | 1:43.88 |
| 3. | Gabriel CORBETT | 15 | Leic Peng | | 2:25.80 | | | 393 | | 32.24 | 1:09.81 | 1:48.68 |
| 4. | Emerson-Blu GUPWELL | 15 | Braunstone | | 2:30.49 | | | 357 | | 32.68 | 1:09.88 | 1:48.98 |
| 5. | George COLEMAN | 15 | Coalville | | 2:38.79 | | | 304 | | 33.94 | 1:13.25 | 1:56.12 |
| 6. | Oliver GOODWIN | 15 | Coalville | | 2:39.15 | | | 302 | | 33.59 | 1:13.29 | 1:56.49 |
| 7. | Jayman LAU | 15 | Loughborough | | 2:48.64 | | | 254 | | 34.24 | 1:15.63 | 2:01.57 |
| | Peter NIGHTINGALE | 15 | Coalville | | DQ 8 .3L | | | | | | | |
16/17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | William KING | 17 | Hinckley | | 2:35.62 | | | 323 | | 33.51 | 1:13.11 | 1:54.41 |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas SUMNER | 20 | Hinckley | | 2:09.55 | | | 561 | | 28.05 | 1:00.56 | 1:34.24 |
| 2. | James LAKE | 18 | Loughborough | | 2:13.08 | | | 517 | | 28.43 | 1:01.31 | 1:37.21 |
| 3. | Lewis FITCH | 18 | Braunstone | | 2:13.10 | | | 517 | | 29.52 | 1:03.38 | 1:38.15 |
| 4. | Daniel HARRIS | 18 | Coalville | | 2:14.65 | | | 499 | | 30.16 | 1:04.30 | 1:39.56 |
| 5. | Harrison BYWATER | 18 | Loughborough | | 2:17.81 | | | 466 | | 30.33 | 1:05.22 | 1:41.10 |