Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Logan HILL12Coalville 22:50.90  235 
 50m 41.06100m 1:26.02150m 2:12.34200m 2:58.39250m 3:43.95300m 4:29.01350m 5:15.09400m 6:01.78 
 450m 6:47.65500m 7:34.40550m 8:20.43600m 9:05.33650m 9:52.86700m 10:38.58750m 11:23.82800m 12:10.10 
 850m 12:56.38900m 13:43.14950m 14:29.501000m 15:14.711050m 16:00.901100m 16:47.711150m 17:34.311200m 18:21.22 
 1250m 19:08.861300m 19:54.181350m 20:39.081400m 21:24.351450m 22:09.581500m 22:50.90   
2.Lewis BIRD11Coalville 26:09.88  156 
 50m 44.00100m 1:33.74150m 2:25.01200m 3:16.96250m 4:09.52300m 5:02.63350m 5:55.29400m 6:48.72 
 450m 7:41.71500m 8:35.30550m 9:28.69600m 10:21.82650m 11:13.89700m 12:08.63750m 13:01.96800m 13:54.20 
 850m 14:46.96900m 15:39.00950m 16:32.471000m 17:25.761050m 18:18.711100m 19:11.981150m 20:04.921200m 20:58.72 
 1250m 21:51.531300m 22:45.121350m 23:37.161400m 24:29.691450m 25:22.541500m 26:09.88   
3.Edward CALLINGHAM11Coalville 27:13.56  139 
 50m 41.81100m 1:26.63150m 2:12.40200m 2:57.20250m 3:43.04300m 4:29.26350m 5:15.87400m 6:04.14 
 450m 6:54.69500m 7:47.07550m 8:36.11600m 9:29.12650m 10:25.74700m 11:22.44750m 12:20.23800m 13:19.58 
 850m 14:17.46900m 15:16.20950m 16:11.041000m 17:08.741050m 18:06.881100m 19:06.531150m 20:08.371200m 21:08.14 
 1250m 22:08.241300m 23:08.681350m 24:11.561400m 25:13.941450m 26:14.331500m 27:13.56   

OPEN/MALE 13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Austin CALLINGHAM14Coalville 19:11.85  397 
 50m 32.20100m 1:07.96150m 1:45.52200m 2:23.16250m 3:01.44300m 3:40.31350m 4:18.04400m 4:57.00 
 450m 5:35.66500m 6:15.00550m 6:53.40600m 7:31.88650m 8:11.94700m 8:51.51750m 9:31.85800m 10:11.20 
 850m 10:50.95900m 11:30.60950m 12:09.691000m 12:48.211050m 13:28.051100m 14:07.701150m 14:46.541200m 15:26.41 
 1250m 16:05.181300m 16:44.041350m 17:22.221400m 18:00.431450m 18:37.401500m 19:11.85   
2.Harry STATHAM-GILL13Coalville 20:18.65  335 
 50m 35.20100m 1:14.17150m 1:53.55200m 2:33.36250m 3:13.52300m 3:54.35350m 4:34.91400m 5:15.91 
 450m 5:57.17500m 6:38.55550m 7:20.41600m 8:01.66650m 8:43.36700m 9:25.00750m 10:06.82800m 10:48.58 
 850m 11:30.51900m 12:12.48950m 12:54.141000m 13:35.501050m 14:17.431100m 14:58.001150m 15:39.241200m 16:20.67 
 1250m 17:02.021300m 17:42.611350m 18:22.271400m 19:02.341450m 19:40.331500m 20:18.65   
3.Finley HILL14Coalville 21:02.31  301 
 50m 34.96100m 1:14.58150m 1:54.26200m 2:34.96250m 3:15.07300m 3:56.73350m 4:38.40400m 5:20.78 
 450m 6:04.54500m 6:47.48550m 7:31.00600m 8:13.70650m 8:57.51700m 9:40.27750m 10:23.74800m 11:06.31 
 850m 11:48.50900m 12:31.54950m 13:14.481000m 13:56.631050m 14:40.021100m 15:24.061150m 16:06.371200m 16:50.00 
 1250m 17:33.491300m 18:15.931350m 18:58.871400m 19:41.261450m 20:22.731500m 21:02.31   

OPEN/MALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Willliam CAMPBELL18Coalville 18:09.40  469 
 50m 31.25100m 1:05.53150m 1:41.08200m 2:17.39250m 2:53.50300m 3:30.40350m 4:06.66400m 4:43.12 
 450m 5:19.63500m 5:56.29550m 6:33.04600m 7:09.70650m 7:46.48700m 8:23.29750m 8:59.89800m 9:36.64 
 850m 10:13.36900m 10:49.98950m 11:27.201000m 12:03.951050m 12:40.911100m 13:17.761150m 13:54.291200m 14:31.06 
 1250m 15:07.581300m 15:44.571350m 16:21.211400m 16:58.001450m 17:34.951500m 18:09.40   

FEMALE 13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ava WEBB14Coalville 20:49.46  384 
 50m 35.07100m 1:13.31150m 1:52.65200m 2:33.40250m 3:13.75300m 3:55.04350m 4:36.07400m 5:17.56 
 450m 5:59.11500m 6:41.23550m 7:22.62600m 8:05.04650m 8:47.17700m 9:29.41750m 10:12.27800m 10:54.53 
 850m 11:37.85900m 12:20.56950m 13:03.291000m 13:46.661050m 14:29.541100m 15:11.561150m 15:54.481200m 16:37.67 
 1250m 17:20.411300m 18:03.561350m 18:45.391400m 19:27.721450m 20:09.081500m 20:49.46   

UP