Services | |
Provisional Entries | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Girls Open 400m IM | Start | Heats |
102 Boys Open 100m Freestyle | Start | Heats |
103 Girls Open 200m Backstroke | Start | Heats |
104 Boys Open 200m IM | Start | Heats |
105 Girls Open 100m Breaststroke | Start | Heats |
106 Boys Open 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Boys Open 400m IM | Start | Heats |
202 Girls Open 100m Freestyle | Start | Heats |
203 Boys Open 200m Backstroke | Start | Heats |
204 Girls Open 200m IM | Start | Heats |
205 Boys Open 100m Breaststroke | Start | Heats |
206 Girls Open 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Boys Open 400m Freestyle | Start | Heats |
302 Girls Open 100m Butterfly | Start | Heats |
303 Boys Open 200m Breaststroke | Start | Heats |
304 Girls Open 100m Backstroke | Start | Heats |
305 Boys Open 200m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Girls Open 400m Freestyle | Start | Heats |
402 Boys Open 100m Butterfly | Start | Heats |
403 Girls Open 200m Breaststroke | Start | Heats |
404 Boys Open 100m Backstroke | Start | Heats |
405 Girls Open 200m Freestyle | Start | Heats |