City of Leicester October Autumn Meet 2024
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 16th September 2024 - 08:43 PM
The Leicester Autumn Meet 2024 - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 800 Fr | 1500Fr | ||||||||||||||||
Dante Palmer | 12 | Arnold | 1416023 | 21:59.00 | |||||||||||||||||
Samuel Potter | 09 | Bircotes SC | 1403314 | 9:43.89 | 18:49.30 | ||||||||||||||||
Miles Thompson | 10 | Bromsgrove | 1349791 | 10:55.58 | |||||||||||||||||
Andrew Blair | 11 | Co Leicester | 1457592 | 9:54.60 | |||||||||||||||||
Victor Bramley-Howell | 10 | Co Leicester | 1397510 | 11:25.45 | 20:59.20 | ||||||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 18:19.28 | |||||||||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 18:36.53 | |||||||||||||||||
Jacson Crabb | 11 | Co Leicester | 1478601 | 9:20.70 | 18:14.11 | ||||||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 9:01.70 | 17:16.90 | ||||||||||||||||
John Graham-Brown | 12 | Co Leicester | 1479637 | 11:45.07 | 22:00.00 | ||||||||||||||||
Austin Graham | 12 | Co Leicester | 1522024 | 11:20.34 | 21:18.81 | ||||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 8:36.00 | 16:19.82 | ||||||||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 20:30.00 | |||||||||||||||||
Joshua Hudson | 13 | Co Leicester | 1600855 | 11:00.05 | |||||||||||||||||
Daniil Obuhov | 13 | Co Leicester | 1658330 | 12:30.00 | 23:26.00 | ||||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 8:54.50 | 17:12.30 | ||||||||||||||||
Harry Statham-Gill | 13 | Co Leicester | 1636693 | 22:30.00 | |||||||||||||||||
Mason Traynor | 13 | Co Leicester | 1606720 | 19:56.84 | |||||||||||||||||
Kevin Varga | 13 | Co Leicester | 1477447 | 10:58.03 | |||||||||||||||||
Finley Dare | 09 | Corby | 1412596 | 9:27.10 | 17:44.36 | ||||||||||||||||
Moritz Baumgartner | 05 | Lboro Uni | 1573099 | 8:01.67 | |||||||||||||||||
Vadim Bosc | 05 | Lboro Uni | 958037 | 8:35.50 | |||||||||||||||||
Sean McCann | 05 | Lboro Uni | 1223090 | 8:00.40 | |||||||||||||||||
R Rowbotham-Keating | 05 | Lboro Uni | 1122350 | 8:00.57 | 15:22.64 | ||||||||||||||||
Harry Wynne-Jones | 05 | Lboro Uni | 899525 | 7:55.18 | 15:11.27 | ||||||||||||||||
Seth Gardner | 11 | Loughborough | 1407651 | 11:10.00 | |||||||||||||||||
William Burdock | 09 | Melton M'bry | 1432483 | 10:16.08 | 20:45.00 | ||||||||||||||||
Eli Moodley | 12 | NottmLeander | 1491761 | 10:38.50 | |||||||||||||||||
Lucas Granville | 08 | Nova Cent'n | 1148391 | 17:56.39 | |||||||||||||||||
Albert Malsher | 03 | Rushden | 1247570 | 17:36.64 | |||||||||||||||||
William Swindlehurst | 08 | Sherwood | 1378722 | 9:33.20 | 18:31.96 |
The Leicester Autumn Meet 2024 - Individual Female entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 800 Fr | 1500Fr | ||||||||||||||||
Paige Bagshaw | 11 | Arnold | 1421032 | 20:31.50 | |||||||||||||||||
Molly Bradley | 11 | Arnold | 1440562 | 21:30.00 | |||||||||||||||||
Isobel Rush | 11 | Arnold | 1642455 | 21:31.36 | |||||||||||||||||
Abigail Betts | 10 | Bircotes SC | 1522945 | 10:37.60 | |||||||||||||||||
Stansie Crowe | 11 | Bircotes SC | 1399612 | 10:55.19 | |||||||||||||||||
Amy Edwards | 11 | Boldmere | 1492711 | 11:23.53 | 22:01.50 | ||||||||||||||||
Lara Ogdon | 13 | Bramcote | 1584580 | 12:45.00 | |||||||||||||||||
Neya Vernon | 12 | Bramcote | 1479023 | 10:08.50 | |||||||||||||||||
Philippa Bodey | 11 | Co Leicester | 1439017 | 10:11.05 | 20:00.00 | ||||||||||||||||
Anna Clarke | 09 | Co Leicester | 1445336 | 10:16.25 | |||||||||||||||||
Erika Clarke | 11 | Co Leicester | 1520157 | 20:28.30 | |||||||||||||||||
Isabella Derbyshire | 13 | Co Leicester | 1504098 | 12:00.00 | |||||||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 18:08.27 | |||||||||||||||||
Holly Gent | 11 | Co Leicester | 1417620 | 9:34.10 | |||||||||||||||||
Abigail Golynker | 10 | Co Leicester | 1478106 | 10:21.35 | 20:04.22 | ||||||||||||||||
Emma Graham-Brown | 09 | Co Leicester | 1396328 | 10:09.49 | 19:30.38 | ||||||||||||||||
Laura Graham-Brown | 11 | Co Leicester | 1450075 | 11:08.36 | |||||||||||||||||
Jessica Greenhalgh | 11 | Co Leicester | 1592995 | 11:00.58 | 22:00.00 | ||||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 17:36.45 | |||||||||||||||||
Jessica Lines | 09 | Co Leicester | 1166237 | 9:23.20 | |||||||||||||||||
Alyssa Lo | 08 | Co Leicester | 1232050 | 9:20.00 | |||||||||||||||||
Ivy Lowe | 12 | Co Leicester | 1520423 | 12:00.00 | |||||||||||||||||
Nicola Michalska | 11 | Co Leicester | 1653679 | 10:23.81 | 19:42.90 | ||||||||||||||||
Jessica Oxley | 09 | Co Leicester | 1325180 | 9:40.00 | 18:30.00 | ||||||||||||||||
Chiara Reedha | 09 | Co Leicester | 1355701 | 9:26.81 | |||||||||||||||||
Sofia Reedha | 11 | Co Leicester | 1439494 | 10:38.00 | |||||||||||||||||
Isabelle Rose | 09 | Co Leicester | 1365462 | 10:20.18 | |||||||||||||||||
Florence Senior | 10 | Co Leicester | 1423840 | 10:31.12 | |||||||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 10:38.93 | 20:33.61 | ||||||||||||||||
Sophie Marshall | 05 | Co Lincoln P | 1399632 | 19:53.37 | |||||||||||||||||
Marcie Blackford | 10 | Corby | 1662858 | 11:17.17 | 22:05.70 | ||||||||||||||||
Kaelyn Cowe | 09 | Corby | 1471522 | 10:29.60 | 19:23.40 | ||||||||||||||||
Orla Eyton-Jones | 06 | Corby | 1143414 | 9:54.20 | |||||||||||||||||
Isabelle Pawlowski | 12 | Corby | 1630085 | 26:00.60 | |||||||||||||||||
Isabelle Tanner | 09 | Corby | 1480928 | 11:35.00 | |||||||||||||||||
Isabelle McCorkell | 08 | Gainsborough | 1364163 | 10:17.04 | |||||||||||||||||
Lauren Potter | 08 | Leic Peng | 1384886 | 10:45.62 | 21:34.99 | ||||||||||||||||
Imogen Sherman | 07 | Leicester Ne | 1229675 | 11:05.00 | 20:56.00 | ||||||||||||||||
Sophie Conway | 08 | Lichfield | 1443873 | 10:28.98 | 20:07.85 | ||||||||||||||||
Minerva Williams | 12 | Melton M'bry | 1684217 | 24:16.75 | |||||||||||||||||
Georgia Hallam | 10 | NottmLeander | 1388148 | 11:44.56 | |||||||||||||||||
Jessica White | 11 | NottmLeander | 1421030 | 11:10.75 | |||||||||||||||||
Bryony Cook | 07 | Rushden | 1380328 | 10:18.90 | 19:58.91 | ||||||||||||||||
Elizabeth Pow | 09 | Rushden | 1435143 | 11:29.09 | |||||||||||||||||
Jessica Robinson | 08 | Sherwood | 1638467 | 10:10.00 | |||||||||||||||||
Heather Wylie | 12 | Wrekin SC | 1527272 | 23:28.75 |
The Leicester Autumn Meet 2024 - Individual Male/Open Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 400 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 100 IM | 200 IM | 400 IM | ||||||
Niklas Saukko-Paavola | 08 | Bramcote | 1285405 | 30.51 | 1:09.94 | ||||||||||||||||
Jake Allen | 12 | Co Leicester | 1494760 | 1:11.49 | 40.59 | ||||||||||||||||
Andrew Blair | 11 | Co Leicester | 1457592 | 29.69 | 1:03.70 | 4:49.60 | 35.20 | 1:14.35 | 2:42.51 | ||||||||||||
Victor Bramley-Howell | 10 | Co Leicester | 1397510 | 5:23.09 | 39.06 | 1:25.08 | 5:48.12 | ||||||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 4:40.80 | 5:22.00 | ||||||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 4:36.30 | 1:04.90 | ||||||||||||||||
Gabriel Corbett | 10 | Co Leicester | 1585625 | 26.50 | 58.42 | 4:37.80 | 31.20 | 1:07.14 | 1:08.08 | 1:08.77 | 2:25.30 | ||||||||||
Jacson Crabb | 11 | Co Leicester | 1478601 | 4:36.10 | 1:12.15 | 2:31.90 | 5:19.40 | ||||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 59.10 | 4:25.80 | ||||||||||||||||
Oliver Doran | 13 | Co Leicester | 1726312 | 35.77 | 6:15.00 | 1:31.21 | 51.48 | 1:45.00 | 3:17.04 | ||||||||||||
John Graham-Brown | 12 | Co Leicester | 1479637 | 5:30.66 | |||||||||||||||||
Austin Graham | 12 | Co Leicester | 1522024 | 2:50.74 | |||||||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 1:00.92 | 4:48.00 | 1:17.50 | 2:26.01 | 5:21.61 | |||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 4:10.40 | |||||||||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 35.08 | 1:18.57 | 2:42.90 | |||||||||||||||
George Howard | 12 | Co Leicester | 1618337 | 1:04.00 | 4:51.68 | 1:11.10 | 41.26 | 30.90 | 1:10.70 | 1:15.51 | 5:21.70 | ||||||||||
Joshua Hudson | 13 | Co Leicester | 1600855 | 32.50 | 5:11.49 | 1:26.27 | |||||||||||||||
Ali Jamili | 12 | Co Leicester | 1496524 | 29.54 | 5:27.59 | 1:15.80 | 1:31.35 | 33.09 | 2:39.97 | ||||||||||||
Daniil Obuhov | 13 | Co Leicester | 1658330 | 35.72 | 1:18.55 | 6:06.63 | 41.74 | 1:29.17 | 46.97 | 1:46.88 | 43.67 | 1:31.22 | 3:12.38 | 7:00.00 | |||||||
William Oxley | 10 | Co Leicester | 1287007 | 4:31.91 | |||||||||||||||||
Oliver Oxley | 06 | Co Leicester | 1205156 | 1:07.30 | 1:01.81 | 2:10.30 | 4:54.75 | ||||||||||||||
Clark Power | 14 | Co Leicester | 1574109 | 6:30.00 | 1:56.52 | 52.83 | |||||||||||||||
Rahul Reedha | 13 | Co Leicester | 1516602 | 33.30 | 1:15.50 | 6:08.20 | 43.23 | 1:34.33 | 37.50 | 1:33.91 | 1:27.72 | ||||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 1:00.95 | 1:09.28 | 37.01 | 31.28 | 1:08.38 | 2:26.47 | 5:20.23 | |||||||||||
Kenny Smith | 09 | Co Leicester | 1349474 | 1:01.80 | 4:39.53 | 1:09.74 | 32.60 | 1:13.67 | 33.01 | 1:07.35 | 2:30.40 | ||||||||||
Harry Statham-Gill | 13 | Co Leicester | 1636693 | 1:15.70 | 5:54.70 | 43.42 | 42.30 | 1:32.30 | |||||||||||||
Mason Traynor | 13 | Co Leicester | 1606720 | 5:06.50 | 2:41.70 | ||||||||||||||||
Jacob Tyrrell | 11 | Co Leicester | 1520174 | 1:08.76 | 34.30 | 1:13.48 | 41.41 | 34.87 | 1:16.06 | ||||||||||||
David Ursachi | 13 | Co Leicester | 1645445 | 35.88 | 1:21.84 | 1:32.40 | 55.07 | 43.00 | 1:40.03 | 3:15.55 | |||||||||||
Kevin Varga | 13 | Co Leicester | 1477447 | 30.77 | 1:19.77 | 39.70 | |||||||||||||||
Finley Fowler | 10 | Coalville | 1479773 | 1:11.05 | |||||||||||||||||
Finley Dare | 09 | Corby | 1412596 | 56.90 | 29.10 | ||||||||||||||||
Joseph Greaves | 07 | Corby | 1306725 | 25.70 | 59.00 | 31.70 | 35.80 | 1:24.00 | 1:14.38 | ||||||||||||
Percy Green | 13 | Corby | 1672839 | 32.90 | 1:16.58 | 39.30 | 1:24.12 | 42.40 | 1:37.30 | 1:28.85 | |||||||||||
Tyler Hollyman | 07 | Corby | 1289914 | 25.20 | 54.58 | 4:17.13 | 29.20 | 1:01.09 | 28.30 | ||||||||||||
Aiden Horne | 12 | Corby | 1601029 | 2:59.89 | |||||||||||||||||
Oliver Horne | 09 | Corby | 1408868 | 4:53.00 | |||||||||||||||||
Aryan Nath | 09 | Corby | 1412955 | 27.10 | 59.30 | 31.60 | 29.00 | 1:07.70 | 1:09.16 | ||||||||||||
Caleb O'Brien | 01 | Corby | 1311890 | 28.30 | 1:05.10 | ||||||||||||||||
Jack Robertson | 09 | Corby | 1433456 | 1:01.90 | 4:54.90 | 31.70 | 1:07.34 | 37.10 | 1:23.73 | 1:11.80 | 1:14.56 | ||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 52.30 | 26.40 | 1:15.30 | 25.80 | 1:00.79 | |||||||||||||
Finley Stevenson | 11 | Corby | 1720223 | 36.50 | 1:21.54 | 2:03.50 | 49.90 | 1:43.19 | |||||||||||||
Oliver Trenwith | 13 | Corby | 1633129 | 35.00 | 1:16.40 | 44.50 | 42.40 | 1:41.50 | |||||||||||||
Ben Blowers | 02 | Lboro Uni | 930066 | 22.51 | |||||||||||||||||
Vadim Bosc | 05 | Lboro Uni | 958037 | 1:03.20 | 56.32 | ||||||||||||||||
Rico Bringeman | 05 | Lboro Uni | 1115467 | 25.37 | 57.60 | 59.48 | 2:08.30 | ||||||||||||||
Oliver Caddick | 05 | Lboro Uni | 1102541 | 1:01.35 | 2:08.20 | ||||||||||||||||
Alexander Casey | 04 | Lboro Uni | 1114899 | 29.28 | 56.41 | 4:42.07 | |||||||||||||||
Thomas Exall | 02 | Lboro Uni | 968043 | 22.46 | 24.90 | 57.61 | |||||||||||||||
Daniel Gencas | 03 | Lboro Uni | 1129633 | 22.80 | 26.11 | 25.00 | 55.91 | 58.63 | |||||||||||||
Angelo Giani Contini | 06 | Lboro Uni | 1261937 | 4:10.10 | 30.50 | 1:08.53 | 54.60 | 59.30 | |||||||||||||
Jakob Goodman | 00 | Lboro Uni | 880981 | 51.10 | 4:10.66 | 55.10 | |||||||||||||||
Joshua Gough | 04 | Lboro Uni | 872976 | 23.20 | 50.87 | 24.70 | 54.78 | ||||||||||||||
Joshua Howard-Hughes | 04 | Lboro Uni | 930156 | 53.20 | 59.37 | ||||||||||||||||
Henry Hughes | 04 | Lboro Uni | 1758961 | 25.70 | 56.08 | 28.31 | 1:01.67 | ||||||||||||||
Luke Ibbeson | 03 | Lboro Uni | 921758 | 23.20 | 58.60 | 24.40 | |||||||||||||||
Harley James | 05 | Lboro Uni | 23.67 | 50.71 | 32.30 | 25.84 | 56.01 | ||||||||||||||
Charles Kershaw | 02 | Lboro Uni | 933415 | 52.39 | 57.08 | 29.21 | 1:03.15 | 56.43 | 57.05 | ||||||||||||
Samuel Lander | 06 | Lboro Uni | 1230160 | 24.46 | 52.30 | 27.57 | 1:00.69 | ||||||||||||||
Sean McCann | 05 | Lboro Uni | 1223090 | 56.47 | 59.39 | 2:12.63 | |||||||||||||||
Luke McGee | 06 | Lboro Uni | 1217301 | 24.16 | 51.40 | 56.52 | 26.40 | 2:07.67 | |||||||||||||
Tyler Melbourne-Smith | 05 | Lboro Uni | 872428 | 22.70 | 50.66 | ||||||||||||||||
Noah Retzler | 05 | Lboro Uni | 22.40 | 25.40 | 56.70 | 24.00 | 53.60 | ||||||||||||||
Maddox Roberts | 06 | Lboro Uni | 1341758 | 22.20 | 50.87 | 25.21 | 57.98 | 30.21 | 24.15 | 54.80 | |||||||||||
R Rowbotham-Keating | 05 | Lboro Uni | 1122350 | 1:04.97 | 52.21 | ||||||||||||||||
Thomas Sansome | 03 | Lboro Uni | 714376 | 25.45 | 56.06 | 29.79 | 1:01.81 | 1:05.29 | |||||||||||||
Luke Tunstall | 05 | Lboro Uni | 899893 | 22.20 | 51.03 | 24.50 | 56.40 | ||||||||||||||
Oliver Watts | 05 | Lboro Uni | 1101499 | 22.20 | 24.98 | 58.60 | |||||||||||||||
William Davies | 13 | Leic Peng | 1730318 | 37.84 | 1:27.52 | 46.07 | 1:46.00 | 55.67 | 57.56 | 1:49.15 | |||||||||||
Ewan Harris | 11 | Leic Peng | 1664427 | 37.96 | 1:21.99 | 6:10.49 | 45.27 | 1:33.80 | 1:39.99 | ||||||||||||
Edward Benbow | 09 | Leicester Ne | 1445364 | 31.67 | |||||||||||||||||
Kayden Fernando | 11 | Leicester Ne | 1598332 | 52.99 | |||||||||||||||||
Sebastian Geraghty | 14 | Leicester Ne | 1606839 | 39.63 | 54.67 | ||||||||||||||||
Bardia Laloo | 13 | Leicester Ne | 1683131 | 50.00 | 55.00 | 1:14.74 | 2:20.00 | ||||||||||||||
M Ostrzewski-Dausse | 12 | Leicester Ne | 1673280 | 53.93 | |||||||||||||||||
Niam Pancholi | 13 | Leicester Ne | 1703076 | 49.40 | 54.62 | 2:30.00 | 2:10.00 | ||||||||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 27.90 | 1:04.13 | 2:20.42 | 5:04.84 | ||||||||||||||
Joel Gardner | 14 | Loughborough | 1631686 | 1:50.32 | 53.19 | 2:53.42 | 1:58.56 | ||||||||||||||
Seth Gardner | 11 | Loughborough | 1407651 | 1:06.91 | 33.40 | 1:33.37 | |||||||||||||||
Oliver Haggerty | 12 | Loughborough | 1498434 | 1:24.91 | 42.32 | 1:47.40 | |||||||||||||||
Hugo Morgan-Gibbins | 13 | Loughborough | 1655604 | 37.34 | 1:44.66 | ||||||||||||||||
Maximilian Moss | 13 | Loughborough | 1748637 | 55.75 | 2:05.45 | 1:54.46 | |||||||||||||||
Ollie Perrins | 12 | Loughborough | 1606529 | 5:52.52 | |||||||||||||||||
Lewis Ashbridge | 14 | Melton M'bry | 1704999 | 40.59 | 2:00.58 | 47.53 | 1:42.00 | 56.87 | 2:14.12 | 59.80 | 2:17.18 | ||||||||||
Jude Bouch | 11 | Melton M'bry | 1502582 | 32.55 | 1:23.89 | 45.00 | |||||||||||||||
William Burdock | 09 | Melton M'bry | 1432483 | 4:58.63 | 1:16.53 | 36.07 | 6:30.00 | ||||||||||||||
Clayton Christensen | 11 | Melton M'bry | 1640935 | 32.39 | 1:12.01 | 5:46.90 | 40.67 | 35.17 | 1:15.00 | ||||||||||||
Alastair Cross | 11 | Melton M'bry | 1743983 | 42.82 | 1:32.00 | 49.81 | 54.23 | 1:58.88 | |||||||||||||
Gregory Cross | 13 | Melton M'bry | 1700588 | 37.63 | 1:29.42 | 45.03 | 1:35.00 | 46.20 | 1:40.77 | 1:35.53 | |||||||||||
James Drennan | 08 | Melton M'bry | 1485753 | 28.35 | 1:01.31 | 32.72 | 38.17 | 33.38 | 1:12.35 | ||||||||||||
Austin Hunt | 10 | Melton M'bry | 1498610 | 1:09.91 | 35.73 | 1:24.50 | 33.07 | 1:16.09 | |||||||||||||
Loui Mayne | 10 | Melton M'bry | 1502578 | 1:11.09 | 1:23.70 | 35.38 | 1:17.76 | ||||||||||||||
Noah Redwood-Moore | 13 | Melton M'bry | 1700590 | 38.30 | 1:28.93 | 45.78 | 53.23 | 46.39 | 1:46.00 | 1:38.40 | |||||||||||
Theo Vandoros | 13 | Melton M'bry | 1656567 | 39.74 | 1:30.59 | 49.54 | 1:54.65 | 50.46 | 1:45.00 | ||||||||||||
Toby Wilson | 13 | Melton M'bry | 1673460 | 48.31 | 1:49.97 | ||||||||||||||||
Joshua Dicks | 09 | Rushden | 1453636 | 1:03.99 | 1:24.03 | 32.80 | 1:14.11 | ||||||||||||||
Mohamed Jerid | 12 | Rushden | 1517672 | 36.10 | 1:21.90 | 45.90 | 52.90 | ||||||||||||||
Dylan Webster | 14 | Rushden | 1692531 | 38.40 | 53.86 | ||||||||||||||||
Antoni Wojciechowski | 14 | Rushden | 1766577 | 59.50 | 1:01.80 | 1:11.40 | |||||||||||||||
George Yeomans | 11 | Rushden | 1681955 | 1:10.60 | 1:23.13 | ||||||||||||||||
Rupert Young | 14 | Rushden | 1646893 | 35.70 | 1:24.29 | 46.90 | 51.80 | 46.00 | 1:38.96 |
The Leicester Autumn Meet 2024 - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 400 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 100 IM | 200 IM | 400 IM | ||||||
Amy Edwards | 11 | Boldmere | 1492711 | 5:33.00 | |||||||||||||||||
Kate Andrews | 08 | Co Leicester | 1298365 | 1:17.88 | 5:18.25 | ||||||||||||||||
Elsie Baldwin | 13 | Co Leicester | 1600416 | 1:23.25 | 41.79 | 1:46.33 | 42.20 | 1:33.90 | |||||||||||||
Evie Bevan | 09 | Co Leicester | 1413334 | 1:05.60 | 32.53 | 1:11.66 | 38.31 | 2:50.51 | |||||||||||||
Violet Blackett | 13 | Co Leicester | 1508129 | 1:10.95 | 37.13 | 1:20.92 | |||||||||||||||
Philippa Bodey | 11 | Co Leicester | 1439017 | 4:54.60 | 34.50 | 1:24.17 | 1:08.80 | 2:37.66 | 5:43.70 | ||||||||||||
Cora Buxton | 12 | Co Leicester | 1498432 | 36.07 | 1:19.08 | 47.63 | 1:42.61 | 3:01.99 | |||||||||||||
Anna Clarke | 09 | Co Leicester | 1445336 | 27.50 | 59.36 | 4:53.40 | 32.17 | 29.80 | 1:06.58 | 1:10.36 | 5:34.80 | ||||||||||
Erika Clarke | 11 | Co Leicester | 1520157 | 1:06.31 | 36.97 | 1:17.62 | 47.70 | 34.95 | 2:53.99 | 6:30.69 | |||||||||||
Isabella Derbyshire | 13 | Co Leicester | 1504098 | 1:11.73 | 1:22.37 | 1:38.15 | 35.41 | 1:22.04 | 2:58.05 | ||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 1:00.35 | 4:33.10 | 31.97 | 1:07.36 | 29.98 | 1:05.50 | 1:08.15 | 2:24.91 | 5:06.22 | |||||||||
Isla Fowler | 13 | Co Leicester | 1577418 | 1:16.22 | 37.41 | 38.08 | 1:25.74 | ||||||||||||||
Chloe Gent | 10 | Co Leicester | 1417625 | 5:04.53 | 1:12.73 | 1:22.57 | 1:12.90 | 1:14.53 | 2:38.10 | 5:38.25 | |||||||||||
Holly Gent | 11 | Co Leicester | 1417620 | 59.60 | 4:33.70 | 32.89 | 1:11.12 | 2:28.00 | 5:23.30 | ||||||||||||
Abigail Golynker | 10 | Co Leicester | 1478106 | 1:08.16 | 5:07.60 | 41.93 | 1:33.84 | 34.56 | 1:15.27 | 2:49.60 | 5:50.61 | ||||||||||
Emma Graham-Brown | 09 | Co Leicester | 1396328 | 4:56.19 | |||||||||||||||||
Laura Graham-Brown | 11 | Co Leicester | 1450075 | 5:25.20 | 1:21.12 | ||||||||||||||||
Jessica Greenhalgh | 11 | Co Leicester | 1592995 | 32.36 | 36.72 | 1:19.25 | 1:34.97 | ||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 4:28.40 | |||||||||||||||||
Anais Kirby | 10 | Co Leicester | 1442425 | 30.77 | 1:11.09 | 2:34.33 | |||||||||||||||
Connie Kyle | 12 | Co Leicester | 1574113 | 1:09.50 | 5:39.50 | 1:19.14 | 39.01 | 1:27.10 | 33.10 | 1:19.90 | 2:47.20 | ||||||||||
Sophie Lane | 12 | Co Leicester | 1325932 | 1:07.14 | 1:28.45 | 33.30 | 1:15.51 | 2:42.79 | |||||||||||||
Jessica Lines | 09 | Co Leicester | 1166237 | 4:33.50 | 2:31.28 | 5:17.75 | |||||||||||||||
Alyssa Lo | 08 | Co Leicester | 1232050 | 4:31.62 | |||||||||||||||||
Ivy Lowe | 12 | Co Leicester | 1520423 | 32.40 | 43.70 | 1:22.70 | 2:51.90 | ||||||||||||||
Nicola Michalska | 11 | Co Leicester | 1653679 | 1:04.10 | 4:54.00 | 1:27.50 | 5:56.30 | ||||||||||||||
Chloe Morley | 12 | Co Leicester | 1665236 | 2:44.80 | |||||||||||||||||
Jessica Oxley | 09 | Co Leicester | 1325180 | 2:28.30 | 5:18.60 | ||||||||||||||||
Darcie Platts | 08 | Co Leicester | 1260823 | 58.90 | 1:04.25 | 1:14.32 | 30.02 | 2:20.29 | 4:58.20 | ||||||||||||
Dorothy Plumpton | 09 | Co Leicester | 1129510 | 28.40 | 1:01.50 | 1:10.56 | 30.93 | 1:14.49 | |||||||||||||
Emmie-Rose Power | 13 | Co Leicester | 1398343 | 6:03.78 | 41.13 | 1:28.83 | |||||||||||||||
Luan Power | 09 | Co Leicester | 1250020 | 5:02.97 | 35.08 | 1:17.13 | |||||||||||||||
Chiara Reedha | 09 | Co Leicester | 1355701 | 27.50 | 59.50 | 4:34.30 | 31.20 | 1:09.60 | 1:12.83 | ||||||||||||
Sofia Reedha | 11 | Co Leicester | 1439494 | 31.20 | 1:07.94 | 5:15.04 | 31.10 | 1:10.20 | 1:16.01 | 2:47.62 | |||||||||||
Isabelle Rose | 09 | Co Leicester | 1365462 | 1:03.04 | 34.22 | 31.00 | 1:13.80 | 2:38.10 | |||||||||||||
Freya Rose | 14 | Co Leicester | 1583905 | 6:30.00 | 1:31.57 | 1:56.91 | 48.49 | 1:37.89 | |||||||||||||
Florence Senior | 10 | Co Leicester | 1423840 | 29.32 | 1:04.00 | 4:59.76 | 1:31.78 | 1:16.71 | 2:41.25 | ||||||||||||
Shivani Sharma | 13 | Co Leicester | 1494782 | 34.56 | 5:58.00 | 40.03 | 43.23 | 1:36.03 | 1:29.75 | ||||||||||||
Mollie Smart | 14 | Co Leicester | 1642350 | 6:30.00 | 45.29 | 1:36.26 | |||||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 5:05.60 | 6:05.30 | ||||||||||||||||
Marta Uciecha | 10 | Co Leicester | 1440483 | 1:08.19 | 5:11.48 | 36.56 | 1:17.37 | 41.85 | 33.50 | 1:19.28 | |||||||||||
Hollie Willars | 13 | Co Leicester | 1583936 | 1:19.50 | 6:14.52 | 1:32.16 | 48.59 | 1:42.83 | 1:41.10 | 3:19.96 | |||||||||||
Sophie Marshall | 05 | Co Lincoln P | 1399632 | 4:57.03 | |||||||||||||||||
Melande Badenhorst | 11 | Corby | 1727210 | 4:51.52 | 33.90 | 1:24.23 | 34.10 | 1:11.10 | |||||||||||||
Marcie Blackford | 10 | Corby | 1662858 | 30.30 | 1:07.70 | 5:06.62 | 38.07 | 43.20 | 35.40 | ||||||||||||
Martha Blake | 12 | Corby | 1704216 | 32.90 | 1:14.58 | 39.33 | 1:23.12 | 44.50 | 1:39.49 | 36.80 | 1:21.00 | 1:24.37 | 3:00.76 | ||||||||
Poppy Blowfield | 10 | Corby | 1369298 | 3:00.76 | |||||||||||||||||
Imogen Burger | 10 | Corby | 1672944 | 30.40 | 1:09.70 | 44.65 | 34.20 | ||||||||||||||
Sara-Maria Caia | 12 | Corby | 1737001 | 1:27.22 | 45.20 | 1:47.69 | |||||||||||||||
Evelyn Coppa | 10 | Corby | 1513637 | 1:16.64 | 1:29.50 | 40.90 | 1:29.30 | 1:27.65 | 6:37.40 | ||||||||||||
Olive Coppa | 12 | Corby | 1653298 | 36.40 | 1:22.70 | 1:38.55 | 51.10 | 44.52 | 1:37.01 | ||||||||||||
Beau Cunningham | 09 | Corby | 1478125 | 1:18.50 | 1:22.30 | 2:35.00 | 5:35.21 | ||||||||||||||
