![]() |
City of Leicester November Level 2 Open Meet 2025
|
|
CONFIRMED entries are shown below.
This page was last updated on Mon 18th August 2025 - 04:52 PM
The Leicester Open Meet 2025 - Individual Male/Open Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
Hugo Brailsford | 14 | Deepings | 1754330 | 34.21 | 2:52.77 | 43.83 | 1:38.92 | 41.99 | 1:34.42 | ||||||||||||
Jacob Briers | 08 | Deepings | 1340109 | 2:05.52 | 2:18.13 | 29.42 | 1:02.60 | 2:19.28 | 2:20.78 | 4:55.67 | |||||||||||
James Cash | 10 | Deepings | 1488348 | 58.26 | 2:09.29 | 4:30.10 | 9:12.70 | 2:17.09 | 2:56.09 | 1:03.70 | 2:27.94 | 5:04.71 | |||||||||
Oliver Clarke | 12 | Deepings | 1509734 | 1:10.74 | 35.92 | 2:38.46 | |||||||||||||||
Liam Edmeades | 15 | Deepings | 1693132 | 1:57.46 | 43.81 | ||||||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | 27.15 | 58.81 | 2:08.68 | 18:40.60 | 28.60 | 1:02.64 | 2:25.79 | |||||||||||
Noah Skinner | 11 | Deepings | 1602024 | 10:19.21 | 3:02.38 | 35.77 | |||||||||||||||
Kieron Toms | 10 | Deepings | 1509735 | 28.85 | 2:18.33 | 30.60 | 1:09.93 |
The Leicester Open Meet 2025 - Individual Female Entries | |||||||||||||||||||||
Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM |
Evie Davies | 13 | Deepings | 1648895 | 32.90 | 2:42.42 | 37.80 | 1:20.25 | 1:44.30 | 3:36.93 | 39.68 | 1:32.60 | 1:25.10 | 6:51.90 | ||||||||
Caitlynn Edmeades | 13 | Deepings | 1679163 | 34.74 | 2:55.87 | 1:32.44 | 3:14.95 | 1:44.60 | 3:37.37 | ||||||||||||
Cora Farley | 09 | Deepings | 1277867 | 30.31 | 1:04.07 | 2:19.97 | 32.46 | 1:11.22 | 2:40.90 | ||||||||||||
Lottie Ava Flatters | 12 | Deepings | 1526711 | 33.15 | 2:38.90 | 38.40 | 36.86 | 1:21.53 | 1:25.89 | ||||||||||||
Aoife Hickey | 14 | Deepings | 1703396 | 2:42.84 | 5:53.70 | 39.76 | 1:25.54 | 37.70 | 1:35.20 | 1:23.97 | |||||||||||
Olivia King | 12 | Deepings | 1526716 | 30.89 | 1:10.95 | 2:35.39 | 1:18.44 | 2:45.41 | 40.14 | 1:31.23 | 34.00 | 1:20.71 | 2:51.60 | ||||||||
Isabella Reynolds | 10 | Deepings | 1440371 | 31.49 | 2:27.08 | 1:16.10 | |||||||||||||||
Isobel Vause | 08 | Deepings | 1487175 | 30.40 | 2:22.53 | 1:12.99 | 31.90 | 1:14.50 |
This page was last updated on Mon 18th August 2025 - 04:52 PM