Open/Male 10 /Over 200m Breastst - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Rahul Reedha | 12 | Co Leicester | | 2:52.36 | | | 338 | | 38.72 | 1:23.75 | 2:08.62 |
| | | | | | | | | | | 38.72 | 45.03 | 44.87 |
| 2. | Kevin Varga | 12 | Co Leicester | | 2:56.29 | | | 316 | | 39.97 | 1:25.46 | 2:11.71 |
| | | | | | | | | | | 39.97 | 45.49 | 46.25 |
| 3. | James Oscroft | 12 | Northampton | | 2:57.56 | | | 309 | | 40.33 | 1:25.60 | 2:12.05 |
| | | | | | | | | | | 40.33 | 45.27 | 46.45 |
| 4. | Rufus Nunn | 12 | Co Leicester | | 3:00.27 | | | 296 | | 39.96 | 1:26.10 | 2:13.66 |
| | | | | | | | | | | 39.96 | 46.14 | 47.56 |
| 5. | Gregory Cross | 12 | Melton M'bry | | 3:12.80 | | | 242 | | 44.13 | 1:34.21 | 2:24.39 |
| | | | | | | | | | | 44.13 | 50.08 | 50.18 |
| 6. | Oliver Doran | 12 | Co Leicester | | 3:17.39 | | | 225 | | 43.60 | 1:34.65 | 2:26.41 |
| | | | | | | | | | | 43.60 | 51.05 | 51.76 |
| 7. | Vadim Obuhov | 10 | Co Leicester | | 3:18.70 | | | 221 | | 46.08 | 1:37.27 | 2:28.61 |
| | | | | | | | | | | 46.08 | 51.19 | 51.34 |
| 8. | Milan Rotgers | 11 | Northampton | | 3:21.21 | | | 212 | | 46.33 | 1:38.40 | 2:30.29 |
| | | | | | | | | | | 46.33 | 52.07 | 51.89 |
| 9. | Jacob Quennell | 12 | Northampton | | 3:25.17 | | | 200 | | 47.13 | 1:39.22 | 2:32.22 |
| | | | | | | | | | | 47.13 | 52.09 | 53.00 |
| 10. | Jarvis Crawley | 11 | Chesterfield | | 3:29.16 | | | 189 | | 49.02 | 1:42.52 | 2:36.43 |
| | | | | | | | | | | 49.02 | 53.50 | 53.91 |
| 11. | Joseph Bird | 12 | Northampton | | 3:35.42 | | | 173 | | 49.08 | 1:42.90 | 2:38.29 |
| | | | | | | | | | | 49.08 | 53.82 | 55.39 |
| 12. | Joel Gardner | 11 | Loughborough | | 3:43.63 | | | 155 | | 50.53 | 1:48.30 | 2:46.30 |
| | | | | | | | | | | 50.53 | 57.77 | 58.00 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Maxwell Burdett | 13 | Co Leicester | | 2:33.17 | | | 482 | | 34.78 | 1:13.87 | 1:53.56 |
| | | | | | | | | | | 34.78 | 39.09 | 39.69 |
| 2. | Luke Toland | 14 | Flitwick | | 2:36.95 | | | 448 | | 35.17 | 1:14.74 | 1:56.41 |
| | | | | | | | | | | 35.17 | 39.57 | 41.67 |
| 3. | Francesco Monaco | 13 | South Lincs | | 2:45.06 | | | 385 | | 37.41 | 1:20.30 | 2:02.44 |
| | | | | | | | | | | 37.41 | 42.89 | 42.14 |
| 4. | Seth Gillies | 14 | Northampton | | 2:53.83 | | | 330 | | 38.81 | 1:23.40 | 2:08.89 |
| | | | | | | | | | | 38.81 | 44.59 | 45.49 |
| 5. | Lucas Poole | 13 | Northampton | | 2:56.25 | | | 316 | | 39.65 | 1:25.28 | 2:11.90 |
| | | | | | | | | | | 39.65 | 45.63 | 46.62 |
| 6. | Noah Skinner | 14 | Deepings | | 2:57.16 | | | 312 | | 37.63 | 1:23.80 | 2:11.20 |
| | | | | | | | | | | 37.63 | 46.17 | 47.40 |
| 7. | Kushal Mistry | 14 | Northampton | | 2:58.24 | | | 306 | | 40.60 | 1:26.08 | 2:12.35 |
| | | | | | | | | | | 40.60 | 45.48 | 46.27 |
| 8. | Aden Van Hoorebeek | 14 | Chesterfield | | 2:58.50 | | | 305 | | 39.84 | 1:25.51 | 2:11.78 |
| | | | | | | | | | | 39.84 | 45.67 | 46.27 |
| 9. | John Graham-Brown | 13 | Co Leicester | | 3:02.53 | | | 285 | | 40.71 | 1:27.28 | 2:14.84 |
| | | | | | | | | | | 40.71 | 46.57 | 47.56 |
| 10. | Jake Allen | 13 | Co Leicester | | 3:08.53 | | | 258 | | 41.69 | 1:29.02 | 2:18.44 |
| | | | | | | | | | | 41.69 | 47.33 | 49.42 |
| 11. | Seth Gardner | 14 | Loughborough | | 3:16.59 | | | 228 | | 43.45 | 1:34.20 | 2:26.14 |
| | | | | | | | | | | 43.45 | 50.75 | 51.94 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James Nightingale | 15 | Co Leicester | | 2:27.20 | | | 543 | | 32.81 | 1:09.99 | 1:48.38 |
| | | | | | | | | | | 32.81 | 37.18 | 38.39 |
| 2. | Edward Oscroft | 16 | Northampton | | 2:29.89 | | | 515 | | 34.69 | 1:13.12 | 1:51.36 |
| | | | | | | | | | | 34.69 | 38.43 | 38.24 |
| 3. | Jack Smith | 15 | Co Leicester | | 2:30.06 | | | 513 | | 32.46 | 1:09.72 | 1:49.35 |
| | | | | | | | | | | 32.46 | 37.26 | 39.63 |
| 4. | Matteo Monaco | 16 | South Lincs | | 2:30.45 | | | 509 | | 32.88 | 1:11.17 | 1:51.51 |
| | | | | | | | | | | 32.88 | 38.29 | 40.34 |
| 5. | William Wilson | 15 | Co Leeds | | 2:31.81 | | | 495 | | 34.56 | 1:13.43 | 1:53.11 |
| | | | | | | | | | | 34.56 | 38.87 | 39.68 |
| 6. | Arthur Blacklaws | 15 | Co Leicester | | 2:33.77 | | | 477 | | 34.20 | 1:13.04 | 1:53.39 |
| | | | | | | | | | | 34.20 | 38.84 | 40.35 |
| 7. | Jacob O'Donnell | 15 | Co Leeds | | 2:35.56 | | | 460 | | 34.43 | 1:13.25 | 1:54.07 |
| | | | | | | | | | | 34.43 | 38.82 | 40.82 |
| 8. | Emerson-Blu Gupwell | 15 | Co Leicester | | 2:35.84 | | | 458 | | 34.62 | 1:13.97 | 1:54.88 |
| | | | | | | | | | | 34.62 | 39.35 | 40.91 |
| 9. | Hayden Lam | 15 | Co Leeds | | 2:37.12 | | | 447 | | 36.37 | 1:16.21 | 1:55.89 |
| | | | | | | | | | | 36.37 | 39.84 | 39.68 |
| 10. | Peter Nightingale | 15 | Co Leicester | | 2:37.69 | | | 442 | | 35.22 | 1:15.25 | 1:56.69 |
| | | | | | | | | | | 35.22 | 40.03 | 41.44 |
| 11. | Lucas Moxon-Booth | 16 | Flitwick | | 2:43.09 | | | 399 | | 35.59 | 1:17.40 | 2:00.01 |
| | | | | | | | | | | 35.59 | 41.81 | 42.61 |
| 12. | Victor Bramley-Howell | 15 | Co Leicester | | 2:47.44 | | | 369 | | 37.32 | 1:19.33 | 2:03.13 |
| | | | | | | | | | | 37.32 | 42.01 | 43.80 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver Caddick | 20 | Lboro Uni | | 2:18.98 | | | 646 | | 31.28 | 1:06.08 | 1:42.18 |
| | | | | | | | | | | 31.28 | 34.80 | 36.10 |
| 2. | William Miles | 21 | Lboro Uni | | 2:19.73 | | | 635 | | 31.41 | 1:06.90 | 1:43.01 |
| | | | | | | | | | | 31.41 | 35.49 | 36.11 |
| 3. | Jack Bignell | 17 | Northampton | | 2:32.42 | | | 489 | | 34.79 | 1:14.77 | 1:53.79 |
| | | | | | | | | | | 34.79 | 39.98 | 39.02 |
| 4. | Osian Richardson | 17 | Swansea Aq | | 2:34.42 | | | 471 | | 34.29 | 1:13.55 | 1:53.19 |
| | | | | | | | | | | 34.29 | 39.26 | 39.64 |
| 5. | Oscar Sherwani | 17 | Flitwick | | 2:50.81 | | | 348 | | 36.86 | 1:20.37 | 2:05.75 |
| | | | | | | | | | | 36.86 | 43.51 | 45.38 |