Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua Hudson | 12 | Co Leicester | | 4:46.04 | | | 408 | |
| | 50m 31.93 | 100m 1:07.16 | 150m 1:43.84 | 200m 2:20.65 | 250m 2:57.12 | 300m 3:34.05 | 350m 4:10.66 | 400m 4:46.04 | |
| | 31.93 | 35.23 | 36.68 | 36.81 | 36.47 | 36.93 | 36.61 | 35.38 | |
| 2. | Kevin Varga | 12 | Co Leicester | | 4:53.28 | | | 379 | |
| | 50m 32.46 | 100m 1:08.04 | 150m 1:44.70 | 200m 2:22.44 | 250m 2:59.77 | 300m 3:38.13 | 350m 4:17.06 | 400m 4:53.28 | |
| | 32.46 | 35.58 | 36.66 | 37.74 | 37.33 | 38.36 | 38.93 | 36.22 | |
| 3. | Rufus Nunn | 12 | Co Leicester | | 4:57.87 | | | 361 | |
| | 50m 32.76 | 100m 1:09.55 | 150m 1:48.54 | 200m 2:26.92 | 250m 3:05.69 | 300m 3:43.59 | 350m 4:22.14 | 400m 4:57.87 | |
| | 32.76 | 36.79 | 38.99 | 38.38 | 38.77 | 37.90 | 38.55 | 35.73 | |
| 4. | David Ursachi | 12 | Co Leicester | | 5:06.03 | | | 333 | |
| | 50m 35.87 | 100m 1:14.87 | 150m 1:54.18 | 200m 2:32.65 | 250m 3:11.33 | 300m 3:49.03 | 350m 4:26.17 | 400m 5:06.03 | |
| | 35.87 | 39.00 | 39.31 | 38.47 | 38.68 | 37.70 | 37.14 | 39.86 | |
| 5. | James Oscroft | 12 | Northampton | | 5:06.78 | | | 331 | |
| | 50m 34.69 | 100m 1:13.34 | 150m 1:52.94 | 200m 2:32.16 | 250m 3:11.20 | 300m 3:50.37 | 350m 4:29.46 | 400m 5:06.78 | |
| | 34.69 | 38.65 | 39.60 | 39.22 | 39.04 | 39.17 | 39.09 | 37.32 | |
| 6. | Daniil Obuhov | 12 | Co Leicester | | 5:13.16 | | | 311 | |
| | 50m 34.03 | 100m 1:13.08 | 150m 1:53.33 | 200m 2:33.20 | 250m 3:13.48 | 300m 3:54.19 | 350m 4:34.70 | 400m 5:13.16 | |
| | 34.03 | 39.05 | 40.25 | 39.87 | 40.28 | 40.71 | 40.51 | 38.46 | |
| 7. | Joseph Bird | 12 | Northampton | | 5:13.86 | | | 309 | |
| | 50m 34.93 | 100m 1:13.44 | 150m 1:53.58 | 200m 2:33.98 | 250m 3:13.93 | 300m 3:54.15 | 350m 4:34.05 | 400m 5:13.86 | |
| | 34.93 | 38.51 | 40.14 | 40.40 | 39.95 | 40.22 | 39.90 | 39.81 | |
| 8. | Oliver Doran | 12 | Co Leicester | | 5:15.58 | | | 304 | |
| | 50m 35.72 | 100m 1:14.77 | 150m 1:54.44 | 200m 2:34.12 | 250m 3:14.98 | 300m 3:56.05 | 350m 4:36.04 | 400m 5:15.58 | |
| | 35.72 | 39.05 | 39.67 | 39.68 | 40.86 | 41.07 | 39.99 | 39.54 | |
| 9. | Jacob Quennell | 12 | Northampton | | 5:15.60 | | | 304 | |
| | 50m 35.65 | 100m 1:15.39 | 150m 1:54.63 | 200m 2:34.17 | 250m 3:14.93 | 300m 3:55.49 | 350m 4:36.12 | 400m 5:15.60 | |
| | 35.65 | 39.74 | 39.24 | 39.54 | 40.76 | 40.56 | 40.63 | 39.48 | |
| 10. | Harry Statham-Gill | 12 | Co Leicester | | 5:15.86 | | | 303 | |
| | 50m 35.15 | 100m 1:14.02 | 150m 1:53.95 | 200m 2:34.98 | 250m 3:15.53 | 300m 3:56.42 | 350m 4:37.08 | 400m 5:15.86 | |
| | 35.15 | 38.87 | 39.93 | 41.03 | 40.55 | 40.89 | 40.66 | 38.78 | |
| 11. | Rahul Reedha | 12 | Co Leicester | | 5:21.33 | | | 288 | |
| | 50m 35.06 | 100m 1:14.34 | 150m 1:55.23 | 200m 2:36.43 | 250m 3:17.47 | 300m 3:58.94 | 350m 4:41.92 | 400m 5:21.33 | |
| | 35.06 | 39.28 | 40.89 | 41.20 | 41.04 | 41.47 | 42.98 | 39.41 | |
| 12. | Henry Richards | 11 | Northampton | | 5:22.47 | | | 285 | |
| | 50m 35.61 | 100m 1:16.56 | 150m 1:57.89 | 200m 2:38.77 | 250m 3:19.52 | 300m 4:01.29 | 350m 4:42.72 | 400m 5:22.47 | |
| | 35.61 | 40.95 | 41.33 | 40.88 | 40.75 | 41.77 | 41.43 | 39.75 | |
| 13. | Theo Vandoros | 12 | Melton M'bry | | 5:40.69 | | | 241 | |
| | 50m 37.73 | 100m 1:21.47 | 150m 2:06.08 | 200m 2:50.54 | 250m 3:35.03 | 300m 4:17.64 | 350m 5:00.89 | 400m 5:40.69 | |
| | 37.73 | 43.74 | 44.61 | 44.46 | 44.49 | 42.61 | 43.25 | 39.80 | |
| 14. | George Howard | 11 | Loughborough | | 5:50.56 | | | 221 | |
| | 50m 37.75 | 100m 1:21.06 | 150m 2:06.16 | 200m 2:52.27 | 250m 3:38.79 | 300m 4:24.67 | 350m 5:09.71 | 400m 5:50.56 | |
| | 37.75 | 43.31 | 45.10 | 46.11 | 46.52 | 45.88 | 45.04 | 40.85 | |
| 15. | Vadim Obuhov | 10 | Co Leicester | | 5:56.49 | | | 211 | |
| | 50m 39.98 | 100m - | 150m 2:12.90 | 200m 2:59.52 | 250m 3:44.80 | 300m 4:30.15 | 350m 5:15.27 | 400m 5:56.49 | |
| | 39.98 | - | 1:32.92 | 46.62 | 45.28 | 45.35 | 45.12 | 41.22 | |
| 16. | Thomas Vere | 11 | South Lincs | | 6:01.84 | | | 201 | |
| | 50m 40.09 | 100m 1:25.10 | 150m 2:11.99 | 200m 2:57.73 | 250m 3:43.67 | 300m 4:29.95 | 350m 5:16.39 | 400m 6:01.84 | |
| | 40.09 | 45.01 | 46.89 | 45.74 | 45.94 | 46.28 | 46.44 | 45.45 | |
| 17. | Zak Bates | 12 | Melton M'bry | | 6:04.89 | | | 196 | |
| | 50m 39.31 | 100m 1:24.40 | 150m 2:11.47 | 200m 2:57.86 | 250m 3:45.32 | 300m 4:32.98 | 350m 5:19.08 | 400m 6:04.89 | |
| | 39.31 | 45.09 | 47.07 | 46.39 | 47.46 | 47.66 | 46.10 | 45.81 | |
| 18. | Warwick Davies | 11 | Co Leicester | | 6:13.12 | | | 184 | |
| | 50m 39.35 | 100m 1:26.10 | 150m 2:14.23 | 200m 3:03.00 | 250m 3:51.43 | 300m 4:40.67 | 350m 5:28.51 | 400m 6:13.12 | |
| | 39.35 | 46.75 | 48.13 | 48.77 | 48.43 | 49.24 | 47.84 | 44.61 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacson Crabb | 14 | Co Leicester | | 4:08.98 | | | 619 | |
| | 50m 28.43 | 100m 1:00.47 | 150m 1:32.58 | 200m 2:04.89 | 250m 2:36.35 | 300m 3:07.93 | 350m 3:39.27 | 400m 4:08.98 | |
| | 28.43 | 32.04 | 32.11 | 32.31 | 31.46 | 31.58 | 31.34 | 29.71 | |
| 2. | George Howard | 13 | Co Leicester | | 4:26.12 | | | 507 | |
| | 50m 29.49 | 100m 1:02.51 | 150m 1:36.49 | 200m 2:10.73 | 250m 2:44.85 | 300m 3:19.09 | 350m 3:53.09 | 400m 4:26.12 | |
| | 29.49 | 33.02 | 33.98 | 34.24 | 34.12 | 34.24 | 34.00 | 33.03 | |
| 3. | Maxwell Burdett | 13 | Co Leicester | | 4:28.99 | | | 491 | |
| | 50m 30.92 | 100m 1:05.03 | 150m 1:39.33 | 200m 2:13.59 | 250m 2:47.88 | 300m 3:22.50 | 350m 3:56.13 | 400m 4:28.99 | |
| | 30.92 | 34.11 | 34.30 | 34.26 | 34.29 | 34.62 | 33.63 | 32.86 | |
| 4. | Kais Alhijazi | 14 | Co Leicester | | 4:31.76 | | | 476 | |
| | 50m 30.68 | 100m 1:04.75 | 150m 1:39.78 | 200m 2:14.40 | 250m 2:48.87 | 300m 3:23.59 | 350m 3:58.23 | 400m 4:31.76 | |
| | 30.68 | 34.07 | 35.03 | 34.62 | 34.47 | 34.72 | 34.64 | 33.53 | |
| 5. | Ali Jamili | 13 | Co Leicester | | 4:39.59 | | | 437 | |
| | 50m 31.52 | 100m 1:06.64 | 150m 1:42.21 | 200m 2:18.43 | 250m 2:54.06 | 300m 3:30.64 | 350m 4:05.47 | 400m 4:39.59 | |
| | 31.52 | 35.12 | 35.57 | 36.22 | 35.63 | 36.58 | 34.83 | 34.12 | |
| 6. | Louis Pell | 14 | Northampton | | 4:45.99 | | | 408 | |
| | 50m 31.83 | 100m 1:06.15 | 150m 1:42.20 | 200m 2:19.01 | 250m 2:56.25 | 300m 3:33.67 | 350m 4:10.58 | 400m 4:45.99 | |
| | 31.83 | 34.32 | 36.05 | 36.81 | 37.24 | 37.42 | 36.91 | 35.41 | |
| 7. | William Hands | 13 | Co Leicester | | 4:50.47 | | | 390 | |
| | 50m 33.30 | 100m 1:09.15 | 150m 1:45.71 | 200m 2:22.51 | 250m 2:59.48 | 300m 3:36.74 | 350m 4:13.31 | 400m 4:50.47 | |
| | 33.30 | 35.85 | 36.56 | 36.80 | 36.97 | 37.26 | 36.57 | 37.16 | |
| 8. | Oscar Venn | 13 | Northampton | | 4:51.05 | | | 387 | |
| | 50m 32.75 | 100m 1:08.55 | 150m 1:45.28 | 200m 2:22.64 | 250m 2:59.96 | 300m 3:37.35 | 350m 4:14.64 | 400m 4:51.05 | |
| | 32.75 | 35.80 | 36.73 | 37.36 | 37.32 | 37.39 | 37.29 | 36.41 | |
| 9. | Callum Taylor | 14 | Northampton | | 4:57.35 | | | 363 | |
| | 50m 32.43 | 100m 1:08.44 | 150m 1:45.93 | 200m 2:23.88 | 250m 3:01.81 | 300m 3:40.93 | 350m 4:20.09 | 400m 4:57.35 | |
| | 32.43 | 36.01 | 37.49 | 37.95 | 37.93 | 39.12 | 39.16 | 37.26 | |
| 10. | Andrei Obuhov | 14 | Braunstone | | 5:00.94 | | | 350 | |
| | 50m 33.49 | 100m 1:11.04 | 150m 1:48.66 | 200m 2:27.18 | 250m 3:05.99 | 300m 3:44.17 | 350m 4:22.31 | 400m 5:00.94 | |
| | 33.49 | 37.55 | 37.62 | 38.52 | 38.81 | 38.18 | 38.14 | 38.63 | |
| 11. | Luke Toland | 14 | Flitwick | | 5:01.22 | | | 349 | |
| | 50m 30.96 | 100m 1:06.16 | 150m 1:43.54 | 200m 2:22.20 | 250m 3:01.47 | 300m 3:41.40 | 350m 4:21.46 | 400m 5:01.22 | |
| | 30.96 | 35.20 | 37.38 | 38.66 | 39.27 | 39.93 | 40.06 | 39.76 | |
| 12. | Tommy Knipes | 14 | Northampton | | 5:03.13 | | | 343 | |
| | 50m 34.53 | 100m 1:12.19 | 150m 1:50.47 | 200m 2:28.99 | 250m 3:08.01 | 300m 3:47.16 | 350m 4:26.11 | 400m 5:03.13 | |
| | 34.53 | 37.66 | 38.28 | 38.52 | 39.02 | 39.15 | 38.95 | 37.02 | |
| 13. | John Graham-Brown | 13 | Co Leicester | | 5:03.79 | | | 341 | |
| | 50m 34.07 | 100m 1:12.29 | 150m 1:51.00 | 200m 2:30.57 | 250m 3:09.57 | 300m 3:48.58 | 350m 4:27.56 | 400m 5:03.79 | |
| | 34.07 | 38.22 | 38.71 | 39.57 | 39.00 | 39.01 | 38.98 | 36.23 | |
| 14. | Seth Gillies | 14 | Northampton | | 5:05.92 | | | 333 | |
| | 50m 33.86 | 100m 1:11.88 | 150m 1:50.37 | 200m 2:29.10 | 250m 3:08.29 | 300m 3:48.42 | 350m 4:27.88 | 400m 5:05.92 | |
| | 33.86 | 38.02 | 38.49 | 38.73 | 39.19 | 40.13 | 39.46 | 38.04 | |
| 15. | Jake Allen | 13 | Co Leicester | | 5:12.77 | | | 312 | |
| | 50m 31.76 | 100m 1:08.30 | 150m 1:48.79 | 200m 2:28.85 | 250m 3:09.67 | 300m 3:52.54 | 350m 4:34.12 | 400m 5:12.77 | |
| | 31.76 | 36.54 | 40.49 | 40.06 | 40.82 | 42.87 | 41.58 | 38.65 | |
| 16. | Albert Haile | 13 | Louth | | 5:16.58 | | | 301 | |
| | 50m 35.20 | 100m 1:14.03 | 150m 1:54.38 | 200m 2:36.44 | 250m 3:16.68 | 300m 3:58.09 | 350m 4:37.84 | 400m 5:16.58 | |
| | 35.20 | 38.83 | 40.35 | 42.06 | 40.24 | 41.41 | 39.75 | 38.74 | |
| 17. | Kushal Mistry | 14 | Northampton | | 5:21.41 | | | 287 | |
| | 50m 34.04 | 100m 1:11.74 | 150m 1:52.32 | 200m 2:33.89 | 250m 3:15.55 | 300m 3:57.85 | 350m 4:40.33 | 400m 5:21.41 | |
| | 34.04 | 37.70 | 40.58 | 41.57 | 41.66 | 42.30 | 42.48 | 41.08 | |
| 18. | William Cooke | 13 | South Lincs | | 5:37.98 | | | 247 | |
| | 50m 37.53 | 100m 1:21.25 | 150m 2:04.69 | 200m 2:47.81 | 250m 3:30.87 | 300m 4:13.58 | 350m 4:56.69 | 400m 5:37.98 | |
| | 37.53 | 43.72 | 43.44 | 43.12 | 43.06 | 42.71 | 43.11 | 41.29 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William Wilson | 15 | Co Leeds | | 4:07.71 | | | 629 | |
| | 50m 28.18 | 100m 59.05 | 150m 1:30.41 | 200m 2:01.90 | 250m 2:33.44 | 300m 3:05.19 | 350m 3:36.84 | 400m 4:07.71 | |
| | 28.18 | 30.87 | 31.36 | 31.49 | 31.54 | 31.75 | 31.65 | 30.87 | |
| 2. | Dilanus Satavicius | 15 | Mt Kelly | | 4:13.02 | | | 590 | |
| | 50m 28.14 | 100m 59.34 | 150m 1:31.15 | 200m 2:03.63 | 250m 2:35.63 | 300m 3:07.87 | 350m 3:40.61 | 400m 4:13.02 | |
| | 28.14 | 31.20 | 31.81 | 32.48 | 32.00 | 32.24 | 32.74 | 32.41 | |
| 3. | Oliver Davies | 16 | Co Leicester | | 4:13.23 | | | 588 | |
| | 50m 28.52 | 100m 59.86 | 150m 1:32.16 | 200m 2:05.17 | 250m 2:37.33 | 300m 3:10.05 | 350m 3:41.81 | 400m 4:13.23 | |
| | 28.52 | 31.34 | 32.30 | 33.01 | 32.16 | 32.72 | 31.76 | 31.42 | |
| 4. | Samuel Green | 15 | Bassetlaw SS | | 4:14.32 | | | 581 | |
| | 50m 29.25 | 100m 1:01.04 | 150m 1:33.39 | 200m 2:06.30 | 250m 2:38.97 | 300m 3:12.09 | 350m 3:44.27 | 400m 4:14.32 | |
| | 29.25 | 31.79 | 32.35 | 32.91 | 32.67 | 33.12 | 32.18 | 30.05 | |
| 5. | Harry Lucas | 15 | Co Leicester | | 4:14.62 | | | 579 | |
| | 50m 29.72 | 100m 1:02.04 | 150m 1:34.19 | 200m 2:06.65 | 250m 2:39.35 | 300m 3:12.13 | 350m 3:44.23 | 400m 4:14.62 | |
| | 29.72 | 32.32 | 32.15 | 32.46 | 32.70 | 32.78 | 32.10 | 30.39 | |
| 6. | Freddie Burdett | 15 | Co Leicester | | 4:15.57 | | | 572 | |
| | 50m 29.79 | 100m 1:02.24 | 150m 1:35.26 | 200m 2:07.92 | 250m 2:40.47 | 300m 3:12.85 | 350m 3:44.94 | 400m 4:15.57 | |
| | 29.79 | 32.45 | 33.02 | 32.66 | 32.55 | 32.38 | 32.09 | 30.63 | |
| 7. | Arthur Blacklaws | 15 | Co Leicester | | 4:17.31 | | | 561 | |
| | 50m 29.18 | 100m 1:01.68 | 150m 1:34.19 | 200m 2:07.43 | 250m 2:40.48 | 300m 3:12.92 | 350m 3:45.38 | 400m 4:17.31 | |
| | 29.18 | 32.50 | 32.51 | 33.24 | 33.05 | 32.44 | 32.46 | 31.93 | |
| 8. | Arthur Owens | 16 | Co Leeds | | 4:17.34 | | | 561 | |
| | 50m 28.70 | 100m 1:00.61 | 150m 1:33.20 | 200m 2:06.11 | 250m 2:39.04 | 300m 3:12.18 | 350m 3:45.48 | 400m 4:17.34 | |
| | 28.70 | 31.91 | 32.59 | 32.91 | 32.93 | 33.14 | 33.30 | 31.86 | |
| 9. | Jack Smith | 15 | Co Leicester | | 4:17.49 | | | 560 | |
| | 50m 28.21 | 100m 59.53 | 150m 1:31.64 | 200m 2:04.38 | 250m 2:37.57 | 300m 3:10.73 | 350m 3:44.29 | 400m 4:17.49 | |
| | 28.21 | 31.32 | 32.11 | 32.74 | 33.19 | 33.16 | 33.56 | 33.20 | |
| 10. | William Oxley | 15 | Co Leicester | | 4:18.86 | | | 551 | |
| | 50m 29.10 | 100m 1:00.86 | 150m 1:33.30 | 200m 2:05.99 | 250m 2:38.89 | 300m 3:12.40 | 350m 3:45.52 | 400m 4:18.86 | |
| | 29.10 | 31.76 | 32.44 | 32.69 | 32.90 | 33.51 | 33.12 | 33.34 | |
| 11. | William Lancashire | 15 | Co Leeds | | 4:20.97 | | | 537 | |
| | 50m 30.75 | 100m 1:03.88 | 150m 1:37.34 | 200m 2:10.83 | 250m 2:44.20 | 300m 3:17.22 | 350m 3:50.33 | 400m 4:20.97 | |
| | 30.75 | 33.13 | 33.46 | 33.49 | 33.37 | 33.02 | 33.11 | 30.64 | |
| 12. | Owen Carmody | 15 | Co Leeds | | 4:21.11 | | | 537 | |
| | 50m 30.04 | 100m 1:02.77 | 150m 1:36.27 | 200m 2:10.20 | 250m 2:43.75 | 300m 3:17.22 | 350m 3:50.60 | 400m 4:21.11 | |
| | 30.04 | 32.73 | 33.50 | 33.93 | 33.55 | 33.47 | 33.38 | 30.51 | |
| 13. | James Thomson | 16 | Co Leeds | | 4:21.89 | | | 532 | |
| | 50m 29.43 | 100m 1:01.84 | 150m 1:34.96 | 200m 2:08.17 | 250m 2:41.55 | 300m 3:15.58 | 350m 3:48.99 | 400m 4:21.89 | |
| | 29.43 | 32.41 | 33.12 | 33.21 | 33.38 | 34.03 | 33.41 | 32.90 | |
| 14. | Hayden Lam | 15 | Co Leeds | | 4:22.73 | | | 527 | |
| | 50m 29.63 | 100m 1:03.16 | 150m 1:36.87 | 200m 2:10.57 | 250m 2:42.49 | 300m 3:14.87 | 350m 3:48.54 | 400m 4:22.73 | |
| | 29.63 | 33.53 | 33.71 | 33.70 | 31.92 | 32.38 | 33.67 | 34.19 | |
| 15. | James Cash | 15 | Deepings | | 4:22.96 | | | 525 | |
| | 50m 29.87 | 100m 1:02.53 | 150m 1:36.37 | 200m 2:10.54 | 250m 2:43.61 | 300m 3:16.79 | 350m 3:50.28 | 400m 4:22.96 | |
| | 29.87 | 32.66 | 33.84 | 34.17 | 33.07 | 33.18 | 33.49 | 32.68 | |
| 16. | Riley Woodward | 16 | Northampton | | 4:23.19 | | | 524 | |
| | 50m 29.91 | 100m 1:02.61 | 150m 1:36.21 | 200m 2:09.94 | 250m 2:43.71 | 300m 3:17.62 | 350m 3:51.02 | 400m 4:23.19 | |
| | 29.91 | 32.70 | 33.60 | 33.73 | 33.77 | 33.91 | 33.40 | 32.17 | |
| 17. | David Bielawski | 16 | Northampton | | 4:24.12 | | | 518 | |
| | 50m 28.92 | 100m 1:01.09 | 150m 1:34.91 | 200m 2:09.11 | 250m 2:43.24 | 300m 3:17.54 | 350m 3:51.09 | 400m 4:24.12 | |
| | 28.92 | 32.17 | 33.82 | 34.20 | 34.13 | 34.30 | 33.55 | 33.03 | |
| 18. | Emerson-Blu Gupwell | 15 | Co Leicester | | 4:24.54 | | | 516 | |
| | 50m 29.02 | 100m 1:01.34 | 150m 1:34.10 | 200m 2:07.63 | 250m 2:41.74 | 300m 3:16.15 | 350m 3:50.80 | 400m 4:24.54 | |
| | 29.02 | 32.32 | 32.76 | 33.53 | 34.11 | 34.41 | 34.65 | 33.74 | |
| 19. | Matthew Tompkinson | 16 | Louth | | 4:25.14 | | | 512 | |
| | 50m 28.84 | 100m 1:01.29 | 150m 1:34.92 | 200m 2:08.89 | 250m 2:43.43 | 300m 3:17.94 | 350m 3:52.37 | 400m 4:25.14 | |
| | 28.84 | 32.45 | 33.63 | 33.97 | 34.54 | 34.51 | 34.43 | 32.77 | |
| 20. | Lochlan Shaw | 15 | Flitwick | | 4:25.87 | | | 508 | |
| | 50m 29.80 | 100m 1:02.93 | 150m 1:36.52 | 200m 2:10.44 | 250m 2:44.27 | 300m 3:18.06 | 350m 3:52.13 | 400m 4:25.87 | |
| | 29.80 | 33.13 | 33.59 | 33.92 | 33.83 | 33.79 | 34.07 | 33.74 | |
| 21. | Reuben Meadows | 15 | Bassetlaw SS | | 4:26.71 | | | 503 | |
| | 50m 30.44 | 100m 1:03.78 | 150m 1:37.26 | 200m 2:11.06 | 250m 2:44.76 | 300m 3:18.62 | 350m 3:52.62 | 400m 4:26.71 | |
| | 30.44 | 33.34 | 33.48 | 33.80 | 33.70 | 33.86 | 34.00 | 34.09 | |
| 22. | Gabriel Corbett | 15 | Co Leicester | | 4:29.34 | | | 489 | |
| | 50m 29.04 | 100m 1:01.03 | 150m 1:34.97 | 200m 2:08.87 | 250m 2:43.64 | 300m 3:19.00 | 350m 3:54.29 | 400m 4:29.34 | |
| | 29.04 | 31.99 | 33.94 | 33.90 | 34.77 | 35.36 | 35.29 | 35.05 | |
| 23. | William Kite | 16 | Louth | | 4:34.95 | | | 460 | |
| | 50m 30.24 | 100m 1:04.17 | 150m 1:38.46 | 200m 2:13.45 | 250m 2:48.67 | 300m 3:24.18 | 350m 3:59.86 | 400m 4:34.95 | |
| | 30.24 | 33.93 | 34.29 | 34.99 | 35.22 | 35.51 | 35.68 | 35.09 | |
| 24. | Edward Oscroft | 16 | Northampton | | 4:36.79 | | | 450 | |
| | 50m 30.96 | 100m 1:04.88 | 150m 1:39.82 | 200m 2:14.86 | 250m 2:50.05 | 300m 3:25.92 | 350m 4:01.94 | 400m 4:36.79 | |
| | 30.96 | 33.92 | 34.94 | 35.04 | 35.19 | 35.87 | 36.02 | 34.85 | |
| 25. | William Vere | 16 | South Lincs | | 4:44.39 | | | 415 | |
| | 50m 31.40 | 100m 1:05.82 | 150m 1:41.16 | 200m 2:17.04 | 250m 2:53.30 | 300m 3:29.99 | 350m 4:07.75 | 400m 4:44.39 | |
| | 31.40 | 34.42 | 35.34 | 35.88 | 36.26 | 36.69 | 37.76 | 36.64 | |
| 26. | Morgan Griffin | 15 | South Lincs | | 5:05.23 | | | 336 | |
| | 50m 33.13 | 100m 1:11.46 | 150m 1:50.63 | 200m 2:30.28 | 250m 3:09.50 | 300m 3:48.14 | 350m 4:27.78 | 400m 5:05.23 | |
| | 33.13 | 38.33 | 39.17 | 39.65 | 39.22 | 38.64 | 39.64 | 37.45 | |
| | James Nightingale | 15 | Co Leicester | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Hector Pardoe | 24 | Lboro Uni | | 3:50.73 | | | 778 | |
| | 50m 27.58 | 100m 56.89 | 150m 1:26.16 | 200m 1:55.58 | 250m 2:24.91 | 300m 2:54.28 | 350m 3:23.53 | 400m 3:50.73 | |
| | 27.58 | 29.31 | 29.27 | 29.42 | 29.33 | 29.37 | 29.25 | 27.20 | |
| 2. | Luke Hornsey | 19 | Lboro Uni | | 3:50.77 | | | 778 | |
| | 50m 27.34 | 100m 56.48 | 150m 1:26.03 | 200m 1:55.38 | 250m 2:24.78 | 300m 2:53.94 | 350m 3:22.95 | 400m 3:50.77 | |
| | 27.34 | 29.14 | 29.55 | 29.35 | 29.40 | 29.16 | 29.01 | 27.82 | |
| 3. | Moritz Baumgartner | 20 | Lboro Uni | | 4:00.46 | | | 687 | |
| | 50m 27.93 | 100m 58.06 | 150m 1:28.24 | 200m 1:58.34 | 250m 2:28.43 | 300m 2:58.93 | 350m 3:29.88 | 400m 4:00.46 | |
| | 27.93 | 30.13 | 30.18 | 30.10 | 30.09 | 30.50 | 30.95 | 30.58 | |
| 4. | Joseph Hall | 17 | Co Leeds | | 4:01.75 | | | 676 | |
| | 50m 27.90 | 100m 58.11 | 150m 1:28.84 | 200m 1:59.67 | 250m 2:30.11 | 300m 3:00.95 | 350m 3:31.56 | 400m 4:01.75 | |
| | 27.90 | 30.21 | 30.73 | 30.83 | 30.44 | 30.84 | 30.61 | 30.19 | |
| 5. | Luke Moore | 18 | Lboro Uni | | 4:02.03 | | | 674 | |
| | 50m 28.37 | 100m 58.83 | 150m 1:29.64 | 200m 2:01.01 | 250m 2:31.90 | 300m 3:02.83 | 350m 3:33.22 | 400m 4:02.03 | |
| | 28.37 | 30.46 | 30.81 | 31.37 | 30.89 | 30.93 | 30.39 | 28.81 | |
| 6. | Thomas Wilkinson | 19 | Lboro Uni | | 4:02.51 | | | 670 | |
| | 50m 27.95 | 100m 58.18 | 150m 1:28.87 | 200m 1:59.81 | 250m 2:30.50 | 300m 3:01.68 | 350m 3:32.63 | 400m 4:02.51 | |
| | 27.95 | 30.23 | 30.69 | 30.94 | 30.69 | 31.18 | 30.95 | 29.88 | |
| 7. | Jack Bignell | 17 | Northampton | | 4:05.30 | | | 647 | |
| | 50m 28.14 | 100m 58.78 | 150m 1:29.90 | 200m 2:01.80 | 250m 2:33.14 | 300m 3:04.58 | 350m 3:35.59 | 400m 4:05.30 | |
| | 28.14 | 30.64 | 31.12 | 31.90 | 31.34 | 31.44 | 31.01 | 29.71 | |
| 8. | Edun Rowe | 17 | Northampton | | 4:06.11 | | | 641 | |
| | 50m 28.15 | 100m 58.38 | 150m 1:29.93 | 200m 2:01.17 | 250m 2:32.25 | 300m 3:03.87 | 350m 3:35.57 | 400m 4:06.11 | |
| | 28.15 | 30.23 | 31.55 | 31.24 | 31.08 | 31.62 | 31.70 | 30.54 | |
| 9. | Alex Keeble | 21 | Swansea Uni | | 4:07.92 | | | 627 | |
| | 50m 28.08 | 100m 58.88 | 150m 1:30.04 | 200m 2:01.58 | 250m 2:33.19 | 300m 3:04.92 | 350m 3:36.88 | 400m 4:07.92 | |
| | 28.08 | 30.80 | 31.16 | 31.54 | 31.61 | 31.73 | 31.96 | 31.04 | |
| 10. | Harrison Shaw | 18 | Flitwick | | 4:09.81 | | | 613 | |
| | 50m 27.47 | 100m 58.00 | 150m 1:29.42 | 200m 2:01.73 | 250m 2:33.41 | 300m 3:05.70 | 350m 3:37.89 | 400m 4:09.81 | |
| | 27.47 | 30.53 | 31.42 | 32.31 | 31.68 | 32.29 | 32.19 | 31.92 | |
| 11. | Carlos Sierra Villegas | 17 | Chesterfield | | 4:10.23 | | | 610 | |
| | 50m 27.99 | 100m 58.88 | 150m 1:30.35 | 200m 2:02.10 | 250m 2:34.06 | 300m 3:06.29 | 350m 3:38.50 | 400m 4:10.23 | |
| | 27.99 | 30.89 | 31.47 | 31.75 | 31.96 | 32.23 | 32.21 | 31.73 | |
