Open/Male 10 /Over 200m Freestyle - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua Hudson | 12 | Co Leicester | | 2:16.00 | | | 390 | | 31.46 | 1:06.06 | 1:41.66 |
| | | | | | | | | | | 31.46 | 34.60 | 35.60 |
| 2. | Alfie Grounsell | 12 | Bassetlaw SS | | 2:23.00 | | | 335 | | 32.40 | 1:08.57 | 1:46.39 |
| | | | | | | | | | | 32.40 | 36.17 | 37.82 |
| 3. | James Oscroft | 12 | Northampton | | 2:24.35 | | | 326 | | 33.73 | 1:10.32 | 1:47.75 |
| | | | | | | | | | | 33.73 | 36.59 | 37.43 |
| 4. | Joseph Bird | 12 | Northampton | | 2:25.07 | | | 321 | | 34.23 | 1:12.01 | 1:49.31 |
| | | | | | | | | | | 34.23 | 37.78 | 37.30 |
| 5. | Jacob Quennell | 12 | Northampton | | 2:25.14 | | | 320 | | 33.92 | 1:11.89 | 1:49.37 |
| | | | | | | | | | | 33.92 | 37.97 | 37.48 |
| 6. | Hugo Morgan-Gibbins | 12 | Co Leicester | | 2:26.45 | | | 312 | | 33.53 | 1:10.83 | 1:49.10 |
| | | | | | | | | | | 33.53 | 37.30 | 38.27 |
| 7. | Harry Statham-Gill | 12 | Co Leicester | | 2:28.25 | | | 301 | | 34.32 | 1:12.64 | 1:51.56 |
| | | | | | | | | | | 34.32 | 38.32 | 38.92 |
| 8. | Milan Rotgers | 11 | Northampton | | 2:29.05 | | | 296 | | 33.93 | 1:12.29 | 1:51.71 |
| | | | | | | | | | | 33.93 | 38.36 | 39.42 |
| 9. | Rahul Reedha | 12 | Co Leicester | | 2:30.65 | | | 286 | | 34.24 | 1:12.68 | 1:52.52 |
| | | | | | | | | | | 34.24 | 38.44 | 39.84 |
| 10. | Oliver Doran | 12 | Co Leicester | | 2:30.69 | | | 286 | | 34.45 | 1:13.40 | 1:53.71 |
| | | | | | | | | | | 34.45 | 38.95 | 40.31 |
| 11. | Reid Hutchins | 11 | Bassetlaw SS | | 2:33.32 | | | 272 | | 35.42 | 1:16.55 | 1:56.67 |
| | | | | | | | | | | 35.42 | 41.13 | 40.12 |
| 12. | Henry Richards | 11 | Northampton | | 2:37.55 | | | 250 | | 36.45 | 1:17.92 | 1:59.34 |
| | | | | | | | | | | 36.45 | 41.47 | 41.42 |
| 13. | Jarvis Crawley | 11 | Chesterfield | | 2:37.68 | | | 250 | | 37.47 | 1:17.98 | 1:58.79 |
| | | | | | | | | | | 37.47 | 40.51 | 40.81 |
| 14. | Vadim Obuhov | 10 | Co Leicester | | 2:44.01 | | | 222 | | 38.02 | 1:21.33 | 2:04.31 |
| | | | | | | | | | | 38.02 | 43.31 | 42.98 |
| 15. | Hugo Don | 11 | Loughborough | | 2:45.09 | | | 218 | | 37.15 | 1:18.74 | 2:01.92 |
| | | | | | | | | | | 37.15 | 41.59 | 43.18 |
| 16. | George Howard | 11 | Loughborough | | 2:46.42 | | | 212 | | 36.86 | 1:19.31 | 2:04.09 |
| | | | | | | | | | | 36.86 | 42.45 | 44.78 |
| 17. | Finnley Stevenson | 11 | Loughborough | | 2:48.66 | | | 204 | | 36.87 | 1:19.77 | 2:04.71 |
| | | | | | | | | | | 36.87 | 42.90 | 44.94 |
| 18. | Hugo Brailsford | 11 | Deepings | | 2:51.91 | | | 193 | | 39.15 | 1:22.81 | 2:09.44 |
| | | | | | | | | | | 39.15 | 43.66 | 46.63 |
| 19. | Thomas Vere | 11 | South Lincs | | 2:54.23 | | | 185 | | 38.57 | 1:23.37 | 2:09.57 |
| | | | | | | | | | | 38.57 | 44.80 | 46.20 |
| 20. | Ashton Anderson | 11 | Northampton | | 2:56.05 | | | 179 | | 38.72 | 1:23.74 | 2:10.69 |
| | | | | | | | | | | 38.72 | 45.02 | 46.95 |
| 21. | Lewis Ashbridge | 11 | Melton M'bry | | 3:04.71 | | | 155 | | 41.73 | 1:29.37 | 2:18.16 |
| | | | | | | | | | | 41.73 | 47.64 | 48.79 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacson Crabb | 14 | Co Leicester | | 2:02.03 | | | 539 | | 28.82 | 59.72 | 1:31.56 |
| | | | | | | | | | | 28.82 | 30.90 | 31.84 |
| 2. | George Howard | 13 | Co Leicester | | 2:06.50 | | | 484 | | 28.98 | 1:01.30 | 1:34.48 |
| | | | | | | | | | | 28.98 | 32.32 | 33.18 |
| 3. | Maxwell Burdett | 13 | Co Leicester | | 2:07.06 | | | 478 | | 29.88 | 1:02.21 | 1:35.01 |
| | | | | | | | | | | 29.88 | 32.33 | 32.80 |
| 4. | Kais Alhijazi | 14 | Co Leicester | | 2:11.20 | | | 434 | | 30.79 | 1:04.37 | 1:38.02 |
| | | | | | | | | | | 30.79 | 33.58 | 33.65 |
| 5. | Jude Bouch | 14 | Melton M'bry | | 2:11.67 | | | 429 | | 30.08 | 1:03.81 | 1:38.55 |
| | | | | | | | | | | 30.08 | 33.73 | 34.74 |
| 6. | Ali Jamili | 13 | Co Leicester | | 2:12.52 | | | 421 | | 31.00 | 1:04.75 | 1:39.07 |
| | | | | | | | | | | 31.00 | 33.75 | 34.32 |
| 7. | Shawn Halgamu | 13 | Radford | | 2:14.65 | | | 401 | | 29.73 | 1:03.63 | 1:39.54 |
| | | | | | | | | | | 29.73 | 33.90 | 35.91 |
| 8. | Charlie Bisby | 14 | South Lincs | | 2:15.06 | | | 398 | | 31.36 | 1:04.92 | 1:40.18 |
| | | | | | | | | | | 31.36 | 33.56 | 35.26 |
| 9. | Luke Toland | 14 | Flitwick | | 2:15.21 | | | 396 | | 30.68 | 1:05.70 | 1:41.45 |
| | | | | | | | | | | 30.68 | 35.02 | 35.75 |
| 10. | Louis Pell | 14 | Northampton | | 2:16.54 | | | 385 | | 30.98 | 1:05.32 | 1:41.26 |
| | | | | | | | | | | 30.98 | 34.34 | 35.94 |
| 11. | Oscar Venn | 13 | Northampton | | 2:16.92 | | | 382 | | 31.52 | 1:06.43 | 1:42.12 |
| | | | | | | | | | | 31.52 | 34.91 | 35.69 |
| 12. | Oscar O'Donnell | 13 | Co Leeds | | 2:19.34 | | | 362 | | 31.32 | 1:07.12 | 1:43.29 |
| | | | | | | | | | | 31.32 | 35.80 | 36.17 |
| 13. | Lucas Poole | 13 | Northampton | | 2:19.92 | | | 358 | | 32.03 | 1:08.60 | 1:45.78 |
| | | | | | | | | | | 32.03 | 36.57 | 37.18 |
| 14. | Seth Gardner | 14 | Loughborough | | 2:20.19 | | | 356 | | 31.82 | 1:07.37 | 1:43.97 |
| | | | | | | | | | | 31.82 | 35.55 | 36.60 |
| 15. | Seth Gillies | 14 | Northampton | | 2:23.48 | | | 332 | | 32.77 | 1:09.33 | 1:46.99 |
| | | | | | | | | | | 32.77 | 36.56 | 37.66 |
| 16. | Kushal Mistry | 14 | Northampton | | 2:23.73 | | | 330 | | 32.70 | 1:09.26 | 1:47.40 |
| | | | | | | | | | | 32.70 | 36.56 | 38.14 |
| 17. | Jake Allen | 13 | Co Leicester | | 2:23.85 | | | 329 | | 31.08 | 1:07.48 | 1:45.98 |
| | | | | | | | | | | 31.08 | 36.40 | 38.50 |
| 18. | Jack Robertson | 13 | Flitwick | | 2:27.98 | | | 302 | | 33.87 | 1:12.38 | 1:50.94 |
| | | | | | | | | | | 33.87 | 38.51 | 38.56 |
| 19. | Daniel Tomozei | 14 | Chesterfield | | 2:28.53 | | | 299 | | 33.56 | 1:12.02 | 1:50.97 |
| | | | | | | | | | | 33.56 | 38.46 | 38.95 |
| 20. | John Graham-Brown | 13 | Co Leicester | | 2:28.91 | | | 297 | | 33.62 | 1:11.53 | 1:51.08 |
| | | | | | | | | | | 33.62 | 37.91 | 39.55 |
| 21. | Jack Adsetts | 13 | Chesterfield | | 2:34.65 | | | 265 | | 34.19 | 1:12.84 | 1:53.71 |
| | | | | | | | | | | 34.19 | 38.65 | 40.87 |
| 22. | Albert Haile | 13 | Louth | | 2:35.22 | | | 262 | | 33.82 | 1:12.56 | 1:50.17 |
| | | | | | | | | | | 33.82 | 38.74 | 37.61 |
| 23. | William Cooke | 13 | South Lincs | | 2:42.11 | | | 230 | | 37.54 | 1:18.93 | 2:01.35 |
| | | | | | | | | | | 37.54 | 41.39 | 42.42 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Owen Twigger | 16 | Swansea Aq | | 1:55.60 | | | 635 | | 26.85 | 56.24 | 1:25.76 |
| | | | | | | | | | | 26.85 | 29.39 | 29.52 |
| 2. | Dilanus Satavicius | 15 | Mt Kelly | | 1:57.80 | | | 600 | | 27.55 | 57.72 | 1:27.76 |
| | | | | | | | | | | 27.55 | 30.17 | 30.04 |
| 3. | Samuel Hill | 16 | Co Leeds | | 1:58.74 | | | 586 | | 27.46 | 57.39 | 1:27.91 |
| | | | | | | | | | | 27.46 | 29.93 | 30.52 |
| 4. | Samuel Green | 15 | Bassetlaw SS | | 1:59.32 | | | 577 | | 28.24 | 58.86 | 1:29.35 |
| | | | | | | | | | | 28.24 | 30.62 | 30.49 |
| 5. | Harry Lucas | 15 | Co Leicester | | 1:59.99 | | | 567 | | 27.85 | 58.15 | 1:29.71 |
| | | | | | | | | | | 27.85 | 30.30 | 31.56 |
| 6. | Jack Hurry | 16 | Northampton | | 2:00.25 | | | 564 | | 28.60 | 59.42 | 1:29.93 |
| | | | | | | | | | | 28.60 | 30.82 | 30.51 |
| 7. | William Wilson | 15 | Co Leeds | | 2:00.46 | | | 561 | | 28.47 | 59.36 | 1:30.44 |
| | | | | | | | | | | 28.47 | 30.89 | 31.08 |
| 8. | C Butterell-Quanbrough | 15 | Bassetlaw SS | | 2:00.62 | | | 559 | | 28.03 | 59.22 | 1:30.63 |
| | | | | | | | | | | 28.03 | 31.19 | 31.41 |
| 9. | Henry Jones | 16 | Chesterfield | | 2:01.42 | | | 548 | | 28.42 | 59.77 | 1:31.01 |
| | | | | | | | | | | 28.42 | 31.35 | 31.24 |
| 10. | Arthur Blacklaws | 15 | Co Leicester | | 2:01.76 | | | 543 | | 28.39 | 59.13 | 1:30.77 |
| | | | | | | | | | | 28.39 | 30.74 | 31.64 |
| 11. | Jack Smith | 15 | Co Leicester | | 2:01.93 | | | 541 | | 28.14 | 59.69 | 1:31.45 |
| | | | | | | | | | | 28.14 | 31.55 | 31.76 |
| 12. | James Thomson | 16 | Co Leeds | | 2:03.23 | | | 524 | | 29.27 | 1:01.42 | 1:33.41 |
| | | | | | | | | | | 29.27 | 32.15 | 31.99 |
| 13. | Gabriel Corbett | 15 | Co Leicester | | 2:03.44 | | | 521 | | 28.49 | 59.71 | 1:31.80 |
| | | | | | | | | | | 28.49 | 31.22 | 32.09 |
| 14. | Emerson-Blu Gupwell | 15 | Co Leicester | | 2:03.47 | | | 521 | | 28.57 | 59.51 | 1:31.18 |
| | | | | | | | | | | 28.57 | 30.94 | 31.67 |
| 15. | William Lancashire | 15 | Co Leeds | | 2:03.83 | | | 516 | | 29.32 | 1:01.67 | 1:34.00 |
| | | | | | | | | | | 29.32 | 32.35 | 32.33 |
| 16. | Daniel De Filippo | 16 | Flitwick | | 2:04.97 | | | 502 | | 28.48 | 1:00.38 | 1:32.41 |
| | | | | | | | | | | 28.48 | 31.90 | 32.03 |
| 17. | David Bielawski | 16 | Northampton | | 2:05.52 | | | 496 | | 28.65 | 1:00.28 | 1:33.07 |
| | | | | | | | | | | 28.65 | 31.63 | 32.79 |
| 18. | Riley Woodward | 16 | Northampton | | 2:05.92 | | | 491 | | 29.01 | 1:00.80 | 1:33.21 |
| | | | | | | | | | | 29.01 | 31.79 | 32.41 |
| 19. | Connor McCullen | 15 | Co Leeds | | 2:07.09 | | | 478 | | 27.61 | 58.29 | 1:29.67 |
| | | | | | | | | | | 27.61 | 30.68 | 31.38 |
| 20. | Victor Bramley-Howell | 15 | Co Leicester | | 2:07.49 | | | 473 | | 28.91 | 1:01.34 | 1:34.72 |
| | | | | | | | | | | 28.91 | 32.43 | 33.38 |
| 21. | James Nightingale | 15 | Co Leicester | | 2:09.70 | | | 449 | | 29.56 | 1:02.86 | 1:36.71 |
| | | | | | | | | | | 29.56 | 33.30 | 33.85 |
| 22. | Joseph Elliott | 16 | Flitwick | | 2:09.87 | | | 447 | | 29.48 | 1:02.12 | 1:36.24 |
| | | | | | | | | | | 29.48 | 32.64 | 34.12 |
| 23. | Edward Oscroft | 16 | Northampton | | 2:10.84 | | | 438 | | 30.32 | 1:02.95 | 1:36.75 |
| | | | | | | | | | | 30.32 | 32.63 | 33.80 |
| 24. | Oliver Shepherd | 16 | Deepings | | 2:12.11 | | | 425 | | 31.72 | 1:04.92 | 1:38.35 |
| | | | | | | | | | | 31.72 | 33.20 | 33.43 |
| 25. | Jacob O'Donnell | 15 | Co Leeds | | 2:12.41 | | | 422 | | 28.92 | 1:01.85 | 1:36.87 |
| | | | | | | | | | | 28.92 | 32.93 | 35.02 |
| 26. | William Vere | 16 | South Lincs | | 2:14.27 | | | 405 | | 31.40 | 1:05.50 | 1:40.09 |
| | | | | | | | | | | 31.40 | 34.10 | 34.59 |
| 27. | Peter Nightingale | 15 | Co Leicester | | 2:14.48 | | | 403 | | 31.42 | 1:05.62 | 1:40.77 |
| | | | | | | | | | | 31.42 | 34.20 | 35.15 |
| 28. | Hudson Sherwani | 15 | Flitwick | | 2:15.64 | | | 393 | | 31.02 | 1:05.78 | 1:40.51 |
| | | | | | | | | | | 31.02 | 34.76 | 34.73 |
| 29. | Ethan Hunter | 15 | Lincoln Vulc | | 2:17.59 | | | 376 | | 31.24 | 1:06.62 | 1:42.55 |
| | | | | | | | | | | 31.24 | 35.38 | 35.93 |
| 30. | Morgan Griffin | 15 | South Lincs | | 2:22.66 | | | 337 | | 32.57 | 1:09.42 | 1:46.93 |
| | | | | | | | | | | 32.57 | 36.85 | 37.51 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Luke Moore | 18 | Lboro Uni | | 1:52.99 | | | 680 | | 27.35 | 55.95 | 1:24.68 |
| | | | | | | | | | | 27.35 | 28.60 | 28.73 |
| 2. | Jack Bignell | 17 | Northampton | | 1:53.35 | | | 673 | | 27.22 | 56.01 | 1:24.82 |
| | | | | | | | | | | 27.22 | 28.79 | 28.81 |
| 3. | Edun Rowe | 17 | Northampton | | 1:54.61 | | | 651 | | 27.00 | 56.17 | 1:25.47 |
| | | | | | | | | | | 27.00 | 29.17 | 29.30 |
| 4. | Damon Elliott | 21 | Lboro Uni | | 1:57.25 | | | 608 | | 27.07 | 56.74 | 1:26.99 |
| | | | | | | | | | | 27.07 | 29.67 | 30.25 |
| 5. | Benjamin Mould | 20 | Lboro Uni | | 2:01.94 | | | 541 | | 28.22 | 59.31 | 1:31.21 |
| | | | | | | | | | | 28.22 | 31.09 | 31.90 |
| 6. | Christian Gayle | 18 | Lboro Uni | | 2:02.01 | | | 540 | | 26.09 | 56.85 | 1:29.13 |
| | | | | | | | | | | 26.09 | 30.76 | 32.28 |
| 7. | Jacob Briers | 17 | Deepings | | 2:03.41 | | | 522 | | 28.36 | 59.74 | 1:31.63 |
| | | | | | | | | | | 28.36 | 31.38 | 31.89 |
| 8. | Kyle Johnston-Smith | 17 | Northampton | | 2:23.52 | | | 331 | | 31.23 | 1:06.54 | 1:44.30 |
| | | | | | | | | | | 31.23 | 35.31 | 37.76 |