Open/Male 10 Yrs/Over 400m IM - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kevin Varga | 12 | Co Leicester | | 5:30.94 | | | 357 | |
| | 50m 33.81 | 100m 1:13.94 | 150m 1:56.46 | 200m 2:37.94 | 250m 3:25.74 | 300m 4:15.96 | 350m 4:54.25 | 400m 5:30.94 | |
| | 33.81 | 40.13 | 42.52 | 41.48 | 47.80 | 50.22 | 38.29 | 36.69 | |
| 2. | James Oscroft | 12 | Northampton | | 5:32.51 | | | 352 | |
| | 50m 35.35 | 100m 1:16.41 | 150m 1:59.14 | 200m 2:41.90 | 250m 3:27.94 | 300m 4:15.01 | 350m 4:54.54 | 400m 5:32.51 | |
| | 35.35 | 41.06 | 42.73 | 42.76 | 46.04 | 47.07 | 39.53 | 37.97 | |
| 3. | Daniil Obuhov | 12 | Co Leicester | | 5:47.97 | | | 307 | |
| | 50m 37.83 | 100m 1:22.74 | 150m 2:07.16 | 200m 2:50.28 | 250m 3:39.56 | 300m 4:28.95 | 350m 5:09.35 | 400m 5:47.97 | |
| | 37.83 | 44.91 | 44.42 | 43.12 | 49.28 | 49.39 | 40.40 | 38.62 | |
| 4. | Jacob Quennell | 12 | Northampton | | 5:49.47 | | | 303 | |
| | 50m 39.61 | 100m 1:23.68 | 150m 2:09.47 | 200m 2:53.57 | 250m 3:44.71 | 300m 4:35.37 | 350m 5:13.20 | 400m 5:49.47 | |
| | 39.61 | 44.07 | 45.79 | 44.10 | 51.14 | 50.66 | 37.83 | 36.27 | |
| 5. | Oliver Doran | 12 | Co Leicester | | 5:56.68 | | | 285 | |
| | 50m 38.94 | 100m 1:25.54 | 150m 2:10.68 | 200m 2:54.20 | 250m 3:45.09 | 300m 4:36.94 | 350m 5:17.35 | 400m 5:56.68 | |
| | 38.94 | 46.60 | 45.14 | 43.52 | 50.89 | 51.85 | 40.41 | 39.33 | |
| 6. | Milan Rotgers | 11 | Northampton | | 5:58.46 | | | 281 | |
| | 50m 39.58 | 100m 1:23.02 | 150m 2:07.35 | 200m 2:50.73 | 250m 3:45.29 | 300m 4:38.53 | 350m 5:19.21 | 400m 5:58.46 | |
| | 39.58 | 43.44 | 44.33 | 43.38 | 54.56 | 53.24 | 40.68 | 39.25 | |
| 7. | Joseph Bird | 12 | Northampton | | 5:59.45 | | | 278 | |
| | 50m 38.88 | 100m 1:26.88 | 150m 2:11.81 | 200m 2:54.23 | 250m 3:49.27 | 300m 4:43.80 | 350m 5:22.25 | 400m 5:59.45 | |
| | 38.88 | 48.00 | 44.93 | 42.42 | 55.04 | 54.53 | 38.45 | 37.20 | |
| 8. | George Ridout | 12 | Bassetlaw SS | | 6:02.04 | | | 272 | |
| | 50m 38.06 | 100m 1:25.93 | 150m 2:13.81 | 200m 3:00.60 | 250m 3:49.39 | 300m 4:40.73 | 350m 5:22.27 | 400m 6:02.04 | |
| | 38.06 | 47.87 | 47.88 | 46.79 | 48.79 | 51.34 | 41.54 | 39.77 | |
| 9. | Harry Statham-Gill | 12 | Co Leicester | | 6:13.67 | | | 248 | |
| | 50m 41.79 | 100m 1:29.80 | 150m 2:18.32 | 200m 3:04.59 | 250m 4:00.10 | 300m 4:55.48 | 350m 5:34.64 | 400m 6:13.67 | |
| | 41.79 | 48.01 | 48.52 | 46.27 | 55.51 | 55.38 | 39.16 | 39.03 | |
| 10. | Vadim Obuhov | 10 | Co Leicester | | 6:24.12 | | | 228 | |
| | 50m 40.81 | 100m 1:31.05 | 150m 2:23.87 | 200m 3:14.26 | 250m 4:04.99 | 300m 4:57.04 | 350m 5:43.76 | 400m 6:24.12 | |
| | 40.81 | 50.24 | 52.82 | 50.39 | 50.73 | 52.05 | 46.72 | 40.36 | |
| 11. | Gregory Cross | 12 | Melton M'bry | | 6:28.19 | | | 221 | |
| | 50m 42.47 | 100m 1:37.00 | 150m 2:28.15 | 200m 3:19.39 | 250m 4:10.98 | 300m 5:04.02 | 350m 5:48.49 | 400m 6:28.19 | |
| | 42.47 | 54.53 | 51.15 | 51.24 | 51.59 | 53.04 | 44.47 | 39.70 | |
| | Joshua Hudson | 12 | Co Leicester | | DQ | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacson Crabb | 14 | Co Leicester | | 4:53.79 | | | 510 | |
| | 50m 31.74 | 100m 1:08.86 | 150m 1:47.71 | 200m 2:25.46 | 250m 3:09.26 | 300m 3:52.47 | 350m 4:23.32 | 400m 4:53.79 | |
| | 31.74 | 37.12 | 38.85 | 37.75 | 43.80 | 43.21 | 30.85 | 30.47 | |
| 2. | Maxwell Burdett | 13 | Co Leicester | | 4:57.95 | | | 489 | |
| | 50m 32.97 | 100m 1:09.25 | 150m 1:48.68 | 200m 2:26.97 | 250m 3:07.16 | 300m 3:48.61 | 350m 4:23.77 | 400m 4:57.95 | |
| | 32.97 | 36.28 | 39.43 | 38.29 | 40.19 | 41.45 | 35.16 | 34.18 | |
| 3. | George Howard | 13 | Co Leicester | | 4:58.34 | | | 487 | |
| | 50m 31.45 | 100m 1:08.55 | 150m 1:46.62 | 200m 2:23.91 | 250m 3:08.48 | 300m 3:53.03 | 350m 4:25.95 | 400m 4:58.34 | |
| | 31.45 | 37.10 | 38.07 | 37.29 | 44.57 | 44.55 | 32.92 | 32.39 | |
| 4. | Kais Alhijazi | 14 | Co Leicester | | 5:01.35 | | | 473 | |
| | 50m 31.76 | 100m 1:08.07 | 150m 1:47.87 | 200m 2:26.91 | 250m 3:09.82 | 300m 3:53.81 | 350m 4:27.64 | 400m 5:01.35 | |
| | 31.76 | 36.31 | 39.80 | 39.04 | 42.91 | 43.99 | 33.83 | 33.71 | |
| 5. | Francesco Monaco | 13 | South Lincs | | 5:06.06 | | | 451 | |
| | 50m 33.53 | 100m 1:12.44 | 150m 1:51.87 | 200m 2:28.75 | 250m 3:12.68 | 300m 3:55.22 | 350m 4:31.88 | 400m 5:06.06 | |
| | 33.53 | 38.91 | 39.43 | 36.88 | 43.93 | 42.54 | 36.66 | 34.18 | |
| 6. | Ali Jamili | 13 | Co Leicester | | 5:08.18 | | | 442 | |
| | 50m 32.82 | 100m 1:09.73 | 150m 1:49.19 | 200m 2:27.63 | 250m 3:12.15 | 300m 3:57.22 | 350m 4:34.41 | 400m 5:08.18 | |
| | 32.82 | 36.91 | 39.46 | 38.44 | 44.52 | 45.07 | 37.19 | 33.77 | |
| 7. | Luke Toland | 14 | Flitwick | | 5:24.04 | | | 380 | |
| | 50m 33.57 | 100m 1:13.80 | 150m 1:59.18 | 200m 2:44.03 | 250m 3:25.25 | 300m 4:07.43 | 350m 4:46.70 | 400m 5:24.04 | |
| | 33.57 | 40.23 | 45.38 | 44.85 | 41.22 | 42.18 | 39.27 | 37.34 | |
| 8. | William Hands | 13 | Co Leicester | | 5:24.74 | | | 378 | |
| | 50m 35.13 | 100m 1:16.24 | 150m 1:57.99 | 200m 2:38.55 | 250m 3:24.37 | 300m 4:11.25 | 350m 4:49.37 | 400m 5:24.74 | |
| | 35.13 | 41.11 | 41.75 | 40.56 | 45.82 | 46.88 | 38.12 | 35.37 | |
| 9. | Louis Pell | 14 | Northampton | | 5:30.40 | | | 358 | |
| | 50m 35.60 | 100m 1:18.45 | 150m 2:01.28 | 200m 2:42.74 | 250m 3:30.75 | 300m 4:17.98 | 350m 4:53.92 | 400m 5:30.40 | |
| | 35.60 | 42.85 | 42.83 | 41.46 | 48.01 | 47.23 | 35.94 | 36.48 | |
| 10. | Seth Gillies | 14 | Northampton | | 5:32.16 | | | 353 | |
| | 50m 35.76 | 100m 1:18.86 | 150m 2:00.33 | 200m 2:40.29 | 250m 3:27.44 | 300m 4:13.67 | 350m 4:53.93 | 400m 5:32.16 | |
| | 35.76 | 43.10 | 41.47 | 39.96 | 47.15 | 46.23 | 40.26 | 38.23 | |
| 11. | Oscar Venn | 13 | Northampton | | 5:34.01 | | | 347 | |
| | 50m 34.85 | 100m 1:14.55 | 150m 1:56.55 | 200m 2:36.90 | 250m 3:28.36 | 300m 4:19.43 | 350m 4:57.22 | 400m 5:34.01 | |
| | 34.85 | 39.70 | 42.00 | 40.35 | 51.46 | 51.07 | 37.79 | 36.79 | |
| 12. | Callum Taylor | 14 | Northampton | | 5:37.52 | | | 336 | |
| | 50m 35.41 | 100m 1:18.16 | 150m 1:59.86 | 200m 2:41.86 | 250m 3:26.62 | 300m 4:13.57 | 350m 4:56.47 | 400m 5:37.52 | |
| | 35.41 | 42.75 | 41.70 | 42.00 | 44.76 | 46.95 | 42.90 | 41.05 | |
| 13. | John Graham-Brown | 13 | Co Leicester | | 5:46.28 | | | 311 | |
| | 50m 38.89 | 100m 1:26.12 | 150m 2:09.84 | 200m 2:52.34 | 250m 3:38.67 | 300m 4:26.58 | 350m 5:07.48 | 400m 5:46.28 | |
| | 38.89 | 47.23 | 43.72 | 42.50 | 46.33 | 47.91 | 40.90 | 38.80 | |
| 14. | Andrei Obuhov | 14 | Braunstone | | 5:50.99 | | | 299 | |
| | 50m 38.05 | 100m 1:23.60 | 150m 2:10.09 | 200m 2:55.41 | 250m 3:44.10 | 300m 4:32.96 | 350m 5:12.97 | 400m 5:50.99 | |
| | 38.05 | 45.55 | 46.49 | 45.32 | 48.69 | 48.86 | 40.01 | 38.02 | |
| 15. | Jake Allen | 13 | Co Leicester | | 5:55.51 | | | 288 | |
| | 50m 37.90 | 100m 1:24.50 | 150m 2:09.03 | 200m 2:54.10 | 250m 3:44.20 | 300m 4:36.08 | 350m 5:14.83 | 400m 5:55.51 | |
| | 37.90 | 46.60 | 44.53 | 45.07 | 50.10 | 51.88 | 38.75 | 40.68 | |
| 16. | Jack Robertson | 13 | Flitwick | | 6:04.80 | | | 266 | |
| | 50m 39.27 | 100m 1:28.32 | 150m 2:13.67 | 200m 2:58.22 | 250m 3:51.29 | 300m 4:45.77 | 350m 5:25.73 | 400m 6:04.80 | |
| | 39.27 | 49.05 | 45.35 | 44.55 | 53.07 | 54.48 | 39.96 | 39.07 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack Smith | 15 | Co Leicester | | 4:44.75 | | | 560 | |
| | 50m 29.95 | 100m 1:06.36 | 150m 1:42.15 | 200m 2:17.41 | 250m 2:58.17 | 300m 3:39.99 | 350m 4:12.76 | 400m 4:44.75 | |
| | 29.95 | 36.41 | 35.79 | 35.26 | 40.76 | 41.82 | 32.77 | 31.99 | |
| 2. | Freddie Burdett | 15 | Co Leicester | | 4:45.71 | | | 555 | |
| | 50m 29.53 | 100m 1:03.02 | 150m 1:40.07 | 200m 2:16.21 | 250m 2:58.59 | 300m 3:41.52 | 350m 4:14.31 | 400m 4:45.71 | |
| | 29.53 | 33.49 | 37.05 | 36.14 | 42.38 | 42.93 | 32.79 | 31.40 | |
| 3. | Jack Hurry | 16 | Northampton | | 4:46.02 | | | 553 | |
| | 50m 29.84 | 100m 1:04.03 | 150m 1:40.76 | 200m 2:16.35 | 250m 2:57.24 | 300m 3:39.57 | 350m 4:13.46 | 400m 4:46.02 | |
| | 29.84 | 34.19 | 36.73 | 35.59 | 40.89 | 42.33 | 33.89 | 32.56 | |
| 4. | Patrick O'Hara | 15 | Co Leeds | | 4:48.71 | | | 537 | |
| | 50m 29.41 | 100m 1:03.77 | 150m 1:40.66 | 200m 2:16.99 | 250m 2:59.93 | 300m 3:43.03 | 350m 4:17.09 | 400m 4:48.71 | |
| | 29.41 | 34.36 | 36.89 | 36.33 | 42.94 | 43.10 | 34.06 | 31.62 | |
| 5. | Harry Lucas | 15 | Co Leicester | | 4:50.22 | | | 529 | |
| | 50m 29.98 | 100m 1:04.70 | 150m 1:39.69 | 200m 2:14.92 | 250m 2:58.87 | 300m 3:43.35 | 350m 4:16.01 | 400m 4:50.22 | |
| | 29.98 | 34.72 | 34.99 | 35.23 | 43.95 | 44.48 | 32.66 | 34.21 | |
| 6. | Owen Carmody | 15 | Co Leeds | | 4:50.57 | | | 527 | |
| | 50m 30.54 | 100m 1:05.36 | 150m 1:43.24 | 200m 2:20.99 | 250m 3:02.50 | 300m 3:45.23 | 350m 4:19.01 | 400m 4:50.57 | |
| | 30.54 | 34.82 | 37.88 | 37.75 | 41.51 | 42.73 | 33.78 | 31.56 | |
| 7. | Matteo Monaco | 16 | South Lincs | | 4:50.94 | | | 525 | |
| | 50m 30.51 | 100m 1:05.82 | 150m 1:43.57 | 200m 2:19.39 | 250m 3:00.68 | 300m 3:42.47 | 350m 4:18.02 | 400m 4:50.94 | |
| | 30.51 | 35.31 | 37.75 | 35.82 | 41.29 | 41.79 | 35.55 | 32.92 | |
| 8. | Emerson-Blu Gupwell | 15 | Co Leicester | | 4:54.82 | | | 505 | |
| | 50m 30.80 | 100m 1:06.03 | 150m 1:43.98 | 200m 2:21.93 | 250m 3:04.13 | 300m 3:47.28 | 350m 4:21.57 | 400m 4:54.82 | |
| | 30.80 | 35.23 | 37.95 | 37.95 | 42.20 | 43.15 | 34.29 | 33.25 | |
| 9. | Arthur Blacklaws | 15 | Co Leicester | | 4:59.21 | | | 483 | |
| | 50m 31.23 | 100m 1:07.67 | 150m 1:46.84 | 200m 2:25.93 | 250m 3:07.39 | 300m 3:51.06 | 350m 4:25.51 | 400m 4:59.21 | |
| | 31.23 | 36.44 | 39.17 | 39.09 | 41.46 | 43.67 | 34.45 | 33.70 | |
| 10. | Edward Oscroft | 16 | Northampton | | 5:01.44 | | | 472 | |
| | 50m 32.33 | 100m 1:10.54 | 150m 1:51.05 | 200m 2:30.45 | 250m 3:11.58 | 300m 3:52.24 | 350m 4:27.50 | 400m 5:01.44 | |
| | 32.33 | 38.21 | 40.51 | 39.40 | 41.13 | 40.66 | 35.26 | 33.94 | |
| 11. | Lochlan Shaw | 15 | Flitwick | | 5:03.51 | | | 463 | |
| | 50m 31.28 | 100m 1:08.33 | 150m 1:46.81 | 200m 2:24.46 | 250m 3:09.54 | 300m 3:55.03 | 350m 4:29.86 | 400m 5:03.51 | |
| | 31.28 | 37.05 | 38.48 | 37.65 | 45.08 | 45.49 | 34.83 | 33.65 | |
| 12. | Jacob O'Donnell | 15 | Co Leeds | | 5:07.77 | | | 444 | |
| | 50m 31.24 | 100m 1:09.49 | 150m 1:47.59 | 200m 2:26.22 | 250m 3:09.81 | 300m 3:54.76 | 350m 4:32.27 | 400m 5:07.77 | |
| | 31.24 | 38.25 | 38.10 | 38.63 | 43.59 | 44.95 | 37.51 | 35.50 | |
| 13. | Victor Bramley-Howell | 15 | Co Leicester | | 5:08.09 | | | 442 | |
| | 50m 32.16 | 100m 1:09.10 | 150m 1:49.68 | 200m 2:29.19 | 250m 3:13.80 | 300m 3:59.20 | 350m 4:35.47 | 400m 5:08.09 | |
| | 32.16 | 36.94 | 40.58 | 39.51 | 44.61 | 45.40 | 36.27 | 32.62 | |
| 14. | David Bielawski | 16 | Northampton | | 5:09.45 | | | 436 | |
| | 50m 32.43 | 100m 1:10.85 | 150m 1:50.47 | 200m 2:29.69 | 250m 3:15.42 | 300m 4:01.49 | 350m 4:35.90 | 400m 5:09.45 | |
| | 32.43 | 38.42 | 39.62 | 39.22 | 45.73 | 46.07 | 34.41 | 33.55 | |
| 15. | Oliver Smith | 16 | Radford | | 5:12.79 | | | 423 | |
| | 50m 32.44 | 100m 1:10.99 | 150m 1:50.11 | 200m 2:28.87 | 250m 3:14.78 | 300m 4:01.36 | 350m 4:37.57 | 400m 5:12.79 | |
| | 32.44 | 38.55 | 39.12 | 38.76 | 45.91 | 46.58 | 36.21 | 35.22 | |
| 16. | William Vere | 16 | South Lincs | | 5:15.12 | | | 413 | |
| | 50m 32.90 | 100m 1:10.77 | 150m 1:53.40 | 200m 2:34.94 | 250m 3:19.92 | 300m 4:05.49 | 350m 4:40.79 | 400m 5:15.12 | |
| | 32.90 | 37.87 | 42.63 | 41.54 | 44.98 | 45.57 | 35.30 | 34.33 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas Wilkinson | 19 | Lboro Uni | | 4:28.33 | | | 670 | |
| | 50m 28.50 | 100m 1:01.46 | 150m 1:36.18 | 200m 2:10.42 | 250m 2:48.26 | 300m 3:26.74 | 350m 3:57.85 | 400m 4:28.33 | |
| | 28.50 | 32.96 | 34.72 | 34.24 | 37.84 | 38.48 | 31.11 | 30.48 | |
| 2. | Rico Bringeman | 20 | Lboro Uni | | 4:28.81 | | | 666 | |
| | 50m 28.81 | 100m 1:01.30 | 150m 1:36.77 | 200m 2:11.62 | 250m 2:50.25 | 300m 3:29.30 | 350m 3:59.58 | 400m 4:28.81 | |
| | 28.81 | 32.49 | 35.47 | 34.85 | 38.63 | 39.05 | 30.28 | 29.23 | |
| 3. | Oliver Caddick | 20 | Lboro Uni | | 4:30.77 | | | 652 | |
| | 50m 28.88 | 100m 1:01.70 | 150m 1:36.71 | 200m 2:11.36 | 250m 2:48.35 | 300m 3:26.54 | 350m 3:59.12 | 400m 4:30.77 | |
| | 28.88 | 32.82 | 35.01 | 34.65 | 36.99 | 38.19 | 32.58 | 31.65 | |
| 4. | Moritz Baumgartner | 20 | Lboro Uni | | 4:32.76 | | | 637 | |
| | 50m 28.68 | 100m 1:01.41 | 150m 1:35.86 | 200m 2:09.52 | 250m 2:48.21 | 300m 3:27.82 | 350m 4:00.55 | 400m 4:32.76 | |
| | 28.68 | 32.73 | 34.45 | 33.66 | 38.69 | 39.61 | 32.73 | 32.21 | |
| 5. | Adam Wilson | 22 | Lboro Uni | | 4:34.35 | | | 626 | |
| | 50m 28.20 | 100m 1:00.86 | 150m 1:36.98 | 200m 2:12.39 | 250m 2:50.80 | 300m 3:30.23 | 350m 4:02.84 | 400m 4:34.35 | |
| | 28.20 | 32.66 | 36.12 | 35.41 | 38.41 | 39.43 | 32.61 | 31.51 | |
| 6. | Carlos Sierra Villegas | 17 | Chesterfield | | 4:38.15 | | | 601 | |
| | 50m 30.33 | 100m 1:06.07 | 150m 1:40.69 | 200m 2:14.50 | 250m 2:54.37 | 300m 3:35.12 | 350m 4:07.08 | 400m 4:38.15 | |
| | 30.33 | 35.74 | 34.62 | 33.81 | 39.87 | 40.75 | 31.96 | 31.07 | |
| 7. | Harrison Shaw | 18 | Flitwick | | 4:38.48 | | | 599 | |
| | 50m 29.00 | 100m 1:03.08 | 150m 1:38.70 | 200m 2:14.23 | 250m 2:54.59 | 300m 3:35.94 | 350m 4:07.52 | 400m 4:38.48 | |
| | 29.00 | 34.08 | 35.62 | 35.53 | 40.36 | 41.35 | 31.58 | 30.96 | |
| 8. | Jack Bignell | 17 | Northampton | | 4:48.99 | | | 536 | |
| | 50m 29.99 | 100m 1:04.92 | 150m 1:42.55 | 200m 2:19.33 | 250m 3:01.88 | 300m 3:45.15 | 350m 4:17.76 | 400m 4:48.99 | |
| | 29.99 | 34.93 | 37.63 | 36.78 | 42.55 | 43.27 | 32.61 | 31.23 | |
| 9. | Jacob Brown | 18 | Lboro Uni | | 4:54.62 | | | 506 | |
| | 50m 28.23 | 100m 1:01.88 | 150m 1:39.33 | 200m 2:15.60 | 250m 2:58.88 | 300m 3:43.29 | 350m 4:19.07 | 400m 4:54.62 | |
| | 28.23 | 33.65 | 37.45 | 36.27 | 43.28 | 44.41 | 35.78 | 35.55 | |
| 10. | Jacob Briers | 17 | Deepings | | 5:02.30 | | | 468 | |
| | 50m 30.66 | 100m 1:06.82 | 150m 1:47.18 | 200m 2:26.43 | 250m 3:09.15 | 300m 3:53.05 | 350m 4:27.70 | 400m 5:02.30 | |
| | 30.66 | 36.16 | 40.36 | 39.25 | 42.72 | 43.90 | 34.65 | 34.60 | |
| 11. | Edun Rowe | 17 | Northampton | | 5:07.17 | | | 446 | |
| | 50m 30.30 | 100m 1:05.45 | 150m 1:43.69 | 200m 2:19.88 | 250m 3:07.20 | 300m 3:55.15 | 350m 4:32.06 | 400m 5:07.17 | |
| | 30.30 | 35.15 | 38.24 | 36.19 | 47.32 | 47.95 | 36.91 | 35.11 | |
