Open/Male 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kevin Varga | 12 | Co Leicester | | 2:35.62 | | | 349 | | 33.27 | 1:14.40 | 2:00.09 |
| | | | | | | | | | | 33.27 | 41.13 | 45.69 |
| 2. | Joshua Hudson | 12 | Co Leicester | | 2:37.65 | | | 336 | | 33.71 | 1:13.13 | 2:03.38 |
| | | | | | | | | | | 33.71 | 39.42 | 50.25 |
| 3. | James Oscroft | 12 | Northampton | | 2:39.25 | | | 326 | | 34.88 | 1:16.83 | 2:02.20 |
| | | | | | | | | | | 34.88 | 41.95 | 45.37 |
| 4. | Rahul Reedha | 12 | Co Leicester | | 2:43.03 | | | 304 | | 37.50 | 1:20.82 | 2:06.90 |
| | | | | | | | | | | 37.50 | 43.32 | 46.08 |
| 5. | George Ridout | 12 | Bassetlaw SS | | 2:43.50 | | | 301 | | 36.74 | 1:20.45 | 2:07.75 |
| | | | | | | | | | | 36.74 | 43.71 | 47.30 |
| 6. | Daniil Obuhov | 12 | Co Leicester | | 2:45.22 | | | 292 | | 37.39 | 1:20.66 | 2:08.05 |
| | | | | | | | | | | 37.39 | 43.27 | 47.39 |
| 7. | Alfie Grounsell | 12 | Bassetlaw SS | | 2:47.38 | | | 280 | | 35.25 | 1:19.98 | 2:10.42 |
| | | | | | | | | | | 35.25 | 44.73 | 50.44 |
| 8. | Milan Rotgers | 11 | Northampton | | 2:48.10 | | | 277 | | 36.23 | 1:19.14 | 2:09.91 |
| | | | | | | | | | | 36.23 | 42.91 | 50.77 |
| 9. | Jacob Quennell | 12 | Northampton | | 2:51.77 | | | 259 | | 38.13 | 1:22.16 | 2:14.68 |
| | | | | | | | | | | 38.13 | 44.03 | 52.52 |
| 10. | Oliver Doran | 12 | Co Leicester | | 2:52.40 | | | 257 | | 38.69 | 1:22.45 | 2:13.26 |
| | | | | | | | | | | 38.69 | 43.76 | 50.81 |
| 11. | Hugo Morgan-Gibbins | 12 | Co Leicester | | 2:53.22 | | | 253 | | 39.52 | 1:23.31 | 2:16.28 |
| | | | | | | | | | | 39.52 | 43.79 | 52.97 |
| 12. | Joseph Bird | 12 | Northampton | | 2:53.49 | | | 252 | | 38.72 | 1:22.39 | 2:16.36 |
| | | | | | | | | | | 38.72 | 43.67 | 53.97 |
| 13. | Vadim Obuhov | 10 | Co Leicester | | 2:56.29 | | | 240 | | 38.93 | 1:27.02 | 2:15.46 |
| | | | | | | | | | | 38.93 | 48.09 | 48.44 |
| 14. | Harry Statham-Gill | 12 | Co Leicester | | 2:58.14 | | | 233 | | 40.62 | 1:27.66 | 2:20.90 |
| | | | | | | | | | | 40.62 | 47.04 | 53.24 |
| 15. | Jarvis Crawley | 11 | Chesterfield | | 2:59.56 | | | 227 | | 40.07 | 1:25.85 | 2:18.13 |
| | | | | | | | | | | 40.07 | 45.78 | 52.28 |
| 16. | George Outtram | 12 | Flitwick | | 3:00.23 | | | 225 | | 40.33 | 1:24.46 | 2:20.20 |
| | | | | | | | | | | 40.33 | 44.13 | 55.74 |
| 17. | Theo Vandoros | 12 | Melton M'bry | | 3:05.62 | | | 206 | | 42.30 | 1:28.70 | 2:23.79 |
| | | | | | | | | | | 42.30 | 46.40 | 55.09 |
| 18. | Eben Dodge | 12 | Co Leicester | | 3:07.60 | | | 199 | | 43.28 | 1:31.04 | 2:26.59 |
| | | | | | | | | | | 43.28 | 47.76 | 55.55 |
| 19. | Finnley Stevenson | 11 | Loughborough | | 3:08.14 | | | 197 | | 45.22 | 1:31.39 | 2:26.57 |
| | | | | | | | | | | 45.22 | 46.17 | 55.18 |
| 20. | Henry Richards | 11 | Northampton | | 3:12.31 | | | 185 | | 46.81 | 1:33.76 | 2:32.79 |
| | | | | | | | | | | 46.81 | 46.95 | 59.03 |
| 21. | Thomas Vere | 11 | South Lincs | | 3:12.77 | | | 183 | | 45.94 | 1:31.82 | 2:32.74 |
| | | | | | | | | | | 45.94 | 45.88 | 1:00.92 |
| 22. | Oscar Cookson | 11 | Bassetlaw SS | | 3:14.77 | | | 178 | | 44.22 | 1:34.13 | 2:33.69 |
| | | | | | | | | | | 44.22 | 49.91 | 59.56 |
| 23. | Jacob Mitchell | 11 | Co Leicester | | 3:15.09 | | | 177 | | 44.31 | 1:35.09 | 2:33.48 |
| | | | | | | | | | | 44.31 | 50.78 | 58.39 |
| 24. | Spencer Cross | 10 | Melton M'bry | | 3:38.50 | | | 126 | | 50.75 | 1:44.36 | 2:47.75 |
| | | | | | | | | | | 50.75 | 53.61 | 1:03.39 |
| | William Newman-Carter | 12 | Bassetlaw SS | | DQ | | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacson Crabb | 14 | Co Leicester | | 2:20.08 | | | 479 | | 30.93 | 1:09.09 | 1:51.39 |
| | | | | | | | | | | 30.93 | 38.16 | 42.30 |
| 2. | Kais Alhijazi | 14 | Co Leicester | | 2:22.77 | | | 452 | | 30.66 | 1:09.25 | 1:51.42 |
| | | | | | | | | | | 30.66 | 38.59 | 42.17 |
| 3. | Maxwell Burdett | 13 | Co Leicester | | 2:23.05 | | | 450 | | 31.87 | 1:09.69 | 1:49.65 |
| | | | | | | | | | | 31.87 | 37.82 | 39.96 |
| 4. | George Howard | 13 | Co Leicester | | 2:23.25 | | | 448 | | 31.40 | 1:07.94 | 1:51.32 |
| | | | | | | | | | | 31.40 | 36.54 | 43.38 |
| 5. | Francesco Monaco | 13 | South Lincs | | 2:26.86 | | | 415 | | 32.88 | 1:10.76 | 1:53.64 |
| | | | | | | | | | | 32.88 | 37.88 | 42.88 |
| 6. | Ali Jamili | 13 | Co Leicester | | 2:29.09 | | | 397 | | 32.71 | 1:11.71 | 1:55.29 |
| | | | | | | | | | | 32.71 | 39.00 | 43.58 |
| 7. | Noah Dewsnap | 14 | Bassetlaw SS | | 2:30.58 | | | 385 | | 29.63 | 1:06.95 | 1:52.31 |
| | | | | | | | | | | 29.63 | 37.32 | 45.36 |
| 8. | William Hands | 13 | Co Leicester | | 2:33.82 | | | 362 | | 34.04 | 1:13.08 | 1:58.35 |
| | | | | | | | | | | 34.04 | 39.04 | 45.27 |
| 9. | Oliver Clarke | 13 | Deepings | | 2:36.54 | | | 343 | | 34.78 | 1:14.34 | 1:58.43 |
| | | | | | | | | | | 34.78 | 39.56 | 44.09 |
| 10. | Seth Gillies | 14 | Northampton | | 2:37.33 | | | 338 | | 34.93 | 1:14.15 | 2:00.97 |
| | | | | | | | | | | 34.93 | 39.22 | 46.82 |
| 11. | Louis Pell | 14 | Northampton | | 2:37.87 | | | 334 | | 34.12 | 1:16.14 | 2:03.61 |
| | | | | | | | | | | 34.12 | 42.02 | 47.47 |
| 12. | Charlie Bisby | 14 | South Lincs | | 2:38.05 | | | 333 | | 33.91 | 1:11.04 | 1:59.93 |
| | | | | | | | | | | 33.91 | 37.13 | 48.89 |
| 13. | Logan Maggs | 13 | Co Leicester | | 2:40.21 | | | 320 | | 36.23 | 1:18.39 | 2:05.62 |
| | | | | | | | | | | 36.23 | 42.16 | 47.23 |
| 14. | Andrei Obuhov | 14 | Braunstone | | 2:44.43 | | | 296 | | 36.91 | 1:21.75 | 2:08.09 |
| | | | | | | | | | | 36.91 | 44.84 | 46.34 |
| 15. | Oscar Venn | 13 | Northampton | | 2:44.64 | | | 295 | | 35.02 | 1:16.58 | 2:07.37 |
| | | | | | | | | | | 35.02 | 41.56 | 50.79 |
| 16. | Kushal Mistry | 14 | Northampton | | 2:46.37 | | | 286 | | 36.36 | 1:23.77 | 2:09.46 |
| | | | | | | | | | | 36.36 | 47.41 | 45.69 |
| 17. | Henry Hough | 13 | Chesterfield | | 2:46.56 | | | 285 | | 37.38 | 1:21.50 | 2:09.80 |
| | | | | | | | | | | 37.38 | 44.12 | 48.30 |
| 18. | John Graham-Brown | 13 | Co Leicester | | 2:47.89 | | | 278 | | 37.99 | 1:20.67 | 2:08.90 |
| | | | | | | | | | | 37.99 | 42.68 | 48.23 |
| 19. | Jack Robertson | 13 | Flitwick | | 2:51.45 | | | 261 | | 37.96 | 1:21.25 | 2:13.80 |
| | | | | | | | | | | 37.96 | 43.29 | 52.55 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jack Smith | 15 | Co Leicester | | 2:10.41 | | | 594 | | 29.27 | 1:02.07 | 1:40.12 |
| | | | | | | | | | | 29.27 | 32.80 | 38.05 |
| 2. | Owen Twigger | 16 | Swansea Aq | | 2:12.72 | | | 563 | | 28.99 | 1:02.89 | 1:41.98 |
| | | | | | | | | | | 28.99 | 33.90 | 39.09 |
| 3. | William Wilson | 15 | Co Leeds | | 2:13.01 | | | 559 | | 29.88 | 1:03.82 | 1:42.30 |
| | | | | | | | | | | 29.88 | 33.94 | 38.48 |
| 4. | Matteo Monaco | 16 | South Lincs | | 2:15.47 | | | 529 | | 29.41 | 1:03.97 | 1:43.80 |
| | | | | | | | | | | 29.41 | 34.56 | 39.83 |
| 5. | Patrick O'Hara | 15 | Co Leeds | | 2:15.51 | | | 529 | | 29.22 | 1:03.70 | 1:44.21 |
| | | | | | | | | | | 29.22 | 34.48 | 40.51 |
| 5. | Jack Hurry | 16 | Northampton | | 2:15.51 | | | 529 | | 29.03 | 1:03.65 | 1:43.53 |
| | | | | | | | | | | 29.03 | 34.62 | 39.88 |
| 7. | Dilanus Satavicius | 15 | Mt Kelly | | 2:15.52 | | | 529 | | 29.27 | 1:04.19 | 1:45.10 |
| | | | | | | | | | | 29.27 | 34.92 | 40.91 |
| 8. | Harry Lucas | 15 | Co Leicester | | 2:15.75 | | | 526 | | 29.34 | 1:02.46 | 1:45.17 |
| | | | | | | | | | | 29.34 | 33.12 | 42.71 |
| 9. | Arthur Owens | 16 | Co Leeds | | 2:16.02 | | | 523 | | 29.88 | 1:04.02 | 1:44.11 |
| | | | | | | | | | | 29.88 | 34.14 | 40.09 |
| 10. | Finley Ferguson | 16 | Ledbury | | 2:17.24 | | | 509 | | 27.86 | 1:01.67 | 1:43.97 |
| | | | | | | | | | | 27.86 | 33.81 | 42.30 |
| 11. | Emerson-Blu Gupwell | 15 | Co Leicester | | 2:17.71 | | | 504 | | 30.37 | 1:05.85 | 1:46.66 |
| | | | | | | | | | | 30.37 | 35.48 | 40.81 |
| 12. | Ethan Soppett-Moss | 16 | Lboro Uni | | 2:17.91 | | | 502 | | 27.60 | 1:03.49 | 1:45.74 |
| | | | | | | | | | | 27.60 | 35.89 | 42.25 |
| 13. | Arthur Blacklaws | 15 | Co Leicester | | 2:17.98 | | | 501 | | 30.14 | 1:06.62 | 1:46.65 |
| | | | | | | | | | | 30.14 | 36.48 | 40.03 |
| 14. | Henry Jones | 16 | Chesterfield | | 2:20.18 | | | 478 | | 28.41 | 1:04.42 | 1:47.66 |
| | | | | | | | | | | 28.41 | 36.01 | 43.24 |
| 15. | James Thomson | 16 | Co Leeds | | 2:20.54 | | | 474 | | 29.39 | 1:04.75 | 1:48.79 |
| | | | | | | | | | | 29.39 | 35.36 | 44.04 |
| 16. | Oliver Smith | 16 | Radford | | 2:21.80 | | | 462 | | 31.05 | 1:06.46 | 1:49.06 |
| | | | | | | | | | | 31.05 | 35.41 | 42.60 |
| 17. | Edward Oscroft | 16 | Northampton | | 2:21.95 | | | 460 | | 31.84 | 1:08.98 | 1:48.93 |
| | | | | | | | | | | 31.84 | 37.14 | 39.95 |
| 18. | James Nightingale | 15 | Co Leicester | | 2:22.24 | | | 457 | | 31.25 | 1:09.67 | 1:48.98 |
| | | | | | | | | | | 31.25 | 38.42 | 39.31 |
| 19. | James Cash | 15 | Deepings | | 2:22.39 | | | 456 | | 30.57 | 1:07.33 | 1:49.83 |
| | | | | | | | | | | 30.57 | 36.76 | 42.50 |
| 20. | Hayden Hudson | 15 | Chesterfield | 14 | 2:24.27 | | | 438 | | 31.51 | 1:08.87 | 1:49.73 |
| | | | | | | | | | | 31.51 | 37.36 | 40.86 |
| 21. | Lochlan Shaw | 15 | Flitwick | | 2:25.23 | | | 430 | | 30.69 | 1:08.34 | 1:52.10 |
| | | | | | | | | | | 30.69 | 37.65 | 43.76 |
| 22. | Victor Bramley-Howell | 15 | Co Leicester | | 2:26.30 | | | 420 | | 31.28 | 1:09.47 | 1:53.03 |
| | | | | | | | | | | 31.28 | 38.19 | 43.56 |
| 23. | David Bielawski | 16 | Northampton | | 2:28.04 | | | 406 | | 32.27 | 1:10.15 | 1:55.11 |
| | | | | | | | | | | 32.27 | 37.88 | 44.96 |
| 24. | Finley Fowler | 15 | Coalville | | 2:28.14 | | | 405 | | 32.62 | 1:08.75 | 1:54.26 |
| | | | | | | | | | | 32.62 | 36.13 | 45.51 |
| 25. | William Vere | 16 | South Lincs | | 2:28.69 | | | 400 | | 32.04 | 1:12.32 | 1:55.50 |
| | | | | | | | | | | 32.04 | 40.28 | 43.18 |
| 26. | Oliver Shepherd | 16 | Deepings | | 2:28.76 | | | 400 | | 31.48 | 1:11.75 | 1:55.73 |
| | | | | | | | | | | 31.48 | 40.27 | 43.98 |
| 27. | Ethan Hunter | 15 | Lincoln Vulc | | 2:35.36 | | | 351 | | 33.75 | 1:15.20 | 1:59.46 |
| | | | | | | | | | | 33.75 | 41.45 | 44.26 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver Caddick | 20 | Lboro Uni | | 2:05.36 | | | 668 | | 27.89 | 59.92 | 1:35.27 |
| | | | | | | | | | | 27.89 | 32.03 | 35.35 |
| 2. | Adam Wilson | 22 | Lboro Uni | | 2:08.23 | | | 624 | | 27.38 | 1:00.44 | 1:37.61 |
| | | | | | | | | | | 27.38 | 33.06 | 37.17 |
| 3. | Rico Bringeman | 20 | Lboro Uni | | 2:08.28 | | | 624 | | 27.91 | 1:01.30 | 1:38.25 |
| | | | | | | | | | | 27.91 | 33.39 | 36.95 |
| 4. | Carlos Sierra Villegas | 17 | Chesterfield | | 2:11.48 | | | 579 | | 28.19 | 1:01.16 | 1:41.18 |
| | | | | | | | | | | 28.19 | 32.97 | 40.02 |
| 5. | Oliver Steele | 18 | Co Leeds | | 2:14.02 | | | 547 | | 28.85 | 1:02.47 | 1:42.92 |
| | | | | | | | | | | 28.85 | 33.62 | 40.45 |
| 6. | Osian Richardson | 17 | Swansea Aq | | 2:18.43 | | | 496 | | 29.62 | 1:05.69 | 1:46.47 |
| | | | | | | | | | | 29.62 | 36.07 | 40.78 |
| 7. | Jacob Briers | 17 | Deepings | | 2:19.12 | | | 489 | | 30.43 | 1:08.04 | 1:47.26 |
| | | | | | | | | | | 30.43 | 37.61 | 39.22 |
| 8. | Edun Rowe | 17 | Northampton | | 2:21.45 | | | 465 | | 28.56 | 1:02.87 | 1:48.25 |
| | | | | | | | | | | 28.56 | 34.31 | 45.38 |
| 9. | Kacper Krzysztof Zajac | 17 | South Lincs | | 2:40.98 | | | 315 | | 31.93 | 1:11.13 | 1:59.72 |
| | | | | | | | | | | 31.93 | 39.20 | 48.59 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Hayden Hudson | 15 | Chesterfield | 14 | 2:24.27 | | | 636 | | 31.51 | 1:08.87 | 1:49.73 |
| | | | | | | | | | | 31.51 | 37.36 | 40.86 |