Open/Male 10 /Over 200m Backstroke - Heats (Declared Winners)
10/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua Hudson | 12 | Co Leicester | | 2:35.18 | | | 315 | | 36.54 | 1:16.37 | 1:56.58 |
| | | | | | | | | | | 36.54 | 39.83 | 40.21 |
| 2. | George Outtram | 12 | Flitwick | | 2:42.72 | | | 273 | | 36.87 | 1:18.48 | 2:01.68 |
| | | | | | | | | | | 36.87 | 41.61 | 43.20 |
| 3. | Oliver Doran | 12 | Co Leicester | | 2:46.21 | | | 256 | | 39.04 | 1:21.37 | 2:03.86 |
| | | | | | | | | | | 39.04 | 42.33 | 42.49 |
| 4. | Daniil Obuhov | 12 | Co Leicester | | 2:46.28 | | | 256 | | 39.54 | 1:21.60 | 2:04.50 |
| | | | | | | | | | | 39.54 | 42.06 | 42.90 |
| 5. | Joseph Bird | 12 | Northampton | | 2:46.90 | | | 253 | | 39.73 | 1:22.06 | 2:06.13 |
| | | | | | | | | | | 39.73 | 42.33 | 44.07 |
| 6. | William Newman-Carter | 12 | Bassetlaw SS | | 2:47.66 | | | 250 | | 40.75 | 1:23.88 | 2:06.91 |
| | | | | | | | | | | 40.75 | 43.13 | 43.03 |
| 7. | Rahul Reedha | 12 | Co Leicester | | 2:48.66 | | | 245 | | 39.23 | 1:22.78 | 2:06.53 |
| | | | | | | | | | | 39.23 | 43.55 | 43.75 |
| 8. | David Ursachi | 12 | Co Leicester | | 2:49.09 | | | 243 | | 40.41 | 1:23.66 | 2:06.91 |
| | | | | | | | | | | 40.41 | 43.25 | 43.25 |
| 9. | Milan Rotgers | 11 | Northampton | | 2:49.19 | | | 243 | | 39.92 | 1:22.68 | 2:06.23 |
| | | | | | | | | | | 39.92 | 42.76 | 43.55 |
| 10. | Jacob Quennell | 12 | Northampton | | 2:52.21 | | | 230 | | 42.86 | 1:26.70 | 2:10.44 |
| | | | | | | | | | | 42.86 | 43.84 | 43.74 |
| 11. | Thomas Vere | 11 | South Lincs | | 2:56.84 | | | 213 | | 41.28 | 1:26.61 | 2:13.08 |
| | | | | | | | | | | 41.28 | 45.33 | 46.47 |
| 12. | Jarvis Crawley | 11 | Chesterfield | | 3:00.31 | | | 201 | | 43.72 | 1:29.67 | 2:15.89 |
| | | | | | | | | | | 43.72 | 45.95 | 46.22 |
| 13. | Finnley Stevenson | 11 | Loughborough | | 3:00.64 | | | 199 | | 41.51 | 1:27.64 | 2:14.78 |
| | | | | | | | | | | 41.51 | 46.13 | 47.14 |
| 14. | William Davies | 12 | Leic Peng | | 3:04.21 | | | 188 | | 44.23 | 1:31.68 | 2:19.94 |
| | | | | | | | | | | 44.23 | 47.45 | 48.26 |
| 15. | Henry Richards | 11 | Northampton | | 3:05.01 | | | 186 | | 43.96 | 1:31.77 | 2:19.63 |
| | | | | | | | | | | 43.96 | 47.81 | 47.86 |
| 16. | Vadim Obuhov | 10 | Co Leicester | | 3:08.68 | | | 175 | | 45.93 | 1:34.42 | 2:22.82 |
| | | | | | | | | | | 45.93 | 48.49 | 48.40 |
| 17. | Cohen Britton | 11 | Co Leicester | | 3:14.62 | | | 159 | | 45.26 | 1:34.97 | 2:26.10 |
| | | | | | | | | | | 45.26 | 49.71 | 51.13 |
| 18. | Spencer Cross | 10 | Melton M'bry | | 3:36.00 | | | 116 | | 50.03 | 1:46.51 | 2:43.39 |
| | | | | | | | | | | 50.03 | 56.48 | 56.88 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George Howard | 13 | Co Leicester | | 2:20.86 | | | 421 | | 33.56 | 1:09.32 | 1:45.67 |
| | | | | | | | | | | 33.56 | 35.76 | 36.35 |
| 2. | Francesco Monaco | 13 | South Lincs | | 2:22.86 | | | 404 | | 34.88 | 1:11.45 | 1:47.48 |
| | | | | | | | | | | 34.88 | 36.57 | 36.03 |
| 3. | Ali Jamili | 13 | Co Leicester | | 2:27.51 | | | 367 | | 35.43 | 1:12.65 | 1:51.46 |
| | | | | | | | | | | 35.43 | 37.22 | 38.81 |
| 4. | Seth Gillies | 14 | Northampton | | 2:33.39 | | | 326 | | 36.37 | 1:15.61 | 1:55.16 |
| | | | | | | | | | | 36.37 | 39.24 | 39.55 |
| 5. | Aden Van Hoorebeek | 14 | Chesterfield | | 2:34.43 | | | 320 | | 36.30 | 1:15.34 | 1:55.52 |
| | | | | | | | | | | 36.30 | 39.04 | 40.18 |
| 6. | John Graham-Brown | 13 | Co Leicester | | 2:39.66 | | | 289 | | 38.02 | 1:18.65 | 1:59.84 |
| | | | | | | | | | | 38.02 | 40.63 | 41.19 |
| 7. | Austin Graham | 13 | Loughborough | | 2:41.78 | | | 278 | | 37.19 | 1:17.97 | 1:59.67 |
| | | | | | | | | | | 37.19 | 40.78 | 41.70 |
| 8. | Jack Robertson | 13 | Flitwick | | 2:43.89 | | | 267 | | 38.34 | 1:19.87 | 2:02.33 |
| | | | | | | | | | | 38.34 | 41.53 | 42.46 |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jack Hurry | 16 | Northampton | | 2:07.53 | | | 568 | | 30.33 | 1:02.73 | 1:35.19 |
| | | | | | | | | | | 30.33 | 32.40 | 32.46 |
| 2. | James Thomson | 16 | Co Leeds | | 2:10.06 | | | 535 | | 29.96 | 1:02.87 | 1:36.88 |
| | | | | | | | | | | 29.96 | 32.91 | 34.01 |
| 3. | William Wilson | 15 | Co Leeds | | 2:11.41 | | | 519 | | 30.65 | 1:04.34 | 1:38.42 |
| | | | | | | | | | | 30.65 | 33.69 | 34.08 |
| 4. | Harry Lucas | 15 | Co Leicester | | 2:11.74 | | | 515 | | 30.98 | 1:03.89 | 1:37.74 |
| | | | | | | | | | | 30.98 | 32.91 | 33.85 |
| 5. | Jack Smith | 15 | Co Leicester | | 2:13.07 | | | 500 | | 30.77 | 1:04.79 | 1:39.34 |
| | | | | | | | | | | 30.77 | 34.02 | 34.55 |
| 6. | William Lancashire | 15 | Co Leeds | | 2:14.79 | | | 481 | | 32.06 | 1:07.11 | 1:41.87 |
| | | | | | | | | | | 32.06 | 35.05 | 34.76 |
| 7. | James Cash | 15 | Deepings | | 2:16.34 | | | 465 | | 32.81 | 1:07.40 | 1:42.49 |
| | | | | | | | | | | 32.81 | 34.59 | 35.09 |
| 8. | Gabriel Corbett | 15 | Co Leicester | | 2:16.50 | | | 463 | | 31.98 | 1:05.93 | 1:41.31 |
| | | | | | | | | | | 31.98 | 33.95 | 35.38 |
| 9. | C Butterell-Quanbrough | 15 | Bassetlaw SS | | 2:16.87 | | | 459 | | 31.19 | 1:04.95 | 1:40.43 |
| | | | | | | | | | | 31.19 | 33.76 | 35.48 |
| 10. | Emerson-Blu Gupwell | 15 | Co Leicester | | 2:18.69 | | | 441 | | 33.13 | 1:08.78 | 1:44.17 |
| | | | | | | | | | | 33.13 | 35.65 | 35.39 |
| 11. | Owen Carmody | 15 | Co Leeds | | 2:19.52 | | | 433 | | 33.65 | 1:09.10 | 1:44.15 |
| | | | | | | | | | | 33.65 | 35.45 | 35.05 |
| 12. | Oliver Smith | 16 | Radford | | 2:21.38 | | | 417 | | 32.95 | 1:09.01 | 1:45.27 |
| | | | | | | | | | | 32.95 | 36.06 | 36.26 |
| 13. | Oliver Swaine | 15 | Loughborough | | 2:22.74 | | | 405 | | 32.30 | 1:07.95 | 1:46.12 |
| | | | | | | | | | | 32.30 | 35.65 | 38.17 |
| 14. | Lochlan Shaw | 15 | Flitwick | | 2:22.83 | | | 404 | | 33.86 | 1:09.90 | 1:46.42 |
| | | | | | | | | | | 33.86 | 36.04 | 36.52 |
| 15. | Lucas Moxon-Booth | 16 | Flitwick | | 2:26.05 | | | 378 | | 33.31 | 1:10.49 | 1:48.73 |
| | | | | | | | | | | 33.31 | 37.18 | 38.24 |
| 16. | David Bielawski | 16 | Northampton | | 2:26.96 | | | 371 | | 35.14 | 1:12.60 | 1:50.71 |
| | | | | | | | | | | 35.14 | 37.46 | 38.11 |
| 17. | Hudson Sherwani | 15 | Flitwick | | 2:28.36 | | | 360 | | 34.13 | 1:12.11 | 1:50.68 |
| | | | | | | | | | | 34.13 | 37.98 | 38.57 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin Hatfield | 19 | Lboro Uni | | 2:06.64 | | | 580 | | 29.17 | 1:01.03 | 1:33.93 |
| | | | | | | | | | | 29.17 | 31.86 | 32.90 |
| 2. | Edun Rowe | 17 | Northampton | | 2:08.25 | | | 558 | | 30.41 | 1:02.90 | 1:35.84 |
| | | | | | | | | | | 30.41 | 32.49 | 32.94 |
| 3. | Harrison Shaw | 18 | Flitwick | | 2:11.27 | | | 521 | | 30.37 | 1:03.77 | 1:37.65 |
| | | | | | | | | | | 30.37 | 33.40 | 33.88 |
| 4. | Oliver Steele | 18 | Co Leeds | | 2:13.77 | | | 492 | | 31.30 | 1:04.92 | 1:39.87 |
| | | | | | | | | | | 31.30 | 33.62 | 34.95 |
| 5. | Jack Bignell | 17 | Northampton | | 2:15.33 | | | 475 | | 31.68 | 1:06.35 | 1:41.15 |
| | | | | | | | | | | 31.68 | 34.67 | 34.80 |
| 6. | Lewis Fitch | 18 | Co Leicester | | 2:15.64 | | | 472 | | 31.32 | 1:06.22 | 1:41.21 |
| | | | | | | | | | | 31.32 | 34.90 | 34.99 |
| 7. | Jacob Briers | 17 | Deepings | | 2:16.98 | | | 458 | | 32.59 | 1:07.79 | 1:42.84 |
| | | | | | | | | | | 32.59 | 35.20 | 35.05 |