|
City of Leicester Age Group Meet 2026
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Thu 12th February 2026 - 07:37 PM
| Leicester Age Group Meet 2026 - Individual Male/Open Entries | |||||||||||||||||||||
| Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Alfie Ashman | 16 | Braunstone | 1632730 | 46.70 | 1:02.50 | 1:05.60 | 1:09.30 | ||||||||||||||
| Ignacy Blaszczyk | 14 | Braunstone | 1687853 | 41.49 | 1:39.68 | 45.85 | 1:41.38 | 59.02 | |||||||||||||
| Henry Green | 11 | Braunstone | 1677048 | 2:24.40 | 5:05.87 | 34.94 | 1:22.07 | 2:48.58 | 5:55.34 | ||||||||||||
| Ayrton Kandula | 16 | Braunstone | 1846288 | 2:30.97 | 2:40.83 | 1:30.61 | |||||||||||||||
| Jacob Kearney | 16 | Braunstone | 1583916 | 54.87 | 1:58.44 | ||||||||||||||||
| Andrei Obuhov | 11 | Braunstone | 1645754 | 1:08.98 | 4:53.96 | 39.87 | 1:22.85 | 2:55.38 | 34.66 | 1:19.73 | 2:45.66 | 2:44.43 | 5:50.99 | ||||||||
| Mayan Patel | 14 | Braunstone | 1633007 | 1:25.77 | 3:14.00 | 1:46.07 | 1:57.66 | 4:20.89 | 51.50 | 3:50.86 | |||||||||||
| Faris Patel | 12 | Braunstone | 1516078 | 37.26 | 4:05.23 | 3:31.92 | |||||||||||||||
| Antoni Patyna | 16 | Braunstone | 1793049 | 43.06 | 1:38.81 | 58.98 | 2:06.75 | 53.66 | 1:59.76 | 4:20.93 | |||||||||||
| Freddie Peyton | 11 | Braunstone | 1467412 | 1:07.19 | 2:40.23 | 1:24.74 | 49.74 | 36.74 | |||||||||||||
| Dragos Rosca | 14 | Braunstone | 1713717 | 57.47 | 1:50.98 | 1:01.00 | 1:06.80 | 2:20.96 | 1:09.06 | 2:25.87 | |||||||||||
| Zachary Sargent | 15 | Braunstone | 1812146 | 42.45 | 1:35.00 | 1:45.38 | |||||||||||||||
| Xavier Tan | 14 | Braunstone | 1827070 | 36.81 | 1:31.34 | 1:00.71 | |||||||||||||||
| Max Townend | 13 | Braunstone | 1595614 | 32.90 | 1:10.32 | 2:42.67 | 36.94 | 1:24.83 | 3:17.17 | 2:58.50 | |||||||||||
| Sam Townend | 15 | Braunstone | 1595613 | 39.73 | 1:30.00 | 3:04.45 | 56.80 | 48.03 | 1:50.98 | 3:51.98 | |||||||||||
| Anthony Trinca | 15 | Braunstone | 1632849 | 38.26 | 44.97 | ||||||||||||||||
| Robert Zamurdac | 12 | Braunstone | 1758269 | 2:40.17 | 1:34.31 | 36.07 | |||||||||||||||
| Kais Alhijazi | 11 | Co Leicester | 1423582 | 2:09.95 | 4:28.70 | 2:31.80 | 2:56.63 | 2:22.77 | 4:58.43 | ||||||||||||
| Jake Allen | 12 | Co Leicester | 1494760 | 28.09 | 1:02.79 | 2:23.85 | 5:12.77 | 1:17.93 | 1:26.48 | 3:08.53 | 1:23.15 | ||||||||||
| Frank Bacon | 10 | Co Leicester | 1425667 | 1:00.33 | 2:10.66 | 4:41.32 | 1:25.94 | 3:05.62 | 2:31.78 | 5:19.83 | |||||||||||
| Arthur Blacklaws | 10 | Co Leicester | 1401680 | 25.70 | 55.92 | 2:01.76 | 1:08.72 | 2:30.52 | |||||||||||||
| Victor Bramley-Howell | 10 | Co Leicester | 1397510 | 58.30 | 2:07.49 | 1:16.71 | 1:10.00 | 2:40.65 | 2:23.33 | ||||||||||||
| Cohen Britton | 14 | Co Leicester | 1494780 | 1:23.65 | 3:00.28 | 3:14.62 | 49.63 | 1:46.48 | 43.89 | 3:20.65 | |||||||||||
| Maxwell Burdett | 12 | Co Leicester | 1450073 | 1:10.48 | 2:32.98 | 2:19.80 | |||||||||||||||
| Freddie Burdett | 10 | Co Leicester | 1338409 | 2:08.30 | 4:45.71 | ||||||||||||||||
| Gabriel Corbett | 10 | Co Leicester | 1585625 | 26.00 | 55.10 | 2:00.48 | 30.36 | 1:04.42 | 2:16.50 | 1:04.50 | 2:23.61 | ||||||||||
| Jacson Crabb | 11 | Co Leicester | 1478601 | 4:08.68 | 1:08.77 | 1:16.00 | 1:02.60 | 2:20.80 | 2:20.08 | 4:47.86 | |||||||||||
| Warwick Davies | 14 | Co Leicester | 1517695 | 2:48.54 | 39.27 | 3:06.18 | 40.82 | ||||||||||||||
| Eben Dodge | 13 | Co Leicester | 1703330 | 34.20 | 1:18.73 | 1:28.31 | 44.00 | 3:07.06 | |||||||||||||
| Oliver Doran | 13 | Co Leicester | 1726312 | 2:30.50 | 5:10.17 | 1:18.78 | 2:46.21 | 3:16.07 | 2:49.53 | 5:56.22 | |||||||||||
| Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 26.20 | 56.22 | 2:02.12 | 2:23.90 | 2:17.71 | 4:54.82 | ||||||||||||
| William Hands | 12 | Co Leicester | 1596984 | 1:03.28 | 2:16.61 | 4:50.47 | 1:14.18 | 1:18.85 | 2:50.88 | 2:33.82 | 5:24.74 | ||||||||||
| Joshua Hudson | 13 | Co Leicester | 1600855 | 2:16.00 | 2:35.18 | 32.35 | |||||||||||||||
| Jakub Kowalczyk | 11 | Co Leicester | 1582332 | 1:00.14 | 2:11.34 | 1:06.20 | 2:23.28 | 31.06 | |||||||||||||
| Logan Maggs | 12 | Co Leicester | 1649903 | 2:26.63 | 5:22.09 | 1:17.64 | 1:18.24 | 2:51.42 | 1:16.89 | 2:40.21 | 5:28.56 | ||||||||||
| Jacob Mitchell | 14 | Co Leicester | 1467522 | 36.58 | 2:50.06 | 6:00.46 | 49.40 | 42.07 | 1:38.17 | 3:39.85 | |||||||||||
| Hugo Morgan-Gibbins | 13 | Co Leicester | 1655604 | 1:07.35 | 1:17.65 | 2:53.22 | 6:45.00 | ||||||||||||||
| James Nightingale | 10 | Co Leicester | 1479427 | 27.06 | 2:09.70 | 4:35.64 | 31.60 | 1:07.88 | 2:27.20 | ||||||||||||
| Peter Nightingale | 10 | Co Leicester | 1479774 | 4:52.30 | 32.60 | 1:10.99 | 2:37.69 | 5:05.33 | |||||||||||||
| Rufus Nunn | 13 | Co Leicester | 1659683 | 30.71 | 1:05.03 | 2:43.61 | 1:24.71 | 3:00.27 | 1:14.51 | 6:00.65 | |||||||||||
| Daniil Obuhov | 13 | Co Leicester | 1658330 | 31.35 | 1:09.50 | 36.54 | 1:19.17 | 2:46.28 | 39.20 | 1:27.30 | 3:02.75 | 1:19.49 | 3:03.79 | 2:45.22 | 5:46.43 | ||||||
| Vadim Obuhov | 15 | Co Leicester | 1658329 | 34.45 | 1:17.82 | 5:42.08 | 41.94 | 3:08.68 | 43.19 | 1:31.14 | 3:17.10 | 36.62 | 1:23.50 | 3:06.74 | 2:56.29 | 6:07.81 | |||||
| William Oxley | 10 | Co Leicester | 1287007 | 28.52 | 56.91 | 2:26.69 | 4:57.30 | ||||||||||||||
| Clark Power | 14 | Co Leicester | 1574109 | 1:18.09 | 6:21.71 | ||||||||||||||||
| Rahul Reedha | 13 | Co Leicester | 1516602 | 2:30.52 | 1:18.63 | 33.59 | |||||||||||||||
| Jack Smith | 10 | Co Leicester | 1378670 | 2:00.30 | 4:10.90 | 1:01.54 | 2:11.82 | 2:26.11 | 2:10.41 | 4:39.00 | |||||||||||
| Harry Statham-Gill | 13 | Co Leicester | 1636693 | 2:28.25 | 5:05.95 | 3:11.55 | 2:53.75 | ||||||||||||||
| Mason Traynor | 13 | Co Leicester | 1606720 | 28.08 | 2:12.48 | 1:06.97 | 2:21.69 | 2:25.65 | 5:08.80 | ||||||||||||
| David Ursachi | 13 | Co Leicester | 1645445 | 30.75 | 1:05.40 | 2:21.82 | 5:01.31 | 37.75 | 44.82 | 34.35 | |||||||||||
| Kevin Varga | 13 | Co Leicester | 1477447 | 1:04.41 | 4:52.18 | 1:15.66 | 36.69 | 1:17.19 | 2:48.88 | 31.80 | 1:11.32 | 5:26.26 | |||||||||
| Tom Brook | 13 | Coalville | 1677342 | 1:08.61 | 2:37.01 | 1:19.30 | 2:54.05 | 34.85 | 2:53.89 | ||||||||||||
| Austin Callingham | 12 | Coalville | 1739986 | 1:11.45 | 2:54.47 | 5:47.35 | |||||||||||||||
| Edward Callingham | 15 | Coalville | 1749688 | 1:25.63 | 3:40.02 | 3:13.80 | |||||||||||||||
| William Campbell | 08 | Coalville | 1367003 | 27.59 | 29.52 | 1:03.71 | 2:16.98 | 33.22 | |||||||||||||
| George Coleman | 10 | Coalville | 1641336 | 1:05.46 | 2:26.41 | ||||||||||||||||
| Louis Currie | 14 | Coalville | 1662158 | 1:10.90 | 2:38.96 | 1:20.10 | 2:50.69 | 36.66 | |||||||||||||
| Finley Fowler | 10 | Coalville | 1479773 | 1:04.72 | 2:22.20 | 2:26.63 | 5:33.19 | ||||||||||||||
| James Hankin | 16 | Coalville | 1795368 | 7:30.00 | 2:00.40 | ||||||||||||||||
| Logan Hill | 14 | Coalville | 1707248 | 37.94 | 3:21.30 | 3:42.82 | 41.74 | ||||||||||||||
| Finley Hill | 12 | Coalville | 1659420 | 31.25 | 2:29.09 | 5:19.53 | 1:33.59 | 3:18.67 | |||||||||||||
| Nicholas Lunn | 12 | Coalville | 1598521 | 1:05.89 | 2:24.30 | 5:03.37 | 1:14.92 | 1:23.12 | 3:04.17 | 1:17.22 | 2:48.12 | ||||||||||
| Franky Martin | 14 | Coalville | 1811671 | 36.80 | 1:25.97 | 41.98 | |||||||||||||||
| Lucas Place | 10 | Coalville | 1734785 | 28.52 | 1:02.64 | 1:09.84 | |||||||||||||||
| Edward Rosnovat | 09 | Coalville | 1636733 | 1:11.31 | 28.52 | ||||||||||||||||
| Oliver Swaine | 10 | Coalville | 1524732 | 2:08.05 | 4:29.44 | 30.02 | |||||||||||||||
| Reuben Talbot | 10 | Coalville | 1683333 | 1:00.55 | 30.78 | 1:09.80 | 1:06.85 | ||||||||||||||
| Cassius Thai | 15 | Coalville | 1778453 | 3:44.90 | 46.17 | ||||||||||||||||
| Gabriel Barrow | 16 | Derby Excel | 1732636 | 34.76 | 1:20.04 | 45.26 | 1:41.40 | 39.44 | 3:16.56 | 2:54.19 | |||||||||||
| Maddox Bidgood | 12 | Derby Excel | 1651809 | 1:13.28 | 2:41.89 | 5:31.22 | 1:33.27 | 1:30.70 | 3:05.00 | 6:12.00 | |||||||||||
| Tobias Biggs | 14 | Derby Excel | 1779870 | 1:27.74 | 4:00.00 | ||||||||||||||||
| Maxim Bocharnikov | 12 | Derby Excel | 1475389 | 1:15.33 | 2:39.75 | 1:25.92 | 3:03.90 | 2:43.81 | 5:50.53 | ||||||||||||
| Yury Bocharnikov | 81 | Derby Excel | 1296959 | 35.60 | 1:17.33 | 2:49.11 | |||||||||||||||
| Thomas Buchan | 13 | Derby Excel | 1694678 | 2:41.72 | 2:56.16 | 1:42.48 | 38.73 | ||||||||||||||
| Flynn Clark | 11 | Derby Excel | 1326828 | 58.57 | 1:07.55 | 1:07.18 | 2:28.04 | ||||||||||||||
| Hector Cox | 12 | Derby Excel | 1454129 | 1:03.12 | 1:13.40 | ||||||||||||||||
| Arthur Flint | 13 | Derby Excel | 1701034 | 1:20.52 | 41.43 | 1:29.80 | 3:16.50 | 3:09.74 | |||||||||||||
| Isaac Hawksworth | 12 | Derby Excel | 1421807 | 1:19.78 | 2:44.44 | 5:49.36 | |||||||||||||||
| Jonah Hawksworth | 13 | Derby Excel | 1491269 | 1:07.48 | 1:17.93 | 2:48.04 | |||||||||||||||
| Zack Hidle | 09 | Derby Excel | 1323349 | 2:14.00 | 1:01.60 | 2:14.55 | |||||||||||||||
| Eoghan Hughes | 14 | Derby Excel | 1766817 | 1:31.39 | 1:40.71 | 54.88 | 4:30.00 | ||||||||||||||
| Aiden Jamieson | 12 | Derby Excel | 1475428 | 1:10.91 | 1:17.47 | 3:05.18 | |||||||||||||||
| William Johnson | 14 | Derby Excel | 1779874 | 50.00 | 1:05.00 | ||||||||||||||||
| Archie Jones | 12 | Derby Excel | 1720360 | 2:48.60 | 6:14.42 | 1:30.24 | 3:02.15 | 6:45.00 | |||||||||||||
| Kaito Mackin | 13 | Derby Excel | 1731427 | 32.50 | 1:16.59 | 3:35.10 | 3:05.60 | ||||||||||||||
| Hadley McKenna | 14 | Derby Excel | 1779842 | 37.49 | 1:30.57 | 47.75 | 50.11 | 1:48.36 | 4:05.00 | 41.03 | 1:45.00 | 3:24.08 | |||||||||
| Charlie Murphy | 13 | Derby Excel | 1779853 | 1:25.45 | 55.00 | ||||||||||||||||
| Jacob O'Dowd | 12 | Derby Excel | 1836286 | 2:56.22 | 6:15.00 | ||||||||||||||||
| Andrew Roscan | 14 | Derby Excel | 1774486 | 4:05.00 | 3:55.00 | ||||||||||||||||
| Yousef Salem | 11 | Derby Excel | 1793399 | 36.36 | 1:15.00 | 3:30.00 | 45.00 | 1:45.00 | 1:05.00 | 1:15.00 | 3:45.00 | ||||||||||
| Omar Salem | 13 | Derby Excel | 1793397 | 50.00 | 1:45.00 | 1:05.00 | 1:15.00 | 1:25.00 | 4:30.00 | ||||||||||||
| Tyler Shaw | 11 | Derby Excel | 1440776 | 4:32.77 | 2:36.68 | 1:07.25 | |||||||||||||||
| William Smith | 13 | Derby Excel | 1574222 | 1:05.83 | 1:14.05 | 6:04.60 | |||||||||||||||
| Gabriel Sutton | 14 | Derby Excel | 1722751 | 33.98 | 2:49.89 | 52.57 | 3:37.32 | 3:16.05 | 6:59.67 | ||||||||||||
| Oscar Thompson | 14 | Derby Excel | 1771288 | 3:09.40 | 43.87 | 3:13.55 | 1:57.54 | 45.72 | 1:45.00 | ||||||||||||
| Oscar Underwood | 13 | Derby Excel | 1613827 | 1:09.05 | 1:26.60 | 1:27.96 | 1:20.06 | 2:52.06 | |||||||||||||
| Caden Underwood | 13 | Derby Excel | 1613826 | 1:09.05 | 1:27.96 | 3:08.00 | |||||||||||||||
| Max White | 14 | Derby Excel | 1495536 | 2:45.73 | 1:36.74 | 38.60 | |||||||||||||||
| Benjamin Williams | 13 | Derby Excel | 1787412 | 1:26.78 | 3:45.00 | 1:37.50 | 4:30.00 | ||||||||||||||
| William Davies | 13 | Leic Peng | 1730318 | 1:17.46 | 2:50.28 | 1:29.63 | 46.20 | 1:40.84 | 43.47 | ||||||||||||
| Ewan Harris | 11 | Leic Peng | 1664427 | 33.85 | 1:13.25 | 2:39.97 | NOTIME | ||||||||||||||
| Jack Michael | 11 | Leic Peng | 1620379 | 28.60 | 1:05.67 | 39.99 | 2:59.85 | ||||||||||||||
| Evanas Montvydas | 16 | Leic Peng | 1766250 | 47.65 | NOTIME | ||||||||||||||||
| Erikas Montvydas | 13 | Leic Peng | 1595944 | 1:18.34 | 2:55.54 | 6:12.94 | 43.62 | 1:32.45 | 3:22.10 | 3:04.88 | |||||||||||
| Finley Whitfield | 12 | Leic Peng | 1700549 | 5:43.20 | |||||||||||||||||
| Clay Tuffley-Steele | 09 | Market Har | 1402796 | 27.35 | 1:01.49 | 1:08.70 | |||||||||||||||
| Ashton Anderson | 14 | Northampton | 1720747 | 35.90 | 1:22.90 | 3:11.40 | 7:53.80 | ||||||||||||||
| Sebastian Bond | 15 | Northampton | 1789069 | 42.80 | 6:45.00 | 49.50 | 1:48.50 | 1:02.97 | 2:22.20 | 52.94 | 3:59.35 | ||||||||||
| Sebastian Borta | 15 | Northampton | 1511120 | 1:50.00 | 57.71 | 2:04.70 | 4:15.00 | ||||||||||||||
| Samuel Challands | 15 | Northampton | 1789096 | 44.96 | 1:31.50 | 3:14.60 | 45.20 | 1:40.30 | 3:50.00 | 50.00 | 2:00.00 | ||||||||||
| Harry Devine | 14 | Northampton | 1778901 | 7:21.00 | 2:11.40 | ||||||||||||||||
| Zach Docker | 15 | Northampton | 1817533 | 47.74 | 1:46.34 | 3:15.00 | 54.30 | 1:57.01 | 3:25.00 | 1:05.40 | 2:15.00 | 4:20.00 | 3:45.00 | ||||||||
| Seth Gillies | 11 | Northampton | 1676386 | 1:11.41 | 2:33.39 | 1:20.61 | 2:53.83 | 2:35.87 | 5:32.16 | ||||||||||||
| Tommy Knipes | 11 | Northampton | 1674099 | 29.30 | 1:02.50 | 2:16.40 | 1:22.80 | 3:03.00 | 1:11.30 | 5:36.10 | |||||||||||
| Dominic Obreja | 16 | Northampton | 1789092 | 37.10 | 1:30.50 | 3:21.10 | 6:45.00 | 41.90 | 1:41.50 | 3:26.30 | 1:00.60 | 46.47 | 2:00.00 | 3:50.42 | |||||||
| Jacob Quennell | 13 | Northampton | 1686411 | 1:10.20 | 2:23.20 | 5:06.60 | 3:23.10 | 36.00 | 1:19.23 | 2:48.40 | 5:49.47 | ||||||||||
| Archie Ryder | 15 | Northampton | 1774172 | 37.80 | 3:25.38 | 6:52.80 | 47.70 | 59.40 | 43.60 | 2:16.16 | 3:32.90 | 7:00.00 | |||||||||
| Dylan Seelig | 14 | Northampton | 1762822 | 1:21.00 | 2:57.34 | 6:10.08 | 48.60 | 3:16.96 | 45.47 | 1:41.90 | 3:44.40 | 3:15.45 | |||||||||
| Harry Spratling | 15 | Northampton | 1782747 | 43.61 | 1:36.50 | 3:37.60 | 51.90 | 1:55.83 | 53.40 | 2:03.40 | 4:11.30 | ||||||||||
| Zachary Vargyas | 16 | Northampton | 1833461 | 1:34.20 | 3:51.79 | 1:03.36 | 2:00.00 | 4:00.00 | |||||||||||||
| Aaron Warren | 01 | Northampton | 1143353 | 26.40 | 1:00.00 | ||||||||||||||||
| Tymur Zeikan | 14 | Northampton | 1762149 | 34.30 | 6:15.00 | 50.00 | 2:00.00 | 39.00 | 3:40.00 | ||||||||||||
| Charlie Barton | 16 | Worksop | 1700735 | 41.86 | 1:34.87 | 1:00.00 | |||||||||||||||
| David Bucur | 08 | Worksop | 1468327 | 24.18 | 27.60 | 1:01.14 | 2:23.39 | ||||||||||||||
| Edward Joseph Cardall | 14 | Worksop | 1777373 | 35.70 | 1:19.73 | 2:47.25 | 5:51.00 | 44.10 | 1:30.10 | 3:23.40 | 3:25.00 | ||||||||||
| Damon Chan | 13 | Worksop | 1738699 | 1:13.36 | 1:16.43 | 2:42.49 | 1:22.00 | 2:59.59 | |||||||||||||
| Lawrence Chapman | 08 | Worksop | 1348611 | 2:03.19 | 4:25.34 | 2:18.11 | 5:06.11 | ||||||||||||||
| Jan Cheng | 13 | Worksop | 1719562 | 35.65 | 1:29.15 | ||||||||||||||||
| P.Y. Chiang | 13 | Worksop | 1794588 | 39.10 | 1:28.85 | 51.12 | |||||||||||||||
| Jacob Clark | 13 | Worksop | 1713274 | 36.03 | 1:19.11 | 41.65 | 3:17.57 | ||||||||||||||
| Jake Clayton | 15 | Worksop | 1714403 | 39.00 | 42.42 | 1:28.05 | 3:05.48 | 54.28 | 53.15 | 3:27.50 | |||||||||||
| Jack Graham | 13 | Worksop | 1641602 | 32.40 | 2:35.42 | 5:26.80 | 38.39 | 1:23.60 | 2:56.32 | 44.24 | 1:36.37 | 3:06.02 | |||||||||
| Jack Grogut | 15 | Worksop | 1792797 | 37.40 | 1:33.78 | 3:09.86 | 43.23 | 1:33.30 | 3:15.83 | 3:37.73 | |||||||||||
| Stanley Hale | 13 | Worksop | 1740577 | 34.70 | 1:17.70 | 2:59.29 | 2:58.08 | ||||||||||||||
| Zachary Hall | 14 | Worksop | 1669757 | 38.15 | 1:26.90 | 3:12.52 | 47.44 | 58.36 | 2:02.45 | 3:35.00 | |||||||||||
| Euan Hayes-Wormall | 08 | Worksop | 1296516 | 26.27 | 58.15 | 1:06.95 | |||||||||||||||
| Jay Johnson | 14 | Worksop | 1575772 | 1:08.95 | 2:32.94 | 2:56.22 | 6:30.00 | ||||||||||||||
| Lucas Kerry | 11 | Worksop | 1669772 | 31.19 | 1:09.88 | 2:33.28 | 46.16 | ||||||||||||||
| Wyatt Kerry | 15 | Worksop | 1737766 | 34.90 | 1:16.93 | 2:42.05 | 5:31.60 | 44.78 | 1:31.74 | 3:10.00 | 3:20.00 | ||||||||||
| Ryan Lai | 13 | Worksop | 1741877 | 38.98 | 1:25.20 | 3:02.32 | 6:15.00 | 44.97 | 1:36.86 | 3:30.33 | 3:43.46 | ||||||||||
| Nathan Marley | 15 | Worksop | 1743729 | 35.00 | 1:19.55 | 2:51.53 | 5:50.00 | 43.01 | 1:31.99 | 3:14.76 | 3:21.83 | ||||||||||
| Ethan Smith | 10 | Worksop | 1366145 | 2:10.69 | 4:32.10 | 1:08.43 | 2:29.98 | 2:26.93 | |||||||||||||
| Carson So | 16 | Worksop | 1708194 | 1:46.38 | 55.45 | 4:26.81 | |||||||||||||||
| Leicester Age Group Meet 2026 - Individual Female Entries | |||||||||||||||||||||
| Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Stansie Crowe | 11 | Bassetlaw SS | 1399612 | 1:11.45 | 1:11.80 | 2:41.31 | |||||||||||||||
| Holly Larbey | 07 | Biggleswade | 1329039 | 2:31.63 | 36.26 | 1:18.47 | 2:35.45 | ||||||||||||||
| Hannah Andrew | 14 | Braunstone | 1595649 | 41.51 | 1:32.73 | 1:46.83 | 55.53 | 4:09.34 | 3:50.17 | ||||||||||||
| Matilda Baggott | 16 | Braunstone | 1748702 | 43.88 | 1:42.14 | 3:46.94 | 1:52.34 | 59.00 | 52.48 | 4:23.30 | |||||||||||
| Hattie Bigg | 14 | Braunstone | 1748768 | 3:15.98 | 3:30.64 | 2:00.89 | 58.90 | ||||||||||||||
| Layla Bolus | 11 | Braunstone | 1480743 | 36.52 | 1:21.03 | 41.64 | 1:30.49 | 45.09 | 1:36.70 | 43.97 | |||||||||||
| Orla Breward | 15 | Braunstone | 1665112 | 47.30 | 1:45.77 | 1:03.00 | 2:17.92 | ||||||||||||||
| Beatrice Britton | 12 | Braunstone | 1493088 | 33.32 | 1:12.96 | 2:31.88 | 5:24.35 | 1:27.46 | 35.74 | 1:21.91 | 3:01.95 | 6:27.70 | |||||||||
| Imogen Burns | 13 | Braunstone | 1676977 | 1:16.85 | 1:26.88 | 3:04.16 | 50.36 | 41.89 | |||||||||||||
| Eva Cooper | 15 | Braunstone | 1793046 | 44.56 | 1:41.60 | 3:40.98 | 49.42 | 1:49.02 | 59.91 | ||||||||||||
| Holly Cossons | 15 | Braunstone | 1687900 | 35.50 | 1:19.90 | 2:56.64 | 42.34 | 1:35.87 | 3:28.85 | 48.80 | 1:49.89 | 42.24 | 1:41.65 | ||||||||
| Hollie Cowles | 11 | Braunstone | 1213638 | 29.16 | 1:04.71 | 34.35 | 1:11.71 | 2:33.02 | 32.20 | 1:13.88 | 2:42.73 | ||||||||||
| Esmee Gandhi | 15 | Braunstone | 1687837 | 37.95 | 1:26.24 | 3:34.30 | 46.48 | 1:51.42 | 52.80 | 2:03.28 | 46.15 | 1:45.29 | 3:30.84 | ||||||||
| Charlotte Green | 15 | Braunstone | 1748789 | 38.18 | 1:24.54 | 47.42 | 55.94 | 2:09.35 | 48.57 | ||||||||||||
| Harper Kirkpatrick | 16 | Braunstone | 1846251 | 50.87 | 59.85 | 1:20.64 | 1:05.78 | ||||||||||||||
| Anarra Lakhani | 15 | Braunstone | 1632981 | 45.05 | |||||||||||||||||
| Orlagh Lavin | 16 | Braunstone | 1748805 | 55.86 | 1:58.94 | 1:15.25 | |||||||||||||||
| Evelyn Li | 16 | Braunstone | 1791923 | 1:46.05 | 1:53.58 | 4:35.89 | 4:20.83 | ||||||||||||||
| Imogen Lucas | 15 | Braunstone | 1806349 | 41.43 | 1:40.03 | 46.22 | 1:47.87 | 1:02.89 | |||||||||||||
| Ambur Matharu | 14 | Braunstone | 1595583 | 51.60 | 1:02.00 | 2:18.20 | |||||||||||||||
| Lena Patyna | 13 | Braunstone | 1687795 | 34.97 | 1:18.08 | 2:48.84 | 47.76 | 1:40.37 | 3:33.47 | ||||||||||||
| Elsie Platts | 12 | Braunstone | 1467589 | 1:10.38 | 2:39.50 | 1:21.77 | 2:55.23 | 47.59 | 38.00 | ||||||||||||
| Eleanor Poole | 15 | Braunstone | 1713706 | 54.58 | 59.23 | 1:09.10 | 2:30.53 | ||||||||||||||
| Jayna Powell | 16 | Braunstone | 1683967 | 44.06 | 1:37.81 | 1:54.87 | 57.73 | 4:12.75 | |||||||||||||
| Jessica Purser | 11 | Braunstone | 1517663 | 31.98 | 5:08.93 | 36.41 | 3:08.64 | 2:41.44 | |||||||||||||
| Lillie-Mae Rogerson | 15 | Braunstone | 1806357 | 45.16 | 1:36.99 | 3:36.83 | 49.45 | 1:49.34 | 59.75 | 2:11.53 | |||||||||||
| Myla Savage | 15 | Braunstone | 1713731 | 39.16 | 3:46.85 | 3:16.57 | |||||||||||||||
| Charlotte Shallow | 16 | Braunstone | 1633016 | 1:51.94 | 1:56.99 | 1:05.19 | |||||||||||||||
| Faith Smith | 15 | Braunstone | 1576213 | 42.42 | 1:37.74 | 52.23 | 51.86 | 1:56.76 | |||||||||||||
| Eveline Trinca | 14 | Braunstone | 1632857 | 49.41 | 50.39 | ||||||||||||||||
| Florence Tunnicliffe | 10 | Braunstone | 1710404 | 32.00 | 1:09.55 | 2:32.92 | 5:18.19 | ||||||||||||||
| Molly Wale | 12 | Braunstone | 1632874 | 34.73 | 2:42.68 | 1:37.04 | 3:31.84 | 41.00 | 3:05.29 | ||||||||||||
| Florence Ward | 14 | Braunstone | 1595705 | 40.29 | 1:30.53 | 47.38 | 46.78 | 1:43.96 | 3:43.31 | ||||||||||||
| Stella Zucchelli | 11 | Braunstone | 1773141 | 31.20 | 1:11.49 | 37.23 | 1:17.20 | 43.23 | 1:35.66 | 36.15 | 1:25.40 | 2:54.63 | |||||||||
| Thea Alexander | 12 | Co Leicester | 1423581 | 30.49 | 1:06.89 | 34.79 | 1:17.70 | 1:17.50 | 2:59.00 | ||||||||||||
| Elsie Baldwin | 13 | Co Leicester | 1600416 | 2:33.13 | 5:18.16 | 1:19.47 | 2:58.52 | 42.21 | 1:27.92 | 3:06.91 | 1:17.64 | 2:50.08 | 2:46.84 | ||||||||
| Violet Blackett | 13 | Co Leicester | 1508129 | 1:08.40 | 5:07.63 | 34.11 | 1:12.99 | 1:22.22 | 2:42.06 | ||||||||||||
| Anna Clarke | 09 | Co Leicester | 1445336 | 59.80 | 2:09.94 | 29.56 | |||||||||||||||
| Isabella Derbyshire | 13 | Co Leicester | 1504098 | 1:09.13 | 2:29.89 | 5:20.69 | 1:31.79 | 6:02.43 | |||||||||||||
| Edie Dexter | 13 | Co Leicester | 1508961 | 5:20.95 | 1:18.12 | 2:45.56 | 1:29.35 | 3:11.79 | 2:50.48 | 5:53.30 | |||||||||||
| Janie Finch | 10 | Co Leicester | 1315781 | 4:27.59 | 2:17.12 | 1:16.69 | 1:03.10 | ||||||||||||||
| Katherine Fletcher | 13 | Co Leicester | 1611391 | 4:55.62 | 1:13.80 | 2:39.46 | 3:02.94 | 32.20 | 1:14.88 | 2:55.22 | 5:47.29 | ||||||||||
| Isla Fowler | 13 | Co Leicester | 1577418 | 1:06.85 | 2:27.94 | 5:10.55 | 2:34.37 | 2:57.70 | |||||||||||||
| Chloe Gent | 10 | Co Leicester | 1417625 | 2:13.48 | 4:41.47 | 2:34.97 | 2:26.60 | 2:28.52 | 5:08.04 | ||||||||||||
| Poppy Gent | 15 | Co Leicester | 1671104 | 2:54.15 | 6:05.68 | 42.05 | 1:26.76 | 3:03.71 | 3:30.65 | ||||||||||||
