EVENT 503 Boy 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Ethan Woodward | 11 | Northampton | 1:01.39 |
| 4 | 2 | Emmet Ridgeway | 10 | OadbyWigston | 1:00.01 |
| 5 | 3 | Ruben Stewart | 11 | Modernian | 56.36 |
| 6 | 4 | Jakub Wojcik | 10 | Northampton | 54.32 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Enzo Mattacola | 11 | Northampton | 53.83 |
| 2 | 6 | George Howard | 10 | OadbyWigston | 53.13 |
| 3 | 7 | Andrei Anton | 11 | Northampton | 49.54 |
| 4 | 8 | Euan Devine | 12 | Modernian | 48.87 |
| 5 | 9 | Zak Anderson | 15 | Wellingboro | 46.30 |
| 6 | 10 | Oliver Haggerty | 10 | Loughborough | 46.06 |
| 7 | 11 | George Hatwood | 11 | Wellingboro | 45.12 |
| 8 | 12 | Ollie Brewer | 10 | Loughborough | 44.47 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Isaac James | 11 | Wellingboro | 43.40 |
| 2 | 14 | Riley Woodward | 13 | Northampton | 43.08 |
| 3 | 15 | Jacob Blount | 14 | Loughborough | 42.69 |
| 4 | 16 | Anay Morjaria | 17 | OadbyWigston | 42.44 |
| 5 | 17 | Oscar Ufton | 13 | Wellingboro | 42.19 |
| 6 | 18 | Aaron Mountford | 12 | Wellingboro | 41.60 |
| 7 | 19 | Edward Benbow | 13 | Leicester Ne | 41.23 |
| 8 | 20 | George Brotherston | 12 | Wellingboro | 41.11 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | T Nedelcu-Paveliuc | 10 | Wellingboro | 41.02 |
| 2 | 22 | Leo Halmshaw | 11 | Radford | 40.07 |
| 3 | 23 | Saul Edwards | 12 | Modernian | 39.88 |
| 4 | 24 | Kobe Carey | 12 | Leicester Ne | 39.37 |
| 5 | 25 | Joseph Emms | 11 | Modernian | 39.08 |
| 6 | 26 | John Graham-Brown | 10 | Leic Peng | 39.00 |
| 7 | 27 | Isaac Vincent-Emery | 13 | Modernian | 38.93 |
| 8 | 28 | Daniel Zaraatkar | 11 | Leic Peng | 38.46 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Aidan Penney | 12 | Wellingboro | 38.44 |
| 2 | 30 | Alex Bartlam | 12 | Co Leicester | 37.97 |
| 3 | 31 | Austin Graham | 10 | Leic Peng | 37.66 |
| 4 | 32 | Zachary Fraser | 12 | Wellingboro | 37.02 |
| 5 | 33 | Clay Tuffley-Steele | 13 | Market Har | 36.97 |
| 6 | 34 | Jack Lacey | 11 | Market Har | 36.82 |
| 7 | 35 | Michael Nuqui | 15 | Wellingboro | 36.60 |
| 8 | 36 | Henry Tomlin | 13 | Lincoln Vulc | 36.55 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Ryan Hejraty | 12 | Co Leicester | 35.99 |
| 2 | 38 | Gabriel Corbett | 12 | Leic Peng | 35.87 |
| 3 | 39 | Aryan Ankolekar | 14 | Loughborough | 35.87 |
| 4 | 40 | Taylor Keen | 15 | Market Har | 35.81 |
| 5 | 41 | Ronnie Booker | 13 | Wellingboro | 35.00 |
| 6 | 42 | James Yates | 13 | Co Leicester | 34.84 |
| 7 | 43 | Frank Bacon | 12 | Co Leicester | 34.41 |
| 8 | 44 | V Bramley - Howell | 12 | Leic Peng | 34.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Jack Hicks | 13 | Lincoln Vulc | 33.92 |
| 2 | 46 | Dishan Bindiganavile | 13 | OadbyWigston | 33.74 |
| 3 | 47 | Lucas Krynauw | 13 | Wellingboro | 33.41 |
| 4 | 48 | Charlie Roberts | 14 | Northampton | 33.40 |
| 5 | 49 | Archie French | 13 | Lincoln Vulc | 33.31 |
| 6 | 50 | Jacob Hegg | 12 | Lincoln Vulc | 33.21 |
| 7 | 51 | Oliver Ashman | 12 | Co Leicester | 33.14 |
| 8 | 52 | Kai Frisby | 11 | Radford | 32.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Daniel Hepplestone | 12 | Lincoln Vulc | 32.75 |
| 2 | 54 | Lucas Granville | 14 | Bramcote | 32.39 |
| 3 | 55 | Sebastian Casey | 12 | Co Leicester | 32.21 |
| 4 | 56 | Toby Fletcher | 19 | Market Har | 32.16 |
| 5 | 57 | Oliver Meier | 12 | Modernian | 32.07 |
| 6 | 58 | William Oxley | 12 | Co Leicester | 31.86 |
| 7 | 59 | Oliver Davies | 13 | Co Leicester | 31.79 |
| 8 | 60 | Harvey Brind | 14 | Co Leicester | 31.09 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Berkley Barnicoat | 13 | Modernian | 31.00 |
| 2 | 62 | Reuben Taylor | 15 | Loughborough | 30.72 |
| 3 | 63 | Conner Munden | 15 | Northampton | 30.46 |
| 4 | 64 | Thomas James | 16 | Wellingboro | 30.46 |
| 5 | 65 | Boris Pateman | 16 | Wellingboro | 30.38 |
| 6 | 66 | Henry Scully-Proud | 15 | Loughborough | 30.14 |
| 7 | 67 | Louis Booker | 15 | Wellingboro | 30.14 |
| 8 | 68 | Benjamin Bayes | 18 | Wellingboro | 30.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Joel Yates | 15 | Leicester Ne | 30.06 |
| 2 | 70 | Noah Prasad-Smith | 16 | Leic Peng | 29.86 |
| 3 | 71 | Bobby Phillips | 17 | Wellingboro | 29.81 |
| 4 | 72 | Finley O'Neill | 13 | Radford | 29.60 |
| 5 | 73 | Finn Reed | 15 | Loughborough | 29.44 |
| 6 | 74 | Oliver Jones | 13 | Lincoln Vulc | 29.21 |
| 7 | 75 | Ben Acheson | 17 | Leicester Ne | 29.15 |
| 8 | 76 | Jonathan Regan | 14 | Modernian | 29.13 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Matthew Bird | 16 | Northampton | 29.09 |
| 2 | 78 | Tyrell Malcolm | 14 | Leicester Ne | 28.97 |
| 3 | 79 | Alex Williams | 15 | Braunstone | 28.84 |
| 4 | 80 | Oliwier Pacholec | 16 | Loughborough | 28.69 |
| 5 | 81 | Kieren Dexter | 14 | OadbyWigston | 28.68 |
| 6 | 82 | Jasper Ley-Sneyd | 16 | Loughborough | 28.50 |
| 7 | 83 | Harvey Curtis | 15 | Modernian | 28.40 |
| 8 | 84 | Thomas Macmanard | 15 | Loughborough | 28.37 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Tyrese Malcolm | 16 | Leicester Ne | 28.31 |
| 2 | 86 | Connor Allen | 15 | Wellingboro | 27.97 |
| 3 | 87 | Jake Johnston | 15 | Leicester Ne | 27.92 |
| 4 | 88 | George Larke | 18 | Loughborough | 27.89 |
| 5 | 89 | Jacob Milward | 15 | Radford | 27.83 |
| 6 | 90 | Noah Wrightson | 18 | Wellingboro | 27.81 |
| 7 | 91 | Harry Faulkner | 16 | Wellingboro | 27.66 |
| 8 | 92 | Oliver Frame | 17 | Modernian | 27.30 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 94 | Max Fletcher | 17 | Market Har | 26.77 |
| 2 | 96 | Willem Muddimer | 17 | Loughborough | 26.55 |
| 3 | 98 | Taio Kong | 18 | Leicester Ne | 26.05 |
| 4 | 100 | Alfie Silver | 16 | Mansfield | 24.70 |
| 5 | 99 | Zak Frisby | 15 | Radford | 25.70 |
| 6 | 97 | Oliver Silver | 16 | Radford | 26.10 |
| 7 | 95 | Zak Goodson | 16 | Radford | 26.57 |
| 8 | 93 | Eli Myers | 16 | Radford | 26.90 |