|
City of Leicester Summer Splash 2024
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 10th June 2024 - 08:50 PM
| Summer Splash Meet 2024 - Individual Male/Open Entries | |||||||||||||||||||||
| Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | ||||
| Berkley Barnicoat | 09 | Bedford SS | 1429909 | 1:02.73 | 2:12.38 | 34.20 | 1:14.70 | 2:42.99 | 2:33.91 | ||||||||||||
| Oliver Chadwick | 10 | Bedford SS | 1603642 | 32.57 | 2:29.82 | 1:15.50 | 39.14 | ||||||||||||||
| Nathan Close | 06 | Bedford SS | 1241452 | 24.88 | 2:05.60 | 1:01.80 | 1:01.93 | ||||||||||||||
| Ryan Close | 08 | Bedford SS | 1339750 | 2:02.35 | 58.69 | 2:10.60 | 1:14.66 | 2:44.87 | 58.10 | 2:16.99 | 2:17.00 | ||||||||||
| Solomon Dent | 09 | Bedford SS | 1579749 | 1:04.46 | 2:23.10 | 2:38.16 | 37.41 | 1:23.18 | 2:41.28 | ||||||||||||
| Nathaniel Dent | 12 | Bedford SS | 1666630 | 1:27.60 | 3:06.60 | 51.45 | 3:30.66 | 54.81 | 1:53.99 | ||||||||||||
| Euan Devine | 10 | Bedford SS | 1491381 | 33.53 | 1:10.40 | 2:35.39 | 1:35.74 | 2:57.10 | 37.75 | 1:26.18 | |||||||||||
| Saul Edwards | 10 | Bedford SS | 1523272 | 30.00 | 1:07.00 | 2:28.90 | 1:16.90 | 2:42.55 | 32.90 | 1:21.20 | 2:57.17 | ||||||||||
| Harry Farnsworth | 12 | Bedford SS | 1648228 | 36.01 | 1:19.80 | 3:01.40 | 43.92 | 1:34.55 | 3:17.36 | 52.52 | 2:00.97 | ||||||||||
| Oliver Frame | 05 | Bedford SS | 1366328 | 26.00 | 55.60 | 2:04.10 | 28.70 | 1:01.60 | 2:14.40 | 30.20 | |||||||||||
| Oliver Girvan | 07 | Bedford SS | 1429907 | 29.26 | 2:17.34 | 33.35 | 1:12.23 | 2:35.59 | 32.59 | 1:23.49 | 2:39.09 | ||||||||||
| Archie Henderson | 09 | Bedford SS | 1436420 | 28.70 | 1:01.79 | 2:19.57 | 1:18.22 | 2:36.86 | 33.58 | 1:12.37 | 2:36.34 | ||||||||||
| George Hing | 12 | Bedford SS | 1620822 | 37.50 | 1:23.09 | 45.03 | 1:40.20 | 3:38.74 | 39.70 | 1:36.18 | 3:23.09 | ||||||||||
| Cameron Jones | 06 | Bedford SS | 1229738 | 26.30 | 56.39 | 29.16 | 1:01.68 | 2:13.34 | |||||||||||||
| Kuba Kopec | 13 | Bedford SS | 1618128 | 35.61 | 1:21.10 | 2:56.40 | 1:34.80 | 3:15.60 | 1:48.09 | 1:38.20 | 3:36.41 | ||||||||||
| George Little | 08 | Bedford SS | 1359744 | 27.50 | 59.95 | 2:11.17 | 32.40 | 1:12.30 | 2:38.85 | 2:27.76 | |||||||||||
| Thomas McMaster-Irons | 09 | Bedford SS | 1494925 | 30.12 | 2:31.65 | 33.20 | 1:15.61 | 2:42.20 | 33.90 | 1:20.10 | 2:49.06 | ||||||||||
| Adam O'Neal | 08 | Bedford SS | 1396648 | 26.40 | 57.30 | 2:07.50 | 32.00 | 1:07.80 | 2:28.47 | 29.40 | 1:09.20 | ||||||||||
| Mykhailo Vasyliev | 10 | Bedford SS | 1661893 | 29.50 | 1:07.00 | 2:26.35 | 36.50 | 1:24.80 | 2:52.00 | 32.40 | 1:16.46 | ||||||||||
| Arthur Wainwright | 13 | Bedford SS | 1671724 | 39.40 | 1:25.78 | 3:05.11 | 1:35.90 | 3:13.61 | 48.80 | 44.30 | 3:22.93 | ||||||||||
| Veljko Zivko | 10 | Bedford SS | 1616592 | 1:07.86 | 2:29.46 | 1:23.39 | 2:55.30 | 39.50 | 1:26.84 | 3:12.32 | 3:05.46 | ||||||||||
| Shea Monaghan | 06 | Co Derry | 26.11 | 58.64 | 2:10.00 | 31.31 | 1:07.62 | 2:24.71 | 31.11 | 1:10.24 | |||||||||||
| Aaron Monaghan | 08 | Co Derry | 28.87 | 1:04.56 | 2:19.31 | 1:16.67 | 2:16.71 | 31.44 | 1:12.88 | 2:52.45 | |||||||||||
| Oran Morris | 07 | Co Derry | 30.00 | 1:06.00 | 2:20.00 | 38.00 | 35.00 | 1:17.00 | |||||||||||||
| Vlad Viniukov | 08 | Co Derry | 29.20 | 1:05.15 | 2:32.00 | 43.90 | 1:22.12 | 3:18.69 | 34.00 | 2:53.94 | |||||||||||
| Oliver Ashman | 10 | Co Leicester | 1251483 | 57.75 | 2:11.37 | 32.12 | 1:11.74 | 30.67 | 1:06.43 | 2:29.65 | |||||||||||
| Frank Bacon | 10 | Co Leicester | 1425667 | 1:06.40 | 2:22.99 | 2:47.60 | |||||||||||||||
| Arthur Blacklaws | 10 | Co Leicester | 1401680 | 28.61 | 2:18.10 | 33.96 | 2:43.10 | ||||||||||||||
| Andrew Blair | 11 | Co Leicester | 1457592 | 30.00 | 1:04.40 | 2:19.27 | 1:17.50 | 2:36.66 | 1:40.00 | 2:44.18 | |||||||||||
| Maxwell Burdett | 12 | Co Leicester | 1450073 | 39.10 | 33.10 | 1:14.89 | 2:38.00 | ||||||||||||||
| Freddie Burdett | 10 | Co Leicester | 1338409 | 1:05.32 | 1:12.40 | 1:32.27 | 1:16.47 | 2:32.60 | |||||||||||||
| Maxwell Burdett | 12 | Co Leicester | 1450073 | 28.87 | 2:11.40 | 2:34.90 | |||||||||||||||
| Jacson Crabb | 11 | Co Leicester | 1478601 | 28.06 | 2:13.71 | 3:03.67 | 1:10.10 | ||||||||||||||
| Oliver Davies | 09 | Co Leicester | 1412966 | 29.29 | 59.10 | 2:05.90 | 2:29.70 | ||||||||||||||
| Lewis Fitch | 07 | Co Leicester | 1167697 | 58.68 | 2:05.97 | 2:50.65 | 1:00.80 | 2:19.36 | |||||||||||||
| John Graham-Brown | 12 | Co Leicester | 1479637 | 1:14.66 | 2:41.25 | 2:46.99 | 41.75 | 3:16.50 | 1:22.79 | 2:56.06 | |||||||||||
| Austin Graham | 12 | Co Leicester | 1522024 | 1:10.60 | 35.50 | 2:42.90 | 36.52 | ||||||||||||||
| Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 28.24 | 2:13.35 | 1:10.99 | 2:25.55 | 1:19.62 | 2:49.85 | 1:10.59 | 2:39.30 | 2:31.44 | |||||||||
| Ryan Hejraty | 10 | Co Leicester | 1457565 | 2:27.18 | 39.89 | 1:25.31 | 3:07.50 | 40.03 | |||||||||||||
| Ali Jamili | 12 | Co Leicester | 1496524 | 30.55 | 1:08.00 | 1:19.28 | 1:36.13 | 34.69 | 1:22.13 | 2:51.60 | |||||||||||
| William Oxley | 10 | Co Leicester | 1287007 | 1:30.00 | 2:27.20 | ||||||||||||||||
| Oliver Oxley | 06 | Co Leicester | 1205156 | 1:08.31 | 2:27.03 | 2:11.80 | |||||||||||||||
| Rahul Reedha | 13 | Co Leicester | 1516602 | 33.35 | 1:15.90 | 2:46.03 | 41.26 | 43.23 | 1:34.33 | 3:33.48 | 39.51 | 1:34.38 | 1:27.85 | 3:08.24 | |||||||
| Ethan Simmonds | 09 | Co Leicester | 1341852 | 1:02.60 | 1:18.02 | 2:48.99 | 2:28.35 | ||||||||||||||
| Kenny Smith | 09 | Co Leicester | 1349474 | 27.90 | 2:12.50 | 33.10 | 2:42.38 | 1:07.35 | |||||||||||||
| Rory Smith | 12 | Co Leicester | 1423586 | 36.00 | 2:48.50 | 42.32 | 3:18.33 | 1:25.63 | |||||||||||||
| Harry Statham-Gill | 13 | Co Leicester | 1636693 | 1:16.58 | 2:45.77 | 43.42 | 45.14 | 1:32.30 | 3:15.05 | ||||||||||||
| Mason Traynor | 13 | Co Leicester | 1606720 | 31.53 | 2:26.06 | 1:13.40 | 1:13.90 | 1:17.22 | |||||||||||||
| Jacob Tyrrell | 11 | Co Leicester | 1520174 | 34.78 | 1:14.96 | 2:39.60 | 41.90 | 1:29.61 | 3:15.87 | 1:17.78 | 2:49.31 | ||||||||||
| David Ursachi | 13 | Co Leicester | 1645445 | 2:58.74 | 3:15.94 | 1:59.80 | 3:29.46 | ||||||||||||||
| Kevin Varga | 13 | Co Leicester | 1477447 | 30.77 | 2:32.03 | 37.00 | 2:52.72 | 40.08 | 1:30.83 | 1:20.42 | 1:19.73 | ||||||||||
| Henry Callis | 14 | KingstonHull | 1623000 | 32.09 | 1:10.95 | 2:34.82 | 1:19.73 | 2:49.62 | 37.87 | 1:24.54 | 1:26.21 | 2:57.56 | |||||||||
| V Bramley - Howell | 10 | Leic Peng | 1397510 | 1:06.13 | 35.14 | 2:53.47 | 1:25.08 | 34.33 | 2:53.16 | ||||||||||||
| Gabriel Corbett | 10 | Leic Peng | 1585625 | 26.69 | 58.42 | 2:12.90 | 31.20 | 1:07.14 | 2:24.48 | 38.25 | 1:24.34 | 31.21 | 1:10.66 | 1:08.77 | 2:31.66 | ||||||
| William Davies | 13 | Leic Peng | 1730318 | 41.25 | 1:30.00 | 52.98 | 1:02.32 | 1:08.13 | |||||||||||||
| Oliver Doran | 13 | Leic Peng | 1726312 | 1:23.60 | 3:06.66 | 42.99 | 1:37.75 | 3:17.88 | 52.83 | 1:44.00 | 3:48.00 | 1:50.56 | 3:30.00 | ||||||||
| Niall Fryer-Hall | 13 | Leic Peng | 1583906 | 1:31.16 | 43.54 | ||||||||||||||||
| Theo Hughes | 13 | Leic Peng | 1711589 | 46.82 | 50.76 | ||||||||||||||||
| Dimitris Kotidis | 12 | Leic Peng | 1501048 | 42.00 | 51.00 | 55.00 | 48.00 | ||||||||||||||
| Jack Michael | 11 | Leic Peng | 1620379 | 36.84 | 1:49.75 | 1:01.84 | 1:48.50 | ||||||||||||||
| Alexander Blair | 09 | Leicester Ne | 1457591 | 1:04.65 | 34.15 | 2:43.97 | |||||||||||||||
| Benjamin Boulter | 08 | Leicester Ne | 1369905 | 59.35 | 2:35.92 | 1:19.85 | 2:31.93 | ||||||||||||||
| Engie Euste | 08 | Leicester Ne | 1317428 | 35.41 | 1:19.44 | ||||||||||||||||
| Sebastian Geraghty | 14 | Leicester Ne | 1606839 | 40.00 | 52.00 | ||||||||||||||||
| Jake Johnston | 07 | Leicester Ne | 1384205 | 25.75 | 57.90 | ||||||||||||||||
| Lewis Moore | 09 | Leicester Ne | 1761532 | 1:00.00 | 1:00.00 | ||||||||||||||||
| Niam Pancholi | 13 | Leicester Ne | 1703076 | 2:07.77 | 56.73 | ||||||||||||||||
| Tom Rymell | 11 | Leicester Ne | 1646330 | 36.85 | 1:29.10 | 42.77 | 1:34.29 | ||||||||||||||
| Rudra Tiwari | 14 | Leicester Ne | 1743459 | 45.24 | 1:00.00 | ||||||||||||||||
| Joel Yates | 07 | Leicester Ne | 1317425 | 28.21 | 1:13.95 | 2:34.48 | |||||||||||||||
| James Yates | 09 | Leicester Ne | 1346214 | 29.61 | 1:08.67 | 38.45 | 1:19.05 | 2:50.00 | 1:29.43 | ||||||||||||
| Hugo Don | 14 | Loughborough | 1653795 | 1:39.81 | 3:55.10 | 49.07 | 1:01.59 | ||||||||||||||
| Joel Gardner | 14 | Loughborough | 1631686 | 52.32 | 4:06.84 | 2:16.63 | 1:11.35 | 1:58.56 | |||||||||||||
| Seth Gardner | 11 | Loughborough | 1407651 | 2:28.49 | 1:14.60 | 3:19.14 | 1:30.88 | 1:18.04 | |||||||||||||
| Kamron Gill | 10 | Loughborough | 1450240 | 45.00 | |||||||||||||||||
| Kaden Gill | 13 | Loughborough | 1715601 | 57.40 | |||||||||||||||||
| Oliver Haggerty | 12 | Loughborough | 1498434 | 37.92 | 1:24.91 | 3:11.07 | 45.18 | 49.08 | 3:48.18 | ||||||||||||
| Oliver Hatton | 09 | Loughborough | 1683022 | 29.68 | 37.47 | 1:23.92 | 34.82 | 1:24.16 | |||||||||||||
| Elijah Hedger | 13 | Loughborough | 1611388 | 39.76 | 1:42.78 | 1:44.84 | |||||||||||||||
| Joseph Holloway | 11 | Loughborough | 1585441 | 40.70 | 1:30.62 | 46.01 | 1:43.94 | 51.25 | 1:45.05 | ||||||||||||
| Hoi Nam Jason Jiang | 13 | Loughborough | 1707062 | 2:00.00 | 2:00.00 | ||||||||||||||||
| Jayman Lau | 10 | Loughborough | 1596862 | 1:05.65 | 32.54 | 1:12.07 | 33.20 | 1:15.32 | |||||||||||||
| Olly Lockton | 09 | Loughborough | 1524727 | 1:04.31 | 2:25.24 | ||||||||||||||||
| Isaac Mason | 11 | Loughborough | 1619104 | ||||||||||||||||||
| Adam Metcalf | 01 | Loughborough | 519822 | 22.76 | 27.81 | 25.38 | |||||||||||||||
| Harry Milne | 12 | Loughborough | 1703399 | 45.00 | 3:51.66 | 1:04.54 | 4:32.18 | 2:03.97 | |||||||||||||
| Hugo Morgan-Gibbins | 13 | Loughborough | 1655604 | 1:22.56 | 3:10.15 | 52.60 | 3:26.62 | ||||||||||||||
| Ollie Perrins | 12 | Loughborough | 1606529 | 32.67 | 1:14.18 | 36.06 | 1:17.54 | 1:29.23 | |||||||||||||
| Finnley Stevenson | 14 | Loughborough | 1516151 | 39.60 | 1:35.50 | 3:45.00 | 49.09 | 2:00.00 | 53.23 | 2:15.00 | 1:50.56 | ||||||||||
| Oliver Swaine | 10 | Loughborough | 1524732 | 28.65 | 2:16.43 | 1:11.06 | 1:13.54 | ||||||||||||||
| Benjamin Davies | 10 | Market Har | 1370480 | 1:32.40 | 3:03.24 | ||||||||||||||||
| Clay Tuffley-Steele | 09 | Market Har | 1402796 | 29.24 | 1:12.69 | ||||||||||||||||
| Jacob Littlewood | 10 | Melton M'bry | 1495962 | 34.70 | 2:44.10 | 1:25.39 | 42.00 | 3:13.01 | 1:26.14 | ||||||||||||
| Ashton Anderson | 14 | Northampton | 1720747 | 1:54.49 | 50.30 | 4:09.90 | |||||||||||||||
| Andrei Anton | 11 | Northampton | 1484474 | 38.83 | 1:17.50 | 37.60 | 1:22.60 | 3:04.80 | 54.02 | ||||||||||||
| Nikita Bals | 10 | Northampton | 1500505 | 1:05.00 | 2:39.50 | 1:21.80 | 2:43.20 | ||||||||||||||
| David Bielawski | 09 | Northampton | 1597694 | 1:04.82 | 2:34.09 | 1:23.11 | 2:34.05 | ||||||||||||||
| Matthew Bird | 06 | Northampton | 1220404 | 27.70 | 1:09.23 | 1:10.98 | |||||||||||||||
| Joesph Bird | 13 | Northampton | 1653163 | 34.90 | 1:20.50 | 2:58.01 | 42.80 | 1:36.00 | 50.00 | 1:55.00 | 1:41.36 | 3:29.72 | |||||||||
| Seth Gillies | 11 | Northampton | 1676386 | 1:16.50 | 38.90 | 3:15.00 | 1:27.15 | 38.80 | 3:35.45 | 2:59.18 | |||||||||||
| Jack Jackson | 13 | Northampton | 1706330 | 1:32.64 | 48.55 | 4:15.00 | 3:55.10 | ||||||||||||||
| Zachary Jones | 09 | Northampton | 1430423 | 26.20 | 56.90 | 2:05.00 | 31.43 | 1:12.36 | 2:22.60 | ||||||||||||
| Tommy Knipes | 11 | Northampton | 1674099 | 36.80 | 3:04.32 | 1:35.47 | 51.68 | ||||||||||||||
| N Metcalfe-Sheppard | 10 | Northampton | 1395216 | 33.65 | 39.60 | 37.98 | |||||||||||||||
| Kushal Mistry | 11 | Northampton | 1660394 | 3:15.00 | 1:33.89 | 3:31.81 | 3:07.40 | ||||||||||||||
| Louis Pell | 11 | Northampton | 1638231 | 32.00 | 2:36.00 | 1:24.55 | 46.60 | 3:30.10 | 1:35.34 | ||||||||||||
| Jacob Quennell | 13 | Northampton | 1686411 | 1:21.70 | 2:50.60 | 3:10.10 | 48.40 | 1:45.80 | 3:31.12 | ||||||||||||
| Edun Rowe | 08 | Northampton | 1500504 | 2:07.00 | 2:24.16 | ||||||||||||||||
| Callum Taylor | 11 | Northampton | 1739390 | 1:21.08 | 3:08.96 | ||||||||||||||||
| Oscar Venn | 12 | Northampton | 1649782 | 1:10.70 | 2:34.91 | 1:23.10 | 2:51.42 | 1:43.60 | 3:38.10 | 1:20.00 | 2:55.20 | 2:56.70 | |||||||||
| Aaron Warren | 01 | Northampton | 1143353 | 25.10 | 56.10 | 26.50 | 1:00.70 | ||||||||||||||
| Riley Woodward | 09 | Northampton | 1577858 | 28.94 | 1:00.14 | 2:10.07 | 33.89 | 1:09.79 | 2:31.14 | 32.30 | 1:07.84 | ||||||||||
| Sachin Thethy | 04 | Rushden | 1146293 | 24.04 | 54.72 | 26.23 | |||||||||||||||
| Summer Splash Meet 2024 - Individual Female Entries | |||||||||||||||||||||
| Name | YOB | Club | Registration No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 100 IM | 200 IM | ||||
| Beth Ashdown | 08 | Bedford SS | 1396649 | 30.37 | 1:15.17 | 44.10 | 2:48.40 | ||||||||||||||
| Imogen Bannister | 11 | Bedford SS | 1514886 | 1:22.03 | 43.05 | 3:12.88 | 1:42.27 | ||||||||||||||
| Megan Barnicoat | 11 | Bedford SS | 1460310 | 30.50 | 2:19.20 | 1:15.00 | 2:37.30 | 2:56.40 | 2:49.28 | ||||||||||||
| Charlotte Belcher | 10 | Bedford SS | 1514891 | 29.88 | 1:06.30 | 2:20.31 | 33.08 | 1:12.44 | 2:39.00 | 1:29.55 | 2:43.50 | ||||||||||
| Emilie Blanchard | 12 | Bedford SS | 1618130 | 1:15.10 | 2:41.74 | 41.69 | 3:09.00 | 1:40.02 | 3:10.50 | ||||||||||||
| Eva-May Bowie | 11 | Bedford SS | 1619906 | 29.90 | 1:05.90 | 2:22.76 | 1:12.70 | 2:39.03 | 31.20 | 1:13.81 | 2:47.30 | ||||||||||
| Eloise Cole | 08 | Bedford SS | 1354262 | 26.00 | 58.20 | 2:15.40 | 1:03.96 | 2:25.20 | 27.20 | 1:02.90 | 2:24.50 | ||||||||||
| Abigail Davis | 10 | Bedford SS | 1445673 | 28.90 | 1:03.00 | 2:23.30 | 31.00 | 1:09.84 | 2:37.90 | 1:27.80 | 2:39.28 | ||||||||||
| Tabitha Frame | 08 | Bedford SS | 1401990 | 32.30 | 36.44 | 1:18.64 | 2:48.08 | 35.04 | 1:19.65 | 2:59.02 | 3:00.00 | ||||||||||
| Sophie Hing | 10 | Bedford SS | 1740403 | 41.21 | 1:31.99 | 3:11.87 | 48.94 | 1:47.54 | 53.32 | 1:55.00 | 50.00 | ||||||||||
| Amy Jeavons | 13 | Bedford SS | 1720226 | 40.10 | 1:31.70 | 3:16.22 | 52.44 | 1:43.60 | 3:15.00 | 1:58.00 | 3:33.00 | ||||||||||
| Sofia Kumari | 11 | Bedford SS | 1671819 | 35.06 | 1:23.10 | 2:57.27 | 39.50 | 1:25.90 | 3:18.31 | 49.19 | 1:53.09 | ||||||||||
| Alicja Lewicka | 07 | Bedford SS | 1449967 | 32.13 | 1:09.75 | 2:32.43 | 35.70 | 1:16.00 | 2:42.34 | 36.30 | 2:48.66 | ||||||||||
| Emily Lowe | 08 | Bedford SS | 1422122 | 32.01 | 1:10.09 | 2:34.58 | 39.57 | 36.40 | 1:22.25 | 3:02.54 | |||||||||||
| Leah Munday | 12 | Bedford SS | 1630963 | 1:21.96 | 40.26 | 1:39.87 | 45.00 | ||||||||||||||
| Zofia Nawrocka | 13 | Bedford SS | 1719035 | 1:28.00 | 3:15.00 | 51.71 | 57.00 | ||||||||||||||
| Annabel Reger | 14 | Bedford SS | 1707352 | 44.33 | 3:28.00 | 1:46.30 | 1:04.46 | ||||||||||||||
| Tia Sammut | 11 | Bedford SS | 1579004 | 28.90 | 1:03.32 | 2:20.10 | 31.90 | 1:09.80 | 2:32.55 | 1:26.00 | 2:38.20 | ||||||||||
| Siobhan Schneider | 10 | Bedford SS | 1577849 | 30.50 | 1:08.20 | 2:28.80 | 36.50 | 1:17.90 | 2:41.61 | 1:33.10 | 2:49.05 | ||||||||||
| Sophie Weston | 09 | Bedford SS | 1437529 | 1:09.27 | 2:42.21 | 34.63 | 2:50.09 | ||||||||||||||
| Katie Callaghan | 09 | Co Derry | 33.98 | 1:12.44 | 2:36.66 | 41.35 | 1:29.16 | 3:17.05 | 36.48 | 2:53.81 | |||||||||||
| Ann Doherty | 09 | Co Derry | 34.39 | 1:14.23 | 2:50.98 | 40.78 | 1:24.94 | 3:01.91 | 42.55 | 3:02.79 | |||||||||||
| Sarah Doherty | 09 | Co Derry | 33.54 | 1:11.69 | 2:36.37 | 43.14 | 1:33.64 | 3:16.60 | 43.72 | 3:30.00 | |||||||||||
| Eimhear Duddy | 08 | Co Derry | 31.37 | 1:09.62 | 2:27.71 | 35.22 | 1:16.25 | 2:48.91 | 35.00 | 2:55.00 | |||||||||||
| Aoibhlinn Gallagher | 09 | Co Derry | 29.21 | 1:02.87 | 2:18.77 | 1:16.53 | 2:50.72 | 31.79 | 1:12.97 | 2:42.68 | |||||||||||
| Maisie Grey | 08 | Co Derry | 33.83 | 1:15.85 | 2:45.00 | 44.96 | 1:31.62 | 3:07.54 | 38.80 | 1:29.06 | |||||||||||
| Olivia Harvey | 10 | Co Derry | 38.43 | 1:21.43 | 2:55.28 | 40.00 | 1:30.00 | 3:20.00 | 1:40.00 | 3:30.00 | |||||||||||
| Alex Herron | 09 | Co Derry | 33.14 | 1:11.71 | 2:38.92 | 42.00 | 1:27.62 | 3:04.42 | 1:36.93 | 3:10.00 | |||||||||||
| Emma Herron | 11 | Co Derry | 39.02 | 1:32.96 | 47.63 | 1:50.69 | 50.31 | 3:33.46 | |||||||||||||
| Eve Mallett | 09 | Co Derry | 29.00 | 1:03.03 | 32.42 | 1:09.53 | 2:31.08 | 1:20.69 | 1:18.50 | 2:39.73 | |||||||||||
| Maeve McGilloway | 11 | Co Derry | 39.57 | 1:28.23 | 3:13.41 | 50.28 | 1:54.36 | 4:00.00 | 48.19 | 3:54.64 | |||||||||||
| Holly McKinney | 08 | Co Derry | 31.03 | 1:06.87 | 2:35.95 | 39.58 | 1:22.04 | 3:00.00 | 41.55 | 3:04.95 | |||||||||||
| Taisce McLaren | 08 | Co Derry | 31.95 | 1:08.19 | 2:27.43 | 39.00 | 1:30.95 | 34.17 | 2:49.22 | ||||||||||||
| Isla Nash | 11 | Co Derry | 37.62 | 1:22.48 | 3:01.34 | 47.26 | 1:36.28 | 3:30.00 | 50.41 | 3:17.75 | |||||||||||
| Grace O'Kane | 10 | Co Derry | 30.65 | 1:06.03 | 2:27.43 | 33.39 | 1:19.96 | 2:50.21 | 34.30 | 2:48.74 | |||||||||||
| Beth Sarkissian | 10 | Co Derry | 30.63 | 1:11.09 | 2:31.30 | 41.08 | 1:34.17 | 3:25.00 | 37.99 | 3:04.36 | |||||||||||
| Kate Strawbridge | 09 | Co Derry | 33.89 | 1:12.44 | 2:35.90 | 39.62 | 1:35.67 | 3:26.71 | 41.55 | 3:01.60 | |||||||||||
| Ciara Taylor | 08 | Co Derry | 30.54 | 1:06.99 | 2:29.96 | 42.33 | 1:28.24 | 3:18.96 | 33.98 | 2:49.38 | |||||||||||
| Olivia Bevan | 11 | Co Leicester | 1419273 | 31.39 | 1:07.39 | 2:34.39 | 34.41 | 1:15.55 | 2:42.54 | 1:33.34 | 36.10 | 1:29.56 | 2:49.00 | ||||||||
| Violet Blackett | 13 | Co Leicester | 1508129 | 34.32 | 1:13.63 | 2:39.71 | 37.81 | 1:21.89 | 2:53.90 | 50.04 | 1:27.31 | ||||||||||
| Philippa Bodey | 11 | Co Leicester | 1439017 | 28.99 | 1:04.81 | 2:20.50 | 2:36.64 | 40.68 | 3:09.96 | 31.75 | 2:45.94 | 1:13.78 | 2:41.38 | ||||||||
| Anna Clarke | 09 | Co Leicester | 1445336 | 27.50 | 59.36 | 2:10.67 | 1:10.44 | 1:06.50 | 2:27.57 | ||||||||||||
| Erika Clarke | 11 | Co Leicester | 1520157 | 30.12 | 1:05.70 | 2:22.13 | 37.11 | 1:17.62 | 2:54.60 | ||||||||||||
| Isabella Derbyshire | 13 | Co Leicester | 1504098 | 1:14.05 | 39.10 | 1:23.12 | 48.14 | 1:43.17 | 3:37.10 | 1:22.09 | 3:02.60 | ||||||||||
| Myla Dizon | 11 | Co Leicester | 1362651 | 31.10 | 1:07.75 | 35.46 | 1:37.46 | 3:35.22 | 1:20.00 | 2:48.57 | |||||||||||
| Emilia Durrington | 10 | Co Leicester | 1396903 | 32.30 | 2:29.89 | 1:32.76 | 3:24.38 | 36.22 | 1:19.58 | 1:20.25 | 2:47.48 | ||||||||||
| Katherine Fletcher | 13 | Co Leicester | 1611391 | 1:26.66 | 3:28.86 | 1:26.45 | 3:09.74 | ||||||||||||||
| Abigail Golynker | 10 | Co Leicester | 1478106 | 31.64 | 1:08.16 | 2:26.47 | 1:33.84 | 3:19.51 | 34.56 | 1:15.27 | 2:48.34 | 2:49.60 | |||||||||
| Laura Graham-Brown | 11 | Co Leicester | 1450075 | 1:13.84 | 2:37.17 | 2:45.60 | 1:26.33 | 3:03.64 | |||||||||||||
| Emma Graham-Brown | 09 | Co Leicester | 1396328 | 1:07.88 | 2:23.09 | 1:15.19 | 39.57 | 1:21.81 | 2:52.70 | 1:16.50 | |||||||||||
| Jessica Greenhalgh | 11 | Co Leicester | 1592995 | 32.36 | 1:10.38 | 2:32.79 | 36.72 | 1:19.25 | 2:49.21 | 1:21.82 | 2:54.16 | ||||||||||
| Francesca Harrison | 09 | Co Leicester | 1190952 | 1:11.71 | 2:28.35 | 38.06 | 1:12.34 | 2:28.48 | |||||||||||||
| Foteini Kalkani | 06 | Co Leicester | 1257216 | 1:02.21 | 2:15.00 | 1:10.31 | 2:35.00 | 1:14.32 | 2:36.40 | 1:12.22 | 2:45.00 | 2:24.77 | |||||||||
| Connie Kyle | 12 | Co Leicester | 1574113 | 32.77 | 1:12.14 | 38.65 | 41.13 | 1:29.23 | 3:10.47 | 35.00 | 1:26.91 | 1:19.90 | 2:54.65 | ||||||||
| Sophie Lane | 12 | Co Leicester | 1325932 | 32.20 | 1:09.51 | 2:35.30 | 36.17 | 2:56.71 | 3:14.30 | 1:18.54 | 2:49.70 | ||||||||||
| Jessica Lines | 09 | Co Leicester | 1166237 | 2:31.23 | 1:29.48 | 1:12.53 | |||||||||||||||
| Alyssa Lo | 08 | Co Leicester | 1232050 | 59.10 | 2:18.39 | ||||||||||||||||
| Ivy Lowe | 12 | Co Leicester | 1520423 | 32.80 | 2:43.30 | 1:19.83 | 2:45.41 | 1:42.72 | 36.15 | 1:27.10 | 2:58.20 | ||||||||||
| Nicola Michalska | 11 | Co Leicester | 1653679 | 30.36 | 1:05.90 | 35.83 | 1:29.96 | 3:10.70 | 1:22.04 | 1:18.26 | |||||||||||
| Chloe Morley | 12 | Co Leicester | 1665236 | 2:25.90 | 36.77 | 3:18.20 | 48.40 | 33.72 | 1:12.30 | 2:38.80 | |||||||||||
| Jessica Oxley | 09 | Co Leicester | 1325180 | 1:21.77 | 2:33.67 | ||||||||||||||||
| Darcie Platts | 08 | Co Leicester | 1260823 | 59.77 | 2:18.90 | 1:14.32 | 2:24.28 | ||||||||||||||
| Dorothy Plumpton | 09 | Co Leicester | 1129510 | 28.30 | 1:00.90 | 2:13.76 | 33.31 | 1:11.06 | 30.60 | 1:14.49 | |||||||||||
| Ellie Poulton-Burbank | 11 | Co Leicester | 1447062 | 2:32.45 | 1:31.23 | 3:34.37 | 2:53.88 | ||||||||||||||
| Emmie-Rose Power | 13 | Co Leicester | 1398343 | 1:19.13 | 1:25.82 | 3:45.00 | |||||||||||||||
