EVENT 402 Heat No.1 Girls 10 Yrs/Over 100m Backstroke
Place | Name | Club | Time |
1 | Elisa Giraud | Northampton | 01:30.12 |
2 | Naomi Yates | Co Leicester | 01:32.84 |
3 | Lyla Gilmore | Newport Pag | 01:34.18 |
4 | Vida Coulson | Northampton | 01:35.59 |
5 | Lucy Tyler | Northampton | 01:38.86 |
6 | Ottilia Reger | Modernian | 01:41.08 |
7 | Mia Myszkowska | Newport Pag | 01:47.61 |
8 | Mrunmayee Patil | Northampton | 01:54.84 |
PARTIAL RESULT - EVENT 402 to Heat No.1 Girls 10 Yrs/Over 100m Backstroke
Place | Name | Club | Time |
1 | Alice Streeter | Market Har | 01:08.06 |
2 | Jessica Oxley | Co Leicester | 01:09.80 |
3 | Amber Seville | Wolv'hampton | 01:10.63 |
4 | Evie Bevan | Co Leicester | 01:10.65 |
5 | Charlotte Gower | Rugby | 01:10.68 |
6 | M Simpson-Dawson | Co Leicester | 01:10.86 |
7 | Annabel Russell | Co Leicester | 01:11.70 |
8 | Abigail Davis | Modernian | 01:12.14 |
9 | Charlie Duce | Modernian | 01:13.03 |
10 | Holly Hayle | Northampton | 01:13.85 |
11 | Isabelle Rose | Co Leicester | 01:14.95 |
12 | Charlotte Belcher | Modernian | 01:15.15 |
13 | Tia Sammut | Modernian | 01:15.18 |
14 | Abigail Beighton | Co Sheffield | 01:16.61 |
15 | Megan Barnicoat | Modernian | 01:17.73 |
16 | Alicja Lewicka | Modernian | 01:18.48 |
17 | Tabitha Frame | Modernian | 01:18.64 |
18 | Philippa Bodey | Co Leicester | 01:19.08 |
19 | Hannah Brown | Newport Pag | 01:19.33 |
20 | Eleanor Hanes | Co Leicester | 01:19.57 |
21 | Tsz Yin Leung | Newport Pag | 01:20.13 |
22 | Marta Uciecha | Co Leicester | 01:20.21 |
23 | Siobhan Schneider | Modernian | 01:20.27 |
24 | Sophie Weston | Modernian | 01:20.53 |
25 | Freya Smylie | Newport Pag | 01:21.02 |
26 | Florence Senior | Co Leicester | 01:21.04 |
27 | Eva-May Bowie | Modernian | 01:22.09 |
28 | Amy McVey | Northampton | 01:22.72 |
29 | Emilie Higgs | Newport Pag | 01:24.80 |
30 | Charlotte Ellis | Northampton | 01:25.70 |
31 | Nicola Michalska | Co Leicester | 01:25.82 |
32 | Danni Hallam | Co Leicester | 01:26.85 |
33 | Connie Kyle | Co Leicester | 01:29.40 |
34 | Maisie Summers-Newton | Northampton | 01:30.06 |
35 | Elisa Giraud | Northampton | 01:30.12 |
36 | Eleanor Green | Market Har | 01:32.03 |
37 | Isabella Derbyshire | Co Leicester | 01:32.22 |
38 | Naomi Yates | Co Leicester | 01:32.84 |
39 | Eve Scales | Co Leicester | 01:33.77 |
40 | Lyla Gilmore | Newport Pag | 01:34.18 |
41 | Esmie Haines | Northampton | 01:35.16 |
42 | Vida Coulson | Northampton | 01:35.59 |
43 | Lucy Tyler | Northampton | 01:38.86 |
44 | Ottilia Reger | Modernian | 01:41.08 |
45 | Mia Myszkowska | Newport Pag | 01:47.61 |
46 | Mrunmayee Patil | Northampton | 01:54.84 |
| Julia Jozwiak | Co Leicester | DNC |
| Grace Hurst | Co Leicester | DNC |
Uploaded at : 19:25:49