Girls 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Connie Kyle | 11 | Co Leicester | | 1:14.99 | | | 300 | | 35.58 |
2. | A Thorpe-Williams | 11 | Northampton | | 1:17.25 | | | 275 | | 36.33 |
3. | Eve Scales | 11 | Co Leicester | | 1:17.72 | | | 270 | | 36.72 |
4. | Isabella Derbyshire | 10 | Co Leicester | | 1:18.83 | | | 259 | | 38.10 |
5. | Elisa Giraud | 11 | Northampton | | 1:18.91 | | | 258 | | 36.67 |
6. | Katherine Fletcher | 10 | Co Leicester | | 1:19.23 | | | 255 | | 38.03 |
7. | Ruby Richardson | 11 | Co Leicester | | 1:19.77 | | | 249 | | 38.74 |
8. | Emilie Blanchard | 11 | Modernian | | 1:21.13 | | | 237 | | 37.60 |
9. | Esmie Haines | 10 | Northampton | | 1:22.53 | | | 225 | | 38.04 |
10. | Emily Bratilescu | 11 | Newport Pag | | 1:27.59 | | | 188 | | 40.75 |
11. | Isla Adams | 10 | Northampton | | 1:30.08 | | | 173 | | 43.85 |
| Lily Reynolds | 11 | Northampton | | DNC | | | | | |
| Naomi Yates | 11 | Co Leicester | | DNC | | | | | |
| Vida Coulson | 10 | Northampton | | DQ 5 .2L | | | | | |
| Lilia Dodds | 11 | Newport Pag | | DQ 5 .2L | | | | | |
12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Tia Sammut | 12 | Modernian | | 1:04.50 | | | 472 | | 31.37 |
2. | Maddie Walden | 13 | Northampton | | 1:06.30 | | | 435 | | 31.69 |
3. | Florence Senior | 13 | Co Leicester | | 1:06.36 | | | 434 | | 32.05 |
4. | Mia Allan | 13 | Northampton | | 1:06.63 | | | 428 | | 32.20 |
5. | Erika Clarke | 12 | Co Leicester | | 1:06.64 | | | 428 | | 32.42 |
6. | Tsz Yin Leung | 13 | Newport Pag | | 1:07.50 | | | 412 | | 32.10 |
7. | Charlotte Belcher | 13 | Modernian | | 1:07.87 | | | 405 | | 32.42 |
8. | Megan Barnicoat | 12 | Modernian | | 1:08.32 | | | 397 | | 33.66 |
9. | Grace O'Kane | 13 | Co Derry | | 1:08.43 | | | 395 | | 32.76 |
10. | Emilia Durrington | 13 | Co Leicester | | 1:08.54 | | | 394 | | 33.06 |
11. | Marta Uciecha | 13 | Co Leicester | | 1:09.30 | | | 381 | | 33.28 |
12. | Maisie Shaw | 13 | Co Sheffield | | 1:10.05 | | | 369 | | 33.22 |
13. | Ava Steans | 13 | Co Leicester | | 1:11.44 | | | 348 | | 34.40 |
14. | Eva-May Bowie | 12 | Modernian | | 1:11.63 | | | 345 | | 34.05 |
15. | Beth Sarkissian | 13 | Co Derry | | 1:11.90 | | | 341 | | 34.23 |
16. | Myla Dizon | 12 | Co Leicester | | 1:12.10 | | | 338 | | 34.08 |
17. | Freya Smylie | 13 | Newport Pag | | 1:12.15 | | | 337 | | 34.77 |
18. | Abigail Golynker | 13 | Co Leicester | | 1:12.35 | | | 335 | | 34.33 |
19. | Siobhan Schneider | 13 | Modernian | | 1:12.46 | | | 333 | | 34.54 |
20. | Emilie Higgs | 13 | Newport Pag | | 1:12.54 | | | 332 | | 34.96 |
21. | Laura Graham-Brown | 12 | Co Leicester | | 1:13.84 | | | 315 | | 35.68 |
22. | Charlotte Ellis | 13 | Northampton | | 1:13.94 | | | 313 | | 35.35 |
23. | Danni Hallam | 13 | Co Leicester | | 1:14.41 | | | 307 | | 35.95 |
24. | Emily Fern | 13 | Northampton | | 1:15.68 | | | 292 | | 36.47 |
25. | Mackenzie Wainwright | 12 | Northampton | | 1:16.78 | | | 280 | | 35.83 |
26. | Kirsten Ulph | 13 | Leicester Ne | | 1:17.17 | | | 276 | | 36.18 |
27. | M Flanagan-Nicholls | 12 | Swadlincote | | 1:19.92 | | | 248 | | 39.28 |
28. | Lola Moore | 13 | Northampton | | 1:20.09 | | | 246 | | 38.51 |
29. | Isla Woodfield | 13 | Modernian | | 1:20.25 | | | 245 | | 37.80 |
30. | Amy Gower | 12 | Newport Pag | | 1:23.84 | | | 215 | | 40.05 |
31. | Lucy Tyler | 13 | Northampton | | 1:25.86 | | | 200 | | 40.66 |
32. | Lily Farnsworth | 13 | Modernian | | 1:28.82 | | | 181 | | 42.10 |
33. | Zara Onifade | 12 | Newport Pag | | 1:41.31 | | | 122 | | 46.99 |
| Abigail Davis | 13 | Modernian | | DQ 4 .4L | | | | | |
14/15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Eloise Cole | 15 | Modernian | | 1:00.17 | | | 582 | | 28.88 |
2. | Anna Clarke | 14 | Co Leicester | | 1:01.11 | | | 555 | | 29.56 |
3. | Chiara Reedha | 14 | Co Leicester | | 1:01.31 | | | 550 | | 29.60 |
4. | Dorothy Plumpton | 14 | Co Leicester | | 1:01.69 | | | 540 | | 30.09 |
5. | Jessica Oxley | 14 | Co Leicester | | 1:02.29 | | | 524 | | 30.24 |
6. | Sophie Statham-Gill | 14 | Co Leicester | | 1:02.52 | | | 519 | | 30.57 |
7. | Aoibhlinn Gallagher | 14 | Co Derry | | 1:03.32 | | | 499 | | 30.04 |
8. | Eve Mallett | 14 | Co Derry | | 1:03.68 | | | 491 | | 30.57 |
9. | Ava Alexander | 14 | Co Leicester | | 1:03.89 | | | 486 | | 30.04 |
10. | Eve Burdon | 14 | Market Har | | 1:04.29 | | | 477 | | 30.58 |
11. | Francesca Harrison | 14 | Co Leicester | | 1:04.59 | | | 470 | | 31.19 |
12. | Julia Jozwiak | 15 | Co Leicester | | 1:04.96 | | | 462 | | 31.10 |
13. | Evie Bevan | 14 | Co Leicester | | 1:06.77 | | | 426 | | 32.45 |
14. | Grace Grindrod | 15 | Northampton | | 1:06.94 | | | 423 | | 32.15 |
15. | Taisce McLaren | 15 | Co Derry | | 1:07.58 | | | 411 | | 32.47 |
16. | Ciara Taylor | 15 | Co Derry | | 1:08.13 | | | 401 | | 32.71 |
17. | Emma Graham-Brown | 14 | Co Leicester | | 1:08.37 | | | 397 | | 33.02 |
18. | Emily Denton | 14 | Northampton | | 1:08.58 | | | 393 | | 32.70 |
19. | Myla Victoria Carvell | 15 | Newport Pag | | 1:08.69 | | | 391 | | 32.60 |
20. | Eimhear Duddy | 15 | Co Derry | | 1:09.37 | | | 380 | | 33.98 |
21. | Sophie Weston | 14 | Modernian | | 1:10.34 | | | 364 | | 34.22 |
22. | Emily Lowe | 15 | Modernian | | 1:10.60 | | | 360 | | 33.87 |
23. | Eleanor Hanes | 15 | Co Leicester | | 1:10.76 | | | 358 | | 33.56 |
24. | Holly McKinney | 15 | Co Derry | | 1:11.46 | | | 347 | | 33.57 |
25. | Katie Callaghan | 14 | Co Derry | | 1:11.62 | | | 345 | | 34.69 |
26. | Alex Herron | 14 | Co Derry | | 1:12.35 | | | 335 | | 35.42 |
27. | Kate Strawbridge | 14 | Co Derry | | 1:13.88 | | | 314 | | 35.25 |
28. | I Flanagan-Nicholls | 15 | Swadlincote | | 1:14.37 | | | 308 | | 35.34 |
29. | Holly Deehan | 15 | Co Derry | | 1:14.80 | | | 303 | | 36.37 |
30. | Zara Shiels | 14 | Co Derry | | 1:15.12 | | | 299 | | 34.95 |
31. | Sarah Doherty | 14 | Co Derry | | 1:15.40 | | | 296 | | 36.43 |
32. | Maisie Gray | 15 | Co Derry | | 1:16.00 | | | 289 | | 35.80 |
33. | Holly Newbery | 14 | Market Har | | 1:16.65 | | | 281 | | 36.76 |
34. | Sade Dunne | 14 | Modernian | | 1:18.43 | | | 263 | | 37.21 |
35. | Eve Taylor | 14 | Northampton | | 1:19.91 | | | 248 | | 37.08 |
36. | Mrunmayee Patil | 15 | Northampton | | 1:29.57 | | | 176 | | 41.97 |
| Charlie Duce | 14 | Modernian | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Maeve McClean | 16 | Co Derry | | 1:00.89 | | | 562 | | 28.77 |
2. | Annabel Russell | 17 | Co Leicester | | 1:04.10 | | | 481 | | 31.33 |
3. | Kalinika Cwiklinska | 16 | Northampton | | 1:04.62 | | | 470 | | 30.98 |
4. | Isabel Sharp | 17 | Northampton | | 1:05.43 | | | 452 | | 30.89 |
5. | Alicja Lewicka | 16 | Modernian | | 1:10.52 | | | 361 | | 33.41 |
6. | Maisie Summers-Newton | 21 | Northampton | 6 | 1:15.11 | | | 299 | | 36.27 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Maisie Summers-Newton | 21 | Northampton | 6 | 1:15.11 | | | 977 | | 36.27 |