Girls 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Connie Kyle | 11 | Co Leicester | | 1:29.40 | | | 231 | | 44.26 |
2. | Elisa Giraud | 11 | Northampton | | 1:30.12 | | | 225 | | 44.07 |
3. | Isabella Derbyshire | 10 | Co Leicester | | 1:32.22 | | | 210 | | 45.59 |
4. | Naomi Yates | 11 | Co Leicester | | 1:32.84 | | | 206 | | 44.83 |
5. | Eve Scales | 11 | Co Leicester | | 1:33.77 | | | 200 | | 44.79 |
6. | Lyla Gilmore | 11 | Newport Pag | | 1:34.18 | | | 197 | | 1:34.18 |
7. | Esmie Haines | 10 | Northampton | | 1:35.16 | | | 191 | | 45.81 |
8. | Vida Coulson | 10 | Northampton | | 1:35.59 | | | 189 | | 46.94 |
9. | Ottilia Reger | 11 | Modernian | | 1:41.08 | | | 160 | | 49.58 |
12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | M Simpson-Dawson | 13 | Co Leicester | | 1:10.86 | | | 464 | | 34.40 |
2. | Abigail Davis | 13 | Modernian | | 1:12.14 | | | 440 | | 34.16 |
3. | Charlotte Belcher | 13 | Modernian | | 1:15.15 | | | 389 | | 36.10 |
4. | Tia Sammut | 12 | Modernian | | 1:15.18 | | | 389 | | 37.20 |
5. | Abigail Beighton | 13 | Co Sheffield | | 1:16.61 | | | 367 | | 37.75 |
6. | Megan Barnicoat | 12 | Modernian | | 1:17.73 | | | 352 | | 38.43 |
7. | Philippa Bodey | 12 | Co Leicester | | 1:19.08 | | | 334 | | 38.02 |
8. | Tsz Yin Leung | 13 | Newport Pag | | 1:20.13 | | | 321 | | 37.67 |
9. | Marta Uciecha | 13 | Co Leicester | | 1:20.21 | | | 320 | | 39.40 |
10. | Siobhan Schneider | 13 | Modernian | | 1:20.27 | | | 319 | | 39.51 |
11. | Freya Smylie | 13 | Newport Pag | | 1:21.02 | | | 310 | | 39.79 |
12. | Florence Senior | 13 | Co Leicester | | 1:21.04 | | | 310 | | 38.55 |
13. | Eva-May Bowie | 12 | Modernian | | 1:22.09 | | | 298 | | 40.46 |
14. | Emilie Higgs | 13 | Newport Pag | | 1:24.80 | | | 271 | | 41.55 |
15. | Charlotte Ellis | 13 | Northampton | | 1:25.70 | | | 262 | | 41.63 |
16. | Nicola Michalska | 12 | Co Leicester | | 1:25.82 | | | 261 | | 42.65 |
17. | Danni Hallam | 13 | Co Leicester | | 1:26.85 | | | 252 | | 42.22 |
18. | Eleanor Green | 12 | Market Har | | 1:32.03 | | | 212 | | 45.22 |
19. | Lucy Tyler | 13 | Northampton | | 1:38.86 | | | 171 | | 47.77 |
20. | Mia Myszkowska | 13 | Newport Pag | | 1:47.61 | | | 132 | | 49.57 |
| Grace Hurst | 13 | Co Leicester | | DNC | | | | | |
14/15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Jessica Oxley | 14 | Co Leicester | | 1:09.80 | | | 486 | | 33.84 |
2. | Amber Seville | 15 | Wolv'hampton | | 1:10.63 | | | 469 | | 34.34 |
3. | Evie Bevan | 14 | Co Leicester | | 1:10.65 | | | 468 | | 33.91 |
4. | Charlotte Gower | 14 | Rugby | | 1:10.68 | | | 468 | | 34.67 |
5. | Charlie Duce | 14 | Modernian | | 1:13.03 | | | 424 | | 35.49 |
6. | Holly Hayle | 14 | Northampton | | 1:13.85 | | | 410 | | 35.77 |
7. | Isabelle Rose | 14 | Co Leicester | | 1:14.95 | | | 392 | | 36.62 |
8. | Tabitha Frame | 15 | Modernian | | 1:18.64 | | | 340 | | 38.30 |
9. | Eleanor Hanes | 15 | Co Leicester | | 1:19.57 | | | 328 | | 38.54 |
10. | Sophie Weston | 14 | Modernian | | 1:20.53 | | | 316 | | 39.81 |
11. | Amy McVey | 15 | Northampton | | 1:22.72 | | | 292 | | 39.95 |
12. | Mrunmayee Patil | 15 | Northampton | | 1:54.84 | | | 109 | | 54.27 |
| Julia Jozwiak | 15 | Co Leicester | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Alice Streeter | 17 | Market Har | | 1:08.06 | | | 524 | | 33.15 |
2. | Annabel Russell | 17 | Co Leicester | | 1:11.70 | | | 448 | | 35.13 |
3. | Alicja Lewicka | 16 | Modernian | | 1:18.48 | | | 342 | | 37.94 |
4. | Hannah Brown | 17 | Newport Pag | | 1:19.33 | | | 331 | | 38.81 |
5. | Maisie Summers-Newton | 21 | Northampton | 6 | 1:30.06 | | | 226 | | 44.06 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Maisie Summers-Newton | 21 | Northampton | 6 | 1:30.06 | | | 797 | | 44.06 |