Boys 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | George Howard | 11 | Co Leicester | | 1:08.90 | | | 275 | | 34.07 |
2. | Ali Jamili | 11 | Leic Peng | | 1:12.85 | | | 233 | | 33.86 |
3. | Oscar Venn | 11 | Northampton | | 1:17.00 | | | 197 | | 36.45 |
4. | John Graham-Brown | 11 | Co Leicester | | 1:18.44 | | | 186 | | 37.48 |
5. | Marius Bot | 11 | Co Leicester | | 1:24.24 | | | 150 | | 38.69 |
6. | Harry Daffern | 11 | Leic Sharks | | 1:27.34 | | | 135 | | 41.50 |
7. | Harry Farnsworth | 11 | Modernian | | 1:31.00 | | | 119 | | 41.12 |
8. | Joesph Bird | 10 | Northampton | | 1:33.14 | | | 111 | | 41.22 |
9. | Arsenii Korzun | 11 | Newport Pag | | 1:34.00 | | | 108 | | 43.53 |
10. | Jakub Wojcik | 11 | Northampton | | 1:34.37 | | | 107 | | 44.02 |
11. | Timothy Lancaster | 10 | Newport Pag | | 1:35.49 | | | 103 | | 44.33 |
12. | Kuba Kopec | 10 | Modernian | | 1:36.47 | | | 100 | | 43.61 |
13. | George Ward | 11 | Newport Pag | | 1:38.52 | | | 94 | | 44.90 |
14. | Samuel Taylor | 10 | Northampton | | 1:45.68 | | | 76 | | 48.32 |
15. | Aiden Stilgoe | 10 | Northampton | | 1:46.92 | | | 73 | | 49.77 |
12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Harry Lucas | 13 | Co Leicester | | 1:01.55 | | | 386 | | 29.80 |
2. | William Oxley | 13 | Co Leicester | | 1:01.67 | | | 384 | | 29.70 |
3. | Arthur Blacklaws | 13 | Co Leicester | | 1:07.10 | | | 298 | | 32.47 |
4. | Gabriel Corbett | 13 | Leic Peng | | 1:07.40 | | | 294 | | 32.79 |
5. | Nikita Bals | 13 | Northampton | | 1:08.26 | | | 283 | | 32.83 |
6. | Benjamin Davies | 13 | Market Har | | 1:09.36 | | | 270 | | 32.62 |
7. | Ryan Hejraty | 13 | Co Leicester | | 1:09.92 | | | 263 | | 33.85 |
8. | Axel Robinson | 13 | Co Sheffield | | 1:10.52 | | | 257 | | 34.30 |
9. | Frank Bacon | 13 | Co Leicester | | 1:10.82 | | | 253 | | 33.46 |
10. | Andrew Blair | 12 | Co Leicester | | 1:11.05 | | | 251 | | 34.35 |
11. | Saul Edwards | 13 | Modernian | | 1:12.35 | | | 238 | | 34.68 |
12. | Alex Bartlam | 13 | Co Leicester | | 1:13.98 | | | 222 | | 36.54 |
13. | Arthur Unwin | 12 | Market Har | | 1:15.31 | | | 211 | | 37.69 |
14. | Sonny Russo | 13 | Modernian | | 1:15.37 | | | 210 | | 36.68 |
15. | Archie Gatehouse | 13 | Newport Pag | | 1:15.45 | | | 209 | | 36.00 |
16. | Veljko Zivko | 13 | Modernian | | 1:16.16 | | | 204 | | 36.59 |
17. | Riley Martin | 12 | Newport Pag | | 1:16.41 | | | 202 | | 37.00 |
18. | Oliver Chadwick | 13 | Modernian | | 1:16.57 | | | 200 | | 36.50 |
19. | Jack Lacey | 12 | Market Har | | 1:17.10 | | | 196 | | 36.22 |
20. | Mykhailo Vasyliev | 13 | Modernian | | 1:17.36 | | | 194 | | 35.73 |
21. | David Zolyan | 12 | Newport Pag | | 1:18.08 | | | 189 | | 36.95 |
22. | Mason Huo | 13 | Northampton | | 1:18.52 | | | 186 | | 37.52 |
23. | Euan Devine | 13 | Modernian | | 1:20.84 | | | 170 | | 38.29 |
24. | Reuben Tipping | 12 | Northampton | | 1:22.06 | | | 163 | | 38.40 |
25. | Seth Gillies | 12 | Northampton | | 1:25.04 | | | 146 | | 39.76 |
26. | Andrei Anton | 12 | Northampton | | 1:25.92 | | | 142 | | 39.49 |
27. | Frederick Lancaster | 12 | Newport Pag | | 1:26.55 | | | 139 | | 39.92 |
28. | Elliot Lowe | 13 | Market Har | | 1:32.83 | | | 112 | | 42.38 |
29. | Ewan Harris | 12 | Leic Peng | | 1:33.39 | | | 110 | | 42.64 |
14/15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Ryan Close | 15 | Modernian | | 55.74 | | | 520 | | 27.20 |
2. | Edun Rowe | 15 | Northampton | | 57.29 | | | 479 | | 28.03 |
3. | Jack Bignell | 15 | Northampton | | 57.84 | | | 465 | | 27.87 |
4. | Zachary Jones | 14 | Northampton | | 59.25 | | | 433 | | 28.28 |
5. | Yan Han Tan | 14 | Newport Pag | | 1:01.39 | | | 389 | | 30.39 |
6. | Thomas Blacklaws | 15 | Co Leicester | | 1:01.64 | | | 384 | | 29.31 |
7. | George Little | 15 | Modernian | | 1:01.93 | | | 379 | | 30.50 |
8. | Oliver Davies | 14 | Co Leicester | | 1:02.23 | | | 374 | | 30.39 |
9. | Ethan Simmonds | 14 | Co Leicester | | 1:02.60 | | | 367 | | 30.41 |
10. | Berkley Barnicoat | 14 | Modernian | | 1:03.18 | | | 357 | | 30.45 |
11. | Ethan Dick | 14 | Newport Pag | | 1:05.03 | | | 327 | | 31.66 |
12. | Jacob Haslingden | 15 | Co Sheffield | | 1:05.48 | | | 321 | | 31.51 |
13. | Archie Henderson | 14 | Modernian | | 1:05.76 | | | 317 | | 31.77 |
14. | Riley Woodward | 14 | Northampton | | 1:06.49 | | | 306 | | 32.23 |
15. | George Brazier | 14 | Northampton | | 1:06.55 | | | 305 | | 32.04 |
16. | Thomas McMaster-Irons | 14 | Modernian | | 1:06.76 | | | 303 | | 32.47 |
17. | George Tartakovski | 14 | Co Sheffield | | 1:07.83 | | | 288 | | 33.01 |
18. | Solomon Dent | 14 | Modernian | | 1:07.84 | | | 288 | | 32.47 |
19. | Aaron Monaghan | 15 | Co Derry | | 1:08.95 | | | 275 | | 33.99 |
20. | Mikael Zolyan | 14 | Newport Pag | | 1:09.53 | | | 268 | | 34.24 |
21. | Kyle Johnston-Smith | 15 | Northampton | | 1:11.08 | | | 251 | | 33.86 |
22. | Michal Wojcik | 14 | Northampton | | 1:12.08 | | | 240 | | 34.71 |
23. | David Bielawski | 14 | Northampton | | 1:12.51 | | | 236 | | 35.30 |
| Luke Jones | 14 | Rugby | | DNC | | | | | |
| Finlay Gibson | 15 | Co Leicester | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Benjamin Gibbons | 16 | Northampton | | 55.75 | | | 520 | | 27.41 |
2. | Matthew Dizon | 16 | Co Leicester | | 56.16 | | | 508 | | 27.23 |
3. | Aaron Warren | 22 | Northampton | | 56.32 | | | 504 | | 27.01 |
4. | Daniel Harris | 16 | Co Leicester | | 56.86 | | | 490 | | 27.61 |
5. | Nathan Close | 17 | Modernian | | 57.11 | | | 484 | | 27.45 |
6. | Oliver Frame | 18 | Modernian | | 57.64 | | | 470 | | 27.74 |
7. | Ethan Ford | 16 | Co Leicester | | 57.90 | | | 464 | | 28.10 |
8. | Shea Monaghan | 17 | Co Derry | | 58.27 | | | 455 | | 27.91 |
9. | Sam Gray | 16 | Northampton | | 59.44 | | | 429 | | 28.38 |
10. | Lewis Fitch | 16 | Co Leicester | | 1:00.28 | | | 411 | | 28.90 |
11. | Conner Munden | 16 | Northampton | | 1:01.17 | | | 393 | | 28.68 |
12. | Oran Morris | 16 | Co Derry | | 1:01.34 | | | 390 | | 29.54 |
13. | Noah Prasad-Smith | 17 | Leic Peng | | 1:01.70 | | | 383 | | 29.40 |
14. | Daniel Dick | 16 | Newport Pag | | 1:01.72 | | | 383 | | 29.44 |
15. | Matthew Bird | 17 | Northampton | | 1:02.35 | | | 371 | | 30.20 |
16. | Nathan McFadden | 17 | Co Derry | | 1:02.75 | | | 364 | | 30.25 |
17. | Matthew Taylor | 16 | Northampton | | 1:03.29 | | | 355 | | 30.38 |
18. | Oliver Girvan | 16 | Modernian | | 1:04.71 | | | 332 | | 31.59 |
19. | Bruce Dee | 17 | Northampton | | 1:20.35 | | | 173 | | 38.22 |