Services | |
Provisional Entries | |
Live Scoreboard | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Boys 200m IM | Start | Heats |
102 Girls 100m Freestyle | Start | Heats |
103 Boys 50m Backstroke | Start | Heats |
104 Girls 50m Backstroke | Start | Heats |
105 Boys 100m Freestyle | Start | Heats |
106 Girls 200m Butterfly | Start | Heats |
107 Boys 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Girls 100m Breaststroke | Start | Heats |
202 Boys 50m Butterfly | Start | Heats |
203 Girls 50m Butterfly | Start | Heats |
204 Boys 100m Breaststroke | Start | Heats |
205 Girls 200m Backstroke | Start | Heats |
206 Boys 200m Backstroke | Start | Heats |
207 Girls 100m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Girls 200m IM | Start | Heats |
302 Boys 100m Butterfly | Start | Heats |
303 Girls 50m Breaststroke | Start | Heats |
304 Boys 50m Breaststroke | Start | Heats |
305 Girls 100m Butterfly | Start | Heats |
306 Boys 200m Freestyle | Start | Heats |
307 Girls 200m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Boys 200m Breaststroke | Start | Heats |
402 Girls 100m Backstroke | Start | Heats |
403 Boys 50m Freestyle | Start | Heats |
404 Girls 50m Freestyle | Start | Heats |
405 Boys 100m Backstroke | Start | Heats |
406 Girls 200m Breaststroke | Start | Heats |
407 Boys 100m IM | Start | Heats |