Boys/Girls 1500m Freestyle - Heats (Declared Winners)
BOYS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel GREEN | 13 | Bassetlaw SS | | 17:21.33 | | | 537 | |
| 50m 30.93 | 100m 1:04.86 | 150m 1:39.63 | 200m 2:14.57 | 250m 2:50.05 | 300m 3:25.25 | 350m 4:00.96 | 400m 4:36.24 | |
| 450m 5:11.75 | 500m 5:46.99 | 550m 6:22.19 | 600m 6:56.97 | 650m 7:32.03 | 700m 8:06.82 | 750m 8:41.54 | 800m 9:16.57 | |
| 850m 9:51.45 | 900m 10:26.54 | 950m 11:01.32 | 1000m 11:36.36 | 1050m 12:11.08 | 1100m 12:45.86 | 1150m 13:20.87 | 1200m 13:55.68 | |
| 1250m 14:31.01 | 1300m 15:05.79 | 1350m 15:39.96 | 1400m 16:14.64 | 1450m 16:49.14 | 1500m 17:21.33 | | | |
2. | C BUTTERELL-QUANBROUGH | 13 | Bassetlaw SS | | 18:43.75 | | | 428 | |
| 50m 32.07 | 100m 1:07.92 | 150m 1:45.06 | 200m 2:23.41 | 250m 3:01.77 | 300m 3:40.14 | 350m 4:19.78 | 400m 4:58.11 | |
| 450m 5:36.23 | 500m 6:14.80 | 550m 6:53.40 | 600m 7:31.09 | 650m 8:08.52 | 700m 8:46.64 | 750m 9:24.89 | 800m 10:02.62 | |
| 850m 10:39.49 | 900m 11:16.81 | 950m 11:53.72 | 1000m 12:30.80 | 1050m 13:09.08 | 1100m 13:47.20 | 1150m 14:25.06 | 1200m 15:02.55 | |
| 1250m 15:40.30 | 1300m 16:18.22 | 1350m 16:56.17 | 1400m 17:33.69 | 1450m 18:09.86 | 1500m 18:43.75 | | | |
BOYS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver SHEPHERD | 14 | Deepings | | 19:22.22 | | | 386 | |
| 50m 34.43 | 100m 1:12.95 | 150m 1:53.14 | 200m 2:32.47 | 250m 3:11.95 | 300m 3:51.06 | 350m 4:30.27 | 400m 5:09.59 | |
| 450m 5:48.69 | 500m 6:27.44 | 550m 7:06.53 | 600m 7:45.48 | 650m 8:24.01 | 700m 9:03.03 | 750m 9:42.52 | 800m 10:21.93 | |
| 850m 11:00.62 | 900m 11:39.84 | 950m 12:18.92 | 1000m 12:57.50 | 1050m 13:35.98 | 1100m 14:14.53 | 1150m 14:53.84 | 1200m 15:32.56 | |
| 1250m 16:11.82 | 1300m 16:51.39 | 1350m 17:30.23 | 1400m 18:08.57 | 1450m 18:46.15 | 1500m 19:22.22 | | | |
BOYS 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matthew MENZER | 16 | Co Wakefield | | 18:25.16 | | | 449 | |
| 50m 31.80 | 100m 1:06.95 | 150m 1:42.87 | 200m 2:18.83 | 250m 2:54.87 | 300m 3:31.39 | 350m 4:08.06 | 400m 4:44.97 | |
| 450m 5:21.78 | 500m 5:59.23 | 550m 6:36.28 | 600m 7:13.51 | 650m 7:50.61 | 700m 8:28.07 | 750m 9:05.64 | 800m 9:42.93 | |
| 850m 10:20.20 | 900m 10:58.16 | 950m 11:35.39 | 1000m 12:12.13 | 1050m 12:49.49 | 1100m 13:27.07 | 1150m 14:04.51 | 1200m 14:41.68 | |
| 1250m 15:19.29 | 1300m 15:57.28 | 1350m 16:34.94 | 1400m 17:13.12 | 1450m 17:50.50 | 1500m 18:25.16 | | | |
GIRLS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica WILSON | 11 | Co Wakefield | | 24:41.27 | | | 238 | |
| 50m 42.49 | 100m 1:31.73 | 150m 2:20.12 | 200m 3:09.93 | 250m 3:59.85 | 300m 4:49.52 | 350m 5:40.63 | 400m 6:31.28 | |
| 450m 7:22.18 | 500m 8:12.62 | 550m 9:03.13 | 600m 9:54.07 | 650m 10:45.06 | 700m 11:36.15 | 750m 12:26.90 | 800m 13:16.43 | |
| 850m 14:08.46 | 900m 14:58.19 | 950m 15:49.30 | 1000m 16:40.20 | 1050m 17:29.29 | 1100m 18:17.51 | 1150m 19:06.98 | 1200m 19:57.10 | |
| 1250m 20:46.65 | 1300m 21:35.80 | 1350m 22:23.62 | 1400m 23:11.93 | 1450m 23:58.53 | 1500m 24:41.27 | | | |
GIRLS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Isobelle RAFFERTY | 12 | Bassetlaw SS | | 19:55.54 | | | 452 | |
| 50m 33.86 | 100m 1:12.07 | 150m 1:51.19 | 200m 2:30.96 | 250m 3:11.00 | 300m 3:50.95 | 350m 4:30.66 | 400m 5:10.74 | |
| 450m 5:50.55 | 500m 6:31.38 | 550m 7:12.20 | 600m 7:52.39 | 650m 8:33.40 | 700m 9:14.21 | 750m 9:54.72 | 800m 10:35.22 | |
| 850m 11:15.74 | 900m 11:56.28 | 950m 12:37.18 | 1000m 13:17.79 | 1050m 13:58.37 | 1100m 14:38.50 | 1150m 15:17.10 | 1200m 15:57.46 | |
| 1250m 16:37.85 | 1300m 17:18.67 | 1350m 17:59.20 | 1400m 18:39.00 | 1450m 19:18.80 | 1500m 19:55.54 | | | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Abigail BETTS | 13 | Bassetlaw SS | | 20:21.79 | | | 424 | |
| 50m 36.71 | 100m 1:16.90 | 150m 1:57.88 | 200m 2:39.31 | 250m 3:20.98 | 300m 4:02.46 | 350m 4:43.48 | 400m 5:24.34 | |
| 450m 6:05.11 | 500m 6:46.32 | 550m 7:27.43 | 600m 8:08.63 | 650m 8:50.04 | 700m 9:30.92 | 750m 10:12.37 | 800m 10:53.44 | |
| 850m 11:34.41 | 900m 12:15.53 | 950m 12:56.50 | 1000m 13:38.03 | 1050m 14:18.68 | 1100m 14:59.58 | 1150m 15:40.42 | 1200m 16:21.63 | |
| 1250m 17:02.31 | 1300m 17:43.10 | 1350m 18:23.28 | 1400m 19:03.48 | 1450m 19:43.15 | 1500m 20:21.79 | | | |
2. | Aimee ALY-WESTON | 13 | Bassetlaw SS | | 21:13.47 | | | 374 | |
| 50m 35.69 | 100m 1:15.14 | 150m 1:56.55 | 200m 2:37.50 | 250m 3:18.99 | 300m 4:00.48 | 350m 4:41.95 | 400m 5:23.96 | |
| 450m 6:05.86 | 500m 6:48.05 | 550m 7:30.95 | 600m 8:13.95 | 650m 8:57.28 | 700m 9:40.37 | 750m 10:24.00 | 800m 11:07.43 | |
| 850m 11:50.64 | 900m 12:34.39 | 950m 13:17.49 | 1000m 14:01.27 | 1050m 14:45.03 | 1100m 15:28.36 | 1150m 16:12.06 | 1200m 16:55.53 | |
| 1250m 17:40.09 | 1300m 18:23.43 | 1350m 19:07.45 | 1400m 19:50.19 | 1450m 20:33.71 | 1500m 21:13.47 | | | |
3. | Charlotte DENON | 13 | Eckington | | 23:10.15 | | | 287 | |
| 50m 38.99 | 100m 1:23.31 | 150m 2:10.03 | 200m 2:56.74 | 250m 3:41.66 | 300m 4:28.49 | 350m 5:14.75 | 400m 6:01.41 | |
| 450m 6:47.88 | 500m 7:35.15 | 550m 8:23.00 | 600m 9:10.37 | 650m 9:57.30 | 700m 10:44.44 | 750m 11:33.26 | 800m 12:21.36 | |
| 850m 13:09.23 | 900m 13:56.08 | 950m 14:45.26 | 1000m 15:32.65 | 1050m 16:19.79 | 1100m 17:08.26 | 1150m 17:55.02 | 1200m 18:41.88 | |
| 1250m 19:30.51 | 1300m 20:16.93 | 1350m 21:02.25 | 1400m 21:47.45 | 1450m 22:32.64 | 1500m 23:10.15 | | | |
GIRLS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Iona WATSON | 14 | Bassetlaw SS | | 19:50.76 | | | 458 | |
| 50m 35.78 | 100m 1:14.73 | 150m 1:54.56 | 200m 2:35.11 | 250m 3:15.21 | 300m 3:54.84 | 350m 4:35.23 | 400m 5:15.34 | |
| 450m 5:55.63 | 500m 6:36.00 | 550m 7:16.67 | 600m 7:57.43 | 650m 8:37.55 | 700m 9:19.06 | 750m 9:59.27 | 800m 10:39.88 | |
| 850m 11:20.01 | 900m 11:59.45 | 950m 12:40.09 | 1000m 13:20.05 | 1050m 13:59.90 | 1100m 14:39.88 | 1150m 15:19.61 | 1200m 15:58.37 | |
| 1250m 16:37.18 | 1300m 17:16.92 | 1350m 17:56.46 | 1400m 18:35.54 | 1450m 19:14.84 | 1500m 19:50.76 | | | |
2. | Katherine WILSON | 14 | Co Wakefield | | 19:52.93 | | | 455 | |
| 50m 34.98 | 100m 1:13.72 | 150m 1:52.61 | 200m 2:32.34 | 250m 3:12.25 | 300m 3:52.07 | 350m 4:32.45 | 400m 5:12.32 | |
| 450m 5:51.91 | 500m 6:31.70 | 550m 7:11.86 | 600m 7:52.21 | 650m 8:32.31 | 700m 9:12.70 | 750m 9:52.76 | 800m 10:33.24 | |
| 850m 11:13.53 | 900m 11:53.89 | 950m 12:33.76 | 1000m 13:14.45 | 1050m 13:54.76 | 1100m 14:35.32 | 1150m 15:15.26 | 1200m 15:55.38 | |
| 1250m 16:35.79 | 1300m 17:15.96 | 1350m 17:56.40 | 1400m 18:36.39 | 1450m 19:16.07 | 1500m 19:52.93 | | | |
GIRLS 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lauren MCMANUS | 15 | Eckington | | 23:03.87 | | | 291 | |
| 50m 37.91 | 100m 1:20.74 | 150m 2:05.67 | 200m 2:50.85 | 250m 3:36.87 | 300m 4:22.57 | 350m 5:09.57 | 400m 5:56.02 | |
| 450m 6:42.91 | 500m 7:29.47 | 550m 8:16.14 | 600m 9:02.83 | 650m 9:49.10 | 700m 10:35.61 | 750m 11:22.70 | 800m 12:09.86 | |
| 850m 12:55.72 | 900m 13:43.02 | 950m 14:30.89 | 1000m 15:17.78 | 1050m 16:04.67 | 1100m 16:51.49 | 1150m 17:39.22 | 1200m 18:27.23 | |
| 1250m 19:14.52 | 1300m 20:01.28 | 1350m 20:48.22 | 1400m 21:33.15 | 1450m 22:20.39 | 1500m 23:03.87 | | | |